Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Artur R. M. Serrano (aserrano@fc.ul.pt), Pedro Martins da Silva (pedrogpmartins@gmail.com)
Academic editor: Stephen Venn
Received: 31 Jan 2023 | Accepted: 20 Jul 2023 | Published: 17 Aug 2023
© 2023 Artur Serrano, Martim Baptista, Rui Carvalho, Mário Boieiro, Sara Mendes, Marie Bartz, Sérgio Timóteo, Henrique Azevedo-Pereira, Carlos Aguiar, António Alves da Silva, Joana Alves, Maria Briones, Paulo Borges, José Sousa, Pedro Martins da Silva
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Serrano ARM, Baptista M, Carvalho R, Boieiro M, Mendes S, Bartz M, Timóteo S, Azevedo-Pereira HM.V.S, Aguiar CA, Alves da Silva A, Alves J, Briones MJI, Borges PAV, Sousa JP, Martins da Silva P (2023) Inventory of tiger- and ground-beetles (Coleoptera, Caraboidea, Cicindelidae and Carabidae) in two sampling seasons of the Gorongosa National Park, Mozambique. Biodiversity Data Journal 11: e101280. https://doi.org/10.3897/BDJ.11.e101280
|
The Gorongosa National Park (Mozambique) is one of the most emblematic protected areas in Africa, well known for its vertebrate biodiversity and restoration ecology efforts following the Mozambican civil war in 1992. The invertebrate biodiversity of Gorongosa National Park is still poorly studied, although the scarce information available indicates the existence of a rich number of species, namely in the case of tiger- and ground-beetles (Coleoptera, Caraboidea). Moreover, the study of arthropod assemblages is key for designing conservation practices since they are potentially accurate biodiversity and ecological indicators. Hence, the diversity assessment of Caraboidea beetles using standardised methodologies is likely to provide a new insight for future conservation planning and help to quantify the effects of climate change in areas identified as vulnerable to anthropogenic pressures, such as the Gorongosa National Park.
We report the occurrence of five tiger beetles (Cicindelidae) and 93 ground-beetles (Carabidae) species/morphospecies in Gorongosa National Park from a field survey funded by the ECOASSESS project. Sampling was performed in the four main habitat types present in the Park (miombo tropical forest, mixed dry forest, transitional forest and grasslands) between 25 October and 25 November 2019. In this sampling window, the turnover of Caraboidea species from the dry season to the wet season was recorded for the first time. Twenty-eight species of ground-beetles are new records to Mozambique, including three new subgenera and three new genera. Additional information on species phenology and habitat preferences is also provided.
biodiversity conservation, diversity assessment, habitat associations, miombo forest, Mozambique, new records
Mozambique is a large southern African country covered mostly by a miombo-type of savannah, dominated by Caesalpinioideae woodlands (
Several environmental and human-related pressures are potential threats to soil fauna communities of Gorongosa. Flooding dynamics and landscape configuration in GNP could experience dramatic alterations due to the effects of climate change. An increase in the intensity and duration of the dry season, as well as more frequent extreme events (e.g. heat waves and heavy rainfalls) have been observed recently and are expected to increase in the next decades (
Caraboidea beetles encompass more than 40,000 known species worldwide (
Our main goal was to assess the soil fauna diversity in the main habitat types of the low plateau of Gorongosa National Park (GNP). Several invertebrate assemblages were surveyed, concretely as Annelida, Collembola, Formicidae, Tenebrionidae, Scarabaeoidea and Caraboidea (Coleoptera, Cicindelidae, Carabidae). The final aim was to increase the knowledge on the Caraboidea fauna associated with different habitat types, building a baseline to support further studies on tiger- and ground-beetle diversity trends and community changes in future monitoring programmes (e.g. to assess the effects of climate change and other anthropogenic disturbances).
Caraboidea from Gorongosa National Park
Fieldwork was carried out in the main habitat types covering the low plateau of the GNP, namely the miombo forest, mixed dry forest, transitional forest and grasslands (
This study was supported by the Project ECOASSESS – A biodiveristy and ECOlogical ASSESSment of soil fauna of Gorongosa National Park (Mozambique) (PTDC/BIA¬CBI/29672/2017) funded through national funds by FCT / MCTES (PIDDAC) under the Programme All Scientific Domains. Marie Bartz was contracted by the University of Coimbra (contract nr. IT057-19-7955) through financial support by the Project/R&D Instituition ECOASSESS. Sara Mendes was financially supported by FCiências – Associação para a investigação e Desenvolvimento de Ciências through research grants funded by the Project/R&D Institution ECOASSESS. Mário Boieiro and Sérgio Timóteo were supported by FCT under contracts DL57/2016/CP1375/CT0001 and CEECIND/00135/2017, respectively. ECOASSESS field sampling was carried out with the logistic support of Gorongosa National Park under supervision of Jason Denlinger (Lab manager) and Mark Stalmans (Director of Scientific Service).
ECOASSESS survey focused on the four main habitat types, i.e. miombo tropical forest, mixed dry forest, transition forest and grasslands (Fig.
Geographic coordinates of the sampling plots in the four main habitat types.
Plot | Longitude | Latitude |
Mixed Dry Forest 1 |
|
|
Mixed Dry Forest 2 |
|
|
Mixed Dry Forest 3 |
|
|
Mixed Dry Forest 4 |
|
|
Mixed Dry Forest 5 |
|
|
Mixed Dry Forest 6 |
|
|
Mixed Dry Forest 7 |
|
|
Mixed Dry Forest 8 |
|
|
Mixed Dry Forest 9 |
|
|
Mixed Dry Forest 10 |
|
|
Mixed Dry Forest 11 |
|
|
Mixed Dry Forest 12 |
|
|
Mixed Dry Forest 13 |
|
|
Mixed Dry Forest 14 |
|
|
Mixed Dry Forest 15 |
|
|
Mixed Dry Forest 16 |
|
|
Mixed Dry Forest 17 |
|
|
Mixed Dry Forest 18 |
|
|
Mixed Dry Forest 19 |
|
|
Mixed Dry Forest 20 |
|
|
Mixed Dry Forest 21 |
|
|
Mixed Dry Forest 22 |
|
|
Mixed Dry Forest 23 |
|
|
Mixed Dry Forest 24 |
|
|
Mixed Dry Forest 25 |
|
|
Grassland 1 |
|
|
Grassland 2 |
|
|
Grassland 3 |
|
|
Grassland 4 |
|
|
Grassland 5 |
|
|
Grassland 6 |
|
|
Grassland 7 |
|
|
Grassland 8 |
|
|
Grassland 9 |
|
|
Grassland 10 |
|
|
Grassland 11 |
|
|
Grassland 12 |
|
|
Grassland 13 |
|
|
Grassland 14 |
|
|
Grassland 15 |
|
|
Grassland 16 |
|
|
Grassland 17 |
|
|
Grassland 18 |
|
|
Grassland 19 |
|
|
Grassland 20 |
|
|
Grassland 21 |
|
|
Grassland 22 |
|
|
Grassland 23 |
|
|
Grassland 24 |
|
|
Grassland 25 |
|
|
Miombo Tropical Forest 1 |
|
|
Miombo Tropical Forest 2 |
|
|
Miombo Tropical Forest 3 |
|
|
Miombo Tropical Forest 4 |
|
|
Miombo Tropical Forest 5 |
|
|
Miombo Tropical Forest 6 |
|
|
Miombo Tropical Forest 7 |
|
|
Miombo Tropical Forest 8 |
|
|
Miombo Tropical Forest 9 |
|
|
Miombo Tropical Forest 10 |
|
|
Miombo Tropical Forest 11 |
|
|
Miombo Tropical Forest 12 |
|
|
Miombo Tropical Forest 13 |
|
|
Miombo Tropical Forest 14 |
|
|
Miombo Tropical Forest 15 |
|
|
Miombo Tropical Forest 16 |
|
|
Miombo Tropical Forest 17 |
|
|
Miombo Tropical Forest 18 |
|
|
Miombo Tropical Forest 19 |
|
|
Miombo Tropical Forest 20 |
|
|
Miombo Tropical Forest 21 |
|
|
Miombo Tropical Forest 22 |
|
|
Miombo Tropical Forest 23 |
|
|
Miombo Tropical Forest 24 |
|
|
Miombo Tropical Forest 25 |
|
|
Transition Forest 1 |
|
|
Transition Forest 2 |
|
|
Transition Forest 3 |
|
|
Transition Forest 4 |
|
|
Transition Forest 5 |
|
|
Transition Forest 6 |
|
|
Transition Forest 7 |
|
|
Transition Forest 8 |
|
|
Transition Forest 9 |
|
|
Transition Forest 10 |
|
|
Transition Forest 11 |
|
|
Transition Forest 12 |
|
|
Transition Forest 13 |
|
|
Transition Forest 14 |
|
|
Transition Forest 15 |
|
|
Transition Forest 16 |
|
|
Transition Forest 17 |
|
|
Transition Forest 18 |
|
|
Transition Forest 19 |
|
|
Transition Forest 20 |
|
|
Transition Forest 21 |
|
|
Transition Forest 22 |
|
|
Transition Forest 23 |
|
|
Transition Forest 24 |
|
|
Transition Forest 25 |
|
|
Caraboidea beetle sampling was done through the use of pitfall traps (
All carabid and cicindelid specimens were taxonomically identified by Artur R. M. Serrano. Whenever possible, the identification was made to the subspecies or species level, otherwise, the specimens were separated as morphospecies.
Gorongosa National Park, Gorongosa, Sofala, Mozambique
-19.05286 and -18.86422 Latitude; 34.15946 and 34.49303 Longitude.
Rank | Scientific Name | Common Name |
---|---|---|
family | Carabidae | Ground Beetles |
family | Cicindelidae | Tiger Beetles |
Our project reported the occurrence of five tiger-beetles (Cicindelidae) and 93 species/morphospecies of ground-beetles (Carabidae) in Gorongosa National Park, ascertained through a field survey supported by the ECOASSESS project. The sampling activities were conducted between 25 October and 25 November, encompassing the Park's four principal habitat types, namely miombo tropical forest, mixed dry forest, transitional forest and grasslands. This survey period allowed us to document, for the first time, the changes in Caraboidea species diversity from the dry season to the wet season. Amongst the noteworthy records are 28 ground-beetle species that represent new records for Mozambique, including three novel subgenera and three previously unrecorded genera. Furthermore, we offer supplementary insights into species phenology and habitat preferences.
The dataset submitted to GBIF is structured as a sample event dataset, with two tables: event (as core) and occurrences. The data in this sampling event resource have been published as a Darwin Core Archive (DwC-A), which is a standardised format for sharing biodiversity data as a set of one or more data tables. The core data tables contain 403 event and 838 occurrence records (
Column label | Column description |
---|---|
Table of Sampling Events | Table with sampling events data (beginning of table). |
id | Unique identification code for sampling event data. |
eventID | Identifier of the events, unique for the dataset. |
samplingProtocol | The sampling protocol used to capture the species. |
sampleSizeValue | The volume of liquid used for each sample. |
sampleSizeUnit | The unit of the sample size value. |
samplingEffort | The amount of time of each sampling. |
eventDate | Date range when the record was collected. |
habitat | The surveyed habitat. |
country | Country of the sampling site. |
country code | ISO code of the country of the sampling site. |
municipality | Municipality of the sampling site. |
locality | Locality of the sampling site. |
verbatimElevation | The original description of elevation (altitude, usually above sea level), in metres. |
eventRemarks | A reference to the protocol used to determine the measurement (measurement method). |
decimalLatitude | Approximate centre point decimal latitude of the field site in GPS coordinates. |
decimalLongitude | Approximate centre point decimal longitude of the field site in GPS coordinates. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
coordinateUncertaintyInMetres | Uncertainty of the coordinates of the centre of the sampling plot. |
coordinatePrecision | Precision of the coordinates. |
georeferenceSources | A list (concatenated and separated) of maps, gazetteers or other resources used to georeference the Location, described specifically enough to allow anyone in the future to use the same resources. |
Table of Species Occurrence | Table with species abundance data (beginning of new table). |
id | Unique identification code for species abundance data. |
type | Type of the record, as defined by the Public Core standard. |
licence | Reference to the licence under which the record is published. |
institutionID | The identity of the institution publishing the data. |
collectionID | The identity of the collection publishing the data. |
institutionCode | The code of the institution publishing the data. |
collectionCode | The code of the collection where the specimens are conserved. |
datasetName | Name of the dataset. |
basisOfRecord | The nature of the data record. |
dynamicProperties | The name of the scientific project funding the sampling. |
occurrenceID | Identifier of the record, coded as a global unique identifier. |
recordedBy | Name of the person who performed the sampling of the specimens. |
organismQuantity | Total number of individuals captured. |
sex | The sex and quantity of the individuals captured. |
organismQuantityType | Informs about the type of the entity that is quantified. |
identifiedBy | Name of the person who identified the specimens. |
dateIdentified | Date when the specimens were identified. |
identificationRemarks | Description of the observed wing traits. |
scientificName | Complete scientific name including author and year. |
kingdom | Kingdom name. |
phylum | Phylum name. |
class | Class name. |
order | Order name. |
family | Family name. |
genus | Genus name. |
subgenus | Subgenus name. |
specificEpithet | Specific epithet. |
infraspecificEpithet | Infraspecific Epithet. |
taxonRank | Lowest taxonomic rank of the record. |
scientificNameAuthorship | Name of the author of the lowest taxon rank included in the record. |
taxonRemarks | Scientific name with mention of cases of subgenera with stautus "subg. incertae" and "s. str.". |
A total of 1777 Caraboidea beetle specimens were identified, of which 1765 were identified to species or subspecies. They were from 98 different species/morphospecies (5 Cicindelidae and 93 Carabidae) (Table
List of Caraboidea species and subspecies and their abundance in the different habitat types during the three sampling periods (T1: 25 October-5 November; T2: 5-15 November; T3: 15-25 November 2019). New records at the Species, Subgenus or Genus levels are also provided (Sp, SbG and G, respectively). The first five species belong to the family Cicindelidae and so they are not included in any subfamily.
Species | Subfamily | New Record for Mozambique | Miombo Tropical Forest | Mixed Dry Forest | Transitional Forest | Grassland | Total | ||||||||
T1 | T2 | T3 | T1 | T2 | T3 | T1 | T2 | T3 | T1 | T2 | T3 | ||||
Manticora scabra Klug, 1849 | NA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Megacephala asperata (Waterhouse, 1877) | NA | 0 | 0 | 11 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
Dromica dolosa latepolita Schüle, 2011 | NA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Prothymidia angusticollis (Boheman, 1848) | NA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Elliptica compressicornis compressicornis (Boheman, 1861) | NA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pentaplatarthrus gestroi Kolbe, 1896 | Paussinae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Paussus (Bathypaussus) cultratus Westwood, 1850 | Paussinae | SbG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paussus (Klugipaussus) pseudoklugi Luna de Carvalho, 1963 | Paussinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Crepidogaster (s. str.) langenhani (Liebke, 1927) | Brachininae | Sp | 0 | 0 | 18 | 4 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 46 |
Crepidogaster (s. str.) protuberata Basilewsky, 1959 | Brachininae | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Crepidogaster (Tyronia) longelineata (Basilewsky, 1988) | Brachininae | SbG | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Crepidogastrillus curtulus Basilewsky, 1959 | Brachininae | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pheropsophus (Stenaptinus) dregei Chaudoir, 1876 | Brachininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 14 | |
Pheropsophus (Stenaptinus) insignis insignis (Boheman, 1848) | Brachininae | 0 | 0 | 1 | 0 | 0 | 14 | 23 | 21 | 56 | 2 | 4 | 3 | 124 | |
Pheropsophus (Stenaptinus) mashunus Péringuey, 1896 | Brachininae | 6 | 15 | 14 | 0 | 0 | 11 | 160 | 114 | 46 | 0 | 0 | 0 | 366 | |
Pheropsophus (Stenaptinus) stenopterus Chaudoir, 1878 | Brachininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | |
Styphlomerus (s. str.) neavei neavei Liebke, 1934 | Brachininae | Sp | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
Brachinus (subg. incertae) distans Lorenz, 1998 | Brachininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | |
Brachinus (subg. incertae) laetus Dejean, 1831 | Brachininae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brachinus (subg. incertae) leprieuri Gory, 1833 | Brachininae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calosoma (Ctenosta) planicolle Chaudoir, 1869 | Carabinae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Siagona caffra Boheman, 1848 | Siagoninae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Siagona levasseuri Lecordier, 1970 | Siagoninae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Siagona partita Lecordier, 1979 | Siagoninae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Distichus (s. str.) bisquadripunctatus (Klug, 1862) | Scaritinae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Distichus (s. str.) picicornis (Dejean, 1831) | Scaritinae | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 1 | 3 | 18 | 42 | |
Scarites aestuans Klug, 1853 | Scaritinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | |
Scarites (s. str.) tenebricosus molossus Klug, 1853 | Scaritinae | 0 | 0 | 7 | 1 | 1 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | |
Melaenus elegans Dejean, 1831 | Melaeninae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
Cymbionotum (s. str.) schueppelii (Dejean, 1825) | Melaeninae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Apotomus annulaticornis Péringuey, 1896 | Apotominae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Apotomus sp.2 | Apotominae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Elaphropus (s. str.) aethiopicus Chaudoir, 1876 | Trechinae | 2 | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | |
Elaphropus (s. str.) sp. | Trechinae | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elaphropus (Sphaeorotachys) haemorrhoidalis (Ponza, 1805) | Trechinae | Sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tachys (Paratachys) iridipennis Chaudoir, 1876 | Trechinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tachys (Paratachys) sp.1 | Trechinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Tachys (Paratachys) sp.2 | Trechinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Abacetus (Distrigus) denticollis Chaudoir, 1878 | Pterostichinae | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Abacetus (Distrigus) nigrinus (Boheman, 1848) | Pterostichinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
Abacetus (Abacetus) percoides Fairmaire, 1868 | Pterostichinae | 1 | 1 | 8 | 1 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
Abacetus (Abacetus) pseudomashunus Straneo, 1950 | Pterostichinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Abacetus (Abacetus) sp. | Pterostichinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Abacetus (Abacetillus) discolor (Roth, 1851) | Pterostichinae | Sp | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Abacetus (Distrigodes) perturbator Péringuey, 1899 | Pterostichinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 34 | 37 |
Abacetus (Astigis) cursor Péringuey, 1898 | Pterostichinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Disphericus sp. | Panagaeinae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tefflus carinatus carinatus Klug, 1853 | Panagaeinae | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | |
Microschemus sp. | Panagaeinae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Systolocranius goryi (Goryi, 1833) | Licininae | 0 | 0 | 7 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | |
Melanchiton lucidulus (Boheman, 1848) | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Chlaenius (Pachydinodes) conformis Dejean, 1831 | Licininae | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | |
Chlaenius (Prochlaeniellus) peringueyi Kuntzen, 1919 | Licininae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 12 |
Chlaenius (Pseudochlaeniellus) paenulatus Erichson, 1843 | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Chlaenius (Chlaenionus) zanzibaricus giganteus (Péringuey, 1885) | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Chlaenius (Chlaeniostenus) cylindricollis Dejean, 1831 | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 11 | 3 | 1 | 6 | 35 | |
Chlaenius (Amblygenius) sp. | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Chlaenius (Chlaenius) cosciniophorus Chaudoir, 1876 | Licininae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Chlaenius (Chlaenius) discopictus nuncius Péringuey, 1908 | Licininae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 69 | 81 |
Chlaenius (Chlaenius) dusaultii diagraphus Alluaud, 1922 | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Chlaenius (Chlaenius) notabilis La Ferté-Sénectère, 1851 | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 9 | 26 | |
Chlaenius (Macrochlaenites) lugens Chaudoir, 1876 | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | |
Chlaenius (Paracallistoides) fulvicollis Chaudoir, 1876 | Licininae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | |
Chlaenius (Paracallistoides) kirki kirki Chaudoir, 1876 | Licininae | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Notiobia (Diatypus) sp. | Harpalinae | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Omostropus mandibularis (Roth, 1851) | Harpalinae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Parophonus (Hyparpalus) tomentosus (Dejean, 1829) | Harpalinae | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Siopelus (Haplocoleus) lucens Putzeys in Chaudoir, 1878 | Harpalinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Siopelus (Aulacoryssus) sp. | Harpalinae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Orthotrichus insolitum (Péringuey, 1904) | Platyninae | Sp | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Perigona (Trechicus) schmitzi (Basilewsky, 1989) | Lebiinae | SbG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graphipterus lineelus Péringuey, 1896 | Lebiinae | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Graphipterus horni staudingeri Burgeon, 1928 | Lebiinae | Sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graphipterus tristis Klug, 1853 | Lebiinae | 2 | 1 | 1 | 14 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 26 | |
Anaulacus (Aephnidius) madagascariensis (Chaudoir, 1850) | Lebiinae | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 10 | |
Tetragonoderus (s. str.) immaculatus La Ferté-Sénectère, 1853 | Lebiinae | Sp | 0 | 0 | 0 | 7 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 34 |
Cymindoidea regularis Basilewsky, 1961 | Lebiinae | Sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Platytarus tessellatus (Dejean, 1831) | Lebiinae | G | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apristus latipennis latipennis Chaudoir, 1878 | Lebiinae | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Microlestes flavipes micromys Alluaud, 1918 | Lebiinae | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 1 | 0 | 3 | 35 | |
Microlestes zambezianus Mateu, 1960 | Lebiinae | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 11 | 225 | 34 | 52 | 370 | |
Mesolestes (s. str.) machadoi Mateu, 1965 | Lebiinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Mesolestes (s. str.) nigrocephalus Mateu, 1962 | Lebiinae | Sp | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 18 |
Mesolestes sp. | Lebiinae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Singilis (s. str.) africaorientalis kenyacus Anichtchenko, 2016 | Lebiinae | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Planetes (s. str.) quadricollis Chaudoir, 1878 | Dryptinae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Galerita angustipennis Gerstaecker, 1867 | Dryptinae | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Triaenogenius carinulatus carinulatus (Fairmaire, 1887) | Anthiinae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cypholoba alveolata ranzanii (Bertoloni, 1849) | Anthiinae | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Cypholoba graphipteroides bilunata (Boheman, 1860) | Anthiinae | 0 | 0 | 7 | 1 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 23 | |
