Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Yong Zhang (yong.zhang@njfu.edu.cn)
Academic editor: Krizler Tanalgo
Received: 14 Mar 2023 | Accepted: 29 Apr 2023 | Published: 15 May 2023
© 2023 Wei Shen, Zixi Zhao, Zheping Xu, Yong Zhang
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Shen W, Zhao Z, Xu Z, Zhang Y (2023) Occurrence dataset of birds in the Xinjizhou National Wetland Park, Nanjing, China. Biodiversity Data Journal 11: e103497. https://doi.org/10.3897/BDJ.11.e103497
|
Xinjizhou National Wetland Park is located in Jiangning District, Nanjing, Jiangsu, China. With diverse wetland landscape types, Xinjizhou National Wetland Park maintains high biodiversity all year around. Meanwhile, as an important hub on the East Asian-Australasian Flyway, Xinjizhou National Wetland Park also occupies a core ecological position in the middle and lower reaches of the Yangtze River in Jiangsu Province. Therefore, carrying out systematic bird surveys and consequently understanding the distribution of birds and the seasonal variation of their communities can provide important insights for conservation. We conducted a one-year bird survey in the Xinjizhou National Wetland Park from 2021 to 2022 and provided occurrence datasets, including detailed species and geographic information.This dataset fills the knowledge gap in avian community composition for the Wetland Park and more importantly provides a basis to assess the conservation effectiveness of conservation measures taken in the Wetland Park.
This occurrence dataset is the first public record of birds in Xinjizhou National Wetland Park. All data have been published on GBIF.
Xinjizhou National Wetland Park, wetland, birds, dataset
Wetlands have a crucial ecosystem function and play a key role in maintaining the survival and reproduction of many organisms (
Xinjizhou National Wetland Park is located in Jiangning District, Nanjing City. It lies in the upstream of the Jiangsu section of the Yangtze River, mainly including Xinji zhou, Xinsheng zhou, Zaisheng zhou, Zimu zhou and Zihui zhou. Xinjizhou National Wetland Park is an important representative of seasonally flooded wetlands in the middle and lower reaches of the Yangtze River. With diverse wetland landscape types, the Park maintains high biodiversity all the year round and, hence, is an important node for biodiversity conservation in the Basin (
At the same time, as an important transit station in the East Asian-Australasian Flyway (EAAF), it also occupies an important ecological position in Jiangsu and even the middle and lower reaches of the Yangtze River (
In this study, a systematic bird census was carried out monthly in Xinjizhou National Wetland Park from March 2021 to February 2022 to collate the bird distribution and community composition in the Wetland Park. Based on the annual monitoring results, the bird diversity and the seasonal variation of its community are analysed. The results can provide a scientific basis for the protection of bird diversity in Xinjizhou National Wetland Park and a detailed reference for the management and protection of beach wetlands in the middle and lower reaches of the Yangtze River.
A total of 10 survey transects were set up in Xinjizhou National Wetland Park according to the beach area, habitat types and accessibility. The length of the transect ranged from 1.0 to 3.3 km, covering all habitat types in the Wetland Park (Fig.
We downloaded the Landsat8 satellite image and drew the investigation scope by using ArcGIS (10.7). A total of 10 survey lines were set up, with length between 1.0~3.3 km, covering all habitat types of Wetland Park, including four lines in Xinji Zhou (No. 2, 3, 4, 5), two lines in Xinsheng Zhou (No. 1, 6), two lines in Zaisheng Zhou (No. 7, 10), one line in Zimu Zhou (No. 9) and one line in Zihui Zhou (No.8) (Table
Distribution of survey transects for bird monitoring in Xinzhou National Wetland Park.
Line number | Line location | Starting coordinates | Ending coordinates | Habitat type |
1 |
Zaisheng Zhou |
|
|
wetland, woodland |
2 |
Xinji Zhou |
|
|
wetland, woodland |
3 |
Xinji Zhou |
|
|
wetland, woodland |
4 |
Xinji Zhou |
|
|
woodland |
5 |
Xinji Zhou |
|
|
wetland, woodland |
6 |
Xinsheng Zhou |
|
|
wetland, woodland |
7 |
Xinsheng Zhou |
|
|
wetland, woodland, grassland |
8 |
Zihui Zhou |
|
|
wetland, reedbed |
9 |
Zimu Zhou |
|
|
wetland, reed swamp |
10 |
Zaisheng Zhou |
|
|
wetland, woodland, reed swamp |
31.78 N and 31.93 N Latitude; 118.48 E and 118.59 E Longitude.
A total of 42,542 birds were recorded in this occurrence dataset, belonging to 162 species, 47 families and 16 orders (Table
ID | Order | Family | English name | Scientific name | Total number of species | Red List of China's Vertebrates |
IUCN Red List category |
Quantity proportion |
1 | Accipitriformes | Accipitridae | Black-winged Kite | Elanus caeruleus | 4 | LC | LC | 0.01% |
2 | Accipitriformes | Accipitridae | Crested Goshawk | Accipiter trivirgatus | 1 | LC | LC | 0.00% |
3 | Accipitriformes | Accipitridae | Chinese Sparrowhawk | Accipiter soloensis | 2 | LC | LC | 0.00% |
4 | Accipitriformes | Accipitridae | Eurasian Sparrowhawk | Accipiter nisus | 4 | LC | LC | 0.01% |
5 | Accipitriformes | Accipitridae | Northern Goshawk | Accipiter gentilis | 1 | NT | LC | 0.00% |
6 | Accipitriformes | Accipitridae | Black Kite | Milvus migrans | 81 | LC | LC | 0.19% |
7 | Accipitriformes | Accipitridae | Eastern Buzzard | Buteo japonicus | 5 | NT | LC | 0.01% |
8 | Anseriformes | Anatidae | Bean Goose | Anser fabalis | 72 | EN | LC | 0.17% |
9 | Anseriformes | Anatidae | Greater White-fronted Goose | Anser albifrons | 9 | NT | LC | 0.02% |
10 | Anseriformes | Anatidae | Tundra Swan | Cygnus columbianus | 20 | LC | LC | 0.05% |
11 | Anseriformes | Anatidae | Ruddy Shelduck | Tadorna ferruginea | 7 | LC | LC | 0.02% |
12 | Anseriformes | Anatidae | Mandarin Duck | Aix galericulata | 3 | NT | LC | 0.01% |
13 | Anseriformes | Anatidae | Asian Pygmy Goose | Nettapus coromandelianus | 7 | LC | LC | 0.02% |
14 | Anseriformes | Anatidae | Baikal Teal | Sibirionetta formosa | 6810 | LC | LC | 16.01% |
15 | Anseriformes | Anatidae | Gadwall | Mareca strepera | 104 | LC | LC | 0.24% |
16 | Anseriformes | Anatidae | Northern Shoveler | Spatula clypeata | 28 | LC | LC | 0.07% |
17 | Anseriformes | Anatidae | Falcated Duck | Mareca falcata | 1011 | LC | NT | 2.38% |
18 | Anseriformes | Anatidae | Eurasian Wigeon | Mareca penelope | 28 | LC | LC | 0.07% |
19 | Anseriformes | Anatidae | Eastern Spot-billed Duck | Anas zonorhyncha | 6528 | NT | LC | 15.34% |
20 | Anseriformes | Anatidae | Mallard | Anas platyrhynchos | 4521 | LC | LC | 10.63% |
21 | Anseriformes | Anatidae | Northern Pintail | Anas acuta | 276 | LC | LC | 0.65% |
22 | Anseriformes | Anatidae | Green-winged Teal | Anas crecca | 648 | LC | LC | 1.52% |
23 | Anseriformes | Anatidae | Common Pochard | Aythya ferina | 30 | LC | VU | 0.07% |
24 | Anseriformes | Anatidae | Ferruginous Duck | Aythya nyroca | 8 | LC | NT | 0.02% |
25 | Bucerotiformes | Upupidae | Common Hoopoe | Upupa epops | 45 | LC | LC | 0.11% |
26 | Charadriformes | Recurvirostridae | Black-winged Stilt | Himantopus himantopus | 1 | LC | LC | 0.00% |
27 | Charadriformes | Recurvirostridae | Pied Avocet | Recurvirostra avosetta | 120 | LC | LC | 0.28% |
28 | Charadriformes | Charadriidae | Northern Lapwing | Vanellus vanellus | 444 | LC | NT | 1.04% |
29 | Charadriformes | Charadriidae | Grey-headed Lapwing | Vanellus cinereus | 208 | LC | LC | 0.49% |
30 | Charadriformes | Charadriidae | Little Ringed Plover | Charadrius dubius | 6 | LC | LC | 0.01% |
31 | Charadriformes | Charadriidae | Kentish Plover | Charadrius alexandrinus | 1 | LC | LC | 0.00% |
32 | Charadriformes | Jacanidae | Pheasant-tailed Jacana | Hydrophasianus chirurgus | 69 | LC | LC | 0.16% |
33 | Charadriformes | Scolopacidae | Common Snipe | Gallinago gallinago | 9 | LC | LC | 0.02% |
34 | Charadriformes | Scolopacidae | Common Sandpiper | Actitis hypoleucos | 3 | LC | LC | 0.01% |
35 | Charadriformes | Scolopacidae | Green Sandpiper | Tringa ochropus | 24 | LC | LC | 0.06% |
36 | Charadriformes | Scolopacidae | Common Redshank | Tringa totanus | 2 | NT | LC | 0.00% |
37 | Charadriformes | Scolopacidae | Marsh Sandpiper | Tringa stagnatilis | 1 | LC | LC | 0.00% |
38 | Charadriformes | Scolopacidae | Wood Sandpiper | Tringa glareola | 1 | LC | LC | 0.00% |
39 | Charadriformes | Scolopacidae | Spotted Redshank | Tringa erythropus | 184 | LC | LC | 0.43% |
40 | Charadriformes | Scolopacidae | Common Greenshank | Tringa nebularia | 24 | LC | LC | 0.06% |
41 | Charadriformes | Glareolidae | Oriental Pratincole | Glareola maldivarum | 20 | LC | LC | 0.05% |
42 | Charadriformes | Laridae | Black-headed Gull | Chroicocephalus ridibundus | 2 | LC | LC | 0.00% |
43 | Charadriformes | Laridae | Whiskered Tern | Chlidonias hybrida | 15 | LC | LC | 0.04% |
44 | Ciconiiformes | Ciconiidae | Oriental Stork | Ciconia boyciana | 16 | NT | EN | 0.04% |
45 | Columbiformes | Columbidae | Oriental Turtle Dove | Streptopelia orientalis | 421 | LC | LC | 0.99% |
46 | Columbiformes | Columbidae | Eurasian Collared Dove | Streptopelia decaocto | 4 | LC | LC | 0.01% |
47 | Columbiformes | Columbidae | Red Turtle Dove | Streptopelia tranquebarica | 19 | LC | LC | 0.04% |
48 | Columbiformes | Columbidae | Spotted Dove | Streptopelia chinensis | 502 | LC | LC | 1.18% |
49 | Columbiformes | Alcedinidae | Common Kingfisher | Alcedo atthis | 20 | LC | LC | 0.05% |
50 | Columbiformes | Alcedinidae | Crested Kingfisher | Megaceryle lugubris | 1 | LC | LC | 0.00% |
51 | Columbiformes | Alcedinidae | Pied Kingfisher | Ceryle rudis | 64 | LC | LC | 0.15% |
52 | Columbiformes | Alcedinidae | White-throated Kingfisher | Halcyon smyrnensis | 3 | LC | LC | 0.01% |
53 | Cuculiformes | Cuculidae | Lesser Coucal | Centropus bengalensis | 8 | LC | LC | 0.02% |
54 | Cuculiformes | Cuculidae | Chestnut-winged Cuckoo | Clamator coromandus | 2 | LC | LC | 0.00% |
55 | Cuculiformes | Cuculidae | Common Koel | Eudynamys scolopaceus | 17 | LC | LC | 0.04% |
56 | Cuculiformes | Cuculidae | Large Hawk Cuckoo | Hierococcyx sparverioides | 16 | EN | LC | 0.04% |
57 | Cuculiformes | Cuculidae | Indian Cuckoo | Cuculus micropterus | 15 | LC | LC | 0.04% |
58 | Cuculiformes | Cuculidae | Common Cuckoo | Cuculus canorus | 9 | NT | LC | 0.02% |
59 | Falconiformes | Falconidae | Common Kestrel | Falco tinnunculus | 2 | LC | LC | 0.00% |
60 | Falconiformes | Falconidae | Eurasian Hobby | Falco subbuteo | 3 | LC | LC | 0.01% |
61 | Falconiformes | Falconidae | Peregrine Falcon | Falco peregrinus | 2 | LC | LC | 0.00% |
62 | Galliformes | Phasianidae | Chinese Bamboo Partridge | Bambusicola thoracicus | 25 | LC | LC | 0.06% |
63 | Galliformes | Phasianidae | Common Pheasant | Phasianus colchicus | 339 | LC | LC | 0.80% |
64 | Galliformes | Rallidae | Brown-cheeked Rail | Rallus indicus | 3 | LC | LC | 0.01% |
65 | Galliformes | Rallidae | Brown Crake | Zapornia akool | 3 | LC | LC | 0.01% |
66 | Galliformes | Rallidae | White-breasted Waterhen | Amaurornis phoenicurus | 4 | LC | LC | 0.01% |
67 | Galliformes | Rallidae | Common Moorhen | Gallinula chloropus | 393 | LC | LC | 0.92% |
68 | Galliformes | Rallidae | Common Coot | Fulica atra | 510 | LC | LC | 1.20% |
69 | Passeriformes | Campephagidae | Ashy Minivet | Pericrocotus divaricatus | 2 | LC | LC | 0.00% |
70 | Passeriformes | Campephagidae | Swinhoe's Minivet | Pericrocotus cantonensis | 18 | LC | LC | 0.04% |
71 | Passeriformes | Campephagidae | Black-winged Cuckoo-shrike | Lalage melaschistos | 18 | NT | LC | 0.04% |
72 | Passeriformes | Laniidae | Brown Shrike | Lanius cristatus | 66 | NT | LC | 0.16% |
73 | Passeriformes | Laniidae | Long-tailed Shrike | Lanius schach | 175 | LC | LC | 0.41% |
74 | Passeriformes | Oriolidae | Black-naped Oriole | Oriolus chinensis | 58 | NT | LC | 0.14% |
75 | Passeriformes | Dicruridae | Black Drongo | Dicrurus macrocercus | 170 | LC | LC | 0.40% |
76 | Passeriformes | Dicruridae | Ashy Drongo | Dicrurus leucophaeus | 7 | LC | LC | 0.02% |
77 | Passeriformes | Monarchidae | Oriental Paradise Flycatcher | Terpsiphone affinis | 8 | LC | LC | 0.02% |
78 | Passeriformes | Corvidae | Azure-winged Magpie | Cyanopica cyanus | 458 | LC | LC | 1.08% |
79 | Passeriformes | Corvidae | Red-billed Blue Magpie | Urocissa erythroryncha | 29 | LC | LC | 0.07% |
80 | Passeriformes | Corvidae | Grey Treepie | Dendrocitta formosae | 316 | LC | LC | 0.74% |
81 | Passeriformes | Corvidae | Common Magpie | Pica pica | 874 | LC | LC | 2.05% |
82 | Passeriformes | Paridae | Great Tit | Parus major | 535 | LC | LC | 1.26% |
83 | Passeriformes | Remizidae | Chinese Penduline Tit | Remiz consobrinus | 70 | LC | LC | 0.16% |
84 | Passeriformes | Alaudidae | Oriental Skylark | Alauda gulgula | 33 | LC | LC | 0.08% |
85 | Passeriformes | Alaudidae | Eurasian Skylark | Alauda arvensis | 1 | LC | LC | 0.00% |
86 | Passeriformes | Pycnonotidae | Collared Finchbill | Spizixos semitorques | 10 | LC | LC | 0.02% |
87 | Passeriformes | Pycnonotidae | Light-vented Bulbul | Pycnonotus sinensis | 2693 | LC | LC | 6.33% |
88 | Passeriformes | Pycnonotidae | Black Bulbul | Hypsipetes leucocephalus | 11 | LC | LC | 0.03% |
89 | Passeriformes | Hirundinidae | Barn Swallow | Hirundo rustica | 342 | NT | LC | 0.80% |
90 | Passeriformes | Hirundinidae | Red-rumped Swallow | Cecropis daurica | 142 | LC | LC | 0.33% |
91 | Passeriformes | Cettiidae | Rufous-faced Warbler | Abroscopus albogularis | 6 | LC | LC | 0.01% |
92 | Passeriformes | Cettiidae | Manchurian Bush Warbler | Horornis canturians | 56 | LC | LC | 0.13% |
93 | Passeriformes | Cettiidae | Brownish-flanked Bush Warbler | Horornis fortipes | 39 | LC | LC | 0.09% |
94 | Passeriformes | Aegithalidae | Silver-throated Bushtit | Aegithalos glaucogularis | 326 | LC | LC | 0.77% |
95 | Passeriformes | Aegithalidae | Black-throated Bushtit | Aegithalos concinnus | 66 | LC | LC | 0.16% |
96 | Passeriformes | Phylloscopidae | Yellow-browed Warbler | Phylloscopus inornatus | 89 | LC | LC | 0.21% |
97 | Passeriformes | Phylloscopidae | Pallas's Leaf Warbler | Phylloscopus proregulus | 65 | LC | LC | 0.15% |
98 | Passeriformes | Phylloscopidae | Dusky Warbler | Phylloscopus fuscatus | 35 | NT | LC | 0.08% |
99 | Passeriformes | Acrocephalidae | Oriental Reed Warbler | Acrocephalus orientalis | 3 | LC | LC | 0.01% |
100 | Passeriformes | Cisticolidae | Zitting Cisticola | Cisticola juncidis | 17 | LC | LC | 0.04% |
101 | Passeriformes | Cisticolidae | Plain Prinia | Prinia inornata | 11 | LC | LC | 0.03% |
102 | Passeriformes | Sylviidae | Grey-headed Parrotbill | Psittiparus gularis | 1 | LC | LC | 0.00% |
103 | Passeriformes | Leiothrichidae | Hwamei | Garrulax canorus | 3 | LC | LC | 0.01% |
104 | Passeriformes | Leiothrichidae | Greater Necklaced Laughingthrush | Garrulax pectoralis | 7 | LC | LC | 0.02% |
105 | Passeriformes | Leiothrichidae | Masked Laughingthrush | Garrulax perspicillatus | 799 | LC | LC | 1.88% |
106 | Passeriformes | Sylviidae | Vinous-throated Parrotbill | Sinosuthora webbiana | 1546 | LC | LC | 3.63% |
107 | Passeriformes | Sturnidae | Crested Myna | Acridotheres cristatellus | 125 | LC | LC | 0.29% |
108 | Passeriformes | Sturnidae | Silky Starling | Spodiopsar sericeus | 255 | LC | LC | 0.60% |
109 | Passeriformes | Sturnidae | White-cheeked Starling | Spodiopsar cineraceus | 1031 | LC | LC | 2.42% |
110 | Passeriformes | Sturnidae | Black-collared Starling | Gracupica nigricollis | 2 | LC | LC | 0.00% |
111 | Passeriformes | Turdidae | White's Thrush | Zoothera aurea | 4 | LC | LC | 0.01% |
112 | Passeriformes | Turdidae | Grey-backed Thrush | Turdus hortulorum | 2 | LC | LC | 0.00% |
113 | Passeriformes | Turdidae | Japanese Thrush | Turdus cardis | 4 | LC | LC | 0.01% |
114 | Passeriformes | Turdidae | Chinese Blackbird | Turdus mandarinus | 666 | LC | LC | 1.57% |
115 | Passeriformes | Turdidae | Naumann's Thrush | Turdus naumanni | 5 | LC | LC | 0.01% |
116 | Passeriformes | Turdidae | Dusky Thrush | Turdus eunomus | 3 | LC | LC | 0.01% |
117 | Passeriformes | Muscicapidae | Oriental Magpie Robin | Copsychus saularis | 6 | LC | LC | 0.01% |
118 | Passeriformes | Muscicapidae | Grey-streaked Flycatcher | Muscicapa griseisticta | 1 | LC | LC | 0.00% |
119 | Passeriformes | Muscicapidae | Orange-flanked Bluetail | Tarsiger cyanurus | 34 | LC | LC | 0.08% |
120 | Passeriformes | Muscicapidae | Blue Whistling Thrush | Myophonus caeruleus | 6 | LC | LC | 0.01% |
121 | Passeriformes | Muscicapidae | Mugimaki Flycatcher | Ficedula mugimaki | 1 | LC | LC | 0.00% |
122 | Passeriformes | Muscicapidae | Daurian Redstart | Phoenicurus auroreus | 163 | LC | LC | 0.38% |
123 | Passeriformes | Muscicapidae | Siberian Stonechat | Saxicola maurus | 14 | LC | LC | 0.03% |
124 | Passeriformes | Passeridae | Eurasian Tree Sparrow | Passer montanus | 403 | NT | LC | 0.95% |
125 | Passeriformes | Estrildidae | White-rumped Munia | Lonchura striata | 23 | LC | LC | 0.05% |
126 | Passeriformes | Motacillidae | Gray Wagtail | Motacilla cinerea | 1 | LC | LC | 0.00% |
127 | Passeriformes | Motacillidae | White Wagtail | Motacilla alba | 89 | LC | LC | 0.21% |
128 | Passeriformes | Motacillidae | Olive-backed Pipit | Anthus hodgsoni | 181 | LC | LC | 0.43% |
129 | Passeriformes | Motacillidae | Buff-bellied Pipit | Anthus rubescens | 1 | LC | LC | 0.00% |
130 | Passeriformes | Fringillidae | Brambling | Fringilla montifringilla | 622 | LC | LC | 1.46% |
131 | Passeriformes | Fringillidae | Chinese Grosbeak | Eophona migratoria | 873 | LC | LC | 2.05% |
132 | Passeriformes | Fringillidae | Japanese Grosbeak | Eophona personata | 43 | LC | LC | 0.10% |
133 | Passeriformes | Fringillidae | Grey-capped Greenfinch | Chloris sinica | 143 | LC | LC | 0.34% |
134 | Passeriformes | Emberizidae | Tristram's Bunting | Emberiza tristrami | 1 | LC | LC | 0.00% |
135 | Passeriformes | Emberizidae | Little Bunting | Emberiza pusilla | 45 | LC | LC | 0.11% |
136 | Passeriformes | Emberizidae | Yellow-browed Bunting | Emberiza chrysophrys | 73 | LC | LC | 0.17% |
137 | Passeriformes | Emberizidae | Rustic Bunting | Emberiza rustica | 60 | LC | VU | 0.14% |
138 | Passeriformes | Emberizidae | Yellow-throated Bunting | Emberiza elegans | 228 | LC | LC | 0.54% |
139 | Passeriformes | Emberizidae | Black-faced Bunting | Emberiza spodocephala | 216 | LC | LC | 0.51% |
140 | Passeriformes | Emberizidae | Pallas's Bunting | Emberiza pallasi | 35 | LC | LC | 0.08% |
141 | Passeriformes | Emberizidae | Reed Bunting | Emberiza schoeniclus | 20 | LC | LC | 0.05% |
142 | Pelecaniformes | Threskiornithidae | Eurasian Spoonbill | Platalea leucorodia | 272 | LC | LC | 0.64% |
143 | Pelecaniformes | Ardeidae | Eurasian Bittern | Botaurus stellaris | 2 | LC | LC | 0.00% |
144 | Pelecaniformes | Ardeidae | Yellow Bittern | Ixobrychus sinensis | 3 | LC | LC | 0.01% |
145 | Pelecaniformes | Ardeidae | Black Bittern | Ixobrychus flavicollis | 4 | LC | LC | 0.01% |
146 | Pelecaniformes | Ardeidae | Black-crowned Night Heron | Nycticorax nycticorax | 261 | LC | LC | 0.61% |
147 | Pelecaniformes | Ardeidae | Striated Heron | Butorides striata | 12 | LC | LC | 0.03% |
148 | Pelecaniformes | Ardeidae | Chinese Pond Heron | Ardeola bacchus | 197 | LC | LC | 0.46% |
149 | Pelecaniformes | Ardeidae | Cattle Egret | Bubulcus ibis | 82 | LC | LC | 0.19% |
150 | Pelecaniformes | Ardeidae | Grey Heron | Ardea cinerea | 402 | LC | LC | 0.94% |
151 | Pelecaniformes | Ardeidae | Purple Heron | Ardea purpurea | 11 | LC | LC | 0.03% |
152 | Pelecaniformes | Ardeidae | Great Egret | Ardea alba | 174 | LC | LC | 0.41% |
153 | Pelecaniformes | Ardeidae | Intermediate Egret | Ardea intermedia | 25 | NT | LC | 0.06% |
154 | Pelecaniformes | Ardeidae | Little Egret | Egretta garzetta | 364 | LC | LC | 0.86% |
155 | Piciformes | Picidae | Speckled Piculet | Picumnus innominatus | 4 | NT | LC | 0.01% |
156 | Piciformes | Picidae | Grey-capped Woodpecker | Dendrocopos canicapillus | 24 | LC | LC | 0.06% |
157 | Piciformes | Picidae | Great Spotted Woodpecker | Dendrocopos major | 33 | LC | LC | 0.08% |
158 | Piciformes | Picidae | Grey-headed Woodpecker | Picus canus | 1 | LC | LC | 0.00% |
159 | Podicipediformes | Podicipedidae | Little Grebe | Tachybaptus ruficollis | 406 | LC | LC | 0.95% |
160 | Podicipediformes | Podicipedidae | Horned Grebe | Podiceps auritus | 1 | LC | VU | 0.00% |
161 | Podicipediformes | Podicipedidae | Great Crested Grebe | Podiceps cristatus | 55 | LC | LC | 0.13% |
162 | Suliformes | Phalacrocoracidae | Great Cormorant | Phalacrocorax carbo | 1937 | LC | LC | 4.55% |
We conducted this survey from March 2021 to February 2022. The specific dates of this period were: 23/03/2021; 24/03/2021; 21/04/2021; 25/04/2021; 24/05/2021; 25/05/2021; 24/06/2021; 25/06/2021; 14/07/2021; 15/07/2021; 25/08/2021; 26/08/2021; 28/09/2021; 13/10/2021; 26/10/2021; 18/11/2021; 19/11/2021; 21/12/2021; 22/12/2021; 11/01/2022; 12/01/2022; 22/02/2022; 23/02/2022 (Table
No. | Start Date | End Date | Sites Completed | Sites Not Completed |
---|---|---|---|---|
1 | 23/03/2021 | 24/03/2021 | 1 2 3 4 5 6 7 8 9 10 | |
2 | 21/04/2021 | 25/04/2021 | 1 2 3 4 5 6 7 8 9 10 | |
3 | 24/05/2021 | 25/05/2021 | 1 2 3 4 5 6 7 10 | 8 (due to high water level) |
4 | 24/06/2021 | 25/06/2021 | 1 2 3 4 5 6 7 8 9 10 | |
5 | 14/07/2021 | 15/07/2021 | 1 2 3 4 5 6 7 8 9 10 | |
6 | 25/08/2021 | 26/08/2021 | 1 2 3 4 5 6 7 8 9 10 | |
7 | 28/09/2021 | - | 1 2 3 4 5 6 7 10 | 8 9 (due to high water level) |
8 | 13/10/2021 | 26/10/2021 | 1 2 3 4 5 6 7 8 9 10 | |
9 | 18/11/2021 | 19/11/2021 | 1 2 3 4 5 6 7 8 9 10 | |
10 | 21/12/2021 | 22/12/2021 | 1 2 3 4 5 6 7 8 9 10 | |
11 | 11/01/2022 | 12/01/2022 | 1 2 3 4 5 6 7 8 9 10 | |
12 | 22/02/2022 | 23/02/2022 | 1 2 3 4 5 6 7 8 9 10 |
Our occurrence dataset contains 35 column labels. All occurrence records are georeferenced. Due to the limitations of the sample line method, the positions of all recorded birds are replaced by lines' ID.
Column label | Column description |
---|---|
eventID | An identifier for the set of information associated with an Event (something that occurs at a place and time). |
samplingProtocol | The names of, references to, or descriptions of the methods or protocols used during an Event. |
samplingEffort | The amount of effort expended during an Event. |
sampleSizeValue | A numeric value for a measurement of the size (time duration, length, area or volume) of a sample in a sampling event. |
sampleSizeUnit | The unit of measurement of the size (time duration, length, area or volume) of a sample in a sampling event. |
year | The four-digit year in which the Event occurred, according to the Common Era Calendar. |
eventDate | The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. |
eventTime | The time or interval during which an Event occurred. |
country | The name of the country or major administrative unit in which the Location occurs. |
countryCode | The standard code for the country in which the Location occurs. |
stateProvince | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
locality | The specific description of the place. |
locationID | An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the dataset. |
location | A spatial region or named place. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
coordinateUncertaintyInMetres | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location. Leave the value empty if the uncertainty is unknown, cannot be estimated or is not applicable (because there are no coordinates). Zero is not a valid value for this term. |
type | The nature or genre of the resource. |
ownerInstitutionCode | The name (or acronym) in use by the institution having ownership of the object(s) or information referred to in the record. |
language | A language of the resource. |
occurrenceID | An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. |
basisOfRecord | The specific nature of the data record. |
individualCount | The number of individuals present at the time of the Occurrence. |
organismQuantity | A number or enumeration value for the quantity of organisms. |
organismQuantityType | The type of quantification system used for the quantity of organisms. |
occurrenceStatus | A statement about the presence or absence of a Taxon at a Location. |
scientificName | The full scientific name, with authorship and date information, if known. When forming part of an Identification, this should be the name in the lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. |
kingdom | The full scientific name of the kingdom in which the taxon is classified. |
phylum | The full scientific name of the phylum or division in which the taxon is classified. |
class | The full scientific name of the class in which the taxon is classified. |
order | The full scientific name of the order in which the taxon is classified. |
family | The full scientific name of the family in which the taxon is classified. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
recordedBy | A person, group or organisation responsible for recording the original Occurrence. |
This research was supported by the National Natural Science Foundation of China (Grant No. 42271116). We are grateful to Ding Chen, Lijun Xiao for helping us to carry out the birds census.
Wei Shen - data preparation, species identification, manuscript editing; Zixi Zhao - GIS processing; Zheping Xu - review and upload data to GBIF; Yong Zhang - supervising, review and editing.