Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Changhu Lu (luchanghu@njfu.com.cn)
Academic editor: Caio J. Carlos
Received: 21 Sep 2023 | Accepted: 16 Nov 2023 | Published: 01 Dec 2023
© 2023 Huali Hu, Wei Hu, Zheping Xu, Changhu Lu
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Hu H, Hu W, Xu Z, Lu C (2023) Occurrence dataset of birds in Sihong Hongze Lake Wetlands National Nature Reserve in China. Biodiversity Data Journal 11: e113108. https://doi.org/10.3897/BDJ.11.e113108
|
Hongze Lake is China’s fourth largest freshwater lake and is also an important habitat for hundreds of thousands of migratory birds on the East Asian-Australian Flyway (EAAF). Sihong Hongze Lake Wetlands National Nature Reserve is located on the northwest of Hongze Lake, Sihong County, Jiangsu Province. The Reserve is a protected large area of natural lake wetlands, marsh wetlands and riverine wetlands and used as a stopover and wintering habitats for migratory birds. Previous studies have conducted bird diversity and temporal-spatial variation in this Reserve, but only for species of Anseriformes. There is still a lack of a comprehensive dataset on the number of bird species and individuals in this Reserve throughout the year. Our study was conducted from July 2020 to June 2021 to observe bird species composition and individual numbers at Sihong Hongze Lake Wetlands National Nature Reserve and provides an occurrence dataset with detailed species and geographic information.
This occurrence dataset is the first public record of birds in Sihong Hongze Lake Wetlands National Nature Reserve for a whole year, which includes the taxonomic information, location information, number, investigation date and endangered level for each species. All data have been published on GBIF.
Sihong Hongze Lake, wetland, birds, dataset
A lake wetland ecosystem consists of shallow water, marshes, mudflats and sparse grass flats that are natural habitats and feeding grounds for migratory birds and other wetland-dependent wildlife, especially some endangered species (
Since the 20th century, the Chinese government has taken active measures to protect wetlands. At present, a wetland protection network system has been basically formed with wetland nature reserves as the main body and internationally important wetlands and wetland parks as a combination, which have become an effective measure to protect endangered and rare birds (
Hongze Lake is the fourth largest freshwater lake in China and the largest water storage lake along the Eastern Route of the South-North Water Diversion Project (
Bird studies in SHLWNNR are generally lacking and available reports are not specific and incomplete. For instance,
In this study, the fixed-point observation method was used to record the individual number of bird species in SHLWNNR. A total of 16 study sites were set up, based on habitat characteristics and the accessibility to conduct field surveys in the Reserve and every study site functioned as a fixed point for bird surveys(Fig.
We downloaded the image of land-cover type from GlobeLand30 (http://www.globallandcover.com/) and drew the investigation scope by using ArcGIS 10.8. A total of 16 study sites were set up, covering all habitat types of the Reserve.
33.19 N and 33.32 N Latitude; 118.22 E and 118.58 E Longitude.
SHLWNNR is an important habitat for rare and endangered birds and, after a year of bird surveys, a total of 201918 detections for 215 species belonging to 18 orders and 55 families were recorded in this occurrence dataset (Table
Rank | Order | Family | Scientific Name | The number of individual birds observed |
1 | Galliformes | Phasianidae | Coturnix japonica Temminck & Schlegel, 1849 | 3 |
2 | Galliformes | Phasianidae | Phasianus colchicus Linnaeus, 1758 | 163 |
3 | Anseriformes | Anatidae | Anser cygnoid (Linnaeus, 1758) | 42 |
4 | Anseriformes | Anatidae | Anser fabalis (Latham, 1787) | 208 |
5 | Anseriformes | Anatidae | Anser anser (Linnaeus, 1758) | 38 |
6 | Anseriformes | Anatidae | Anser albifrons (Scopoli, 1769) | 4 |
7 | Anseriformes | Anatidae | Cygnus columbianus (Ord, 1815) | 353 |
8 | Anseriformes | Anatidae | Tadorna tadorna (Linnaeus, 1758) | 22 |
9 | Anseriformes | Anatidae | Tadorna ferruginea (Pallas, 1764) | 4 |
10 | Anseriformes | Anatidae | Aix galericulata (Linnaeus, 1758) | 8 |
11 | Anseriformes | Anatidae | Nettapus coromandelianus (Gmelin, 1789) | 1 |
12 | Anseriformes | Anatidae | Mareca strepera (Linnaeus, 1758) | 4856 |
13 | Anseriformes | Anatidae | Mareca falcata (Georgi, 1775) | 6061 |
14 | Anseriformes | Anatidae | Mareca penelope (Linnaeus, 1758) | 252 |
15 | Anseriformes | Anatidae | Anas platyrhynchos Linnaeus, 1758 | 7358 |
16 | Anseriformes | Anatidae | Anas zonorhyncha Swinhoe, 1866 | 11281 |
17 | Anseriformes | Anatidae | Anas acuta Linnaeus, 1758 | 899 |
18 | Anseriformes | Anatidae | Anas crecca Linnaeus, 1758 | 7164 |
19 | Anseriformes | Anatidae | Spatula clypeata (Linnaeus, 1758) | 1106 |
20 | Anseriformes | Anatidae | Spatula querquedula (Linnaeus, 1758) | 1134 |
21 | Anseriformes | Anatidae | Sibirionetta formosa (Georgi, 1775) | 7813 |
22 | Anseriformes | Anatidae | Aythya ferina (Linnaeus, 1758) | 933 |
23 | Anseriformes | Anatidae | Aythya baeri (Radde, 1863) | 17 |
24 | Anseriformes | Anatidae | Aythya nyroca (Guldenstadt, 1770) | 714 |
25 | Anseriformes | Anatidae | Aythya fuligula (Linnaeus, 1758) | 76 |
26 | Anseriformes | Anatidae | Mergellus albellus (Linnaeus, 1758) | 9 |
27 | Anseriformes | Anatidae | Mergus merganser Linnaeus, 1758 | 2 |
28 | Podicipediformes | Podicipedidae | Tachybaptus ruficollis (Pallas, 1764) | 1246 |
29 | Podicipediformes | Podicipedidae | Podiceps cristatus (Linnaeus, 1758) | 169 |
30 | Columbiformes | Columbidae | Streptopelia orientalis (Latham, 1790) | 1888 |
31 | Columbiformes | Columbidae | Streptopelia decaocto (Frivaldszky, 1838) | 9 |
32 | Columbiformes | Columbidae | Streptopelia tranquebarica (Hermann, 1804) | 93 |
33 | Columbiformes | Columbidae | Streptopelia chinensis (Scopoli, 1786) | 300 |
34 | Caprimulgiformes | Caprimulgidae | Caprimulgus indicus Latham, 1790 | 3 |
35 | Caprimulgiformes | Apodidae | Apus pacificus (Latham, 1801) | 23 |
36 | Cuculiformes | Cuculidae | Centropus bengalensis (Gmelin, 1788) | 3 |
37 | Cuculiformes | Cuculidae | Eudynamys scolopaceus (Linnaeus, 1758) | 20 |
38 | Cuculiformes | Cuculidae | Hierococcyx sparverioides (Vigors, 1832) | 10 |
39 | Cuculiformes | Cuculidae | Cuculus micropterus Gould, 1838 | 14 |
40 | Cuculiformes | Cuculidae | Cuculus canorus Linnaeus, 1758 | 90 |
41 | Gruiformes | Rallidae | Rallus indicus Blyth, 1849 | 2 |
42 | Gruiformes | Rallidae | Amaurornis phoenicurus (Pennant, 1769) | 15 |
43 | Gruiformes | Rallidae | Gallinula chloropus (Linnaeus, 1758) | 1185 |
44 | Gruiformes | Rallidae | Fulica atra Linnaeus, 1758 | 99216 |
45 | Charadriiformes | Recurvirostridae | Himantopus himantopus (Linnaeus, 1758) | 50 |
46 | Charadriiformes | Recurvirostridae | Recurvirostra avosetta Linnaeus, 1758 | 8 |
47 | Charadriiformes | Charadriidae | Vanellus vanellus (Linnaeus, 1758) | 70 |
48 | Charadriiformes | Charadriidae | Vanellus cinereus (Blyth, 1842) | 55 |
49 | Charadriiformes | Charadriidae | Pluvialis fulva (Gmelin, 1789) | 2 |
50 | Charadriiformes | Charadriidae | Charadrius dubius Scopoli, 1786 | 20 |
51 | Charadriiformes | Charadriidae | Charadrius alexandrinus Linnaeus, 1758 | 4 |
52 | Charadriiformes | Charadriidae | Charadrius leschenaultii Lesson, 1826 | 1 |
53 | Charadriiformes | Rostratulidae | Rostratula benghalensis (Linnaeus, 1758) | 5 |
54 | Charadriiformes | Jacanidae | Hydrophasianus chirurgus (Scopoli, 1786) | 79 |
55 | Charadriiformes | Scolopacidae | Gallinago stenura (Bonaparte, 1831) | 2 |
56 | Charadriiformes | Scolopacidae | Gallinago gallinago (Linnaeus, 1758) | 30 |
57 | Charadriiformes | Scolopacidae | Limosa limosa (Linnaeus, 1758) | 2 |
58 | Charadriiformes | Scolopacidae | Numenius arquata (Linnaeus, 1758) | 10 |
59 | Charadriiformes | Scolopacidae | Tringa erythropus (Pallas, 1764) | 46 |
60 | Charadriiformes | Scolopacidae | Tringa totanus (Linnaeus, 1758) | 91 |
61 | Charadriiformes | Scolopacidae | Tringa stagnatilis (Bechstein, 1803) | 1 |
62 | Charadriiformes | Scolopacidae | Tringa nebularia (Gunnerus, 1767) | 22 |
63 | Charadriiformes | Scolopacidae | Tringa ochropus Linnaeus, 1758 | 43 |
64 | Charadriiformes | Scolopacidae | Tringa glareola Linnaeus, 1758 | 4 |
65 | Charadriiformes | Scolopacidae | Actitis hypoleucos (Linnaeus, 1758) | 17 |
66 | Charadriiformes | Scolopacidae | Calidris alba (Pallas, 1764) | 6 |
67 | Charadriiformes | Glareolidae | Glareola maldivarum J.R.Forster, 1795 | 2 |
68 | Charadriiformes | Laridae | Chroicocephalus ridibundus (Linnaeus, 1766) | 225 |
69 | Charadriiformes | Laridae | Larus smithsonianus Coues, 1862 | 1 |
70 | Charadriiformes | Laridae | Sternula albifrons (Pallas, 1764) | 2 |
71 | Charadriiformes | Laridae | Sterna hirundo Linnaeus, 1758 | 36 |
72 | Charadriiformes | Laridae | Chlidonias hybrida (Pallas, 1811) | 5499 |
73 | Charadriiformes | Laridae | Chlidonias leucopterus (Temminck, 1815) | 17 |
74 | Ciconiiformes | Ciconiidae | Ciconia nigra (Linnaeus, 1758) | 1 |
75 | Ciconiiformes | Ciconiidae | Ciconia boyciana Swinhoe, 1873 | 37 |
76 | Suliformes | Phalacrocoracidae | Phalacrocorax carbo (Linnaeus, 1758) | 158 |
77 | Pelecaniformes | Threskiornithidae | Platalea leucorodia Linnaeus, 1758 | 115 |
78 | Pelecaniformes | Threskiornithidae | Platalea minor Temminck & Schlegel, 1849 | 1 |
79 | Pelecaniformes | Ardeidae | Botaurus stellaris (Linnaeus, 1758) | 14 |
80 | Pelecaniformes | Ardeidae | Ixobrychus sinensis (Gmelin, 1789) | 160 |
81 | Pelecaniformes | Ardeidae | Ixobrychus cinnamomeus (Gmelin, 1789) | 1 |
82 | Pelecaniformes | Ardeidae | Ixobrychus flavicollis (Latham, 1790) | 2 |
83 | Pelecaniformes | Ardeidae | Nycticorax nycticorax (Linnaeus, 1758) | 2503 |
84 | Pelecaniformes | Ardeidae | Ardeola bacchus (Bonaparte, 1855) | 2010 |
85 | Pelecaniformes | Ardeidae | Bubulcus ibis (Linnaeus, 1758) | 2443 |
86 | Pelecaniformes | Ardeidae | Ardea cinerea Linnaeus, 1758 | 764 |
87 | Pelecaniformes | Ardeidae | Ardea purpurea Linnaeus, 1766 | 117 |
88 | Pelecaniformes | Ardeidae | Ardea alba Linnaeus, 1758 | 1044 |
89 | Pelecaniformes | Ardeidae | Ardea intermedia Wagler, 1829 | 3128 |
90 | Pelecaniformes | Ardeidae | Egretta garzetta (Linnaeus, 1766) | 5064 |
91 | Accipitriformes | Pandionidae | Pandion haliaetus (Linnaeus, 1758) | 5 |
92 | Accipitriformes | Accipitridae | Elanus caeruleus (Desfontaines, 1789) | 17 |
93 | Accipitriformes | Accipitridae | Aegypius monachus (Linnaeus, 1766) | 1 |
94 | Accipitriformes | Accipitridae | Accipiter nisus (Linnaeus, 1758) | 2 |
95 | Accipitriformes | Accipitridae | Accipiter gentilis (Linnaeus, 1758) | 1 |
96 | Accipitriformes | Accipitridae | Circus spilonotus Kaup, 1847 | 20 |
97 | Accipitriformes | Accipitridae | Circus cyaneus (Linnaeus, 1766) | 16 |
98 | Accipitriformes | Accipitridae | Circus melanoleucos (Pennant, 1769) | 2 |
99 | Accipitriformes | Accipitridae | Milvus migrans (Boddaert, 1783) | 2 |
100 | Accipitriformes | Accipitridae | Buteo japonicus Temminck & Schlegel, 1844 | 8 |
101 | Strigiformes | Strigidae | Otus sunia (Hodgson, 1836) | 1 |
102 | Strigiformes | Strigidae | Glaucidium cuculoides (Vigors, 1831) | 3 |
103 | Strigiformes | Strigidae | Athene noctua (Scopoli, 1769) | 1 |
104 | Strigiformes | Strigidae | Asio flammeus (Pontoppidan, 1763) | 1 |
105 | Bucerotiformes | Upupidae | Upupa epops Linnaeus, 1758 | 42 |
106 | Coraciiformes | Coraciidae | Eurystomus orientalis (Linnaeus, 1766) | 1 |
107 | Coraciiformes | Alcedinidae | Halcyon pileata (Boddaert, 1783) | 1 |
108 | Coraciiformes | Alcedinidae | Alcedo atthis (Linnaeus, 1758) | 111 |
109 | Coraciiformes | Alcedinidae | Ceryle rudis (Linnaeus, 1758) | 38 |
110 | Piciformes | Picidae | Jynx torquilla Linnaeus, 1758 | 1 |
111 | Piciformes | Picidae | Dendrocopos canicapillus (Blyth, 1845) | 45 |
112 | Piciformes | Picidae | Dendrocopos major (Linnaeus, 1758) | 84 |
113 | Piciformes | Picidae | Picus canus J.F.Gmelin, 1788 | 77 |
114 | Falconiformes | Falconidae | Falco tinnunculus Linnaeus, 1758 | 8 |
115 | Falconiformes | Falconidae | Falco amurensis Radde, 1863 | 9 |
116 | Falconiformes | Falconidae | Falco peregrinus Tunstall, 1771 | 7 |
117 | Passeriformes | Oriolidae | Oriolus chinensis Linnaeus, 1766 | 91 |
118 | Passeriformes | Campephagidae | Lalage melaschistos (Hodgson, 1836) | 12 |
119 | Passeriformes | Dicruridae | Dicrurus macrocercus Vieillot, 1817 | 525 |
120 | Passeriformes | Dicruridae | Dicrurus leucophaeus Vieillot, 1817 | 5 |
121 | Passeriformes | Monarchidae | Terpsiphone incei (Gould, 1852) | 6 |
122 | Passeriformes | Laniidae | Lanius tigrinus Drapiez, 1828 | 12 |
123 | Passeriformes | Laniidae | Lanius bucephalus Temminck & Schlegel, 1845 | 8 |
124 | Passeriformes | Laniidae | Lanius cristatus Linnaeus, 1758 | 314 |
125 | Passeriformes | Laniidae | Lanius schach Linnaeus, 1758 | 10 |
126 | Passeriformes | Laniidae | Lanius sphenocercus Cabanis, 1873 | 306 |
127 | Passeriformes | Corvidae | Cyanopica cyanus (Pallas, 1776) | 244 |
128 | Passeriformes | Corvidae | Dendrocitta formosae Swinhoe, 1863 | 3 |
129 | Passeriformes | Corvidae | Pica pica (Linnaeus, 1758) | 797 |
130 | Passeriformes | Corvidae | Corvus corone Linnaeus, 1758 | 2 |
131 | Passeriformes | Paridae | Pardaliparus venustulus (Swinhoe, 1870) | 11 |
132 | Passeriformes | Paridae | Parus cinereus Vieillot, 1818 | 143 |
133 | Passeriformes | Remizidae | Remiz consobrinus (Swinhoe, 1870) | 50 |
134 | Passeriformes | Alaudidae | Alauda gulgula Franklin, 1831 | 151 |
135 | Passeriformes | Cisticolidae | Cisticola juncidis (Rafinesque, 1810) | 21 |
136 | Passeriformes | Cisticolidae | Prinia inornata Sykes, 1832 | 26 |
137 | Passeriformes | Acrocephalidae | Acrocephalus orientalis (Temminck & Schlegel, 1847) | 131 |
138 | Passeriformes | Acrocephalidae | Acrocephalus bistrigiceps Swinhoe, 1860 | 12 |
139 | Passeriformes | Hirundinidae | Riparia riparia (Linnaeus, 1758) | 463 |
140 | Passeriformes | Hirundinidae | Hirundo rustica Linnaeus, 1758 | 2009 |
141 | Passeriformes | Hirundinidae | Cecropis daurica (Laxmann, 1769) | 1019 |
142 | Passeriformes | Pycnonotidae | Spizixos semitorques Swinhoe, 1861 | 17 |
143 | Passeriformes | Pycnonotidae | Pycnonotus xanthorrhous Anderson, 1869 | 1 |
144 | Passeriformes | Pycnonotidae | Pycnonotus sinensis (Gmelin, 1789) | 3421 |
145 | Passeriformes | Phylloscopidae | Phylloscopus fuscatus (Blyth, 1842) | 67 |
146 | Passeriformes | Phylloscopidae | Phylloscopus proregulus (Pallas, 1811) | 156 |
147 | Passeriformes | Phylloscopidae | Phylloscopus inornatus (Blyth, 1842) | 327 |
148 | Passeriformes | Phylloscopidae | Phylloscopus borealis (J.H.Blasius, 1858) | 12 |
149 | Passeriformes | Phylloscopidae | Phylloscopus tenellipes Swinhoe, 1860 | 4 |
150 | Passeriformes | Phylloscopidae | Phylloscopus coronatus (Temminck & Schlegel, 1847) | 2 |
151 | Passeriformes | Cettiidae | Horornis canturians (Swinhoe, 1860) | 42 |
152 | Passeriformes | Cettiidae | Horornis fortipes Hodgson, 1845 | 6 |
153 | Passeriformes | Cettiidae | Urosphena squameiceps (Swinhoe, 1863) | 1 |
154 | Passeriformes | Aegithalidae | Aegithalos glaucogularis (Moore, 1855) | 358 |
155 | Passeriformes | Aegithalidae | Aegithalos concinnus (Gould, 1855) | 4 |
156 | Passeriformes | Sylviidae | Sinosuthora webbiana (Gould, 1852) | 1918 |
157 | Passeriformes | Sylviidae | Paradoxornis heudei David, 1872 | 131 |
158 | Passeriformes | Zosteropidae | Zosterops erythropleurus Swinhoe, 1863 | 14 |
159 | Passeriformes | Zosteropidae | Zosterops japonicus Temminck & Schlegel, 1845 | 127 |
160 | Passeriformes | Leiothrichidae | Garrulax canorus (Linnaeus, 1758) | 2 |
161 | Passeriformes | Leiothrichidae | Garrulax perspicillatus (Gmelin, 1789) | 14 |
162 | Passeriformes | Sturnidae | Acridotheres cristatellus (Linnaeus, 1758) | 47 |
163 | Passeriformes | Sturnidae | Spodiopsar sericeus (Gmelin, 1789) | 789 |
164 | Passeriformes | Sturnidae | Spodiopsar cineraceus (Temminck, 1835) | 2756 |
165 | Passeriformes | Sturnidae | Gracupica nigricollis (Paykull, 1807) | 4 |
166 | Passeriformes | Turdidae | Geokichla sibirica (Pallas, 1776) | 1 |
167 | Passeriformes | Turdidae | Zoothera aurea (Holandre, 1825) | 2 |
168 | Passeriformes | Turdidae | Turdus hortulorum P.L.Sclater, 1863 | 24 |
169 | Passeriformes | Turdidae | Turdus cardis Temminck, 1831 | 8 |
170 | Passeriformes | Turdidae | Turdus mandarinus Bonaparte, 1850 | 648 |
171 | Passeriformes | Turdidae | Turdus pallidus Gmelin, 1789 | 2 |
172 | Passeriformes | Turdidae | Turdus naumanni Temminck, 1820 | 19 |
173 | Passeriformes | Turdidae | Turdus eunomus Temminck, 1831 | 50 |
174 | Passeriformes | Muscicapidae | Larvivora cyane (Pallas, 1776) | 1 |
175 | Passeriformes | Muscicapidae | Calliope calliope (Pallas, 1776) | 1 |
176 | Passeriformes | Muscicapidae | Tarsiger cyanurus (Pallas, 1773) | 37 |
177 | Passeriformes | Muscicapidae | Copsychus saularis (Linnaeus, 1758) | 2 |
178 | Passeriformes | Muscicapidae | Phoenicurus auroreus (Pallas, 1776) | 159 |
179 | Passeriformes | Muscicapidae | Rhyacornis fuliginosa (Vigors, 1831) | 1 |
180 | Passeriformes | Muscicapidae | Myophonus caeruleus (Scopoli, 1786) | 2 |
181 | Passeriformes | Muscicapidae | Saxicola insignis J.E.Gray & G.R.Gray, 1847 | 1 |
182 | Passeriformes | Muscicapidae | Saxicola maurus (Pallas, 1773) | 2 |
183 | Passeriformes | Muscicapidae | Muscicapa sibirica Gmelin, 1789 | 5 |
184 | Passeriformes | Muscicapidae | Muscicapa dauurica Pallas, 1811 | 24 |
185 | Passeriformes | Muscicapidae | Ficedula zanthopygia (Hay, 1845) | 3 |
186 | Passeriformes | Muscicapidae | Ficedula narcissina (Temminck, 1836) | 2 |
187 | Passeriformes | Muscicapidae | Ficedula mugimaki (Temminck, 1836) | 3 |
188 | Passeriformes | Muscicapidae | Ficedula albicilla (Pallas, 1811) | 1 |
189 | Passeriformes | Muscicapidae | Cyanoptila cyanomelana (Temminck, 1829) | 1 |
190 | Passeriformes | Bombycillidae | Bombycilla japonica (Siebold, 1824) | 25 |
191 | Passeriformes | Estrildidae | Lonchura striata (Linnaeus, 1766) | 37 |
192 | Passeriformes | Passeridae | Passer cinnamomeus (Temminck, 1836) | 1 |
193 | Passeriformes | Passeridae | Passer montanus (Linnaeus, 1758) | 869 |
194 | Passeriformes | Motacillidae | Dendronanthus indicus (Gmelin, 1789) | 1 |
195 | Passeriformes | Motacillidae | Motacilla tschutschensis Gmelin, 1789 | 8 |
196 | Passeriformes | Motacillidae | Motacilla cinerea Tunstall, 1771 | 200 |
197 | Passeriformes | Motacillidae | Motacilla alba Linnaeus, 1758 | 190 |
198 | Passeriformes | Motacillidae | Anthus richardi Vieillot, 1818 | 1 |
199 | Passeriformes | Motacillidae | Anthus hodgsoni Richmond, 1907 | 215 |
200 | Passeriformes | Motacillidae | Anthus cervinus (Pallas, 1811) | 1 |
201 | Passeriformes | Motacillidae | Anthus spinoletta (Linnaeus, 1758) | 8 |
202 | Passeriformes | Fringillidae | Fringilla montifringilla Linnaeus, 1758 | 257 |
203 | Passeriformes | Fringillidae | Eophona migratoria Hartert, 1903 | 1779 |
204 | Passeriformes | Fringillidae | Eophona personata (Temminck & Schlegel, 1848) | 44 |
205 | Passeriformes | Fringillidae | Chloris sinica (Linnaeus, 1766) | 72 |
206 | Passeriformes | Fringillidae | Spinus spinus (Linnaeus, 1758) | 213 |
207 | Passeriformes | Emberizidae | Emberiza cioides vonJ.F.Brandt, 1843 | 1 |
208 | Passeriformes | Emberizidae | Emberiza tristrami Swinhoe, 1870 | 55 |
209 | Passeriformes | Emberizidae | Emberiza pusilla Pallas, 1776 | 204 |
210 | Passeriformes | Emberizidae | Emberiza chrysophrys Pallas, 1776 | 40 |
211 | Passeriformes | Emberizidae | Emberiza rustica Pallas, 1776 | 132 |
212 | Passeriformes | Emberizidae | Emberiza elegans Temminck, 1836 | 221 |
213 | Passeriformes | Emberizidae | Emberiza spodocephala Pallas, 1776 | 499 |
214 | Passeriformes | Emberizidae | Emberiza pallasi (Cabanis, 1851) | 25 |
215 | Passeriformes | Emberizidae | Emberiza schoeniclus (Linnaeus, 1758) | 7 |
The specific dates of this period were: 2020-07-20~2020-07-24; 2020-08-21~2020-08-25; 2020-09-20~2020-09-25; 2020-10-21~2020-10-25; 2020-11-17~2020-11-23; 2020-12-19~2020-12-24; 2021-01-22~2021-01-27; 2021-02-22~2021-02-28; 2021-03-19~2021-03-25; 2021-04-21~2021-04-26; 2021-05-20~2021-05-25; 2021-06-19~2021-06-24.
Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License
Our occurrence data contains 34 column labels. All occurrence records are georeferenced.
Column label | Column description |
---|---|
eventID (Event Core, Occurrence Extension) | An identifier for the set of information associated with an Event (something that occurs at a place and time). May be a global unique identifier or an identifier specific to the dataset. |
parentEventID (Event Core) | An identifier for the broader Event that groups this and potentially other Events. |
eventDate (Event Core) | The date when the event was recorded. |
samplingProtocol (Event Core) | The names of, references to, or descriptions of the methods or protocols used during an Event. |
samplingEffort (Event Core) | The amount of effort expended during an Event. |
sampleSizeValue (Event Core) | A numeric value for a measurement of the size (time duration, length, area or volume) of a sample in a sampling event. |
sampleSizeUnit (Event Core) | The unit of measurement of the size (time duration, length, area or volume) of a sample in a sampling event. |
decimalLongitude (Event Core) | The geographic longitude of the geographic centre of a Location. |
decimalLatitude (Event Core) | The geographic latitude of the geographic centre of a Location. |
geodeticDatum (Event Core) | The ellipsoid, geodetic datum or spatial reference system (SRS), upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
countryCode (Event Core) | The standard code for the country in which the Location occurs. |
country (Event Core) | The name of the country in which the Location occurs. |
stateProvince (Event Core) | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
county (Event Core) | The full, unabbreviated name of the next smaller administrative region than stateProvince (county, shire, department etc.) in which the Location occurs. |
locality (Event Core) | The specific description of the place. |
coordinateUncertaintyInMetres (Event Core) | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location. Leave the value empty if the uncertainty is unknown, cannot be estimated or is not applicable (because there are no coordinates). Zero is not a valid value for this term. |
occurrenceID (Occurrence Extension) | An identifier for the bird occurrence. |
basisOfRecord (Occurrence Extension) | The specific nature of the data record. |
recordedBy (Occurrence Extension) | A list (concatenated and separated) of names of people, groups or organisations responsible for recording the original Occurrence. The primary collector or observer, especially one who applies a personal identifier (recordNumber), should be listed first. |
individualCount (Occurrence Extension) | The number of individuals present at the time of the Occurrence. |
organismQuantity (Occurrence Extension) | A number or enumeration value for the quantity of organisms. |
organismQuantityType (Occurrence Extension) | The type of quantification system used for the quantity of organisms. |
occurrenceStatus (Occurrence Extension) | A statement about the presence or absence of a Taxon at a Location. |
scientificName (Occurrence Extension) | The full scientific name. |
scientificNameAuthorship (Occurrence Extension) | The authorship information for the scientificName formatted according to the conventions of the applicable nomenclaturalCode. |
kingdom (Occurrence Extension) | The full scientific name of the kingdom in which the taxon is classified. |
phylum (Occurrence Extension) | The full scientific name of the phylum in which the taxon is classified. |
class (Occurrence Extension) | The full scientific name of the class in which the taxon is classified. |
order (Occurrence Extension) | The full scientific name of the order in which the taxon is classified. |
family (Occurrence Extension) | The full scientific name of the family in which the taxon is classified. |
genus (Occurrence Extension) | The full scientific name of the genus in which the taxon is classified. |
taxonRank (Occurrence Extension) | The taxonomic rank of the most specific name in the scientificName as it appears in the original record. |
ownerInstitutionCode (Occurrence Extension) | The name (or acronym) in use by the institution having ownership of the object(s) or information referred to in the record. |
dynamicProperties (Occurrence Extension) | A list of threatened level about the record according to the IUCN Red List of Threatened Species (Version 2022-2). Meant to provide a mechanism for structured content. |
This research was supported by the Jiangsu Province Important Wetland Flora and Fauna Diversity Monitoring Project (Project No. 202004120). We are grateful to Manyu Zhang, Taiyu Chen, Silu Wang and Mengmeng Liu for participating in the field investigation. This research was also assisted by the Administrative Office of Sihong Hongze Lake Wetlands National Nature Reserve.
Huali Hu - Data preparation, GIS processing, manuscript editing; Wei Hu - Species identification; Zheping Xu - Review and upload data to GBIF; Changhu Lu - Review and editing