Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Sónia Ferreira (hiporame@gmail.com)
Academic editor: Edward Baker
Received: 30 Dec 2023 | Accepted: 24 Feb 2024 | Published: 15 May 2024
© 2024 Sílvia Pina, Joana Pauperio, Francisco Barros, Cátia Chaves, Filipa MS Martins, Joana Pinto, Joana Veríssimo, Vanessa Mata, Pedro Beja, Sónia Ferreira
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Pina S, Pauperio J, Barros F, Chaves C, Martins FM, Pinto J, Veríssimo J, Mata V, Beja P, Ferreira S (2024) The InBIO Barcoding Initiative Database: DNA barcodes of Orthoptera from Portugal. Biodiversity Data Journal 12: e118010. https://doi.org/10.3897/BDJ.12.e118010
|
The InBIO Barcoding Initiative (IBI) Orthoptera dataset contains records of 420 specimens covering all the eleven Orthoptera families occurring in Portugal. Specimens were collected in continental Portugal from 2005 to 2021 and were morphologically identified to species level by taxonomists. A total of 119 species were identified corresponding to about 77% of all the orthopteran species known from continental Portugal.
DNA barcodes of 54 taxa were made public for the first time at the Barcode of Life Data System (BOLD). Furthermore, the submitted sequences were found to cluster in 129 BINs (Barcode Index Numbers), 35 of which were new additions to the Barcode of Life Data System (BOLD). All specimens have their DNA barcodes publicly accessible through BOLD online database. Stenobothrus lineatus is recorded for the first time for continental Portugal. This dataset greatly increases the knowledge on the DNA barcodes and distribution of Orthoptera from Portugal. All DNA extractions and most specimens are deposited in the IBI collection at CIBIO, Research Center in Biodiversity and Genetic Resources.
Orthoptera, species distributions, continental Portugal, DNA barcode, cytochrome c oxidase subunit I (COI)
Insects are very challenging to study due to their astonishing biological diversity, the lack of taxonomic expertise for several groups and traditional morphology-based species identification being often logistically or financially unsustainable. DNA metabarcoding is rapidly emerging to overcome these challenges (
Orthoptera are a diverse group of herbivorous insects and playing an important role in ecosystem functioning as both primary consumers in different habitats and significant food sources for higher trophic levels (e.g. birds, mammals) (
In Europe, large DNA barcoding initiatives have been established mainly in the northern and central countries (
The IBI Orthoptera dataset contains records of 420 specimens of Orthoptera collected in continental Portugal, all morphologically identified to species level, for a total of 119 species. Our results constitute a first step in the construction of a DNA barcode database of a curated reference collection of Iberian Orthoptera species.
This dataset aims to provide a contribution to the knowledge on DNA barcodes of Portuguese Orthoptera. Such a library should facilitate DNA-based identification of species for both traditional molecular studies and DNA metabarcoding studies. Furthermore, it constitutes a valuable resource for taxonomic research on Iberian Orthoptera and their distribution.
A total of 420 specimens of orthopterans were collected and DNA barcoded (Table
List of taxa that were collected and DNA barcoded within this project. In column Taxa: 1 - indicates Iberian endemic species; 2 - indicates continental Portugal endemic species; # - indicates taxa without a public DNA barcode prior to this study; " - indicates unique BINs.
Family | Taxa | IBI code | BOLD code | BOLD BIN | GenBank |
Acrididae | Acrotylus insubricus (Scopoli, 1786) |
|
IBIOR108-17 | BOLD:AAP4452 | OR974638 |
Acrididae | Acrotylus insubricus (Scopoli, 1786) | INV02544 | IBIOR109-17 | BOLD:AAP4452 | OR974794 |
Acrididae | Acrotylus insubricus (Scopoli, 1786) | INV05545 | IBIOR196-22 | BOLD:AAP4452 | OR974607 |
Acrididae | Acrotylus insubricus (Scopoli, 1786) | INV06642 | IBIOR436-22 | BOLD:AAP4452 | OR974455 |
Acrididae | Acrotylus patruelis (Herrich-Schäffer, 1838) | INV00063 | IBIOR002-17 | BOLD:AAJ6293 | OR974610 |
Acrididae | Acrotylus patruelis (Herrich-Schäffer, 1838) | INV03740 | IBIOR326-22 | BOLD:AAJ6293 | OR974601 |
Acrididae | Acrotylus patruelis (Herrich-Schäffer, 1838) | INV05270 | IBIOR392-22 | BOLD:AAJ6293 | OR974494 |
Acrididae | Acrotylus patruelis (Herrich-Schäffer, 1838) | INV10594 | IBIOR535-22 | BOLD:AAJ6293 | OR974432 |
Acrididae | Aiolopus puissanti Defaut, 2005 | INV00065 | IBIOR004-17 | BOLD:AAZ1689 | OR974633 |
Acrididae | Aiolopus puissanti Defaut, 2005 | INV02502 | IBIOR067-17 | BOLD:AAZ1689 | OR974542 |
Acrididae | Aiolopus strepens (Latreille, 1804) | INV00066 | IBIOR005-17 | BOLD:AAP4386 | OR974796 |
Acrididae | Aiolopus strepens (Latreille, 1804) | INV02503 | IBIOR068-17 | BOLD:AAP4386 | OR974414 |
Acrididae | Aiolopus strepens (Latreille, 1804) | INV02539 | IBIOR104-17 | BOLD:AAP4386 | OR974707 |
Acrididae | Aiolopus strepens (Latreille, 1804) | INV02540 | IBIOR105-17 | BOLD:AAP4386 | OR974749 |
Acrididae | Aiolopus strepens (Latreille, 1804) | INV04053 | IBIOR351-22 | BOLD:AAP4386 | OR974447 |
Acrididae | Aiolopus strepens (Latreille, 1804) | INV06052 | IBIOR406-22 | BOLD:AAP4386 | OR974623 |
Acrididae | Anacridium aegyptium (Linnaeus, 1764) | INV02504 | IBIOR069-17 | BOLD:AAO1248 | OR974491 |
Acrididae | Anacridium aegyptium (Linnaeus, 1764) | INV02505 | IBIOR070-17 | BOLD:AAO1248 | OR974554 |
Acrididae | Anacridium aegyptium (Linnaeus, 1764) | INV04117 | IBIOR166-19 | BOLD:AAO1248 | OR974781 |
Acrididae | Arcyptera tornosi Bolívar, 18841 | INV02598 | IBIOR188-22 | BOLD:AER6128 | OR974776 |
Acrididae | Arcyptera tornosi Bolívar, 18841 | INV02599 | IBIOR189-22 | BOLD:AER6128 | OR974669 |
Acrididae | Calephorus compressicornis (Latreille, 1804) | INV02562 | IBIOR120-17 | BOLD:AEA6681 | OR974480 |
Acrididae | Calephorus compressicornis (Latreille, 1804) | INV02563 | IBIOR121-17 | BOLD:AEA6681 | OR974777 |
Acrididae | Calliptamus barbarus (Costa, 1836) | INV00067 | IBIOR006-17 | BOLD:ACQ0538 | OR974431 |
Acrididae | Calliptamus barbarus (Costa, 1836) | INV00068 | IBIOR007-17 | BOLD:ACQ0538 | OR974606 |
Acrididae | Calliptamus barbarus (Costa, 1836) | INV02550 | IBIOR113-17 | BOLD:ACQ0538 | OR974538 |
Acrididae | Calliptamus barbarus (Costa, 1836) | INV03646 | IBIOR314-22 | BOLD:ACQ0538 | OR974580 |
Acrididae | Calliptamus barbarus (Costa, 1836) | INV04028 | IBIOR346-22 | BOLD:ACQ0538 | OR974686 |
Acrididae | Calliptamus wattenwylianus Pantel, 1896 | INV00069 | IBIOR008-17 | BOLD:AEZ7204 | OR974823 |
Acrididae | Calliptamus wattenwylianus Pantel, 1896 | INV00070 | IBIOR009-17 | BOLD:AEZ7204 | OR974681 |
Acrididae | Calliptamus wattenwylianus Pantel, 1896 | INV11426 | IBIOR550-22 | BOLD:AEZ7204 | OR974745 |
Acrididae | Chorthippus apicalis (Herrich-Schäffer, 1840) | INV00071 | IBIOR010-17 | BOLD:AED8559 | OR974762 |
Acrididae | Chorthippus apicalis (Herrich-Schäffer, 1840) | INV00072 | IBIOR011-17 | BOLD:AED8559 | OR974600 |
Acrididae | Chorthippus apicalis (Herrich-Schäffer, 1840) | INV02506 | IBIOR071-17 | BOLD:AED8559 | OR974536 |
Acrididae | Chorthippus apicalis (Herrich-Schäffer, 1840) | INV02507 | IBIOR072-17 | BOLD:AED8559 | OR974696 |
Acrididae | Chorthippus apicalis (Herrich-Schäffer, 1840) | INV02532 | IBIOR097-17 | BOLD:AED8559 | OR974673 |
Acrididae | Chorthippus apicalis (Herrich-Schäffer, 1840) | INV02533 | IBIOR098-17 | BOLD:AED8559 | OR974657 |
Acrididae | Chorthippus binotatus (Charpentier, 1825) | INV03941 | IBIOR331-22 | BOLD:AAC5779 | OR974519 |
Acrididae | Chorthippus binotatus (Charpentier, 1825) | INV05546 | IBIOR197-22 | BOLD:AAC5779 | OR974508 |
Acrididae | Chorthippus binotatus (Charpentier, 1825) | INV05547 | IBIOR198-22 | BOLD:AAC5779 | OR974733 |
Acrididae | Chorthippus jacobsi Harz, 19751 | INV02535 | IBIOR100-17 | BOLD:AAC5779 | OR974828 |
Acrididae | Chorthippus jacobsi Harz, 19751 | INV02536 | IBIOR101-17 | BOLD:AAC5779 | OR974425 |
Acrididae | Chorthippus jacobsi Harz, 19751 | INV02537 | IBIOR102-17 | BOLD:AAC5779 | OR974577 |
Acrididae | Chorthippus jucundus (Fischer, 1853) | INV03734 | IBIOR323-22 | BOLD:AER0035" | OR974582 |
Acrididae | Chorthippus vagans (Eversmann, 1848) | INV00073 | IBIOR012-17 | BOLD:AAL3938 | OR974714 |
Acrididae | Chorthippus vagans (Eversmann, 1848) | INV00074 | IBIOR013-17 | BOLD:AAL3938 | OR974540 |
Acrididae | Chorthippus vagans (Eversmann, 1848) | INV02548 | IBIOR111-17 | BOLD:AAL3938 | OR974820 |
Acrididae | Chorthippus vagans (Eversmann, 1848) | INV02704 | IBIOR571-22 | BOLD:AAL3938 | OR974618 |
Acrididae | Chorthippus yersini Harz, 19751 | INV05556 | IBIOR207-22 | BOLD:AAC5779 | OR974682 |
Acrididae | Chorthippus yersini Harz, 19751 | INV05557 | IBIOR208-22 | BOLD:AAC5779 | OR974805 |
Acrididae | Dociostaurus genei (Ocskay, 1832) | INV00075 | IBIOR014-17 | BOLD:ADU3247 | OR974636 |
Acrididae | Dociostaurus genei (Ocskay, 1832) | INV00076 | IBIOR015-17 | BOLD:ADU3247 | OR974806 |
Acrididae | Dociostaurus hispanicus Bolívar, 18981 | INV00079 | IBIOR018-17 | BOLD:ADV6985 | OR974787 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV00077 | IBIOR016-17 | BOLD:ADT8663 | OR974505 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV00078 | IBIOR017-17 | BOLD:ADT8663 | OR974567 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV02549 | IBIOR112-17 | BOLD:ADT8663 | OR974476 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV03536 | IBIOR308-22 | BOLD:ADT8663 | OR974516 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV03540 | IBIOR191-22 | BOLD:ADT8663 | OR974736 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV03547 | IBIOR309-22 | BOLD:ADT8663 | OR974585 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV03556 | IBIOR310-22 | BOLD:ADT8663 | OR974495 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV03628 | IBIOR313-22 | BOLD:ADT8663 | OR974808 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV06726 | IBIOR438-22 | BOLD:ADT8663 | OR974514 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV07282 | IBIOR464-22 | BOLD:ADT8663 | OR974807 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV07542 | IBIOR473-22 | BOLD:ADT8663 | OR974544 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV07619 | IBIOR480-22 | BOLD:ADT8663 | OR974532 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV11390 | IBIOR546-22 | BOLD:ADT8663 | OR974482 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV11391 | IBIOR547-22 | BOLD:ADT8663 | OR974635 |
Acrididae | Dociostaurus jagoi Soltani, 1978 | INV11393 | IBIOR549-22 | BOLD:ADT8663 | OR974646 |
Acrididae | Dociostaurus maroccanus (Thunberg, 1815) | INV00080 | IBIOR019-17 | BOLD:AAX8673 | OR974534 |
Acrididae | Dociostaurus maroccanus (Thunberg, 1815) | INV00081 | IBIOR020-17 | BOLD:AAX8673 | OR974574 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV00083 | IBIOR021-17 | BOLD:ADJ5172 | OR974465 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV00084 | IBIOR022-17 | BOLD:ADJ5172 | OR974592 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV00085 | IBIOR023-17 | BOLD:ADJ5172 | OR974659 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV00086 | IBIOR024-17 | BOLD:ADJ5172 | OR974625 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV00087 | IBIOR025-17 | BOLD:ADJ5172 | OR974559 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV00088 | IBIOR026-17 | BOLD:ADJ5172 | OR974666 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV02579 | IBIOR135-17 | BOLD:ADJ5172 | OR974674 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV02580 | IBIOR136-17 | BOLD:ADJ5172 | OR974803 |
Acrididae | Euchorthippus elegantulus Zeuner, 1940# | INV03557 | IBIOR311-22 | BOLD:ADJ5172 | OR974428 |
Acrididae | Eyprepocnemis plorans (Charpentier, 1825) | INV05585 | IBIOR236-22 | BOLD:AAV4939 | OR974729 |
Acrididae | Eyprepocnemis plorans (Charpentier, 1825) | INV05586 | IBIOR237-22 | BOLD:AAV4939 | OR974676 |
Acrididae | Locusta migratoria (Linnaeus, 1758) | INV02510 | IBIOR075-17 | BOLD:AAD9526 | OR974584 |
Acrididae | Locusta migratoria (Linnaeus, 1758) | INV02511 | IBIOR076-17 | BOLD:AAD9526 | OR974821 |
Acrididae | Locusta migratoria (Linnaeus, 1758) | INV05513 | IBIOR141-19 | BOLD:AAD9526 | OR974698 |
Acrididae | Mioscirtus wagneri (Eversmann, 1859) | INV05564 | IBIOR215-22 | BOLD:ABV1949 | OR974436 |
Acrididae | Mioscirtus wagneri (Eversmann, 1859) | INV05565 | IBIOR216-22 | BOLD:ABV1949 | OR974457 |
Acrididae | Morphacris fasciata (Thunberg, 1815) | INV02560 | IBIOR118-17 | BOLD:ACR8091 | OR974668 |
Acrididae | Morphacris fasciata (Thunberg, 1815) | INV02569 | IBIOR125-17 | BOLD:ACR8091 | OR974488 |
Acrididae | Oedaleus decorus (Germar, 1825) | INV00091 | IBIOR027-17 | BOLD:AAE5868 | OR974713 |
Acrididae | Oedaleus decorus (Germar, 1825) | INV00092 | IBIOR142-19 | BOLD:AAE5868 | OR974497 |
Acrididae | Oedipoda caerulescens (Linnaeus, 1758) | INV00093 | IBIOR028-17 | BOLD:AAC9181 | OR974732 |
Acrididae | Oedipoda caerulescens (Linnaeus, 1758) | INV00094 | IBIOR029-17 | BOLD:AAC9181 | OR974612 |
Acrididae | Oedipoda caerulescens (Linnaeus, 1758) | INV02551 | IBIOR114-17 | BOLD:AAC9181 | OR974535 |
Acrididae | Oedipoda caerulescens (Linnaeus, 1758) | INV04033 | IBIOR161-19 | BOLD:AAC9181 | OR974793 |
Acrididae | Oedipoda charpentieri Fieber, 1853 | INV00095 | IBIOR030-17 | BOLD:AAC9180 | OR974452 |
Acrididae | Oedipoda charpentieri Fieber, 1853 | INV00096 | IBIOR031-17 | BOLD:AAC9180 | OR974742 |
Acrididae | Oedipoda charpentieri Fieber, 1853 | INV02512 | IBIOR077-17 | BOLD:AAC9180 | OR974548 |
Acrididae | Oedipoda charpentieri Fieber, 1853 | INV02513 | IBIOR078-17 | BOLD:AAC9180 | OR974571 |
Acrididae | Oedipoda coerulea Saussure, 1884# | INV07299 | IBIOR465-22 | BOLD:AEO7756 | OR974419 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV00097 | IBIOR032-17 | BOLD:AAX0669 | OR974413 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV00098 | IBIOR033-17 | BOLD:AAX0669 | OR974740 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV00099 | IBIOR034-17 | BOLD:AAX0669 | OR974780 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV00100 | IBIOR035-17 | BOLD:AAX0669 | OR974546 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV00101 | IBIOR036-17 | BOLD:AAX0669 | OR974726 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV02531 | IBIOR096-17 | BOLD:AAX0669 | OR974790 |
Acrididae | Omocestus panteli (Bolívar, 1887)1 | INV10730 | IBIOR265-22 | BOLD:AAX0669 | OR974565 |
Acrididae | Omocestus raymondi (Yersin, 1863) | INV02588 | IBIOR178-22 | BOLD:AEO7761 | OR974430 |
Acrididae | Omocestus raymondi (Yersin, 1863) | INV02589 | IBIOR179-22 | BOLD:AEO7761 | OR974511 |
Acrididae | Omocestus rufipes (Zetterstedt, 1821) | INV02575 | IBIOR131-17 | BOLD:AAE1108 | OR974755 |
Acrididae | Omocestus rufipes (Zetterstedt, 1821) | INV02576 | IBIOR132-17 | BOLD:AAE1108 | OR974773 |
Acrididae | Omocestus viridulus (Linnaeus, 1758) | INV05555 | IBIOR206-22 | BOLD:AAE1108 | OR974599 |
Acrididae | Paracinema tricolor (Thunberg, 1815) | INV06628 | IBIOR432-22 | BOLD:ACU5079 | OR974730 |
Acrididae | Pezotettix giornae (Rossi, 1794) | INV00102 | IBIOR037-17 | BOLD:AEO7437" | OR974583 |
Acrididae | Pezotettix giornae (Rossi, 1794) | INV00103 | IBIOR038-17 | BOLD:AEO7437" | OR974543 |
Acrididae | Pezotettix giornae (Rossi, 1794) | INV02538 | IBIOR103-17 | BOLD:AEO7437" | OR974709 |
Acrididae | Pezotettix giornae (Rossi, 1794) | INV03278 | IBIOR306-22 | BOLD:AEO7436 | OR974802 |
Acrididae | Pseudochorthippus parallelus (Zetterstedt, 1821) | INV03712 | IBIOR319-22 | BOLD:AAC3399 | OR974527 |
Acrididae | Pseudochorthippus parallelus (Zetterstedt, 1821) | INV05554 | IBIOR205-22 | BOLD:AAC3399 | OR974441 |
Acrididae | Sphingonotus azurescens (Rambur, 1838)1 | INV02556 | IBIOR116-17 | BOLD:AAJ3344 | OR974768 |
Acrididae | Sphingonotus azurescens (Rambur, 1838)1 | INV02557 | IBIOR172-22 | BOLD:AAJ3344 | OR974647 |
Acrididae | Sphingonotus azurescens (Rambur, 1838)1 | INV02594 | IBIOR184-22 | BOLD:AAJ3344 | OR974570 |
Acrididae | Sphingonotus azurescens (Rambur, 1838)1 | INV06744 | IBIOR439-22 | BOLD:AAJ3344 | OR974738 |
Acrididae | Sphingonotus imitans Brunner von Wattenwyl, 18821,# | INV02555 | IBIOR171-22 | BOLD:AER3084" | OR974661 |
Acrididae | Sphingonotus imitans Brunner von Wattenwyl, 18821,# | INV08093 | IBIOR244-22 | BOLD:AER3084" | OR974539 |
Acrididae | Sphingonotus lluciapomaresi (Defaut, 2005)1 | INV00105 | IBIOR040-17 | BOLD:AEI2886 | OR974734 |
Acrididae | Sphingonotus lluciapomaresi (Defaut, 2005)1 | INV00106 | IBIOR041-17 | BOLD:AEI2886 | OR974489 |
Acrididae | Sphingonotus lluciapomaresi (Defaut, 2005)1 | INV00107 | IBIOR042-17 | BOLD:AEI2886 | OR974721 |
Acrididae | Sphingonotus lluciapomaresi (Defaut, 2005)1 | INV03709 | IBIOR316-22 | BOLD:AEI2886 | OR974433 |
Acrididae | Sphingonotus lluciapomaresi (Defaut, 2005)1 | INV03711 | IBIOR318-22 | BOLD:AEI2886 | OR974624 |
Acrididae | Sphingonotus lluciapomaresi (Defaut, 2005)1 | INV11392 | IBIOR548-22 | BOLD:AEI2886 | OR974569 |
Acrididae | Sphingonotus lusitanicus Ebner, 19411,# | INV08094 | IBIOR245-22 | BOLD:AEI2886 | OR974699 |
Acrididae | Sphingonotus nodulosus Llucià Pomares, 20131,# | INV02553 | IBIOR147-19 | BOLD:AAJ3344 | OR974506 |
Acrididae | Sphingonotus nodulosus Llucià Pomares, 20131,# | INV02596 | IBIOR186-22 | BOLD:AAJ3344 | OR974703 |
Acrididae | Sphingonotus rubescens (Walker, 1870) | INV02591 | IBIOR181-22 | BOLD:AFB6849 | OR974611 |
Acrididae | Stenobothrus grammicus Cazurro y Ruiz, 1888 | INV08096 | IBIOR247-22 | BOLD:AER4390 | OR974501 |
Acrididae | Stenobothrus grammicus Cazurro y Ruiz, 1888 | INV08097 | IBIOR248-22 | BOLD:AER4390 | OR974737 |
Acrididae | Stenobothrus lineatus (Panzer, 1796) | INV05566 | IBIOR217-22 | BOLD:AAC6368 | OR974812 |
Acrididae | Stenobothrus stigmaticus (Rambur, 1838) | INV05552 | IBIOR203-22 | BOLD:AAD9833 | OR974708 |
Acrididae | Stenobothrus stigmaticus (Rambur, 1838) | INV05558 | IBIOR209-22 | BOLD:AAD9833 | OR974772 |
Acrididae | Truxalis nasuta (Linnaeus, 1758)# | INV02522 | IBIOR087-17 | BOLD:AAP6089 | OR974692 |
Acrididae | Truxalis nasuta (Linnaeus, 1758)# | INV02523 | IBIOR088-17 | BOLD:AAP6089 | OR974525 |
Gryllidae | Acheta domesticus (Linnaeus, 1758) | INV06916 | IBIOR443-22 | BOLD:AAJ7534 | OR974760 |
Gryllidae | Acheta domesticus (Linnaeus, 1758) | INV06947 | IBIOR452-22 | BOLD:AAJ7534 | OR974811 |
Gryllidae | Acheta hispanicus Rambur, 1838# | INV06943 | IBIOR448-22 | BOLD:AAP6118 | OR974604 |
Gryllidae | Acheta hispanicus Rambur, 1838# | INV11450 | IBIOR553-22 | BOLD:AAP6118 | OR974517 |
Gryllidae | Eugryllodes escalerae (Bolívar, 1894)1,# | INV04014 | IBIOR342-22 | BOLD:AEP5287" | OR974785 |
Gryllidae | Eugryllodes escalerae (Bolívar, 1894)1,# | INV04015 | IBIOR343-22 | BOLD:AEP5287" | OR974822 |
Gryllidae | Eugryllodes escalerae (Bolívar, 1894)1,# | INV04046 | IBIOR350-22 | BOLD:AEP5287" | OR974421 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV02554 | IBIOR115-17 | BOLD:ACU5350 | OR974640 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV02916 | IBIOR149-19 | BOLD:ACU5350 | OR974751 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV02918 | IBIOR150-19 | BOLD:ACU5350 | OR974644 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV02932 | IBIOR151-19 | BOLD:ACU5350 | OR974663 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV03553 | IBIOR155-19 | BOLD:ACU5350 | OR974788 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV04047 | IBIOR162-19 | BOLD:ACU5350 | OR974683 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV08718 | IBIOR505-22 | BOLD:ACU5350 | OR974470 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV08735 | IBIOR506-22 | BOLD:ACU5350 | OR974662 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV08804 | IBIOR511-22 | BOLD:ACU5350 | OR974594 |
Gryllidae | Eumodicogryllus bordigalensis (Latreille, 1804) | INV10559 | IBIOR530-22 | BOLD:ACU5350 | OR974603 |
Gryllidae | Gryllomorpha longicauda (Rambur, 1838)# | INV07535 | IBIOR471-22 | BOLD:AEP5097" | OR974478 |
Gryllidae | Gryllomorpha longicauda (Rambur, 1838)# | INV07551 | IBIOR477-22 | BOLD:AEP5097" | OR974602 |
Gryllidae | Gryllomorpha longicauda (Rambur, 1838)# | INV07552 | IBIOR478-22 | BOLD:AEP5097" | OR974744 |
Gryllidae | Gryllomorpha longicauda (Rambur, 1838)# | INV07767 | IBIOR487-22 | BOLD:AEP5096" | OR974694 |
Gryllidae | Gryllomorpha uclensis Pantel, 1890# | INV03607 | IBIOR312-22 | BOLD:AEP5098" | OR974685 |
Gryllidae | Gryllomorpha uclensis Pantel, 1890# | INV03710 | IBIOR317-22 | BOLD:AEP5098" | OR974418 |
Gryllidae | Gryllomorpha uclensis Pantel, 1890# | INV04121 | IBIOR361-22 | BOLD:AEP5098" | OR974477 |
Gryllidae | Gryllomorpha uclensis Pantel, 1890# | INV04122 | IBIOR362-22 | BOLD:AEP5098" | OR974555 |
Gryllidae | Gryllomorpha uclensis Pantel, 1890# | INV07146 | IBIOR460-22 | BOLD:AEP5098" | OR974763 |
Gryllidae | Gryllus bimaculatus De Geer, 1773 | INV02564 | IBIOR122-17 | BOLD:ABX6319 | OR974451 |
Gryllidae | Gryllus bimaculatus De Geer, 1773 | INV03744 | IBIOR327-22 | BOLD:ABX6319 | OR974739 |
Gryllidae | Gryllus bimaculatus De Geer, 1773 | INV06946 | IBIOR451-22 | BOLD:ABX6319 | OR974680 |
Gryllidae | Gryllus bimaculatus De Geer, 1773 | INV06963 | IBIOR454-22 | BOLD:ABX6319 | OR974800 |
Gryllidae | Gryllus bimaculatus De Geer, 1773 | INV10186 | IBIOR517-22 | BOLD:ABX6319 | OR974595 |
Gryllidae | Gryllus campestris Linnaeus, 1758 | INV02587 | IBIOR177-22 | BOLD:AAD6537 | OR974715 |
Gryllidae | Gryllus campestris Linnaeus, 1758 | INV03268 | IBIOR152-19 | BOLD:AAD6537 | OR974660 |
Gryllidae | Petaloptila fermini Gorochov & Llorente del Moral, 20011,# | INV03261 | IBIOR301-22 | BOLD:AEO7507 | OR974593 |
Gryllidae | Petaloptila fermini Gorochov & Llorente del Moral, 20011,# | INV03262 | IBIOR302-22 | BOLD:AEO7507 | OR974460 |
Gryllidae | Petaloptila fermini Gorochov & Llorente del Moral, 20011,# | INV03263 | IBIOR303-22 | BOLD:AEO7507 | OR974498 |
Gryllidae | Petaloptila fermini Gorochov & Llorente del Moral, 20011,# | INV03264 | IBIOR304-22 | BOLD:AEO7507 | OR974557 |
Gryllidae | Petaloptila fermini Gorochov & Llorente del Moral, 20011,# | INV03265 | IBIOR305-22 | BOLD:AEO7507 | OR974537 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02494 | IBIOR286-22 | BOLD:AEO7506 | OR974701 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02880 | IBIOR287-22 | BOLD:AEO7506 | OR974670 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02881 | IBIOR288-22 | BOLD:AEO7506 | OR974825 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02882 | IBIOR289-22 | BOLD:AEO7506 | OR974487 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02890 | IBIOR294-22 | BOLD:AEO7506 | OR974453 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02975 | IBIOR298-22 | BOLD:AEO7506 | OR974652 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02976 | IBIOR299-22 | BOLD:AEO7506 | OR974677 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV02977 | IBIOR300-22 | BOLD:AEO7506 | OR974706 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV03671 | IBIOR315-22 | BOLD:AEO7506 | OR974503 |
Gryllidae | Petaloptila galaica Domingo, 20211,# | INV03938 | IBIOR330-22 | BOLD:AEO7506 | OR974702 |
