Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Ruslan A. Saifutdinov (sairusair@gmail.com)
Academic editor: Samuel James
Received: 20 Dec 2024 | Accepted: 06 Feb 2025 | Published: 24 Feb 2025
© 2025 Ruslan Saifutdinov, Maxim Degtyarev, Daniil Korobushkin, Svetlana Artemieva, Philipp Byzov, Margarita Danilova, Alla Ditts, Ksenia Ermokhina, Petr Garibian, Anastasia Gorbunova, Polina Guseva, Evgeniy Karlik, Tatiana Kondratieva, Dmitri Kupriyanov, Iurii Lebedev, Natalia Lebedeva, Pavel Nazarov, Alisa Neplyukhina, Elizaveta Noskova, Roman Obolensky, Alexey Panchenkov, Anna Popova, Nina Pronina, Joel Rüthi, Gabriela Schaepman-Strub, Svetlana Shakhab, Andrey Zaitsev, Vitalii Zemlianskii, Elena Zvychaynaya, Konstantin Gongalsky
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Saifutdinov RA, Degtyarev MI, Korobushkin DI, Artemieva SM, Byzov PS, Danilova MA, Ditts AA, Ermokhina KA, Garibian PG, Gorbunova AYu, Guseva PA, Karlik EI, Kondratieva TYu, Kupriyanov DA, Lebedev IM, Lebedeva NV, Nazarov PA, Neplyukhina AA, Noskova EA, Obolensky RR, Panchenkov AA, Popova AV, Pronina NA, Rüthi J, Schaepman-Strub G, Shakhab SV, Zaitsev AS, Zemlianskii VA, Zvychaynaya EYu, Gongalsky KB (2025) Taxonomic diversity and abundance of enchytraeids (Annelida, Clitellata, Enchytraeida) in the Northern Palaearctic. 2. European Russia. Biodiversity Data Journal 13: e144992. https://doi.org/10.3897/BDJ.13.e144992
|
|
Enchytraeids, commonly known as potworms, are small oligochaetes found worldwide in various terrestrial, freshwater and marine ecosystems. Despite their crucial role in ecosystem functioning, the diversity and abundance of Enchytraeidae are seldom studied due to the labour-intensive process of species identification. This study aims to address this gap and expand knowledge on the distribution and abundance of enchytraeids within the Northern Palaearctic Region. The provided dataset represents the latest and most comprehensive field sampling of enchytraeid communities within the European part of Russia within the Northern Palaearctic. It consists exclusively of an original set of soil samples systematically collected across the region from 2019 to 2023, without any previously published data included.
The dataset includes occurrences from 204 georeferenced sites, encompassing 73 species from 17 genera, totalling 61,254 records, with 1,419 records having the "present'’ occurrence status. This comprehensive, species-specific dataset (Darwin Core Archive – DwC-A) provides insights into the distribution and abundance of terrestrial enchytraeids across a wide geographic area, covering the eastern sector of the East European Plain and the North Caucasus Region within the Northern Palaearctic. Compiled from field sampling campaigns, this dataset is essential for exploring and understanding local and regional enchytraeid diversity over time and space. It also serves as a valuable resource for monitoring and conserving soil biodiversity in the studied region.
sampling event, soil fauna, potworm, tundra, boreal forest, deciduous forest, steppe, desert, Russia, mesofauna, Enchytraeidae, terrestrial ecosystem, oligochaete, Caucasus Mountains, Novaya Zemlya Archipelago, Franz Josef Land
Enchytraeids, commonly known as potworms, are relatively small oligochaete worms with a wordlwide distribution (
There are currently about 820 species from 36 genera of enchytraeids known worldwide, with several new species being described annually (
To address this knowledge gap, we have conducted extensive soil sampling across various terrestrial ecosystems within the Northern Palaearctic. Previously, we presented a dataset dedicated to the enchytraeid communities in the Asiatic part of the Northern Palaearctic (
The purpose of the current data paper is to expand our knowledge on the abundance, diversity and distribution of enchytraeid communities in the Northern Palaearctic Region, particularly in the European part of Russia.
The area under investigation is the European part of the Northern Palaearctic, specifically European Russia. It encompasses a diverse range of biome types, including tundra, boreal forests, temperate forests, grasslands, wetlands and coastal areas. Our research primarily focuses on the East European Plain, although some sampling sites extend beyond this region to include the Northern Caucasus Mountains, Novaya Zemlya Archipelago and Franz Josef Land. Therefore, we limit our research area by Franz Josef Land to the north, the Caucasus Mountains to the south and the Ural Mountains to the east. In total, we examined 204 sites located within various biomes as classified by WWF (
In each of the biomes, we sampled a different number of sites due to logistical constraints and various extraction capacities. Comprehensive information about each site is given in Table
Locations, habitat information and the number of recorded enchytraeid species for sampling sites in the European Northern Palaearctic Region. Unidentified enchytraeids were excluded from species counts and juvenile specimens were included only if no species from the same genus were present at the site. The classification of biomes is given according to
Biome | Site ID | Vegetation / Biotope | Species Recorded |
Tundra | 2019-09-20-RU-MU-S48 | Hypoarctic tundra | 0 |
Tundra | 2020-08-08-RU-MU-S75 | Hypoarctic tundra | 3 |
Tundra | 2020-08-08-RU-MU-S76 | Hypoarctic tundra | 5 |
Tundra | 2020-08-08-RU-MU-S77 | Hypoarctic tundra | 6 |
Tundra | 2020-08-08-RU-MU-S78 | Hypoarctic tundra | 4 |
Tundra | 2020-08-08-RU-MU-S79 | Hypoarctic tundra | 5 |
Tundra | 2020-08-09-RU-MU-S80 | Hypoarctic tundra | 3 |
Tundra | 2020-08-09-RU-MU-S81 | Hypoarctic tundra | 3 |
Tundra | 2020-08-09-RU-MU-S82 | Hypoarctic tundra | 2 |
Tundra | 2020-08-10-RU-MU-S83 | Hypoarctic tundra | 2 |
Tundra | 2020-08-10-RU-MU-S84 | Hypoarctic tundra | 1 |
Tundra | 2020-08-11-RU-MU-S90 | Hypoarctic tundra | 1 |
Tundra | 2021-06-15-RU-AR-S147 | Polar desert | 2 |
Tundra | 2022-07-15-RU-AR-S191 | Polar desert with some mosses and lichens | 3 |
Tundra | 2022-07-15-RU-AR-S192 | Polar desert with some mosses and lichens | 4 |
Tundra | 2022-08-03-RU-AR-S193 | Arctic tundra | 3 |
Tundra | 2022-08-04-RU-AR-S194 | Arctic tundra | 4 |
Tundra | 2023-07-21-RU-KO-S200 | Hypoarctic tundra | 4 |
Tundra | 2023-07-21-RU-KO-S201 | Hypoarctic tundra | 3 |
Tundra | 2023-07-21-RU-KO-S202 | Hypoarctic tundra | 3 |
Tundra | 2023-07-21-RU-KO-S203 | Hypoarctic tundra | 3 |
Tundra | 2023-07-21-RU-KO-S204 | Hypoarctic tundra | 2 |
Boreal Forest | 2019-07-13-RU-PM-S39 | Southern taiga | 5 |
Boreal Forest | 2019-09-17-RU-MU-S44 | Northern taiga | 1 |
Boreal Forest | 2019-09-17-RU-MU-S45 | Northern taiga | 4 |
Boreal Forest | 2019-09-17-RU-MU-S46 | Swampy Pinus forest | 2 |
Boreal Forest | 2019-09-20-RU-KL-S49 | Tundra with mosses and prostrate shrubs | 1 |
Boreal Forest | 2019-09-20-RU-MU-S47 | Pinus forest with Picea | 1 |
Boreal Forest | 2020-07-03-RU-MR-S53 | Picea - Betula forest | 4 |
Boreal Forest | 2020-07-04-RU-PM-S64 | Betula - Picea forest | 7 |
Boreal Forest | 2020-07-05-RU-KO-S68 | Picea forest | 2 |
Boreal Forest | 2020-08-01-RU-LO-S69 | Pinus forest with Vaccinium myrtillus | 1 |
Boreal Forest | 2020-08-01-RU-LO-S70 | Pinus forest with Vaccinium and Erica | 1 |
Boreal Forest | 2020-08-02-RU-KL-S74 | Populus tremula - Pinus forest with Sorbus, various cereals and forbs | 7 |
Boreal Forest | 2020-08-02-RU-MU-S73 | Northern taiga | 1 |
Boreal Forest | 2020-08-10-RU-KL-S87 | Picea - Pinus forest with Betula and Vaccinium myrtillus | 1 |
Boreal Forest | 2020-08-10-RU-KL-S88 | Pinus forest with Vaccinium myrtillus | 0 |
Boreal Forest | 2020-08-10-RU-KL-S89 | Swampy Pinus forest with Vaccinium myrtillus | 1 |
Boreal Forest | 2020-08-10-RU-MU-S85 | Betula - Pinus forest with Ledum and Vaccinium myrtillus | 1 |
Boreal Forest | 2020-08-10-RU-MU-S86 | Pinus forest with Betula, Populus tremula and Vaccinium myrtillus | 2 |
Boreal Forest | 2020-08-12-RU-MU-S91 | Northern taiga | 1 |
Boreal Forest | 2020-08-12-RU-MU-S92 | Northern taiga | 2 |
Boreal Forest | 2020-08-12-RU-MU-S93 | Northern taiga | 6 |
Boreal Forest | 2020-08-12-RU-MU-S94 | Northern taiga | 4 |
Boreal Forest | 2020-08-12-RU-MU-S95 | Northern taiga | 2 |
Boreal Forest | 2020-08-12-RU-MU-S96 | Northern taiga | 3 |
Boreal Forest | 2020-08-12-RU-MU-S97 | Northern taiga | 5 |
Boreal Forest | 2020-08-12-RU-MU-S98 | Northern taiga | 4 |
Boreal Forest | 2020-08-16-RU-KL-S100 | Populus tremula - Pinus forest | 1 |
Boreal Forest | 2020-08-16-RU-KL-S99 | Mixed grove near the lake | 3 |
Boreal Forest | 2020-08-16-RU-VO-S101 | Taiga forest with some deciduous undergrowth | 6 |
Boreal Forest | 2020-08-16-RU-VO-S102 | Mixed grove | 2 |
Boreal Forest | 2020-08-30-RU-KS-S106 | Pinus - Picea coniferous forest | 1 |
Boreal Forest | 2020-08-31-RU-KS-S108 | Betula - Picea forest with rare grass | 3 |
Boreal Forest | 2020-08-31-RU-KS-S109 | Betula - Picea forest with Vaccinium myrtillus | 4 |
Boreal Forest | 2021-06-30-RU-KS-S148 | Picea - Pinus forest | 1 |
Boreal Forest | 2021-06-30-RU-KS-S149 | Pinus forest with Betula and Vaccinium myrtillus | 1 |
Boreal Forest | 2021-06-30-RU-KS-S150 | Pinus forest with Betula and Vaccinium myrtillus | 1 |
Boreal Forest | 2022-06-20-RU-PM-S186 | Picea - Pinus forest with Vaccinium myrtillus and mosses | 1 |
Boreal Forest | 2022-06-20-RU-PM-S187 | Betula - Picea forest with Sorbus and ferns | 4 |
Boreal Forest | 2022-06-20-RU-PM-S188 | Populus tremula - Picea forest with ferns | 4 |
Boreal Forest | 2022-06-20-RU-PM-S189 | Picea forest with ferns | 3 |
Boreal Forest | 2022-06-20-RU-PM-S190 | Populus tremula - Picea forest | 4 |
Boreal Forest | 2023-07-19-RU-KO-S195 | Southern tundra | 1 |
Boreal Forest | 2023-07-19-RU-KO-S196 | Southern tundra | 1 |
Boreal Forest | 2023-07-19-RU-KO-S197 | Southern tundra | 2 |
Boreal Forest | 2023-07-19-RU-KO-S198 | Southern tundra | 1 |
Boreal Forest | 2023-07-19-RU-KO-S199 | Southern tundra | 1 |
Temp. Broadleaf and Mixed Forest | 2019-04-27-RU-MA-S1 | Fraxinus - Acer forest with Quercus | 11 |
Temp. Broadleaf and Mixed Forest | 2019-04-27-RU-MA-S2 | Betula - Acer forest | 11 |
Temp. Broadleaf and Mixed Forest | 2019-05-08-RU-LP-S17 | Ulmus - Quercus forest with Festuca and Urtica | 7 |
Temp. Broadleaf and Mixed Forest | 2019-05-08-RU-TL-S18 | Fraxinus - Quercus forest with Festuca | 11 |
Temp. Broadleaf and Mixed Forest | 2019-05-08-RU-VR-S19 | Quercus forest with Pinus | 3 |
Temp. Broadleaf and Mixed Forest | 2019-05-08-RU-VR-S20 | Acer forest with Corylus and Asarum | 7 |
Temp. Broadleaf and Mixed Forest | 2019-05-09-RU-VR-S21 | Broadleaf grove | 5 |
Temp. Broadleaf and Mixed Forest | 2019-05-10-RU-VR-S22 | Quercus - Acer forest with Corylus and Lysimachia | 4 |
Temp. Broadleaf and Mixed Forest | 2019-05-10-RU-VR-S23 | Quercus forest with Crataegus and Convallaria majalis | 8 |
Temp. Broadleaf and Mixed Forest | 2019-05-10-RU-VR-S24 | Quercus forest with Corylus | 5 |
Temp. Broadleaf and Mixed Forest | 2019-05-10-RU-VR-S25 | Deciduous grove | 1 |
Temp. Broadleaf and Mixed Forest | 2019-06-04-RU-YR-S26 | Broadleaf - Picea forest with forbs and Apiaceae | 3 |
Temp. Broadleaf and Mixed Forest | 2019-06-17-RU-KR-S27 | Quercus and Carpinus orientalis forest | 11 |
Temp. Broadleaf and Mixed Forest | 2019-06-18-RU-KR-S28 | Quercus and Carpinus orientalis forest | 7 |
Temp. Broadleaf and Mixed Forest | 2019-06-19-RU-KR-S29 | Broadleaf forest with predominance of Quercus, Fagus and Carpinus betulus; with Sambucus, Corylus, Polygonatum, Viola, Hedera | 4 |
Temp. Broadleaf and Mixed Forest | 2019-07-13-RU-PM-S37 | Mixed forest | 15 |
Temp. Broadleaf and Mixed Forest | 2019-07-13-RU-PM-S38 | Southern taiga | 6 |
Temp. Broadleaf and Mixed Forest | 2019-07-15-RU-OR-S40 | Quercus forest | 7 |
Temp. Broadleaf and Mixed Forest | 2019-08-16-RU-MO-S41 | Populus tremula - Picea forest | 10 |
Temp. Broadleaf and Mixed Forest | 2019-08-16-RU-MO-S42 | Picea forest with Populus tremula and Sorbus | 4 |
Temp. Broadleaf and Mixed Forest | 2019-09-05-RU-KR-S43 | Subtropical deciduous forest | 6 |
Temp. Broadleaf and Mixed Forest | 2019-10-15-RU-DA-S51 | Deciduous liana forest with predominance of Ulmus and Quercus | 4 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-CU-S52 | Acer forest with Quercus undergrowth | 6 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-MR-S54 | Pinus forest with Betula, Calamagrostis and ferns | 2 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-MR-S55 | Abies - Tilia forest with Acer undergrowth | 3 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-NN-S56 | Pinus forest with Betula | 1 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-NN-S57 | Quercus forest | 6 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-TA-S58 | Deciduous forest | 3 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-TA-S59 | Deciduous forest | 3 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-VL-S60 | Betula - Quercus forest with forbs | 3 |
Temp. Broadleaf and Mixed Forest | 2020-07-03-RU-VL-S61 | Mixed forest with Pinus, Picea and Betula | 2 |
Temp. Broadleaf and Mixed Forest | 2020-07-04-RU-PM-S62 | Southern taiga | 4 |
Temp. Broadleaf and Mixed Forest | 2020-07-04-RU-PM-S63 | Southern taiga with deciduous undergrowth | 4 |
Temp. Broadleaf and Mixed Forest | 2020-07-04-RU-PM-S65 | Deciduous grove | 5 |
Temp. Broadleaf and Mixed Forest | 2020-07-04-RU-PM-S66 | Picea - Betula forest | 5 |
Temp. Broadleaf and Mixed Forest | 2020-07-04-RU-UD-S67 | Picea - Pinus forest with Betula | 4 |
Temp. Broadleaf and Mixed Forest | 2020-08-01-RU-TV-S71 | Picea - Betula forest | 10 |
Temp. Broadleaf and Mixed Forest | 2020-08-01-RU-TV-S72 | Pinus - Picea - Betula forest | 8 |
Temp. Broadleaf and Mixed Forest | 2020-08-29-RU-MO-S103 | Picea - Betula forest with Sorbus, Carex and Aegopodium | 5 |
Temp. Broadleaf and Mixed Forest | 2020-08-29-RU-MO-S104 | Mixed forest | 8 |
Temp. Broadleaf and Mixed Forest | 2020-08-29-RU-TV-S105 | Betula - Picea forest with Corylus and Oxalis | 5 |
Temp. Broadleaf and Mixed Forest | 2020-08-30-RU-TV-S107 | Picea forest with Acer, ferns and forbs | 3 |
Temp. Broadleaf and Mixed Forest | 2020-09-01-RU-SR-S110 | Steppe meadow with rare Tilia | 5 |
Temp. Broadleaf and Mixed Forest | 2020-09-01-RU-SR-S111 | Steppe meadow | 6 |
Temp. Broadleaf and Mixed Forest | 2020-09-15-RU-KG-S112 | Deciduous forest with predominance of Tilia, Fraxinus and Quercus; with Corylus, Carex, Aegopodium and Asarum | 5 |
Temp. Broadleaf and Mixed Forest | 2020-10-01-RU-KR-S115 | Deciduous forest with predominance of Carpinus betulus, Quercus and Carpinus orientalis | 4 |
Temp. Broadleaf and Mixed Forest | 2020-10-10-RU-AD-S117 | Quercus - Ulmus forest | 3 |
Temp. Broadleaf and Mixed Forest | 2020-10-11-RU-KC-S119 | Ulmus forest with Urtica | 8 |
Temp. Broadleaf and Mixed Forest | 2020-10-11-RU-KC-S120 | Deciduous forest with predominance of Ulmus, Fraxinus and Acer; with Rosa, Euonymus and Viburnum | 5 |
Temp. Broadleaf and Mixed Forest | 2020-10-12-RU-IN-S121 | Pinus - Quercus - Acer mixed forest | 5 |
Temp. Broadleaf and Mixed Forest | 2020-10-13-RU-DA-S123 | Broadleaf forest with predominance of Carpinus betulus and Fagus | 4 |
Temp. Broadleaf and Mixed Forest | 2020-10-14-RU-DA-S129 | Dry cereal meadow | 0 |
Temp. Broadleaf and Mixed Forest | 2020-10-14-RU-DA-S130 | Cereal steppe with Tamarix | 0 |
Temp. Broadleaf and Mixed Forest | 2020-10-15-RU-DA-S131 | Deciduous liana forest with predominance of Quercus and Populus | 5 |
Temp. Broadleaf and Mixed Forest | 2020-10-15-RU-DA-S132 | Deciduous liana forest with predominance of Quercus and Populus, local Iberis thickets | 8 |
Temp. Broadleaf and Mixed Forest | 2020-10-15-RU-DA-S133 | Deciduous liana forest | 4 |
Temp. Broadleaf and Mixed Forest | 2020-10-15-RU-DA-S134 | Deciduous liana forest | 5 |
Temp. Broadleaf and Mixed Forest | 2020-10-15-RU-DA-S135 | Broadleaf forest | 4 |
Temp. Broadleaf and Mixed Forest | 2020-10-16-RU-DA-S140 | Broadleaf forest | 6 |
Temp. Broadleaf and Mixed Forest | 2021-04-21-RU-AD-S144 | Quercus forest | 10 |
Temp. Broadleaf and Mixed Forest | 2021-04-21-RU-AD-S145 | Floodplain Tilia - Alnus forest | 9 |
Temp. Broadleaf and Mixed Forest | 2021-04-21-RU-KR-S141 | Fagus forest | 10 |
Temp. Broadleaf and Mixed Forest | 2021-04-21-RU-KR-S142 | Fagus - Abies forest | 13 |
Temp. Broadleaf and Mixed Forest | 2021-04-21-RU-KR-S143 | Fagus forest | 3 |
Temp. Broadleaf and Mixed Forest | 2021-09-25-RU-MO-S151 | Pinus forest with Betula, Vaccinium myrtillus and Oxalis | 2 |
Temp. Broadleaf and Mixed Forest | 2021-10-10-RU-MO-S152 | Pinus forest with Vaccinium myrtillus, Sorbus aucuparia and Sphagnum | 5 |
Temp. Broadleaf and Mixed Forest | 2021-10-15-RU-DA-S155 | Broadleaf forest | 6 |
Temp. Broadleaf and Mixed Forest | 2021-10-15-RU-DA-S156 | Deciduous forest | 4 |
Temp. Broadleaf and Mixed Forest | 2021-10-18-RU-CN-S160 | Quercus forest with Crataegus | 0 |
Temp. Broadleaf and Mixed Forest | 2021-10-18-RU-CN-S161 | Fagus - Carpinus betulus forest with Corylus | 3 |
Temp. Broadleaf and Mixed Forest | 2021-10-18-RU-CN-S162 | Deciduous forest | 1 |
Temp. Broadleaf and Mixed Forest | 2021-10-18-RU-CN-S163 | Alnus forest | 3 |
Temp. Broadleaf and Mixed Forest | 2021-10-20-RU-YR-S164 | Tilia - Pinus forest with ferns | 4 |
Temp. Broadleaf and Mixed Forest | 2022-04-25-RU-DA-S175 | Deciduous liana forest | 2 |
Temp. Broadleaf and Mixed Forest | 2022-06-07-RU-MO-S176 | Picea and Acer forest with Oxalis, Sorbus and Convallaria | 4 |
Temp. Broadleaf and Mixed Forest | 2022-06-14-RU-BA-S177 | Deciduous forest | 3 |
Temp. Broadleaf and Mixed Forest | 2022-06-14-RU-BA-S178 | Deciduous forest | 6 |
Temp. Broadleaf and Mixed Forest | 2022-06-14-RU-BA-S179 | Deciduous forest | 3 |
Temp. Broadleaf and Mixed Forest | 2022-06-14-RU-BA-S180 | Deciduous forest | 11 |
Temp. Broadleaf and Mixed Forest | 2022-06-18-RU-PM-S181 | Picea - Betula forest with Sorbus and ferns | 5 |
Temp. Broadleaf and Mixed Forest | 2022-06-18-RU-PM-S182 | Mixed forest with Picea, Populus tremula, Betula and ferns | 3 |
Temp. Broadleaf and Mixed Forest | 2022-06-18-RU-PM-S183 | Betula forest with Picea and Sorbus | 6 |
Temp. Broadleaf and Mixed Forest | 2022-06-18-RU-PM-S184 | Picea - Betula forest with Pinus | 9 |
Temp. Broadleaf and Mixed Forest | 2022-06-18-RU-PM-S185 | Pinus - Picea - Betula forest | 8 |
Temp. Grassland, Savannah and Shrubland | 2019-04-29-RU-AO-S3 | Steppe with Artemisia and Stipa | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-04-29-RU-AO-S4 | Steppe with Artemisia and Agropyron | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-05-02-RU-KM-S9 | Semi-desert with Artemisia and Bromus | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-05-03-RU-KM-S10 | Semi-desert with Artemisia, Bromus and Elytrigia | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-05-03-RU-KM-S11 | Semi-desert with Tamarix and Salsola | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-05-04-RU-VG-S12 | Forb - cereal steppe | 5 |
Temp. Grassland, Savannah and Shrubland | 2019-05-04-RU-VG-S13 | Forb - cereal steppe | 3 |
Temp. Grassland, Savannah and Shrubland | 2019-05-04-RU-VG-S14 | Forb - cereal steppe | 8 |
Temp. Grassland, Savannah and Shrubland | 2019-05-04-RU-VG-S15 | Forb - cereal steppe | 8 |
Temp. Grassland, Savannah and Shrubland | 2019-05-04-RU-VG-S16 | Steppe with Artemisia and Stipa | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-06-24-RU-KR-S30 | Steppe with Agropyron, Elytrigia and forbs | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-06-24-RU-KR-S31 | Steppe with Elytrigia, Agropyron and forbs | 3 |
Temp. Grassland, Savannah and Shrubland | 2019-06-26-RU-KR-S32 | Steppe with predominance of Alopecurus, with Centaurea and Achillea | 1 |
Temp. Grassland, Savannah and Shrubland | 2019-06-26-RU-KR-S33 | Steppe with predominance of Alopecurus, with Rumex and Centaurea | 2 |
Temp. Grassland, Savannah and Shrubland | 2019-06-26-RU-RO-S34 | Cereal - forb - Artemisia steppe | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-06-27-RU-RO-S35 | Cereal - forb steppe with Artemisia | 2 |
Temp. Grassland, Savannah and Shrubland | 2019-06-27-RU-VR-S36 | Cereal steppe with calciophylic plants | 0 |
Temp. Grassland, Savannah and Shrubland | 2019-10-14-RU-DA-S50 | Broadleaf forest | 2 |
Temp. Grassland, Savannah and Shrubland | 2020-09-29-RU-KR-S113 | Cereal - forb steppe | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-09-29-RU-KR-S114 | Steppe | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-10-02-RU-KR-S116 | Meadow steppe with few Malus trees | 3 |
Temp. Grassland, Savannah and Shrubland | 2020-10-11-RU-KB-S118 | Quercus - Ulmus forest with Acer undergrowth | 2 |
Temp. Grassland, Savannah and Shrubland | 2020-10-12-RU-SO-S122 | Ulmus - Acer deciduous forest with Corylus | 3 |
Temp. Grassland, Savannah and Shrubland | 2020-10-14-RU-DA-S124 | Broadleaf forest | 3 |
Temp. Grassland, Savannah and Shrubland | 2020-10-14-RU-DA-S125 | Deciduous grove | 5 |
Temp. Grassland, Savannah and Shrubland | 2020-10-14-RU-DA-S126 | Dry steppe with Elaeagnus and Tamarix | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-10-14-RU-DA-S127 | Dry steppe with shrubs and cereals | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-10-14-RU-DA-S128 | Forb - cereal steppe | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-10-16-RU-DA-S136 | Cereal meadow with Tamarix | 1 |
Temp. Grassland, Savannah and Shrubland | 2020-10-16-RU-DA-S137 | Desert steppe with Elaeagnus and Tamarix | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-10-16-RU-DA-S138 | Cereal steppe with Tamarix | 0 |
Temp. Grassland, Savannah and Shrubland | 2020-10-16-RU-DA-S139 | Deciduous forest with predominance of Ulmus and Quercus | 1 |
Temp. Grassland, Savannah and Shrubland | 2021-04-29-RU-ST-S146 | Forb steppe | 1 |
Temp. Grassland, Savannah and Shrubland | 2021-10-14-RU-DA-S153 | Broadleaf forest | 1 |
Temp. Grassland, Savannah and Shrubland | 2021-10-14-RU-DA-S154 | Dry steppe with Tamarix | 0 |
Temp. Grassland, Savannah and Shrubland | 2021-10-16-RU-DA-S157 | Desert steppe | 0 |
Temp. Grassland, Savannah and Shrubland | 2021-10-16-RU-DA-S158 | Desert steppe | 0 |
Temp. Grassland, Savannah and Shrubland | 2021-10-16-RU-DA-S159 | Semi-desert | 0 |
Temp. Grassland, Savannah and Shrubland | 2022-04-23-RU-OB-S165 | Forb - cereal steppe | 6 |
Temp. Grassland, Savannah and Shrubland | 2022-04-23-RU-OB-S166 | Forb - cereal steppe | 4 |
Temp. Grassland, Savannah and Shrubland | 2022-04-23-RU-OB-S167 | Forb - cereal steppe | 6 |
Temp. Grassland, Savannah and Shrubland | 2022-04-23-RU-OB-S168 | Forb - cereal steppe | 1 |
Desert and Xeric Shrubland | 2019-04-29-RU-AO-S5 | Floodplain Carex meadow | 1 |
Desert and Xeric Shrubland | 2019-04-30-RU-AO-S6 | Stipa steppe | 0 |
Desert and Xeric Shrubland | 2019-04-30-RU-KM-S7 | Semi-desert with Elytrigia and Papaver | 0 |
Desert and Xeric Shrubland | 2019-05-02-RU-KM-S8 | Semi-desert with Tamarix, Elytrigia and Galium | 0 |
Desert and Xeric Shrubland | 2022-04-25-RU-AO-S169 | Semi-desert | 0 |
Desert and Xeric Shrubland | 2022-04-25-RU-AO-S170 | Semi-desert | 0 |
Desert and Xeric Shrubland | 2022-04-25-RU-AO-S171 | Semi-desert | 0 |
Desert and Xeric Shrubland | 2022-04-25-RU-AO-S172 | Semi-desert | 0 |
Desert and Xeric Shrubland | 2022-04-25-RU-AO-S173 | Steppe near the river | 1 |
Desert and Xeric Shrubland | 2022-04-25-RU-AO-S174 | Semi-desert | 1 |
The material for the dataset was collected between 2019 and 2023. We selected sampling sites in areas that were not heavily disturbed by human activity. In arid regions, we chose the most humid (yet not flooded) spots. The sampling protocol was developed, based on widely recognised methods (
The samples were collected by a number of soil zoologists and ecologists from the A.N. Severtsov Institute of Ecology and Evolution, Russian Academy of Sciences, Moscow, colleagues from other scientific institutes and trained volunteers. In total, 73 different enchytraeid species were collected. Enchytraeid species were identified in vivo immediately after the extraction procedure, according to
A total of 747 soil samples were collected from 204 sites, resulting in 61,254 records, of which only 1,419 indicated a "present" status, while the remaining 59,836 were classified as "absent". These "absences" refer specifically to the soil samples collected within our project and should be interpreted with caution when extrapolating the distributions of certain species at larger spatial scales. Nevertheless, we believe that including data records with an "absent" status may be beneficial for future biogeographic and soil ecological research.
It is important to note that the dataset presented does not claim to provide a comprehensive and objective account of enchytraeid diversity in the studied area due to several limitations related to sampling and extraction constraints. Our focus was primarily on the most typical habitats, which may have resulted in the omission of certain species, particularly those associated with aquatic environments. Additionally, the number of soil samples and the depth at which they were collected in each habitat may not have been sufficient to capture the full range of species diversity.
Despite these limitations, the presence data for specific species remain ecologically and biogeographically significant. All samples were collected during the vegetation period (spring to autumn), deliberately avoiding particularly dry summer periods. The population dynamics of many enchytraeid species are still largely unknown; therefore, species presence data are considered more reliable and informative than abundance data, as the latter are specific to a particular timeframe. Finally, while the extraction method employed does not guarantee 100% efficiency, it is comparable in effectiveness to other commonly-used enchytraeid extraction techniques (
The taxonomy follows the WoRMS database (
The research area is located in the East European part of the Northern Palaearctic, with most sampling sites situated in the East European Plain (Fig.
Enchytraeidae sampling locations in the Eastern European part of the Northern Palaearctic. Polygons in different colours illustrate biomes according to
The geographical references were obtained by recording the coordinates of the sampling sites using a mobile phone and the Organic Maps app (
41.7411 and 81.129 Latitude; 30.676 and 68.8152 Longitude.
Across the 204 sampling sites studied within five biomes in the European Russian part of the Northern Palaearctic, we identified a total of 73 species belonging to 17 genera (Table
