Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Gabriel Nève (gabriel.neve@imbe.fr)
Academic editor: Bertrand Schatz
Received: 06 Jan 2025 | Accepted: 17 Mar 2025 | Published: 28 Mar 2025
© 2025 Gabriel Nève, Jocelyn Claude, Harold Labrique
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Nève G, Claude J, Labrique H (2025) The hoverflies of the Dauzet collection at the Musée des Confluences in Lyon (Diptera, Syrphidae). Biodiversity Data Journal 13: e146082. https://doi.org/10.3897/BDJ.13.e146082
|
|
Maurice Dauzet collected hoverflies mainly in Loire and Haute-Loire from 1980 to 2017. Here, we provide the data from his hoverfly collection and card records, in order to support efforts towards a better understanding of the changing distribution of pollinators.
The hoverflies from the Dauzet collection includes 1302 specimens and 423 additional records written on cards, totalling 1725 data of 221 species. Data from these specimens and records are presented here, with date of capture and location details. The collection contains specimens of species endangered at the European level: Cheilosia gagatea, Epistrophe leiophthalma, Paragus albifrons and Paragus finitimus. The Dauzet collection adds 81 species data to the known departmental distribution of the hoverflies of France. This revision invalidates data on eight species in the Loire Department previously published by Maurice Dauzet.
Diptera, Syrphidae, distribution, collection, France
Pollinator decline has been documented worldwide (e.g.
Maurice Dauzet (Fig.
His first hoverfly specimen dates back to 1980 and his collection of hoverflies began in 1986, with captures up to 2017 when he was 89 years old! He collected on all days of the week and retained only what interested him: on 270 of the 599 days on which at least one hoverfly specimen was captured, only one specimen was recorded and, on 28 days, more than ten specimens were retained, up to 21 specimens (Fig.
Many of his specimens come from Saint-Pierre-Eynac (Haute-Loire), where his family had a second home. The labels of specimens from this locality bear red triangles on two corners and usually only an abbreviation of the locality name. He had the habit of always writing the code number of the Department of capture on the labels, which made it possible to find the localities without ambiguity.
His specimen preparations were very meticulous and he usually prepared the genitalia of males, even of common and otherwise easy-to-identify species such as Eristalis tenax. This proved very useful for identifying Pipizella and Paragus, where criteria, based on genitalia, are paramount for reliable identification (
On his retirement into a nursing home, in 2019, Dauzet donated his insect collection and his written insect records on cards to the Musée des Confluences, where they remained to this day. Only the Coleoptera collection remained in his family. He was aware of the research we carried out on his bee collection at the Musée des Confluences (
The dataset we publish here includes data on 1725 hoverfly specimens collected between 1980 and 2017. All were identifed at least to genus level and most often to species level. The aim of the present paper is to publish this dataset, of which only a small part Dauzet presented in his synthesis of the data of the Loire Department (
For each specimen, the data written on the label were retrieved: location and date of capture and sometimes the plant on which the specimen was caught. All specimens were assigned a unique identification code which was written on a label added below Dauzet's labels and the new identication label. Additional data retreived from the handwritten card were input with location and dates as written by Dauzet.
All specimens were identified by GN or JC, mainly from the recent general hoverfly identification works (
Nomenclature follows the recent Atlas of the Hoverflies of France (
GN and JC re-identified all specimens in the collection and added their own identification labels, as well as a label with an individual Museum code. We ended up changing the name given to 184 of his 1302 specimens. The most common reason for name changes were due to the downgrade to genus level of specimens identified to species level by Dauzet (69 cases). Dauzet wrote Cheilosia albitarsis on the labels of females in the Cheilosia albitarsis/C. ranunculi complex, although he mentionned on the card for this species that females of this species pair are unidentifiable (
The update of nomenclature was the second most common reason of name change (60 cases: e.g. Meligramma euchroma changed into Epistrophella euchroma and Eristalis interrupta changed into Eristalis nemorum). We had to correct the identification given by Dauzet in 47 cases. A few specimens not identified to species level by Dauzet could be positively assigned to a species (7 cases) or to a genus (1 case).
If only a tentative identification were given, 'cf.' is indicated in the 'identificationRemarks' column and a value of 0 was given in the 'identificationVerificationStatus' column. All data backed only by Dauzet's handwritten cards were also given an identificationVerificationStatus of 0. All French localities were located using the geoportail.gouv.fr website from which the longitude and latitude were retrieved. Coordinates of other localities were found using Google Earth Pro. Whenever Dauzet used place names, the coordinate uncertainty was input at 1000 m. If only the locality were known, then a value of 5000 m was input. All formats follow GBIF Darwin Core specification, to ensure interoperability with other international databases.
Most of Dauzet's specimens come from France (Fig.
Numbers of hoverfly specimens recorded by Maurice Dauzet per French Department, including both specimens retained in is collection and records written on cards.
French department | Number of records |
---|---|
Allier | 2 |
Ardèche | 29 |
Aveyron | 6 |
Cantal | 2 |
Cher | 1 |
Drôme | 60 |
Gard | 6 |
Guyane | 1 |
Haute-Loire | 335 |
Haute-Savoie | 26 |
Hautes-Alpes | 12 |
Hérault | 2 |
Indre | 1 |
Isère | 51 |
Loire | 1118 |
Nièvre | 1 |
Rhône | 21 |
Savoie | 23 |
Vaucluse | 25 |
[unknown] | 1 |
43.4366 and 47.3196 Latitude; 1.5091 and 6.9931 Longitude.
The dataset describes the data of 1725 specimens belonging to 221 Syrphidae species (Table
Hoverfly recorded by Maurice Dauzet. "Specimens" refer to specimens in his collection and "card records" refer to records present only on his written cards. IUCN status according to
Species or genus | European IUCN status | Number of specimens | Card records | |
Baccha elongata (Fabricius, 1775) | LC | 1 | 0 | |
Brachyopa panzeri Goffe, 1945 | LC | 1 | 0 | |
Brachyopa testacea (Fallén, 1817) | LC | 3 | 0 | |
Brachypalpoides lentus (Meigen, 1822) | LC | 1 | 0 | |
Brachypalpus laphriformis (Fallén, 1816) | LC | 1 | 0 | |
Brachypalpus valgus (Panzer, 1798) | LC | 4 | 2 | |
Chalcosyrphus femoratus (Linnaeus, 1758) | VU | 1 | 0 | |
Chalcosyrphus nemorum (Fabricius, 1805) | LC | 2 | 0 | |
Chalcosyrphus valgus (Gmelin, 1790) | LC | 1 | 0 | |
Cheilosia Meigen, 1822 | 6 | 0 | ||
Cheilosia aerea Dufour, 1848 | LC | 6 | 0 | |
Cheilosia albipila Meigen, 1838 | LC | 9 | 0 | |
Cheilosia albitarsis (Meigen, 1822) | LC | 34 | 4 | |
Cheilosia antiqua (Meigen, 1822) | LC | 4 | 0 | |
Cheilosia barbata Loew, 1857 | LC | 24 | 0 | |
Cheilosia bergenstammi Becker, 1894 | LC | 1 | 0 | |
Cheilosia caerulescens (Meigen, 1822) | LC | 3 | 0 | |
Cheilosia canicularis (Panzer, 1801) | LC | 6 | 0 | |
Cheilosia cynocephala Loew, 1840 | LC | 3 | 0 | |
Cheilosia derasa Loew, 1857 | LC | 3 | 0 | |
Cheilosia flavipes (Panzer, 1798) | LC | 2 | 0 | |
Cheilosia fraterna (Meigen, 1830) | LC | 8 | 0 | |
Cheilosia gagatea Loew, 1857 | EN | 1 | 0 | |
Cheilosia gigantea (Zetterstedt, 1838) | LC | 2 | 0 | |
Cheilosia himantopus (Panzer, 1798) | LC | 3 | 0 | |
Cheilosia illustrata (Harris, 1780) | LC | 12 | 9 | |
Cheilosia impressa Loew, 1840 | LC | 2 | 0 | |
Cheilosia laticornis Rondani, 1857 | LC | 3 | 0 | |
Cheilosia latifrons (Zetterstedt, 1843) | LC | 3 | 0 | |
Cheilosia lenis Becker, 1894 | LC | 18 | 0 | |
Cheilosia melanura Becker, 1894 | LC | 1 | 0 | |
Cheilosia mutabilis (Fallén, 1817)) | LC | 3 | 0 | |
Cheilosia nigripes (Meigen, 1822) | LC | 2 | 0 | |
Cheilosia orthotricha Vujic & Claussen, 1994 | LC | 1 | 0 | |
Cheilosia pagana (Meigen, 1822) | LC | 7 | 1 | |
Cheilosia personata Loew, 1857 | LC | 7 | 0 | |
Cheilosia pictipennis Egger, 1860 | EN | 1 | 0 | |
Cheilosia proxima (Zetterstedt, 1843) | LC | 3 | 0 | |
Cheilosia ranunculi Doczkal, 2000 | LC | 5 | 0 | |
Cheilosia rhynchops Egger, 1860 | LC | 1 | 0 | |
Cheilosia sahlbergi Becker, 1894 | DD | 1 | 0 | |
Cheilosia scutellata (Fallén, 1817) | LC | 1 | 0 | |
Cheilosia soror (Zetterstedt, 1843) | LC | 3 | 0 | |
Cheilosia urbana (Meigen, 1822) | LC | 7 | 0 | |
Cheilosia uviformis Becker, 1894 | LC | 1 | 0 | |
Cheilosia variabilis (Panzer, 1798) | LC | 3 | 0 | |
Cheilosia velutina Loew, 1840 | LC | 1 | 0 | |
Cheilosia vernalis (Fallén, 1817) | LC | 12 | 0 | |
Cheilosia vicina (Zetterstedt, 1849) | LC | 2 | 0 | |
Chrysogaster solstitialis (Fallén, 1817) | LC | 8 | 0 | |
Chrysogaster virescens Loew, 1854 | NT | 1 | 0 | |
Chrysotoxum Meigen, 1803 | 1 | 0 | ||
Chrysotoxum bicinctum (Linnaeus, 1758) | LC | 6 | 0 | |
Chrysotoxum cautum (Harris, 1776)) | LC | 12 | 8 | |
Chrysotoxum cisalpinum Rondani, 1845 | VU | 0 | 1 | |
Chrysotoxum elegans Loew, 1841 | NT | 6 | 0 | |
Chrysotoxum fasciatum (Muller, 1764) | LC | 8 | 8 | |
Chrysotoxum fasciolatum (De Geer, 1776) | LC | 1 | 0 | |
Chrysotoxum festivum (Linnaeus, 1758) | LC | 7 | 1 | |
Chrysotoxum intermedium Meigen, 1822 | LC | 4 | 0 | |
Chrysotoxum lessonae Giglio-Tos, 1890 | [not evaluated] | 1 | 0 | |
Chrysotoxum octomaculatum Curtis, 1837 | NT | 3 | 0 | |
Chrysotoxum vernale Loew, 1841 | LC | 8 | 3 | |
Copestylum Macquart, 1846 | 1 | 0 | ||
Criorhina ranunculi (Panzer, 1804) | LC | 3 | 0 | |
Dasysyrphus albostriatus (Fallén, 1817) | LC | 1 | 0 | |
Dasysyrphus neovenustus Soszynski, Mielczarek & Tofilski, 2013 | LC | 1 | 0 | |
Dasysyrphus pinastri (De Geer, 1776) | LC | 5 | 0 | |
Dasysyrphus tricinctus (Fallén, 1817) | LC | 2 | 0 | |
Dasysyrphus venustus (Meigen, 1822) | LC | 4 | 0 | |
Didea alneti (Fallén, 1817) | LC | 1 | 0 | |
Didea fasciata Macquart, 1834 | LC | 6 | 0 | |
Epistrophe diaphana (Zetterstedt, 1843) | LC | 1 | 0 | |
Epistrophe eligans (Harris, 1780) | LC | 10 | 0 | |
Epistrophe flava Doczkal & Schmid, 1994 | LC | 1 | 0 | |
Epistrophe grossulariae (Meigen, 1822) | LC | 5 | 0 | |
Epistrophe leiophthalma (Schiner & Egger, 1853) | EN | 3 | 0 | |
Epistrophe melanostoma (Zetterstedt, 1843) | LC | 4 | 1 | |
Epistrophe nitidicollis (Meigen, 1822) | LC | 9 | 1 | |
Epistrophe obscuripes (Strobl, 1910) | LC | 1 | 0 | |
Episyrphus balteatus (De Geer, 1776) | LC | 15 | 32 | |
Eristalinus aeneus (Scopoli, 1763) | LC | 14 | 4 | |
Eristalinus sepulchralis (Linnaeus, 1758) | LC | 5 | 0 | |
Eristalis arbustorum (Linnaeus, 1758) | LC | 31 | 13 | |
Eristalis horticola (De Geer, 1776) | LC | 9 | 0 | |
Eristalis jugorum Egger, 1858 | LC | 12 | 1 | |
Eristalis nemorum (Linnaeus, 1758) | LC | 30 | 6 | |
Eristalis pertinax (Scopoli, 1763) | LC | 30 | 22 | |
Eristalis picea (Fallén, 1817) | LC | 4 | 0 | |
Eristalis rupium Fabricius, 1805 | LC | 13 | 0 | |
Eristalis similis (Fallén, 1817) | LC | 10 | 0 | |
Eristalis tenax (Linnaeus, 1758) | LC | 50 | 35 | |
Eumerus Meigen, 1822 | 1 | 0 | ||
Eumerus funeralis Meigen, 1822 | LC | 1 | 0 | |
Eumerus strigatus (Fallén, 1817) | LC | 1 | 0 | |
Eupeodes Osten-Sacken, 1877 | 2 | 0 | ||
Eupeodes corollae (Fabricius, 1794) | LC | 14 | 1 | |
Eupeodes latifasciatus (Macquart, 1829) | LC | 4 | 0 | |
Eupeodes luniger (Meigen, 1822) | LC | 5 | 0 | |
Eupeodes luniger (Zetterstedt, 1843) | LC | 1 | 0 | |
Eupeodes nitens (Zetterstedt, 1843) | LC | 1 | 0 | |
Eupeodes tirolensis (Dusek & Laska, 1973) | NT | 3 | 0 | |
Eurimyia lineata (Fabricius, 1787) | LC | 4 | 0 | |
Ferdinandea aurea Rondani, 1844 | LC | 1 | 0 | |
Ferdinandea cuprea (Scopoli, 1763) | LC | 1 | 0 | |
Helophilus pendulus (Linnaeus, 1758) | LC | 12 | 28 | |
Helophilus trivittatus (Fabricius, 1805) | LC | 5 | 3 | |
Heringia heringi (Zetterstedt, 1843) | LC | 1 | 0 | |
Lapposyrphus lapponicus (Zetterstedt, 1838) | LC | 12 | 1 | |
Leucozona glaucia (Linnaeus, 1758) | LC | 8 | 0 | |
Leucozona laternaria (Muller, 1776) | LC | 3 | 0 | |
Leucozona lucorum (Linnaeus, 1758) | LC | 8 | 1 | |
Matsumyia berberina (Fabricius, 1805) | LC | 1 | 0 | |
Megasyrphus erraticus (Linnaeus, 1758) | LC | 3 | 0 | |
Melangyna arctica (Zetterstedt, 1838) | LC | 1 | 0 | |
Melangyna compositarum (Verrall, 1873) | LC | 8 | 0 | |
Melangyna lasiophthalma (Zetterstedt, 1843) | LC | 2 | 0 | |
Melanogaster hirtella (Loew, 1843) | LC | 9 | 0 | |
Melanogaster nuda (Macquart, 1829) | LC | 2 | 0 | |
Melanostoma mellarium (Meigen, 1822) | LC | 2 | 0 | |
Melanostoma mellinum (Linnaeus, 1758) | LC | 16 | 10 | |
Melanostoma scalare (Fabricius, 1794) | LC | 19 | 13 | |
Meligramma cincta (Fallén, 1817) | LC | 3 | 0 | |
Meligramma cingulata (Egger, 1860) | LC | 2 | 0 | |
Meligramma euchroma (Kowarz, 1885) | LC | 2 | 0 | |
Meliscaeva auricollis (Meigen, 1822) | LC | 11 | 2 | |
Meliscaeva cinctella (Zetterstedt, 1843) | LC | 10 | 4 | |
Merodon Meigen, 1803 | 4 | 0 | ||
Merodon albifrons Meigen, 1822 | LC | 4 | 0 | |
Merodon aureus Fabricius, 1805 | LC | 2 | 0 | |
Merodon avidus (Rossi, 1790) | LC | 1 | 0 | |
Merodon clavipes (Fabricius, 1781) | LC | 3 | 0 | |
Merodon equestris (Fabricius, 1794) | LC | 18 | 0 | |
Merodon flavus Sack, 1913 | NT | 9 | 0 | |
Merodon moenium (Wiedemann, 1822) | LC | 1 | 0 | |
Merodon nigritarsis Rondani, 1845 | LC | 1 | 0 | |
Merodon ruficornis Meigen, 1822 | LC | 2 | 0 | |
Merodon rufus Meigen, 1838 | LC | 3 | 0 | |
Microdon analis (Macquart, 1842) | NT | 2 | 0 | |
Microdon mutabilis (Linnaeus, 1758) | VU | 5 | 0 | |
Milesia crabroniformis (Fabricius, 1775 | LC | 1 | 0 | |
Myathropa florea (Linnaeus, 1758) | LC | 16 | 13 | |
Myolepta dubia (Fabricius, 1805) | LC | 2 | 0 | |
Myolepta potens (Harris, 1776) | LC | 1 | 0 | |
Neoascia geniculata (Meigen, 1822) | LC | 4 | 0 | |
Neoascia meticulosa (Scopoli, 1763) | LC | 8 | 0 | |
Neoascia podagrica (Fabricius, 1775) | LC | 2 | 0 | |
Neoascia tenur (Harris, 1780) | LC | 5 | 0 | |
Neocnemodon pubescens (Delucchi & Pschorn-Walcher, 1955) | LC | 1 | 0 | |
Orthonevra nobilis (Fallén, 1817) | LC | 4 | 0 | |
Orthonevra onytes (Séguy, 1961) | [not evaluated] | 4 | 0 | |
Paragus Latreille, 1804 | 2 | 0 | ||
Paragus albifrons (Fallén, 1817) | EN | 1 | 0 | |
Paragus finitimus Goeldlin, 1971 | EN | 2 | 0 | |
Paragus haemorrhous Meigen, 1822 | LC | 1 | 1 | |
Paragus strigatus Meigen, 1822 | LC | 1 | 0 | |
Parasyrphus annulatus (Zetterstedt, 1838) | LC | 1 | 0 | |
Parasyrphus lineola (Zetterstedt, 1843) | LC | 1 | 0 | |
Parasyrphus macularis (Zetterstedt, 1843) | LC | 6 | 1 | |
Parasyrphus malinellus (Collin, 1952) | LC | 4 | 0 | |
Parasyrphus punctulatus (Verrall, 1873) | LC | 14 | 0 | |
Parasyrphus vittiger (Zetterstedt, 1843) | LC | 2 | 0 | |
Pipiza Fallén, 1810 | 4 | 0 | ||
Pipiza austriaca Meigen, 1822 | LC | 2 | 0 | |
Pipiza fasciata Meigen, 1822 | LC | 2 | 0 | |
Pipiza festiva Meigen, 1822 | LC | 2 | 0 | |
Pipiza nocticula (Linnaeus, 1758) | LC | 1 | 0 | |
Pipiza quadrimaculata (Panzer, 1804) | LC | 3 | 0 | |
Pipizella Rondani, 1856 | 6 | 0 | ||
Pipizella divicoi (Goeldlin, 1974) | LC | 3 | 0 | |
Pipizella viduata (Linnaeus, 1758) | LC | 11 | 2 | |
Pipizella zeneggenensis (Goeldlin, 1974) | LC | 2 | 0 | |
Platycheirus Le Peletier & Serville, 1828 | 3 | 0 | ||
Platycheirus albimanus (Fabricius, 1781) | LC | 41 | 25 | |
Platycheirus angustatus (Zetterstedt, 1843) | LC | 2 | 0 | |
Platycheirus angustipes Goeldlin, 1974 | LC | 1 | 0 | |
Platycheirus clypeatus (Meigen, 1822) | LC | 3 | 0 | |
Platycheirus discimanus (Loew, 1871) | LC | 2 | 0 | |
Platycheirus immaculatus Ohara, 1980 | LC | 5 | 0 | |
Platycheirus manicatus (Meigen, 1822) | LC | 9 | 0 | |
Platycheirus melanopsis Loew, 1856 | LC | 1 | 0 | |
Platycheirus occultus Goeldlin, Maibach & Speight, 1990 | LC | 2 | 0 | |
Platycheirus parmatus Rondani, 1857 | LC | 7 | 0 | |
Platycheirus scutatus (Meigen, 1822) | LC | 1 | 0 | |
Platycheirus stictitus (Meigen, 1822) | LC | 1 | 0 | |
Platycheirus tarsalis (Schummel, 1836) | LC | 3 | 0 | |
Pyrophaena granditarsa (Forster, 1771) | NT | 1 | 0 | |
Pyrophaena rosarum (Fabricius, 1787) | LC | 1 | 1 | |
Rhingia campestris Meigen, 1822 | LC | 15 | 15 | |
Rhingia rostrata (Linnaeus, 1758) | LC | 1 | 0 | |
Scaeva dignota (Rondani, 1857) | LC | 1 | 0 | |
Scaeva pyrastri (Linnaeus, 1758) | LC | 19 | 5 | |
Scaeva selenetica (Meigen, 1822) | LC | 10 | 8 | |
Sericomyia bombiformis (Fallén, 1810) | LC | 1 | 0 | |
Sericomyia lappona (Linnaeus, 1758) | LC | 8 | 0 | |
Sericomyia silentis (Harris, 1776) | LC | 7 | 1 | |
Sericomyia superbiens (Muller, 1776) | LC | 3 | 0 | |
Sphaerophoria Le Peletier & Serville, 1828 | 8 | 0 | ||
Sphaerophoria interrupta (Fabricius, 1805) | LC | 2 | 0 | |
Sphaerophoria scripta (Linnaeus, 1758) | LC | 25 | 49 | |
Sphegina clavata (Scopoli, 1763) | LC | 1 | 0 | |
Sphegina clunipes (Fallén, 1816) | LC | 5 | 0 | |
Sphegina elegans Schummel, 1843 | LC | 1 | 0 | |
Sphegina latifrons Egger, 1865 | LC | 1 | 0 | |
Sphegina sibirica Stackelberg, 1953 | LC | 5 | 0 | |
Syritta pipiens (Linnaeus, 1758) | LC | 13 | 40 | |
Syrphus nitidifrons Becker, 1921 | LC | 2 | 0 | |
Syrphus ribesii (Linnaeus, 1758) | LC | 25 | 7 | |
Syrphus torvus Osten-Sacken, 1875 | LC | 22 | 2 | |
Syrphus vitripennis Meigen, 1822 | LC | 17 | 4 | |
Temnostoma bombylans (Fabricius, 1805) | LC | 5 | 1 | |
Temnostoma vespiforme (Linnaeus, 1758) | LC | 5 | 0 | |
Trichopsomyia flavitarsis (Meigen, 1822) | LC | 1 | 0 | |
Triglyphus primus Loew, 1840 | LC | 1 | 0 | |
Tropidia fasciata Meigen, 1822 | LC | 2 | 0 | |
Volucella bombylans (Linnaeus, 1758) | LC | 10 | 1 | |
Volucella inanis (Linnaeus, 1758) | LC | 6 | 2 | |
Volucella inflata (Fabricius, 1794) | LC | 5 | 0 | |
Volucella pellucens (Linnaeus, 1758) | LC | 12 | 7 | |
Volucella zonaria (Poda, 1761) | LC | 5 | 0 | |
Xanthandrus comtus (Harris, 1870) | LC | 2 | 0 | |
Xanthogramma citrofasciatum (De Geer, 1776) | LC | 3 | 0 | |
Xanthogramma dives (Rondani, 1857) | LC | 7 | 0 | |
Xanthogramma pedissequum (Harris, 1776) | LC | 5 | 0 | |
Xylota florum (Fabricius, 1805) | LC | 2 | 0 | |
Xylota ignava (Panzer, 1798) | LC | 2 | 0 | |
Xylota jakutorum Bagatshanova, 1980 | LC | 2 | 0 | |
Xylota segnis (Linnaeus, 1758) | LC | 15 | 17 | |
Xylota sylvarum (Linnaeus, 1758) | LC | 6 | 0 | |
Xylota tarda Meigen, 1822 | LC | 1 | 0 | |
Total | 1302 | 423 |
Rank | Scientific Name | Common Name |
---|---|---|
kingdom | Animalia | Animals |
subkingdom | Eumetazoa | |
phylum | Arthropoda | Arthropods |
subphylum | Pancrustacea | |
class | Insecta | Insects |
subclass | Pterygota | |
order | Diptera | Flies |
suborder | Brachycera | |
superfamily | Syrphoidea | |
family | Syrphidae | Hoverflies |
One additional specimen from 1980 only bears year collection information. Specimens were collected all months of the year, with the highest number of specimens caught from May to July (Fig.
This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 Licence. All work derived from the present study should cite it appropriately, including the Museum where the material is held.
The dataset includes data on 1725 hoverfly individuals collected by Maurice Dauzet, in GBIF compatible format; 1302 of these specimens are hosted in his collection and 423 come from his record data kept on handwritten cards.
Column label | Column description |
---|---|
occurrenceID | Individual identification code. Each specimen bears a label with this code. Records from his handwritten cards have a code including the word "fiches" (French word for cards). |
basisOfRecord | The specific nature of the data record (i.e. PreservedSpecimen in the case of pinned specimen or MaterialEntity in the case of written record only, as presented later in this table). |
eventDate | Event date in the format YYYY-MM-DD if the capture date is known to the date or YYYY-MM if only the month and year are known or YYYY if only the year is known. If the specimen was captured during a time lapse in which the first and last days are known, then these two dates are given separated by a slash bar (/), e.g. 2015-06-02/2015-07-15. |
year | Year of capture. |
month | Month of capture. |
day | Day of capture. |
verbatimEventDate | Date of capture, as mentioned on the label or on the card. |
kingdom | Kingdom name (i.e. Animalia). |
phylum | Phylum name (i.e. Arthropoda). |
class | Class name (i.e. Insecta). |
order | Ordername (i.e. Diptera). |
family | Family name (Syrphidae). |
previousIdentifications | Species name originally given on the specimen label by Maurice Dauzet. |
genus | Genus name. |
specificEpithet | Species epithet of the scientificName. |
scientificNameAuthorship | Name of the scientist who first described the species and year of publication of the description. |
scientificName | Lowest taxonomic rank possible given to the specimen, usually the species name, sometimes the genus, with author and year. |
sex | Male (M) or female (F). |
taxonRank | Species or genus. |
identificationQualifier | In case the identification could be given only to a species group, 'cf.' was input. |
identificationRemarks | Any comment on the identification of the specimen, with list of possible species. Comments by Dauzet on the label are indicated with his initials (MD). |
IdentifiedBy | Name of the entomologist who identified the specimen. |
dateIdentified | Year of most recent identification. |
identificationVerificationStatus | Whether (coded 1) or not (coded 0), the identification could be checked on a specimen. Data from cards, from Dauzet's own identifications only, were coded 0. Specimens assigned to species group were also coded 0. |
country | Country of capture. |
countryCode | Two letter country code of the specimen capture location. |
stateProvince | French Departmental administrative division. |
locality | Location of capture, usually the municipality. |
verbatimLocality | Any geographical indication, as it is written on the label or card. |
decimalLatitude | Geographic latitude (in decimal degrees) of the capture location. |
decimalLongitude | Geographic longitude (in decimal degrees) of the capture location. |
coordinateUncertaintyInMetres | Uncertainty in coordinates, in metres. |
recordedBy | Name of collector (i.e. legitimate information; i.e. usually Dauzet, Maurice) |
occurrenceRemarks | Any ecological data or comment on the label. |
minimumElevationInMetres | Lower limit of the range of altitudes indicated on the label. |
maximumElevationInMetres | Higher limit of the range of altitudes indicated on the label. |
geodeticDatum | System and set of reference points upon which the geographic coordinates are based (i.e. WGS84). |
georeferencedBy | Identity of the person who added the latitude and longitude data, i.e. Nève, Gabriel. |
georeferenceProtocol | How the georeference was computed, i.e. from label data (verbatimLocality). |
georeferenceSources | Georeference code was inferred from geoportail.gouv.fr. |
georeferencedDate | Georeference work was performed in 2024. |
institutionCode | Institution where the specimen is held (i.e. MDC: Musée des confluences, previously known as MHNL: Muséum d'Histoire Naturelle de Lyon). |
CollectionCode | Collection code within the Museum, i.e. M. Dauzet. |
catalogNumber | Combination of box number and individual specimen number. |
organismQuantity | Number of individuals bearing the same label (i.e. 1). |
organismQuantityType | Individuals. |
language | The dataset is mainly written in French, apart from column headings, which are in English. |
associatedReferences | Any reference citing the relevant specimen. |
materialEntityID | For records found in Dauzet's written records only, these referring to his handwritten cards. |
Publication of data is paramount to back up conservation efforts for biodiversity preservation. Collectors end up publishing some of their data in their lifetime (
New French Departmental data, according to
Department | Species new for the Department |
Ardèche | Cheilosia laticornis |
Ardèche | Leucozona lucorum |
Ardèche | Pipiza fasciata |
Aveyron | Merodon albifrons |
Aveyron | Merodon nigritarsis |
Drôme | Cheilosia aerea |
Drôme | Cheilosia albitarsis |
Drôme | Cheilosia vernalis |
Drôme | Chrysotoxum cisalpinum |
Drôme | Eristalinus sepulchralis |
Drôme | Heringia heringi |
Drôme | Melangyna lasiophthalma |
Drôme | Merodon equestris |
Drôme | Microdon myrmicae/mutabilis |
Drôme | Paragus albifrons |
Drôme | Platycheirus albimanus |
Drôme | Syrphus ribesii |
Haute-Loire | Cheilosia aerea |
Haute-Loire | Cheilosia albipila |
Haute-Loire | Cheilosia canicularis |
Haute-Loire | Cheilosia himantopus |
Haute-Loire | Cheilosia illustrata |
Haute-Loire | Cheilosia impressa |
Haute-Loire | Cheilosia latifrons |
Haute-Loire | Cheilosia orthotricha |
Haute-Loire | Cheilosia variabilis |
Haute-Loire | Chrysogaster solstitialis |
Haute-Loire | Chrysotoxum elegans |
Haute-Loire | Chrysotoxum fasciolatum |
Haute-Loire | Chrysotoxum intermedium |
Haute-Loire | Chrysotoxum octomaculatum |
Haute-Loire | Chrysotoxum vernale |
Haute-Loire | Dasysyrphus neovenustus |
Haute-Loire | Dasysyrphus pinastri |
Haute-Loire | Dasysyrphus venustus |
Haute-Loire | Didea fasciata |
Haute-Loire | Epistrophe flava |
Haute-Loire | Epistrophe grossulariae |
Haute-Loire | Epistrophe nitidicollis |
Haute-Loire | Eristalinus sepulchralis |
Haute-Loire | Eupeodes nitens |
Haute-Loire | Lapposyrphus lapponicus |
Haute-Loire | Leucozona lucorum |
Haute-Loire | Melanostoma scalare |
Haute-Loire | Meligramma cincta |
Haute-Loire | Meligramma euchroma |
Haute-Loire | Paragus finitimus |
Haute-Loire | Paragus haemorrhous |
Haute-Loire | Pipiza festiva |
Haute-Loire | Pipiza quadrimaculata |
Haute-Loire | Pipizella viduata |
Haute-Loire | Pipizella zeneggenensis |
Haute-Loire | Platycheirus albimanus |
Haute-Loire | Platycheirus tarsalis |
Haute-Loire | Syrphus torvus |
Haute-Loire | Volucella bombylans |
Haute-Loire | Volucella zonaria |
Haute-Loire | Xanthandrus comtus |
Haute-Loire | Xanthogramma pedissequum |
Haute-Loire | Xylota ignava |
Haute-Loire | Xylota tarda |
Loire | Brachyopa panzeri |
Loire | Brachyopa testacea |
Isère | Chalcosyrphus valgus |
Isère | Chrysotoxum lessonae |
Loire | Cheilosia canicularis |
Loire | Cheilosia latifrons |
Loire | Cheilosia pictipennis |
Loire | Cheilosia sahlbergi |
Loire | Cheilosia uviformis |
Loire | Cheilosia velutina |
Loire | Chrysotoxum intermedium |
Loire | Melangyna arctica |
Loire | Melanostoma melliarium |
Loire | Sphegina clavata |
Loire | Sphegina sibirica |
Rhône | Epistrophe diaphana |
Savoie | Criorhina berberina |
Savoie | Xylota segnis |
Vaucluse | Cheilosia antiqua |
Vaucluse | Myolepta dubia |
Vaucluse | Paragus strigatus |
The three specimens of Cheilosia caerulescens were captured near the country home of the Dauzet family, at Saint-Pierre-Eynac, Lardeyrol (Loire), at an altitude of ca. 835 m, a figure low for this mountain species, which depends on mountain Sempervivum sp. (
