Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Andriy Babytskiy (andriybabytskiy@gmail.com)
Academic editor: Paolo Biella
Received: 04 Mar 2025 | Accepted: 22 Apr 2025 | Published: 08 May 2025
© 2025 Andriy Babytskiy, Maryna Kaliuzhna, Oleksandr Varga, Vitalii Kavurka, Alexey Prokhorov, Volodymyr Kletionkin, Kateryna Martynova, Anna Nuzhna, Svitlana Klymenko, Victor Fursov, Maksym Parkhomenko
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Babytskiy A, Kaliuzhna M, Varga O, Kavurka V, Prokhorov A, Kletionkin V, Martynova K, Nuzhna A, Klymenko S, Fursov V, Parkhomenko M (2025) Biodata Mobilisation of the Entomological Collections of the Schmalhausen Institute of Zoology of the National Academy of Sciences of Ukraine. Biodiversity Data Journal 13: e152004. https://doi.org/10.3897/BDJ.13.e152004
|
|
The article represents mobilised biodata of the first part of the entomological collections of the SIZK (Schmalhausen Institute of Zoology, Kyiv) collection funds. It includes 11 occurrence datasets covering three orders and 11 families of insects: Lepidoptera (Tortricidae), Diptera (Sciaridae, Syrphidae) and Hymenoptera (Braconidae, Crabronidae, Sphecidae, Chrysididae, Ichneumonidae, Eurytomidae, Torymidae, Ormyridae). The total number of records is 12,713, based on transcription of information from the labels of pinned or slide-mounted specimens. The records cover specimens collected during 1881-2022, mostly on the territory of Ukraine, but some collections also cover the territory of other countries. The primary purpose of publishing these data is to secure the future of the SIZK collections, which are still at risk of war damage and to make the mobilised data freely and remotely accessible through GBIF.
In total, three orders and 11 families of insects are represented with 12,713 records: Lepidoptera (Tortricidae), Diptera (Sciaridae, Syrphidae) and Hymenoptera (Braconidae, Crabronidae, Sphecidae, Chrysididae, Ichneumonidae, Eurytomidae, Torymidae, Ormyridae).
occurrence, Insecta, biodiversity, Diptera, Hymenoptera, Lepidoptera
According to the latest collection funds revision of the I.I. Schmalhausen Institute of Zoology NAS of Ukraine (SIZK) conducted in 2023, it contains 6,930,352 storage units, organised into 693 collections, including 626 systematic and 67 thematic (taxonomic, ecological, histological and morphological-anatomical) collections. Undoubtedly, the most valuable part of the collection is the type specimens, which include about 22,000 units (4,200 animal species), of which 1,379 are holotypes. The collection of Rivne amber comprises 4976 specimens (150 of which are types).
A collection of specimens of organisms belonging to the same family (with some exceptions) is considered to be a systematic collection in the Institute's funds.
The storage unit in the collections is both a single specimen of an organism mounted in a certain way (dry entomological specimen on a pin, permanent slide, microphotograph of an organism that is not provided for the creation of permanent slides, wet specimen in a fixative etc.) and containers with a large number of organisms (dried specimens on so-called cotton 'mattresses' (layers), containers with fixed unassembled or sorted material etc.).
The creation of institutional collections began in 1919 by the systematists of the Zoological Museum of the All-Ukrainian Academy of Sciences (the old name of the National Academy of Sciences of Ukraine) and since the establishment of the Institute of Zoology of the NAS of Ukraine in 1930. Amongst the oldest and most valuable specimens in the Fund of the Institute are the so-called memorial collections of Khristoforov, Grossheim, Lebedev, Karavaiev, Paramonov, Vainshtein, Bilanovskyi and others (
However, the greatest importance of the Fund collections of the Institute of Zoology is scientific, as they contain information on the biodiversity of Ukraine and other parts of the world over the last century. This is particularly important for the areas currently affected by military operations or under occupation as a result of the Russian invasion of Ukraine.
More than 70% of the collections of the Institute of Zoology are entomological. Most of the specimens were collected on the territory of modern Ukraine and the former Soviet Union, but some collections contain specimens from all over the world. Most of the collections were created in the 20th century and are represented by specimens collected from the beginning of 1900 to the modern period. The aim of the first stage of digitisation of the Institute's collections is to mobilise the biodata of the largest entomological collections of the orders Hymenoptera, Diptera and Lepidoptera, which will make information on the species composition and distribution of these insects in Ukraine in the 20th century available to a wide range of researchers.
The primary purpose of publishing these data is to secure the future of the SIZK collections, which remain at risk of damage from the war and to make the mobilised data freely and remotely accessible through GBIF. This also aims to improve the implementation of Ukrainian biodiversity data and their integrative use in international research projects.
Biodata mobilization of entomological collections of I. I. Schmalhausen Institute of Zoology of NAS of Ukraine (Cepa-LT-2017/10049)
Project PI: Andriy Babytskiy (Dr., Senior Research Scientist, SIZK, Department of Entomology and Collection Management, ORCID https://orcid.org/0000-0003-2758-0319).
Core Team: Maryna Kaliuzhna (Dr., Research Scientist, SIZK, Department of Taxonomy of Entomophagous Insects and Ecological Principles of Biocontrol, ORCID https://orcid.org/0000-0002-9265-0195),
Vitalii Kavurka (Dr., Research Scientist, SIZK, Department of Entomology and Collection Management, ORCID https://orcid.org/0000-0002-2447-3588),
Alexey Prokhorov (Dr., Research Scientist, SIZK, Department of Entomology and Collection Management, ORCID https://orcid.org/0000-0002-3367-260X),
Volodymyr Kletionkin (Нead of the research department, Dvorichanskyi National Nature Park, Research Department, ORCID https://orcid.org/0000-0002-6468-3280),
Kateryna Martynova (Dr., Junior Research Scientist, SIZK, Department of Taxonomy of Entomophagous Insects and Ecological Principles of Biocontrol, ORCID https://orcid.org/0000-0002-9896-3504),
Oleksandr Varga (Dr., Senior Research Scientist, SIZK, Department of Taxonomy of Entomophagous Insects and Ecological Principles of Biocontrol, ORCID https://orcid.org/0000-0002-6285-7830),
Anna Nuzhna (Dr., Scientific Consultant, SIZK, Department of Taxonomy of Entomophagous Insects and Ecological Principles of Biocontrol, https://www.researchgate.net/profile/Anna-Nuzhna-2),
Svitlana Klymenko (Dr., Junior Research Scientist, SIZK, Department of Taxonomy of Entomophagous Insects and Ecological Principles of Biocontrol, ORCID https://orcid.org/0000-0001-8143-5070),
Victor Fursov (Dr., Senior Research Scientist, SIZK, Department of Taxonomy of Entomophagous Insects and Ecological Principles of Biocontrol, ORCID https://orcid.org/0000-0002-3318-2491),
Maksym Parkhomenko (Research Associate, Dvorichanskyi National Nature Park, Research Department, ORCID https://orcid.org/0000-0002-6366-5478).
In our study, we focus on the biodata mobilisation of preserved specimens from the insect collections of the I.I. Schmalhausen Institute of Zoology NAS of Ukraine. The taxonomic spectrum includes three orders and 11 families of insects: Lepidoptera (Tortricidae), Diptera (Sciaridae, Syrphidae) and Hymenoptera (Braconidae, Crabronidae, Sphecidae, Chrysididae, Ichneumonidae, Eurytomidae, Torymidae, Ormyridae). Biodata are summarised in 11 datasets and include more than 12,700 specimens.
BioDATA grant for data mobilisation including digitisation, data quality assurance, data preparation and publication of collection specimen and other species data from Ukraine to GBIF. Data preparation was supported by the project "Biodata mobilization of entomological collections of the I. I. Schmalhausen Institute of Zoology of NAS of Ukraine" (project number Biodata Ce-pa-LT-2017/10049, UiO project number 101063).
The entomological part of the SIZK funds consists of 258 systematic collections. Some of them, such as the Sciaridae, Tortricidae or largely Ichneumonidae collections, are actively formed and constantly enriched with new specimens by their curators, while the others are in archival storage. The selected collections correspond to the specialisation of our team members and results of biodata mobilisation presented in this article are only the first step towards the digitisation of the SIZK collections. The specimens from the selected collections were catalogued using Microsoft Office software. The data from the specimen labels were transcribed and translated from Ukrainian or other Slavic languages into English using the Oxford English Dictionnary, DeepL Translator, Google Translator and Slovnyk.ua for transliteration. The taxonomy was verified against the GBIF taxonomy backbone and localities were georeferenced by transferring geographical coordinates directly from labels, if available, or by searching for the specified settlement or other object on a Google map and entering the coordinates with the accuracy of determining the location of sample collection. All catalogues were transferred in separate Occurrence datasets according to the GBIF requirements.
Excel software was used to manually check the quality of the datasets. The datasets were then processed using OpenRefine for final data quality checks and the GBIF species matching tool for taxonomic checks.
1. Cataloguing of the collections (transcribing all relevant information from the labels into Excel files (species names, locality, collector, date etc.). 2. Translation of primary label information from Slavic languages into English. 3. Georeferencing of localities without coordinates. 4. Preparation of occurrence datasets. 5. Data checking and cleaning. 6. Publication of datasets on GBIF.
The data mobilised in this article are mostly focused on the territory of Ukraine, with emphasis on the specimens collected in the areas suffering from the current war conflict between Ukraine and the Russian Federation (Fig.
The number of records of specific insect families in individual regions of Ukraine presented in this article.
Region of Ukraine | Total occurrences | Braconidae | Chrysididae | Crabronidae | Eurytomidae | Ichneumonidae | Ormyridae | Sciaridae | Sphecidae | Syrphidae | Tortricidae | Torymidae | Total check |
Cherkasy | 326 | 184 | 4 | 7 | 15 | 5 | 0 | 18 | 4 | 3 | 82 | 4 | 326 |
Chernihiv | 897 | 1 | 23 | 43 | 3 | 34 | 0 | 3 | 4 | 104 | 679 | 3 | 897 |
Chernivtsi | 95 | 4 | 7 | 0 | 9 | 0 | 0 | 66 | 0 | 7 | 0 | 2 | 95 |
Crimea | 497 | 2 | 84 | 181 | 28 | 102 | 3 | 0 | 53 | 5 | 13 | 26 | 497 |
Dnipropetrovks | 53 | 0 | 35 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 53 |
Donetsk | 1709 | 1 | 1554 | 11 | 28 | 93 | 2 | 0 | 0 | 4 | 2 | 14 | 1709 |
Ivano-Frankivsk | 192 | 0 | 22 | 7 | 6 | 119 | 0 | 13 | 0 | 24 | 0 | 1 | 192 |
Kharkiv | 580 | 5 | 283 | 4 | 2 | 30 | 0 | 2 | 1 | 1 | 243 | 9 | 580 |
Kherson | 376 | 18 | 24 | 40 | 26 | 214 | 1 | 0 | 7 | 31 | 5 | 10 | 376 |
Khmelnytskyi | 45 | 0 | 5 | 0 | 5 | 15 | 2 | 1 | 0 | 13 | 0 | 4 | 45 |
Kirovohrad | 71 | 32 | 12 | 6 | 2 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 71 |
Kyiv | 3000 | 123 | 130 | 179 | 73 | 107 | 4 | 321 | 67 | 1627 | 314 | 55 | 3000 |
Luhansk | 393 | 1 | 128 | 5 | 2 | 70 | 0 | 0 | 1 | 0 | 184 | 2 | 393 |
Lviv | 43 | 0 | 13 | 0 | 6 | 5 | 0 | 13 | 0 | 0 | 1 | 5 | 43 |
Mykolaiv | 108 | 6 | 20 | 9 | 4 | 61 | 0 | 0 | 2 | 1 | 4 | 1 | 108 |
Odesa | 185 | 4 | 22 | 33 | 17 | 42 | 0 | 7 | 1 | 20 | 31 | 8 | 185 |
Poltava | 75 | 34 | 14 | 5 | 0 | 14 | 0 | 1 | 6 | 0 | 0 | 1 | 75 |
Rivne | 523 | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 509 | 0 | 1 | 523 |
Sumy | 306 | 8 | 12 | 1 | 3 | 6 | 0 | 0 | 0 | 64 | 211 | 1 | 306 |
Ternopil | 340 | 23 | 26 | 3 | 1 | 1 | 0 | 273 | 0 | 11 | 0 | 2 | 340 |
Vinnytsia | 70 | 0 | 4 | 1 | 3 | 8 | 0 | 34 | 12 | 3 | 0 | 5 | 70 |
Volyn | 298 | 1 | 26 | 6 | 5 | 6 | 0 | 207 | 1 | 43 | 2 | 1 | 298 |
Zakarpatska | 1198 | 1 | 4 | 12 | 10 | 917 | 3 | 28 | 0 | 184 | 6 | 33 | 1198 |
Zaporizhzhia | 209 | 1 | 8 | 5 | 4 | 49 | 0 | 0 | 0 | 2 | 136 | 4 | 209 |
Zhytomyr | 163 | 0 | 25 | 10 | 1 | 3 | 0 | 0 | 0 | 117 | 7 | 0 | 163 |
Total | 11752 | 449 | 2488 | 569 | 256 | 1921 | 15 | 990 | 173 | 2773 | 1924 | 194 | 11752 |
The taxonomic coverage includes three orders and 11 families of insects: Lepidoptera (Tortricidae), Diptera (Sciaridae, Syrphidae) and Hymenoptera (Braconidae, Crabronidae, Sphecidae, Chrysididae, Ichneumonidae, Eurytomidae, Torymidae, Ormyridae).
The datasets cover specimens collected during the years 1881–2022.
The tab-delimited CSV-formatted dataset created following the DarwinCore standard. It contains 991 occurrence records on the specimens of sciarids deposited in the SIZK_Sciaridae collection.
Column label | Column description |
---|---|
occurrenceID | An unique identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
institutionID | An identifier for the institution having custody of the object(s) or information referred to in the record i.e. http://grscicoll.org/institution/schmaulhausen-institute-zoology |
collectionCode | The name, acronym, coden or initialism identifying the collection or dataset from which the record was derived. |
catalogNumber | An identifier (preferably unique) for the record within the dataset or collection. |
scientificName | The full scientific name, with authorship and date information of publication of the description if known. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
minimumElevationInMeters | The lower limit of the range of elevation (altitude, usually above sea level), in metres. |
stateProvince | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
eventDate | The date-time or interval during which an Event occurred. For occurrences, this is the Year-Month-Day format (YYYY-MM-DD) when the event was recorded. |
locality | The specific description of the place. |
habitat | A category or description of the habitat in which the Event occurred. |
occurrenceRemarks | Comments or notes about the Occurrence. |
samplingProtocol | The names of, references to, or descriptions of the methods or protocols used during an Event. |
sex | The sex of the biological individual(s) represented in the Occurrence. |
recordedBy | A list (concatenated and separated) of names of people, groups or organisations responsible for recording the original Occurrence. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
lifeStage | The age class or life stage of the Organism(s) at the time the Occurrence was recorded. |
maximumElevationInMeters | The upper limit of the range of elevation (altitude, usually above sea level), in metres. |
coordinateUncertaintyInMetrs | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location. |
basisOfRecord | The specific nature of the data record. |
associatedTaxa | A list (concatenated and separated) of identifiers or names of taxa and the associations of this Occurrence to each of them. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
kingdom | The full scientific name of the kingdom in which the taxon is classified. |
phylum | The full scientific name of the phylum or division in which the taxon is classified. |
class | The full scientific name of the class (i.e. Insecta) in which the taxon is classified. |
order | The full scientific name of the order in which the taxon is classified. |
family | The full scientific name of the family in which the taxon is classified. |
genus | The full scientific name of the genus in which the taxon is classified. |
subgenus | The full scientific name of the subgenus in which the taxon is classified. |
country | The name of the country or major administrative unit in which the Location occurs. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
continent | The name of the continent in which the Location occurs. |
countryCode | The standard code for the country in which the Location occurs. |
specificEpithet | The name of the first or species epithet of the scientificName. |
license | A legal document giving official permission to do something with the resource. |
The tab-delimited CSV-formatted dataset created following the DarwinCore standard. It contains 2,773 occurrence records on the specimens of syrphids deposited in the SIZK_Syrphidae collection.
Column label | Column description |
---|---|
occurrenceID | An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
license | A legal document giving official permission to do something with the resource. |
collectionCode | The name, acronym, coden or initialism identifying the collection or dataset from which the record was derived. |
scientificName | An identifier for the nomenclatural (not taxonomic) details of a scientific name. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
lifeStage | The age class or life stage of the Organism(s) at the time the Occurrence was recorded. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
higherGeography | An identifier for the geographic region within which the Location occurred. |
country | The name of the country or major administrative unit in which the Location occurs. |
stateProvince | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
locality | The specific description of the place. |
eventDate | The date-time or interval during which an Event occurred. For occurrences, this is the Year-Month-Day format (YYYY-MM-DD) when the event was recorded. |
habitat | A category or description of the habitat in which the Event occurred. |
occurrenceRemarks | Comments or notes about the Occurrence. |
samplingProtocol | The names of, references to, or descriptions of the methods or protocols used during an Event. |
individualCount | The number of individuals present at the time of the Occurrence. |
sex | The sex of the biological individual(s) represented in the Occurrence. |
recordedBy | A list (concatenated and separated) of names of people, groups or organisations responsible for recording the original Occurrence. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
basisOfRecord | The specific nature of the data record. |
kingdom | The full scientific name of the kingdom in which the taxon is classified |
phylum | The full scientific name of the phylum or division in which the taxon is classified. |
class | The full scientific name of the class (i.e. Insecta) in which the taxon is classified. |
order | The full scientific name of the order in which the taxon is classified. |
family | The full scientific name of the family in which the taxon is classified. |
genus | The full scientific name of the genus in which the taxon is classified. |
specificEpithet | The name of the first or species epithet of the scientificName. |
minimumElevationInMeters | The lower limit of the range of elevation (altitude, usually above sea level), in metres. |
maximumElevationInMeters | The upper limit of the range of elevation (altitude, usually above sea level), in metres. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
continent | The name of the continent in which the Location occurs. |
countryCode | The standard code for the country in which the Location occurs. |
subgenus | The full scientific name of the subgenus in which the taxon is classified. |
The tab-delimited CSV-formatted dataset created following the DarwinCore standard. It contains 2,005 occurrence records on the specimens of Tortricidae family deposited in the SIZK_Tortricidae collection.
Column label | Column description |
---|---|
occurrenceID | An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
collectionCode | The name, acronym, coden or initialism identifying the collection or dataset from which the record was derived. |
scientificName | The full scientific name, with authorship and date information of publication of the description if known. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
lifeStage | The age class or life stage of the Organism(s) at the time the Occurrence was recorded. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
minimumElevationInMeters | The lower limit of the range of elevation (altitude, usually above sea level), in metres. |
maximumElevationInMeters | The upper limit of the range of elevation (altitude, usually above sea level), in metres. |
higherGeography | A list (concatenated and separated) of geographic names less specific than the information captured in the locality term. |
country | The name of the country or major administrative unit in which the Location occurs. |
stateProvince | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
locality | The specific description of the place. |
eventDate | The date-time or interval during which an Event occurred. For occurrences, this is the Year-Month-Day format (YYYY-MM-DD) when the event was recorded. |
habitat | A category or description of the habitat in which the Event occurred. |
occurrenceRemarks | Comments or notes about the Occurrence. |
samplingProtocol | The names of, references to, or descriptions of the methods or protocols used during an Event. |
individualCount | The number of individuals present at the time of the Occurrence. |
sex | The sex of the biological individual(s) represented in the Occurrence. |
recordedBy | A list (concatenated and separated) of names of people, groups or organisations responsible for recording the original Occurrence. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
basisOfRecord | The specific nature of the data record. |
kingdom | The full scientific name of the kingdom in which the taxon is classified. |
phylum | The full scientific name of the phylum or division in which the taxon is classified. |
class | The full scientific name of the class (i.e. Insecta) in which the taxon is classified. |
order | The full scientific name of the order in which the taxon is classified. |
family | The full scientific name of the family in which the taxon is classified. |
genus | The full scientific name of the genus in which the taxon is classified. |
specificEpithet | The name of the first or species epithet of the scientificName. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
continent | The name of the continent in which the Location occurs. |
license | A legal document giving official permission to do something with the resource. |
The tab-delimited CSV-formatted dataset created following the DarwinCore standard. It contains 2,489 occurrence records on the specimens of chrysidid wasps deposited in the SIZK_Chrysididae collection.
Column label | Column description |
---|---|
occurrenceID | An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
basisOfRecord | The specific nature of the data record. |
eventDate | The date-time or interval during which an Event occurred. For occurrences, this is the Year-Month-Day format (YYYY-MM-DD) when the event was recorded. |
year | The four-digit year in which the Event occurred, according to the Common Era Calendar. |
month | The integer month in which the Event occurred. |
day | The integer day of the month on which the Event occurred. |
institutionCode | The name (or acronym) in use by the institution having custody of the object(s) or information referred to in the record. |
eventRemarks | Comments or notes about the Event. |
scientificName | The full scientific name, with authorship and date information of publication of the description if known. |
kingdom | The full scientific name of the kingdom in which the taxon is classified. |
phylum | The full scientific name of the phylum or division in which the taxon is classified. |
class | The full scientific name of the class (i.e. Insecta) in which the taxon is classified. |
order | The full scientific name of the order in which the taxon is classified. |
family | The full scientific name of the family in which the taxon is classified. |
genus | The full scientific name of the genus in which the taxon is classified. |
specificEpithet | The name of the first or species epithet of the scientificName. |
infraspecificEpithet | The name of the lowest or terminal infraspecific epithet of the scientificName, excluding any rank designation. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
continent | The name of the continent in which the Location occurs. |
country | The name of the country or major administrative unit in which the Location occurs. |
countryCode | The standard code for the country in which the Location occurs. |
stateProvince | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
county | The full, unabbreviated name of the next smaller administrative region than stateProvince (county, shire, department etc.) in which the Location occurs. |
locality | The specific description of the place. |
verbatimLocality | The original textual description of the place. |
locationAccordingTo | Information about the source of this Location information. Could be a publication (gazetteer), institution or team of individuals. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
georeferencedBy | A list (concatenated and separated) of names of people, groups or organisations who determined the georeference (spatial representation) for the Location. |
georeferenceProtocol | A description or reference to the methods used to determine the spatial footprint, coordinates and uncertainties. |
collectionCode | The name, acronym, coden or initialism identifying the collection or dataset from which the record was derived. |
organismQuantity | A number or enumeration value for the quantity of organisms. |
organismQuantityType | The type of quantification system used for the quantity of organisms. |
sex | The sex of the biological individual(s) represented in the Occurrence. |
lifeStage | The age class or life stage of the Organism(s) at the time the Occurrence was recorded. |
associatedTaxa | A list (concatenated and separated) of identifiers or names of taxa and the associations of this Occurrence to each of them. |
type | The nature or genre of the resource. |
language | The language of the resource i.e. English. |
license | A legal document giving official permission to do something with the resource. |
The tab-delimited CSV-formatted dataset created following the DarwinCore standard. It contains 250 occurrence records on the specimens of Larrini and Miscophini tribes of Crabronidae family. Material deposited in the SIZK_Crabronidae collection.
Column label | Column description |
---|---|
occurrenceID | An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
institutionID | An identifier for the institution having custody of the object(s) or information referred to in the record i.e. http://grscicoll.org/institution/schmaulhausen-institute-zoology |
collectionCode | The name, acronym, coden or initialism identifying the collection or dataset from which the record was derived. |
basisOfRecord | The specific nature of the data record. |
eventDate | The date-time or interval during which an Event occurred. For occurrences, this is the Year-Month-Day format (YYYY-MM-DD) when the event was recorded. |
year | The four-digit year in which the Event occurred, according to the Common Era Calendar. |
month | The integer month in which the Event occurred. |
day | The integer day of the month on which the Event occurred. |
verbatimEventDate | The verbatim original representation of the date and time information for an Event. |
eventRemarks | Comments or notes about the Event. |
scientificName | An identifier for the nomenclatural (not taxonomic) details of a scientific name. |
kingdom | The full scientific name of the kingdom in which the taxon is classified. |
phylum | The full scientific name of the phylum or division in which the taxon is classified. |
class | The full scientific name of the class (i.e. Insecta) in which the taxon is classified. |
order | The full scientific name of the order in which the taxon is classified. |
family | The full scientific name of the family in which the taxon is classified. |
genus | The full scientific name of the genus in which the taxon is classified. |
specificEpithet | The name of the first or species epithet of the scientificName. |
infraspecificEpithet | The name of the lowest or terminal infraspecific epithet of the scientificName, excluding any rank designation. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
dateIdentified | The date on which the subject was determined as representing the Taxon. |
continent | The name of the continent in which the Location occurs. |
country | The name of the country or major administrative unit in which the Location occurs. |
countryCode | The standard code for the country in which the Location occurs. |
stateProvince | The name of the next smaller administrative region than country (state, province, canton, department, region etc.) in which the Location occurs. |
county | The full, unabbreviated name of the next smaller administrative region than stateProvince (county, shire, department etc.) in which the Location occurs. |
municipality | The full, unabbreviated name of the next smaller administrative region than county (city, municipality etc.) in which the Location occurs. |
locality | The specific description of the place. |
verbatimLocality | The original textual description of the place. |
habitat | A category or description of the habitat in which the Event occurred. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
coordinateUncertaintyInMeters | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location. |
georeferencedBy | A list (concatenated and separated) of names of people, groups or organisations who determined the georeference (spatial representation) for the Location. |
georeferencedDate | The date on which the Location was georeferenced. |
georeferenceProtocol | A description or reference to the methods used to determine the spatial footprint, coordinates and uncertainties. |
minimumElevationInMeters | The lower limit of the range of elevation (altitude, usually above sea level), in metres. |
organismQuantity | A number or enumeration value for the quantity of organisms. |
organismQuantityType | The type of quantification system used for the quantity of organisms. |
sex | The sex of the biological individual(s) represented in the Occurrence. |
lifeStage | The age class or life stage of the Organism(s) at the time the Occurrence was recorded. |
establishmentMeans | Statement about whether an organism or organisms have been introduced to a given place and time through the direct or indirect activity of modern humans. |
type | The nature or genre of the resource. |
language | The language of the resource i.e. English. |
license | A legal document giving official permission to do something with the resource. |
institutionCode | The name (or acronym) in use by the institution having custody of the object(s) or information referred to in the record. |
catalogNumber | An identifier (preferably unique) for the record within the dataset or collection. |
maximumElevationInMeters | The upper limit of the range of elevation (altitude, usually above sea level), in metres. |
The tab-delimited CSV-formatted dataset created following the DarwinCore standard. It contains 1,070 occurrence records on the specimens of Crabronidae and Sphecidae families. Material deposited in the SIZK_Crabronidae and SIZK_Sphecidae collections.
Column label | Column description |
---|---|
occurrenceID | An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
institutionID | An identifier for the institution having custody of the object(s) or information referred to in the record i.e. http://grscicoll.org/institution/schmaulhausen-institute-zoology |
collectionCode | The name, acronym, coden or initialism identifying the collection or dataset from which the record was derived. |
catalogNumber | An identifier (preferably unique) for the record within the dataset or collection. |
scientificName | An identifier for the nomenclatural (not taxonomic) details of a scientific name. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
