Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Rodrigo Leonardo Costa de Oliveira (rodrigo@uerr.edu.br)
Academic editor: Quentin Groom
Received: 04 Aug 2017 | Accepted: 24 Sep 2017 | Published: 28 Sep 2017
© 2017 Rodrigo Oliveira, Hugo Farias, Ricardo Perdiz, Veridiana Scudeller, Reinaldo Imbrozio Barbosa
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Oliveira R, Farias H, Perdiz R, Scudeller V, Imbrozio Barbosa R (2017) Structure and tree species composition in different habitats of savanna used by indigenous people in the Northern Brazilian Amazon. Biodiversity Data Journal 5: e20044. https://doi.org/10.3897/BDJ.5.e20044
|
|
Woody plant diversity from the Amazonian savannas has been poorly quantified. In order to improve the knowledge on wood plants of these regional ecosystems, a tree inventory was carried out in four different habitats used by indigenous people living in the savanna areas of the Northern Brazilian Amazon. The habitats were divided into two types (or groups) of vegetation formations: forest (riparian forest, forest island, and buritizal = Mauritia palm formation) and non-forest (typical savanna). The inventory was carried out in two hectares established in the Darora Indigenous Community region, north of the state of Roraima.
The typical savanna is the most densely populated area (709 stems ha-1); however, it has the lowest tree species richness (nine species, seven families) in relation to typical forest habitats: riparian forest (22 species, 13 families and 202 stems ha-1), forest islands (13 species, 10 families and 264 stems ha-1), and buritizal (19 species, 15 families and 600 stems ha-1). The tree structure (density and dominance) of the forest habitats located in the savanna areas studied in this work is smaller in relation to forest habitats derived from continuous areas of other parts of the Amazon. These environments are derived from Paleoclimatic fragmentation, and are currently affected by the impact of intensive use of natural resources as timberselective logging and some land conversion for agriculture.
Floristic survey, species richness, lavrado, forest environment, non-forest environment.
The Amazon is recognized as one of the world's region with the greatest biological diversity, with estimates of up to 16,000 tree species (
Within this large and complex Amazonian landscape, woody resources are widely used by both indigenous people and riverine communities, especially as timber (
The savanna region of the state of Roraima is the largest savanna area of the Brazilian Amazon, occurring in the northern state of Roraima (
The São Marcos Indigenous Land (TISM) comprises 654,110 ha and has 42 indigenous communities (Makuxi, Taurepang and Wapixana ethnicities). Most indigenous practices make use of the available woody plant resources in different habitats of the savanna matrix where these communities live. Since the savanna of the state of Roraima is formed by two large vegetation groups – forest and non-forest (
The aim of this study is to make available data of woody plants (trees and shrubs) from forest and non-forest formations used by indigenous communities of the Savanna Area of Roraima, Northern Brazilian Amazon, in order to increase the knowledge on species composition and structure of such environments. The Shannon diversity index and Pielou eveness were calculated and the results compared to other studies in Amazonian savanna areas.
Use and conservation of plant resources in indigenous communities in the north of the state of Roraima, Northern Amazon.
The study area is located in the Darora Community, a Makuxi ethnicity group living within the São Marcos Indigenous Land (
Eight plots were installed (each 0.25 ha) at different distances from the Community: four in typical savanna area (non-forest), and another four in several forested habitats (two in riparian vegetation of the Tacutu river, one in a buritizal along the Maracajá igarapé (stream), and one in an isolated natural forest island) (Fig.
Samples of the species were collected, and taxonomic identification was made by expert botanical, parabotanists and local floras (
The study area is located in the Darora Community in the São Marcos Indigenous Land, and comprises ca. 170 km2 (Suppl. material
The study recorded 52 species belonging to 28 botanical families (Table
Occurrence of families and species in non-forest (typical savanna) and forest habitats (riparian forest, forest island and buritizal). UFRR = number of record in the Herbarium of the Universidade Federal de Roraima.
Families/Species | Typical Savanna | Riparian forest | Forest island | Buritizal | UFRR |
ANACARDIACEAE | |||||
Tapirira guianensis Aubl. | 16 | 8431 | |||
Spondias mombin L. | 3 | - | |||
ANNONACEAE | |||||
Guatteria sp. | 10 | 8442 | |||
Xylopia aromatica (Lam.) Mart. | 1 | 8449 | |||
APOCYNACEAE | |||||
Himatanthus drasticus (Mart.) Plumel | 17 | 2 | 8487 | ||
Malouetia sp. | 3 | 8444 | |||
ARECACEAE | |||||
Mauritia flexuosa L. f. | 27 | - | |||
Euterpe precatoria Mart. | 17 | - | |||
BIGNONIACEAE | |||||
Godmania aesculifolia (Kunth) Standl. | 3 | 8472 | |||
BIXACEAE | |||||
Bixa arborea Huber | 1 | 8467 | |||
BURSERACEAE | |||||
Trattinickia rhoifolia Willd. | 7 | 8440 | |||
CARYOCARACEAE | |||||
Caryocar microcarpum Ducke | 2 | 8447 | |||
CHRYSOBALANACEAE | |||||
Couepia multiflora Benth. | 1 | 8450 | |||
Hirtella paniculata Sw. | 2 | 8435 | |||
COMBRETACEAE | |||||
Buchenavia capitata (Vahl) Eichler | 1 | 8445 | |||
DILLENIACEAE | |||||
Curatella americana L. | 18 | 7 | 18 | 1 | 8446 |
ERYTHROXYLACEAE | |||||
Erythroxylum suberosum A. St.-Hil. | 2 | 9 | 8457 | ||
EUPHORBIACEAE | |||||
Alchornea sp. | 6 | 8433 | |||
FABACEAE | |||||
Anadenanthera peregrina (L.) Speg. | 4 | 8475 | |||
Andira sp. | 2 | 8465 | |||
Bowdichia virgilioides Kunth | 19 | 4 | 8471 | ||
Cassia moschata Kunth | 3 | 8452 | |||
Cassia sp. | 16 | 8456 | |||
Copaifera pubiflora Benth. | 2 | 4 | 8454 | ||
Cynometra bauhiniifolia Benth. | 8 | 8460 | |||
Etabalia sp. | 20 | 8459 | |||
Hydrochorea corymbosa (Rich.) Barneby & J.W.Grimes | 1 | 8468 | |||
Machaerium aculeatum Raddi | 1 | 8473 | |||
Ormosia smithii Rudd. | 14 | 8437 | |||
Swartzia sp. | 3 | 8478 | |||
HUMIRIACEAE | |||||
Humiria balsamifera Aubl. | 6 | 8429 | |||
LAURACEAE | |||||
Endlicheria sp. | 14 | 8432 | |||
LECYTHIDACEAE | |||||
Eschweilera sp. | 3 | 8463 | |||
LOGANIACEAE | |||||
Antonia ovata Pohl. | 107 | 8485 | |||
MALPIGHIACEAE | |||||
Bunchosia sp. | 4 | 8462 | |||
Byrsonima coccolobifolia Kunth | 163 | 8483 | |||
Byrsonima crassifolia (L.) Kunth | 268 | 1 | 8482 | ||
Byrsonima sp. | 3 | 8443 | |||
Byrsonima verbascifolia (L.) DC. | 19 | 8480 | |||
MALVACEAE | |||||
Ceiba sp. | 2 | - | |||
MORACEAE | |||||
Sorocea duckei W.C. Burger | 2 | 8455 | |||
MYRISTICACEAE | |||||
Virola mollissima (Poepp. ex. A. DC.) Warb. | 11 | 8430 | |||
Virola surinamensis (Rol. ex Rottb.) Warb. | 5 | 8441 | |||
MYRTACEAE | |||||
Eugenia sp. | 2 | 6 | 8464 | ||
Myrcia sp. | 1 | 8453 | |||
PHYLLANTHACEAE | |||||
Amanoa guianensis Aubl. | 4 | 8448 | |||
PROTEACEAE | |||||
Roupala montana Aubl. | 81 | 8484 | |||
RUBIACEAE | |||||
Genipa americana L. | 10 | 3 | 8488 | ||
Palicourea rigida Kunth. | 17 | 8489 | |||
SALICACEAE | |||||
Xylosma benthamii (Tul.) Triana & Planch. | 1 | 8474 | |||
VERBENACEAE | |||||
Vitex cymosa Betero ex Spreng. | 8 | 8461 | |||
Vitex schomburgkiana Schauer | 10 | 8470 |
In non - forest habitat, the most abundant species were Byrsonima crassifolia (268 stems) and B. coccolobifolia (163), while in the forest habitat Mauritia flexuosa (27), Etabalia sp. (20) and Curatella americana (18) were found in greater numbers. M. flexuosa dominates buritizal areas; however, C. americana is a typical species of the non-forest habitat that was densely registered in all the forest environments, especially in the forest island. This is a reflection of the intense extractivism in these environments, enabling several small forest clearings to provide favorable conditions for the recruitment of non-forest species.
Vertical and horizontal structure
In non-forest environments, density and basal area were 709 stems ha-1 and 2.174 m2 ha-1, respectively. The diameter was characterized by the predominance of initial classes (DSH 2 cm < 5 cm) with a tendency of decrease of individuals in the major classes, in an inverted-J pattern, where the most individuals are distributed in the minor diameter classes while few individuals are found in the major diameter classes (Fig.
In forest habitats, the total density was 317 stems ha-1, and basal area was 12.41 m2 ha-1. In buritizal habitat, basal area was 4.37 m2 ha-1, 5.42 m2 ha-1 in riparian forest and 2.62 m2 ha-1 in forest island. The distribution of individuals by diameter classes in riparian forest showed that 55 individuals (54%) presented DBH < 20 cm, and 36 (35%) had DBH between 20 and 40 cm, following by a decrease in the major classes, in an inverted-J form (Fig.
In spite of the differences in the sampling methods and in the criteria for the inclusion of woody individuals, the present results indicated structural and phytosociological similarities with other studies carried out in non-forest (Table
Comparison of richness, diversity and evenness in studies carried out in non-forest habitats occurring in savannas areas of Roraima and state of Rondônia (RO), where: D = diameter used in the research, DBH = diameter at breast height, DSH = diameter at soil height, S = species richness, H' = Shannon diversity index, and J' = Pielou evenness. * Data correspond to a single study that was separately presented here in its different physiognomies to better compare the data.
Municipality | Phytophysiognomy | Samplingmethods | D | S | H' | J' | References |
Boa Vista and Amajari | Savanna tree and Savannah park | Quadrants (80 points) 4 transects | DBH ≥ 5 cm | 8 | 0.8-1.28 | 0.68-0.80 |
|
Boa Vista | Savanna grassy-woody and Savanna park | Plots (45 points) 6.75 ha | DSH ≥ 2 cm | 71 | 1.12 | 0.26 |
|
Alto Alegre and Boa Vista | Savanna grassy-woody and Savanna park | Plots (3 points) 0.9 ha | DSH ≥ 2 cm | 29 | 0.87 | 0.26 |
|
Vilhena, RO | Cerradão | Plots 1 ha | DBH ≥ 10 cm | 60 | 3.45 | 0.84 | |
Vilhena, RO | Campo sujo | Plots 1 ha | DBH ≥ 10 cm | 26 | 2.34 | 0.72 | |
Vilhena, RO | Cerrado sensu stricto | Plots 1 ha | DBH ≥ 10 cm | 39 | 2.63 | 0.72 | |
Vilhena, RO | Cerrado sensu stricto | Plots 1 ha | DBH ≥ 10 cm | 45 | 2.9 | 0.76 | |
Boa Vista | Savanna grassy-woody | Plots (2 points) 1.1 ha | DSH ≥ 6.5 cm | 19 | 0.59-1.2 | 0.20-0.46 |
|
Boa Vista | Savanna grassy-woody and Savanna park | Plots (4 points) 1 ha | DSH ≥ 2 cm | 9 | 1.7 | 0.77 | Present study |
Comparison of richness, diversity and evenness in studies carried out in forest habitats occurring in savannas areas of Roraima, where: D = diameter used in the research, DBH = diameter at breast height, DSH = diameter at soil height, S = species richness, H' = Shannon diversity index and J' = Pielou evenness. * Data correspond to a single study that was separately presented here in its different physiognomies to better compare the data.
Municipality | Phytophysiognomy | Sampling methods | DBH (cm) | S | H' | J' | References |
Cantá | Riparian Forest | Plots / 0.4 ha | 6 | 104 | 6.16 | 0.92 | |
Cantá | Forest Island | Plots / 0.08 ha | 6 | 47 | 4.86 | 0.87 | |
Boa Vista | Riparian Forest | Plots / 0.2 ha | 6 | 59 | 5.41 | 0.92 | |
Boa Vista | Forest Island | Plots / 0.28 ha | 6 | 56 | 4.94 | 0.85 | |
Cantá | Wooded savanna | Plots 0.35 ha | 6 | 72 | 4.48 | 0.73 | |
Cantá | Savanna - SeasonalForest Submontane | Transects (2 points) 3.6 ha | 30 | 61 | 3.39 | 0.82 |
|
Mucajaí | Riparian Forest | Plots / 0.4 ha | 9.55 | 33 | 2.28 | 0.65 |
|
Boa Vista | Forest Island | Plots (4 points) 0.64 ha | 5 | 52 | 1.89-3.16 | 0.67-0.87 |
|
Boa Vista | Forest Island | Plots (12 points) 2.48 ha | 10 | 112 | 3.86 | 0.82 |
|
Boa Vista | Riparian Forest | Plots / 0.5 ha | 10 | 22 | 2.63 | 0.57 | Present study |
Boa Vista | Buritizal | Plots / 0.25 ha | 10 | 19 | 2.59 | 0.88 | Present study |
Boa Vista | Forest Island | Plots / 0.25 ha | 10 | 13 | 2.21 | 0.86 | Present study |
These data can be freely used, provade resources is cited.
Ocurrences of plants in four habitats in Amazonian Savanna in an indigenous community, State of Roraima. Data set consists of the eml.xml, meta_xml and ocurrence.txt containing the DwC-Attributes.
Column label | Column description |
---|---|
eventid | A identifier for the record (record code) |
institutionCode | Institution that has custody of the object or information about its registration |
occurrenceID | A identifier for the occurrence |
basisOfRecord | The specific nature of the data record |
collectionCode | The name or acronym of the collection or dataset from which the record is derived |
catalogNumbe | An identifier (preferably unique) for the record within the dataset or collection |
recordedBy | List of names of persons or organizations responsible for the registration of the original occurrence |
eventDate | The date or period during which an event occurred |
habitat | Description of the habitat in which the event occurred |
continent | The Continent of the occurrence |
country | The Country of the occurrence |
stateProvince | The State or Province of the occurrence |
county | The County of the occurrence |
locality | The location-specific description |
decimalLatitude | The geographical latitude in decimal degrees of the geographical center of a location |
decimalLongitude | The geographical longitude in decimal degrees of the geographical center of a location |
geodeticDatum | The ellipsoid, geodetic datum, or spatial reference system (SRS) in which the geographical coordinates given in decimalLatitude and decimalLongitude are based |
kingdom | Full scientific name of the kingdom in which the taxon is classified |
family | Full scientific name of the family in which the taxon is classified |
genus | Full scientific name of the genus in which the taxon is classified |
specificEpithet | Name of the species epithet of the scientificName |
scientificName | The full scientific name. It must be the name of lowest level taxonomic rank that was determined. |
identificationQualifier | A brief phrase or standard term ("cf.", "aff.") to express the determiner's doubts about identification. |
taxonRemarks | Comments or notes about the taxon or name. |
language | Language of the resource. |
RLCO and ROP were supported by postgraduate fellowships provided by the Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) obtained through Programa de Pós-graduação em Botânica (INPA/PPG-Bot). RIB was supported by a fellowship granted by the National Council for Scientific and Technological Development of Brazil (CNPq 303081/2011-2). All the authors thank Darora indigenous community for permission to study in its traditional land. Mr. Sebastião Salvino de Souza, the students (UERR) Nelcimar Stoffel, Daisy Oliva, Jayane Mendes, Wisdeyvi Souza, the biologist MSc. Patricia Alfaia (INPA), and the Dr. Sandra Kariny Saldanha de Oliveira (UERR), for collaborations in the field work.
RLC Oliveira (researcher), HLS Farias (statistic and data analiser), RO Perdiz (plant taxonomist), VV Scudeller (Adviser), RI Barbosa (Co-adviser).
This ethnomapa was developemented with the participation of the inhabitants of different ages. In legend: Farm area, "roças" (cultivated areas), road, rivers, lakes, residences, frontiers, community center (malocão).