Biodiversity Data Journal :
Taxonomic Paper
|
Corresponding author: Alexei Polevoi (alexei.polevoi@krc.karelia.ru)
Academic editor: Vladimir Blagoderov
Received: 09 Nov 2017 | Accepted: 28 Jan 2018 | Published: 05 Feb 2018
© 2018 Alexei Polevoi, Anna Ruokolainen, Ekaterina Shorohova
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Polevoi A, Ruokolainen A, Shorohova E (2018) Eleven remarkable Diptera species, emerged from fallen aspens in Kivach Nature Reserve, Russian Karelia. Biodiversity Data Journal 6: e22175. https://doi.org/10.3897/BDJ.6.e22175
|
In 2016, saproxylic Diptera associated with aspen (Populus tremula L.) logs were studied in the Kivach Nature Reserve, Russian Karelia, using trunk emergence traps.
Eleven rare species of Diptera (families Limoniidae, Scatopsidae, Axymyiidae, Mycetophilidae, Sciaridae, Platypezidae, Syrphidae and Clusiidae) with poorly known distribution and ecology were recorded. For each species, basic diagnostic characteristics were provided along with the information on microhabitats. An attempt was also undertaken to outline possible associations with wood-decaying macrofungi using nonparametric correlation.
Diptera, Russia, dead wood, aspen, wood-decaying macrofungi
Saproxylic Diptera have never been specially studied in Russian Karelia, except for certain groups partly associated with wood-decaying fungi (
The trapping was undertaken in the Kivach Nature Reserve, Republic of Karelia. The biotope was Oxalis acetosella-Vaccinium myrtillus type spruce forest, over 150 years old (for details see
Occurrence of remarkable Diptera species and wood-decaying macromycetes on fallen aspens in Kivach Nature Reserve (DBH - diameter at breast height; WB - windbreak; WT - windthrow).
A_1 | A_2 | A_3 | A_4 | A_5 | A_6 | A_7 | A_8 | A_9 | A_10 | |
Trunk parameters | ||||||||||
The time since tree death | 9 | 16 | 10 | 7 | 10 | 5 | 8 | 1 | 4 | 6 |
Decay class | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
DBH (cm) | 41.4 | 54.1 | 49.7 | 70.4 | 78.7 | 36.9 | 29.9 | 33.8 | 27.4 | 74.5 |
Tree mortality mode | WB | WT | WB | WB | WB | WB | WT | WB | WT | WB |
Diptera (number of collected specimens) | ||||||||||
Atypophthalmus machidai Alexander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Discobola parvispinula Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gnophomyia acheron Alexander | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Limonia badia Walker | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 223 |
Ectaetia subclavipes Krivosheina | 16 | 0 | 7 | 295 | 18 | 3 | 0 | 0 | 1 | 1 |
Mesaxymyia kerteszi Duda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impleta consorta Plassmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zygoneura bidens Mamaev | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Agathomyia vernalis Shatalkin | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
Hammerschmidtia ingrica Stackelberg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Clusiodes tuomikoskii Mamajev | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fungi (presence/absence) | ||||||||||
Otidea onotica (Pers.) Fuckel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peziza repanda Pers. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scutellinia scutellata (L.) Lambotte | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pleurotus pulmonarius (Fr.) Quél | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Armillaria cepistipes Velen. | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hericium cirrhatum (Pers.) Nikol. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lentaria afflata (Lagget) Corner | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Bjerkandera adusta (Willd.: Fr.) P. Karst. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cerioporus leptocephalus (Jacq.) Zmitr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cerioporus squamosus (Huds.) Quél. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fomes fomentarius (L.: Fr.) Fr. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fomitopsis pinicola (Sw.: Fr.) P. Karst | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ganoderma applanatum (Pers.) Pat. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyphoderma setigerum (Fr.: Fr.) Donk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Inonotus obliquus (Pes.: Fr.) Pilát | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mycoacia fuscoatra (Fr.) Donk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxyporus corticola (Fr.) Ryvarden | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Phellinus tremulae (Bondartsev) Bondartsev et Borisov | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Royoporus badius (Pers.) A.B. De | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trametes ochracea (Pers.) Gilb. et Ryvarden | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Trametes trogii Berk. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Xenasma rimicola (P. Karst.) Donk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amphinema byssoides (Pers.: Fr.) J. Erikss. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Botryohypochnus isabellinus (Fr.) J. Erikss. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chondrostereum purpureum (Pers.: Fr.) Pouzar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coniophora arida (Fr.) P. Karst. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coniophora olivacea (Fr.: Fr.) P. Karst. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cylindrobasidium laeve (Pers.) Chamuris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dichostereum boreale Pouzar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtia argillacea (Bres.) Karasiński | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peniophora incarnata (Pers.) P. Karst. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Punctularia strigosozonata (Schwein.) Talbot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Resinicium bicolor (Alb. et Schwein.: Fr.) Parmasto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scytinostroma galactinum (Fr.) Donk | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Serpula himantioides (Fr.) P. Karst. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subulicystidium longisporum (Pat.) Parmasto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomentella badia (Link) Stalpers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomentella bryophila (Pers.) M. J. Larsen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomentella cinerascens (P. Karst.) Höhn. et Litsch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tomentella coerulea (Bres.) Höhn. et Litsch. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomentella crinalis (Fr.) M. J. Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomentella lapida (Pers.) Stalpers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomentella stuposa (Link) Stalpers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series of images were captured with Leica MZ 9.5 and Leica DM1000 stereomicroscopes supplied with Leica DFC290 and LOMO MC-6.3 digital cameras. Images were then z-stacked using Helicon Focus software (http://www.heliconsoft.com/heliconsoft-products/helicon-focus).
Association with fungi was analysed using Pearson's non-parametric rank-order correlation coefficient (RS) calculated with PAST software (
Insect and fungal specimens are stored in the collection and herbarium of the Forest Research Institute, Petrozavodsk (FRIP).
Palaearctic. Only recently discovered in Finland and Russian Karelia (
Saproxylic species, associated with different deciduous trees (
Red-listed in Finland, category VU (
Palaearctic and Oriental regions (
Saproxylic species. Larvae develop under the bark of various trees (
Palaearctic (
Poorly known, though associations with dead wood and wood-destroying fungi were reported (
Holarctic species, recently discovered in Finland (
Saproxylic species, associated with dead aspen wood (
Red-listed in Finland, category NT (
Flies of the genus Ectaetia have peculiar wing venation, namely the vein M partly fused with R4+5 (Fig.
East Russia: Khabarovsk region, Amur province, Tuva, Sakhalin island (
Larvae develop under the bark of aspen and poplar (
Europe. Known by a few records from the European part of Russia, Ukraine and Slovakia (
Poorly known. Larvae were collected from spruce wood (
Palaearctic. Known by a few specimens from Sweden, Poland, Finland and Norway (
Poorly known. Some specimens were caught with light traps (
Red-listed in Finland, category NT (
Gnats of the genus Zygoneura are distinguished from other Sciaridae by widely curved fork of wing vein M and long neck of flagellomeres (Fig.
Palaearctic: Slovakia (
Evidently saproxylic as other species of the subgenus Pharetratula. In Korea, collected at a shiitake farm with oak trunks used as a substrate for shiitake culture (
Males of A. vernalis are distinguished from congeners by several morphological characters, including the structure of the male genitalia (Fig.
Europe: Moscow province of Russia, Czech and Slovak Republics, Switzerland (
Virtually unknown. Other Agathomyia species assumed to develop internally in polypore fungi (
Red-listed in Czech Republic, category EN (
Palaearctic. Few specimens are known from Finland and Leningrad province of Russia (
Saproxylic species, associated with deciduous trees (
Red-listed in Leningrad province of Russia (
Known only by the type specimens from East Russia, Primorje region (
Unknown, but most probably similar to other species of Clusiodes, which develop in dead wood in an advanced state of decay, preferring fallen bark-covered trunks or stumps (
Trunk emergence traps have some benefits in comparison with other methods traditionally used for collection of wood-living Coleoptera and Diptera (
The research was supported by the Russian Science Foundation (15–14–10023). We thank the staff of Kivach Nature Reserve for organising the fieldwork on the territory, Ekaterina Kapitsa and Anastasia Mamaj for help in selecting and dating the trunks. We also sincerely thank Jan Ševčík, Peter Chandler and Jukka Salmela for valuable comments on the manuscript.
Alexei Polevoi collected and identified Diptera and wrote the text. Anna Ruokolainen collected and identified fungi. Ekaterina Shorohova participated in the study design, fieldwork and writing the manuscript.
The list of species and number of collected specimens.