Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Paulo Alexandre Vieira Borges (pborges@uac.pt)
Academic editor: Cynthia Parr
Received: 06 Mar 2019 | Accepted: 10 May 2019 | Published: 28 May 2019
© 2019 Sofia Goulart, João Barreiros, Mariana Brito, Sónia Santos, César Pimentel, Elisabete Nogueira, Paulo Borges
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Goulart S, Barreiros J, Brito M, Santos S, Pimentel C, Nogueira E, Borges P (2019) Biota from the coastal wetlands of Praia da Vitória (Terceira, Azores, Portugal): Part 3 – Birds. Biodiversity Data Journal 7: e34327. https://doi.org/10.3897/BDJ.7.e34327
|
|
The data presented here come from field observations of Aves between August 2013 and October 2018 as part of a LIFE research project aiming to preserve and restore three coastal wetlands from Praia da Vitória (Terceira Island, Azores, Portugal). Systematic monthly observations were carried out for five years in order to provide a checklist and monitoring of bird species and subspecies observed in three sites: Paul da Praia da Vitória (PPV), Paul do Belo Jardim (PBJ) and Paul da Pedreira do Cabo da Praia (PPCP). Main objectives were to determine their ornithological richness while also adding data to the overall knowledge of Azorean Avifauna and to monitor seasonal and between-year variation on species abundance.
During a five-year observation period (2013-2018), a total of 82,985 birds belonging to 108 species/subspecies were observed. From this, 16,663 were in PPV, 11,793 from PBJ and 54,529 from PPCP. The total richness was 55, 40 and 85, respectively. Three species are first records for the Azores: Aythya americana (Eyton, 1838); Chlidonias leucopterus (Temminck, 1815) and Tringa brevipes (Vieillot, 1816). One species is a new record for Terceira Island: Lophodytes cucullatus (Linnaeus, 1758).
Aves, Azores, Terceira, Wetlands, Ornitofauna.
The Azorean Avifauna has been described in several publications, the most recent being
Three coastal wetlands from the municipality of Praia da Vitória (Terceira Island, Azores, Portugal) - Paul da Praia da Vitória (PPV), Paul do Belo Jardim (PBJ) and Paul da Pedreira do Cabo da Praia (PPCP) – were studied during the LIFE – Coastal Wetlands Restoration Project and are known as a high avifauna site attracting birdwatchers and which include an important number of species (
This manuscript is the third contribution in a series of papers that characterise the biota of the three coastal wetlands from this area (
The aim of this work is to inventory the avifauna present in the three coastal areas of Praia da Vitória (Terceira Island, Azores), focused on the LIFE-CWR Project, Paul da Praia da Vitória (PPV) (Fig.
Inventory of bird species in three coastal wetlands from Terceira Island (Azores)
The inventory was conducted during five years between August 2013 and October 2018 by experienced birdwatchers: Sofia Goulart, Mariana R. Brito and Sónia Santos.
Terceira Island (area: 400.6 km²; elevation: 1,021.14 m) is one of the nine islands of the Azores archipelago, located in the North Atlantic, roughly at 38°43'49''N 27°19'10''W (
This study covers a small coastal area with 3.58 km extension between PPV and PPCP.
At the three wetland sites, more than 788 days of observations were carried out for a total of ca. 11,820 h of direct observations. Each observation lasted 15 minutes in which every sighted bird was registered. These were made by experienced birdwatchers (two to three researchers in the field each day) using a Swarovski 20-60 telescope and Opticron Verano HD 10-42 binocular. Photographs were made with a Canon 60D camera (a database and Photo repository is available at http://lifecwr.com/index.php/pt/observacao/registos-de-observacao/registos-de-observacao-2). Whenever needed, several field-guides were used (e.g.
Praia da Vitória marshes, Terceira Island (Azores), Macaronesia, Portugal.
38º42'09''N and 38°44'12''N Latitude; 27º03'46''W and 27°02'39''W Longitude.
Aves
Data range: August 2013 – October 2018.
In this data table, we include all the records for which a taxonomic identification of the species was possible. The dataset submitted to GBIF is structured as a sample event dataset, with two tables: event (as core) and occurrences. The data in this sampling event resource have been published as a Darwin Core Archive (DwCA), which is a standardised format for sharing biodiversity data as a set of one or more data tables. The core data table contains 2003 records. One extension data table also exists. An extension record supplies extra information about a core record. The number of records in each extension data table is illustrated in the IPT link. This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for downloading in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time. In Suppl. material
Column label | Column description |
---|---|
Table Event | Table Event |
id | Unique identifier |
type | Type of the record, as defined by the Public Core standard |
licence | Reference to the licence under which the record is published |
InstitutionID | The identity of the institution publishing the data |
InstitutionCode | The code of the institution publishing the data |
datasetName | Name of the dataset |
eventID | Identifier of the events, unique for the dataset |
eventDate | Date or date range the record was collected |
startDayOfYear | The earliest ordinal day of the year on which the Event occurred (1 for 1 January, 365 for 31 December, except in a leap year, in which case it is 366) |
year | Year |
month | Month |
day | Day |
islandGroup | Archipelago of the sampling site |
island | Island of the sampling site |
country | Country of the sampling site |
countryCode | ISO code of the country of the sampling site |
county | Name of the county |
locality | Name of the locality |
minimumElevationInMeters | Minimum elevation in metres |
maximumElevationInMeters | Maximum elevation in metres |
verbatimCoordinates | Original coordinates recorded |
decimalLatitude | Approximate centre point decimal latitude of the field site in GPS coordinates |
decimalLongitude | Approximate centre point decimal longitude of the field site in GPS coordinates |
geodeticDatum | The reference point for the various coordinate systems used in mapping the earth |
Table Occurrences | Table of Occurrences |
id | Unique identifier |
modified | Date of the last modification of the record |
language | A language of the resource |
basisOfRecord | The nature of the data record |
occurrenceID | Identifier of the record, coded as a global unique identifier |
catalogNumber | Record number of the specimen in the collection |
recordedBy | Name of the person who performed the sampling of the specimens |
individualCount | Total number of individuals captured |
organismQuantity | Total number of individuals captured, as numeric |
organismQuantityType | The unit of the identification of the organisms |
eventID | Identifier of the events, unique for the dataset |
identifiedBy | Name of the person who made the identification |
dateIdentified | Date on which the record was identified |
scientificName | Complete scientific name including author and year |
kingdom | Kingdom name |
phylum | Phylum name |
class | Class name |
order | Order name |
family | Family name |
genus | Genus name |
specificEpithet | Specific epithet |
infraspecificEpithet | Infraspecific epithet, when available |
taxonRank | Lowest taxonomic rank of the record |
scientificNameAuthorship | Name of the author of the lowest taxon rank included in the record |
We observed and identified 82,985 birds belonging to 26 families, including 108 species or subspecies. Families Scolopacidae (32 species) and Anatidae (24 species) were the most diverse while three species corresponded to 47.8% of all observed/identified birds (Table
List of Aves and their abundance in the three coastal wetlands of Praia da Vitória, Terceira Island, Azores, Portugal (Paul da Praia da Vitória (PPV), Paul do Belo Jardim (PBJ) and Paul da Pedreira do Cabo da Praia (PPCP), indicating Order, Family and both breeding status (b) and colonisation status (END – endemic from Azores; MAC – endemic from Macaronesia; n = native non-endemic; i = introduced).
Order | Family | Taxon | Status | PPV | PBJ | PPCP | Total |
Anseriformes | Anatidae | Aix galericulata | 1 | 1 | |||
Anseriformes | Anatidae | Aix sponsa | 1 | 1 | |||
Anseriformes | Anatidae | Anas acuta | 302 | 1 | 96 | 399 | |
Anseriformes | Anatidae | Anas americana | 1237 | 33 | 1270 | ||
Anseriformes | Anatidae | Anas carolinensis | 9 | 9 | |||
Anseriformes | Anatidae | Anas clypeata | 1 | 1 | |||
Anseriformes | Anatidae | Anas crecca | 94 | 235 | 329 | ||
Anseriformes | Anatidae | Anas discors | 117 | 147 | 264 | ||
Anseriformes | Anatidae | Anas penelope | 689 | 30 | 719 | ||
Anseriformes | Anatidae | Anas querquedula | 14 | 16 | 30 | ||
Anseriformes | Anatidae | Anas strepera | 22 | 22 | |||
Anseriformes | Anatidae | Anser cygnoides | 37 | 37 | |||
Anseriformes | Anatidae | Aythya affinis | 295 | 1 | 296 | ||
Anseriformes | Anatidae | Aythya americana | 27 | 27 | |||
Anseriformes | Anatidae | Aythya collaris | 531 | 6 | 38 | 575 | |
Anseriformes | Anatidae | Aythya ferina | 12 | 3 | 15 | ||
Anseriformes | Anatidae | Aythya fuligula | 654 | 7 | 661 | ||
Anseriformes | Anatidae | Aythya marila | 296 | 296 | |||
Anseriformes | Anatidae | Branta bernicla | 7 | 3 | 10 | ||
Anseriformes | Anatidae | Branta canadensis | 8 | 8 | |||
Anseriformes | Anatidae | Bucephala clangula | 5 | 5 | |||
Anseriformes | Anatidae | Clangula hyemalis | 4 | 4 | |||
Anseriformes | Anatidae | Lophodytes cucullatus | 64 | 64 | |||
Anseriformes | Anatidae | Tadorna tadorna | 14 | 14 | |||
Charadriiformes | Charadriidae | Charadrius alexandrinus alexandrinus | b / n | 7 | 529 | 10190 | 10726 |
Charadriiformes | Charadriidae | Charadrius hiaticula | 9 | 964 | 973 | ||
Charadriiformes | Charadriidae | Charadrius semipalmatus | 2 | 124 | 126 | ||
Charadriiformes | Charadriidae | Pluvialis apricaria | 18 | 18 | |||
Charadriiformes | Charadriidae | Pluvialis dominica | 14 | 14 | |||
Charadriiformes | Charadriidae | Pluvialis fulva | 18 | 18 | |||
Charadriiformes | Charadriidae | Pluvialis squatarola | 225 | 2970 | 3195 | ||
Charadriiformes | Charadriidae | Vanellus vanellus | 3 | 3 | |||
Charadriiformes | Haematopodidae | Haematopus ostralegus | 1 | 1 | |||
Charadriiformes | Laridae | Chroicocephalus philadelphia | 1 | 1 | |||
Charadriiformes | Laridae | Chroicocephalus ridibundus | 95 | 425 | 71 | 591 | |
Charadriiformes | Laridae | Larus argentatus | 2 | 2 | |||
Charadriiformes | Laridae | Larus delawarensis | 12 | 12 | |||
Charadriiformes | Laridae | Larus fuscus | 153 | 153 | |||
Charadriiformes | Laridae | Larus glaucoides glaucoides | 13 | 1 | 14 | ||
Charadriiformes | Laridae | Larus hyperboreus | 7 | 1 | 8 | ||
Charadriiformes | Laridae | Larus marinus | 70 | 2 | 72 | ||
Charadriiformes | Laridae | Larus michahellis atlantis | b / END | 171 | 8893 | 731 | 9795 |
Charadriiformes | Laridae | Rissa tridactyla | 2 | 4 | 2 | 8 | |
Charadriiformes | Scolopacidae | Actitis hypoleucos | 3 | 1 | 14 | 18 | |
Charadriiformes | Scolopacidae | Actitis macularius | 3 | 3 | |||
Charadriiformes | Scolopacidae | Arenaria interpres | 7 | 10067 | 10074 | ||
Charadriiformes | Scolopacidae | Calidris alba | 5 | 370 | 18481 | 18856 | |
Charadriiformes | Scolopacidae | Calidris alpina | 557 | 557 | |||
Charadriiformes | Scolopacidae | Calidris bairdii | 15 | 15 | |||
Charadriiformes | Scolopacidae | Calidris canutus | 902 | 902 | |||
Charadriiformes | Scolopacidae | Calidris ferruginea | 671 | 671 | |||
Charadriiformes | Scolopacidae | Calidris fuscicollis | 381 | 381 | |||
Charadriiformes | Scolopacidae | Calidris mauri | 2 | 2 | |||
Charadriiformes | Scolopacidae | Calidris melanotos | 98 | 98 | |||
Charadriiformes | Scolopacidae | Calidris minuta | 355 | 355 | |||
Charadriiformes | Scolopacidae | Calidris minutilla | 46 | 46 | |||
Charadriiformes | Scolopacidae | Calidris pusilla | 1 | 556 | 557 | ||
Charadriiformes | Scolopacidae | Calidris temminckii | 4 | 4 | |||
Charadriiformes | Scolopacidae | Gallinago delicata | 2 | 2 | |||
Charadriiformes | Scolopacidae | Gallinago gallinago gallinago | b / n | 1 | 22 | 23 | |
Charadriiformes | Scolopacidae | Limnodromus griseus | 101 | 101 | |||
Charadriiformes | Scolopacidae | Limnodromus scolopaceus | 3 | 3 | |||
Charadriiformes | Scolopacidae | Limosa lapponica | 197 | 197 | |||
Charadriiformes | Scolopacidae | Limosa limosa | 1 | 2761 | 2762 | ||
Charadriiformes | Scolopacidae | Numenius phaeopus hudsonicus | 6 | 6 | |||
Charadriiformes | Scolopacidae | Numenius phaeopus phaeopus | 21 | 474 | 495 | ||
Charadriiformes | Scolopacidae | Phalaropus fulicarius | 2 | 84 | 86 | ||
Charadriiformes | Scolopacidae | Phalaropus lobatus | 23 | 23 | |||
Charadriiformes | Scolopacidae | Philomachus pugnax | 629 | 629 | |||
Charadriiformes | Scolopacidae | Tringa brevipes | 15 | 15 | |||
Charadriiformes | Scolopacidae | Tringa flavipes | 2 | 79 | 81 | ||
Charadriiformes | Scolopacidae | Tringa glareola | 3 | 3 | |||
Charadriiformes | Scolopacidae | Tringa nebularia | 16 | 16 | |||
Charadriiformes | Scolopacidae | Tringa totanus | 2 | 210 | 212 | ||
Charadriiformes | Scolopacidae | Tryngites subruficollis | 2 | 2 | |||
Charadriiformes | Sternidae | Chlidonias leucopterus | 1 | 1 | |||
Charadriiformes | Sternidae | Sterna dougallii dougallii | b / n | 1 | 1 | ||
Charadriiformes | Sternidae | Sterna hirundo hirundo | b / n | 91 | 376 | 275 | 742 |
Charadriiformes | Sternidae | Thalasseu sandvicensis | 2 | 2 | |||
Ciconiiformes | Ardeidae | Ardea cinerea | 713 | 8 | 35 | 756 | |
Ciconiiformes | Ardeidae | Ardeola ralloides | 3 | 3 | |||
Ciconiiformes | Ardeidae | Bubulcus ibis | 2 | 3 | 5 | ||
Ciconiiformes | Ardeidae | Egretta garzetta | 67 | 19 | 25 | 111 | |
Ciconiiformes | Threskiornithidae | Platalea leucorodia | 5 | 5 | |||
Ciconiiformes | Threskiornithidae | Plegadis falcinellus | 9 | 9 | |||
Columbiformes | Columbidae | Columba livia | b / i | 25 | 185 | 272 | 482 |
Columbiformes | Columbidae | Columba palumbus azorica | b / END | 76 | 43 | 5 | 124 |
Columbiformes | Columbidae | Streptopelia decaocto decaocto | b / n | 1 | 8 | 127 | 136 |
Coraciiformes | Alcedinidae | Megaceryle alcyon | 5 | 5 | |||
Falconiformes | Accipitridae | Buteo buteo rothschildi | b / END | 43 | 4 | 44 | 91 |
Falconiformes | Falconidae | Falco tinnunculus | 2 | 2 | |||
Falconiformes | Pandiondidae | Pandion haliaetus | 1 | 1 | |||
Galliformes | Phasianidae | Coturnix coturnix conturbans | b / n | 10 | 10 | ||
Gaviiformes | Gaviidae | Gavia immer | 5 | 1 | 6 | ||
Gruiformes | Rallidae | Fulica atra | b / n | 5077 | 5077 | ||
Gruiformes | Rallidae | Gallinula chloropus | b / n | 2930 | 2 | 5 | 2937 |
Passeriformes | Emberizidae | Plectrophenax nivalis | 1 | 1 | |||
Passeriformes | Estrildidade | Estrilda astrild | b / i | 367 | 18 | 147 | 532 |
Passeriformes | Fringillidae | Carduelis carduelis parva | b / i | 196 | 13 | 19 | 228 |
Passeriformes | Fringillidae | Serinus canaria canaria | b /MAC | 61 | 136 | 88 | 285 |
Passeriformes | Hirundinidae | Hirundo rustica | 9 | 9 | |||
Passeriformes | Motacillidae | Motacilla cinerea patriciae | b / END | 4 | 35 | 65 | 104 |
Passeriformes | Passaridae | Passer domesticus domesticus | b / i | 164 | 61 | 347 | 572 |
Passeriformes | Sturnidae | Sturnus vulgaris granti | b / END | 151 | 41 | 339 | 531 |
Passeriformes | Sylviidae | Sylvia atricapilla gularis | b / END | 22 | 13 | 35 | |
Passeriformes | Turdidae | Erithacus rubecula rubecula | b / n | 1 | 1 | ||
Passeriformes | Turdidae | Turdus merula azorensis | b / END | 1950 | 72 | 176 | 2198 |
Procellariiformes | Procellariidae | Calonectris borealis | b / n | 1 | 1 | ||
Abundance | 16663 | 11793 | 54529 | ||||
Species Richness | 55 | 40 | 85 |
Of all observed species, three are not referred to in
This research was supported by the project LIFE CWR – Ecological Restoration and Conservation of Praia da Vitória Coastal Wet Green Infrastructure (2013-2018). Many thanks also to Rui Figueira for the creation of the Darwin Core Archive.
Open access was funded by FEDER in 85% and by Azorean Public funds by 15% through Operational Program Azores 2020, under the project AZORESBIOPORTAL – PORBIOTA (ACORES-01-0145-FEDER-000072).
EN conceived the original Project. JPB and PAVB conceived and drafted the manuscript. SG, MRB, SS and CP collected the data and identified the species. PAVB organised the final database. All the authors revised and contributed to the final text.
In this contribution, we present detailed data on the distribution and abundance of species belonging to several groups of arthropods in three Terceira island (Azores) wetlands: Paul da Praia da Vitória (PPV), Paul do Belo Jardim (PBJ) and Paul da Pedreira do Cabo da Praia (PPCP).