Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Nataliya Kuznetsova (mpnk@yandex.ru)
Academic editor: Dmitry Schigel
Received: 24 Sep 2020 | Accepted: 12 Oct 2020 | Published: 30 Oct 2020
© 2020 Nataliya Kuznetsova, Natalya Ivanova
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Kuznetsova N, Ivanova N (2020) Diversity of Collembola under various types of anthropogenic load on ecosystems of European part of Russia. Biodiversity Data Journal 8: e58951. https://doi.org/10.3897/BDJ.8.e58951
|
Despite the key role played by soil organisms in the functioning of terrestrial ecosystems and provisioning of ecosystem services (
These datasets contribute to filling gaps in the global biodiversity distribution of the Collembola. All datasets present new information about effects of agricultural treatments, urbanisation and clear cutting on springtail diversity and abundance in ecosystems of the European part of Russia.
sampling event, springtails, winter wheat fields, conservation treatment in agriculture, urbanisation, clear cutting, multi-scale sampling design, chronosequence method, reforestation, secondary succession
Collembola, or springtails, is one of the most diverse and abundant groups of small arthropods in soil (
The purpose of the data paper is to present information on Collembola for ecosystems under very common types of anthropogenic load (agriculture, urbanisation, clear cutting) in the European part of Russia. We pursued this to show the diversity and the abundance in the most detailed sample-event form.
The data paper based on three datasets:
The “agricultural” dataset (
Two fields were considered for each variant. Data on 2226 records on 7302 specimens of 32 species in six fields in 486 soil cores are presented.
The “urban” dataset (
The “clear cutting” dataset (
The “agricultural” dataset. The material was received using the multi-scale sampling design. The method is appropriate to study the structure of biodiversity (
The “urban” dataset. Sites of oak and lime forests were studied at different distances from the megapolis centre. A similar approach was applied by different authors (
The “clear cutting” dataset. Design of sampling was based on the regular arrangement which covers different forest microsites. Forests of different ages after clear cutting were studied according to the chronosequence method (
Extraction of Collembola from cores
Tullgren funnels were used for Collembola extraction from soil cores into 70% alcohol (
Laboratory processing
All individuals of springtails were mounted on slides in Phoera liquid according to a standard procedure (
Keys by Fjellberg (
Data on species were digitised, standardised, the quality of data was checked and errors were corrected and then published.
All material was collected in the European part of Russia (Fig.
Geographic coverage. A. study areas in the European part of Russia; B. sampling sites (red dots) near Lomovoe (Arkhangelsk Region); C. sampling sites (red dots) in Kaluga and Moscow Regions. Vector layers from VMap0, adminstrative borders from OpenStreetMap via gis-lab.info.
54°35'6'' and 63°57'43.2' Latitude; 34°52'48'' and 40°37'55.2'' Longitude.
Rank | Scientific Name |
---|---|
phylum | Arthropoda |
order | Collembola |
The dataset includes two Darwin Core (
Column label | Column description |
---|---|
eventID (Event Core) | An identifier for the event (core) https://dwc.tdwg.org/terms/#dwc:eventID |
locationID (Event Core) | An identifier for the place of field data collection https://dwc.tdwg.org/terms/#dwc:locationID |
dynamicProperties (Event Core) | Description of the event https://dwc.tdwg.org/terms/#dwc:dynamicProperties |
eventDate (Event Core) | Field data collection date (YYYY-MM-DD) https://dwc.tdwg.org/terms/#dwc:eventDate |
samplingProtocol (Event Core) | Sampling protocol https://dwc.tdwg.org/terms/#dwc:samplingProtocol |
country (Event Core) | Country name (Russian Federation) https://dwc.tdwg.org/terms/#dwc:country |
countryCode (Event Core) | The standard code for the Russian Federation according to ISO 3166-1-alpha-2 (RU) https://dwc.tdwg.org/terms/#dwc:countryCode |
stateProvince (Event Core) | Region (‘oblast’) name. The first-level administrative division https://dwc.tdwg.org/terms/#dwc:stateProvince |
institutionCode (Event Core) | Short name of the institution (MPGU) https://dwc.tdwg.org/terms/#dwc:institutionCode |
decimalLatitude (Event Core) | The geographic latitude in decimal degrees of the geographic centre of the data sampling place https://dwc.tdwg.org/terms/#dwc:decimalLatitude |
decimalLongitude (Event Core) | The geographic longitude in decimal degrees of the geographic centre of the data sampling place https://dwc.tdwg.org/terms/#dwc:decimalLongitude |
geodeticDatum (Event Core) | Spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based https://dwc.tdwg.org/terms/#dwc:geodeticDatum |
coordinatePrecision (Event Core) | The fraction of a degree corresponding to the number of significant digits in the source coordinates https://dwc.tdwg.org/terms/#dwc:coordinatePrecision |
coordinateUncertaintyInMetres (Event Core) | The maximum uncertainty distance in metres https://dwc.tdwg.org/terms/#dwc:coordinateUncertaintyInMeters |
sampleSizeValue (Event Core) | Size of the sampling core https://dwc.tdwg.org/terms/#dwc:sampleSizeValue |
sampleSizeUnit (Event Core) | The unit of measurement of the size sampling core https://dwc.tdwg.org/terms/#dwc:sampleSizeUnit |
eventID (Occurrence Extension) | An identifier for the event (core) https://dwc.tdwg.org/terms/#dwc:eventID |
occurrenceID (Occurrence Extension) | An identifier for the record https://dwc.tdwg.org/terms/#dwc:occurrenceID |
basisOfRecord (Occurrence Extension) | Basis of the record (PreservedSpecimen) https://dwc.tdwg.org/terms/#dwc:basisOfRecord |
scientificName (Occurrence Extension) | Scientific name https://dwc.tdwg.org/terms/#dwc:scientificName |
kingdom (Occurrence Extension) | The full scientific name of the kingdom (Animalia) https://dwc.tdwg.org/terms/#dwc:kingdom |
order (Occurrence Extension) | The full scientific name of the order (Collembola) https://dwc.tdwg.org/terms/#dwc:order |
taxonRank (Occurrence Extension) | The taxonomic rank https://dwc.tdwg.org/terms/#dwc:taxonRank |
lifeStage (Occurrence Extension) | The life stage of individuals. Here it is used for juvenile individuals indicated. https://dwc.tdwg.org/terms/#dwc:lifeStage |
individualCount (Occurrence Extension) | The number of individuals represented in the event https://dwc.tdwg.org/terms/#dwc:individualCount |
identifiedBy (Occurrence Extension) | List of persons, who identified collected Collembola https://dwc.tdwg.org/terms/#dwc:identifiedBy |
recordedBy (Occurrence Extension) | List of persons who collected field data https://dwc.tdwg.org/terms/#dwc:recordedBy |
The dataset includes two Darwin Core tables related by the eventID field – Events and Associated occurrences. The occurrence table includes only occurrence-present records.
Column label | Column description |
---|---|
parentEventID (Event Core) | An identifier for core https://dwc.tdwg.org/terms/#dwc:parentEventID |
eventID (Event Core) | An identifier for the event (layer) https://dwc.tdwg.org/terms/#dwc:eventID |
locationID (Event Core) | An identifier for the place of field data collection https://dwc.tdwg.org/terms/#dwc:locationID |
dynamicProperties (Event Core) | Description of the event https://dwc.tdwg.org/terms/#dwc:dynamicProperties |
minimumDepthInMetres (Event Core) | The lesser depth of a range of depth below the local surface, in metres https://dwc.tdwg.org/terms/#dwc:minimumDepthInMeters |
maximumDepthInMetres (Event Core) | The greater depth of a range of depth below the local surface, in metres https://dwc.tdwg.org/terms/#dwc:maximumDepthInMeters |
eventDate (Event Core) | Field data collection date (YYYY-MM-DD) https://dwc.tdwg.org/terms/#dwc:eventDate |
samplingProtocol (Event Core) | Sampling protocol https://dwc.tdwg.org/terms/#dwc:samplingProtocol |
country (Event Core) | Country name (Russian Federation) https://dwc.tdwg.org/terms/#dwc:country |
countryCode (Event Core) | The standard code for the Russian Federation according ISO 3166-1-alpha-2 (RU) https://dwc.tdwg.org/terms/#dwc:countryCode |
institutionCode (Event Core) | Short name of the institution (MPGU) https://dwc.tdwg.org/terms/#dwc:institutionCode |
decimalLatitude (Event Core) | The geographic latitude in decimal degrees of the geographic centre of the data sampling place https://dwc.tdwg.org/terms/#dwc:decimalLatitude |
decimalLongitude (Event Core) | The geographic longitude in decimal degrees of the geographic centre of the data sampling place https://dwc.tdwg.org/terms/#dwc:decimalLongitude |
geodeticDatum (Event Core) | Spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based https://dwc.tdwg.org/terms/#dwc:geodeticDatum |
coordinateUncertaintyInMetres (Event Core) | The maximum uncertainty distance in metres https://dwc.tdwg.org/terms/#dwc:coordinateUncertaintyInMeters |
coordinatePrecision (Event Core) | The fraction of a degree corresponding to the number of significant digits in the source coordinates https://dwc.tdwg.org/terms/#dwc:coordinatePrecision |
sampleSizeValue (Event Core) | Size of the sampling core https://dwc.tdwg.org/terms/#dwc:sampleSizeValue |
sampleSizeUnit (Event Core) | The unit of measurement of the size sampling core https://dwc.tdwg.org/terms/#dwc:sampleSizeUnit |
rightsHolder (Event Core) | A person owning rights over datasets https://dwc.tdwg.org/terms/#dcterms:rightsHolder |
references (Event Core) | Bibliographic references pointing to the data https://dwc.tdwg.org/terms/#dcterms:references |
habitat (Event Core) | A category or description of the habitat https://dwc.tdwg.org/terms/#dwc:habitat |
eventID (Occurrence Extension) | An identifier for the event (layer) https://dwc.tdwg.org/terms/#dwc:eventID |
occurrenceID (Occurrence Extension) | An identifier for the record https://dwc.tdwg.org/terms/#dwc:occurrenceID |
basisOfRecord (Occurrence Extension) | Basis of the record (PreservedSpecimen) https://dwc.tdwg.org/terms/#dwc:basisOfRecord |
scientificName (Occurrence Extension) | Scientific name https://dwc.tdwg.org/terms/#dwc:scientificName |
kingdom (Occurrence Extension) | The full scientific name of the kingdom (Animalia) https://dwc.tdwg.org/terms/#dwc:kingdom |
order (Occurrence Extension) | The full scientific name of the order (Collembola) https://dwc.tdwg.org/terms/#dwc:order |
taxonRank (Occurrence Extension) | The taxonomic rank https://dwc.tdwg.org/terms/#dwc:taxonRank |
lifeStage (Occurrence Extension) | The life stage of individuals. Here it is used for juvenile individuals indicated. https://dwc.tdwg.org/terms/#dwc:lifeStage |
individualCount (Occurrence Extension) | The number of individuals represented in the event https://dwc.tdwg.org/terms/#dwc:individualCount |
recordedBy (Occurrence Extension) | List of persons who collected field data https://dwc.tdwg.org/terms/#dwc:recordedBy |
identifiedBy (Occurrence Extension) | List of persons who identified collected Collembola https://dwc.tdwg.org/terms/#dwc:identifiedBy |
The dataset includes two Darwin Core tables related by the eventID field – Events and Associated occurrences. The occurrence table includes only occurrence-present records.
Column label | Column description |
---|---|
parentEventID (Event Core) | An identifier for core https://dwc.tdwg.org/terms/#dwc:parentEventID |
eventID (Event Core) | An identifier for the event (layer) https://dwc.tdwg.org/terms/#dwc:eventID |
samplingProtocol (Event Core) | Sampling protocol https://dwc.tdwg.org/terms/#dwc:samplingProtocol |
sampleSizeValue (Event Core) | Size of the sampling core https://dwc.tdwg.org/terms/#dwc:sampleSizeValue |
sampleSizeUnit (Event Core) | The unit of measurement of the size sampling core https://dwc.tdwg.org/terms/#dwc:sampleSizeUnit |
decimalLatitude (Event Core) | The geographic latitude in decimal degrees of the geographic centre of the data sampling place https://dwc.tdwg.org/terms/#dwc:decimalLatitude |
decimalLongitude (Event Core) | The geographic longitude in decimal degrees of the geographic centre of the data sampling place https://dwc.tdwg.org/terms/#dwc:decimalLongitude |
geodeticDatum (Event Core) | Spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based https://dwc.tdwg.org/terms/#dwc:geodeticDatum |
coordinatePrecision (Event Core) | The fraction of a degree corresponding to the number of significant digits in the source coordinates https://dwc.tdwg.org/terms/#dwc:coordinatePrecision |
coordinateUncertaintyInMetres (Event Core) | The maximum uncertainty distance in metres https://dwc.tdwg.org/terms/#dwc:coordinateUncertaintyInMeters |
countryCode (Event Core) | The standard code for the Russian Federation according to ISO 3166-1-alpha-2 https://dwc.tdwg.org/terms/#dwc:countryCode |
country (Event Core) | Country name (Russian Federation) https://dwc.tdwg.org/terms/#dwc:country |
stateProvince (Event Core) | Region (‘oblast’) name. The first-level administrative division https://dwc.tdwg.org/terms/#dwc:stateProvince |
locationID (Event Core) | An identifier for the place of field data collection https://dwc.tdwg.org/terms/#dwc:locationID |
habitat (Event Core) | A category or description of the habitat https://dwc.tdwg.org/terms/#dwc:habitat |
verbatimEventDate (Event Core) | Field data collection date in original data https://dwc.tdwg.org/terms/#dwc:verbatimEventDate |
eventDate (Event Core) | Field data collection date (YYYY-MM-DD/DD) https://dwc.tdwg.org/terms/#dwc:eventDate |
institutionCode (Event Core) | Short name of the institution (MPGU) https://dwc.tdwg.org/terms/#dwc:institutionCode |
language (Event Core) | Language of datasets (EN) https://dwc.tdwg.org/terms/#dc:language |
dynamicProperties (Event Core) | Description of the event https://dwc.tdwg.org/terms/#dwc:dynamicProperties |
eventID (Occurrence Extension) | An identifier for the event (layer) https://dwc.tdwg.org/terms/#dwc:eventID |
occurrenceID (Occurrence Extension) | An identifier for the record https://dwc.tdwg.org/terms/#dwc:occurrenceID |
basisOfRecord (Occurrence Extension) | Basis of the record (PreservedSpecimen) https://dwc.tdwg.org/terms/#dwc:basisOfRecord |
scientificName (Occurrence Extension) | Scientific name https://dwc.tdwg.org/terms/#dwc:scientificName |
kingdom (Occurrence Extension) | The full scientific name of the kingdom (Animalia) https://dwc.tdwg.org/terms/#dwc:kingdom |
order (Occurrence Extension) | The full scientific name of the order (Collembola) https://dwc.tdwg.org/terms/#dwc:order |
taxonRank (Occurrence Extension) | The taxonomic rank https://dwc.tdwg.org/terms/#dwc:taxonRank |
lifeStage (Occurrence Extension) | The life stage of individuals. Here it is used for juvenile individuals indicated. https://dwc.tdwg.org/terms/#dwc:lifeStage |
individualCount (Occurrence Extension) | The number of individuals represented in the event https://dwc.tdwg.org/terms/#dwc:individualCount |
recordedBy (Occurrence Extension) | List of persons who collected field data https://dwc.tdwg.org/terms/#dwc:recordedBy |
identifiedBy (Occurrence Extension) | List of persons who identified collected Collembola https://dwc.tdwg.org/terms/#dwc:identifiedBy |
The material for the “agricultural” dataset was funded by the Russian Fund for Basic Research, project 19-516-60002. The authors are grateful to Tatyana Ageeva, Nellie Klyueva and Mikhail Potapov who participated in the sampling of the material of different datasets. We are also thankful to Mikhail Potapov, Ksenia Panina, Yulia Shveenkova and Anna Bokova who helped in processing and identification of the material. The work of Natalya Ivanova was done within the framework of the Basic Scientific Research theme of the Institute of Mathematical Problems of Biology RAS – the Branch of Keldysh Institute of Applied Mathematics of the Russian Academy of Sciences.