Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Paulo A. V. Borges (paulo.av.borges@uac.pt)
Academic editor: Pedro Cardoso
Received: 17 Dec 2020 | Accepted: 15 Feb 2021 | Published: 10 Mar 2021
© 2021 José Marcelino, Paulo Borges, Isabel Borges, Enésima Pereira, Vasco Santos, António Soares
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Marcelino J, Borges PAV, Borges I, Pereira E, Santos V, Soares AO (2021) Standardised arthropod (Arthropoda) inventory across natural and anthropogenic impacted habitats in the Azores archipelago. Biodiversity Data Journal 9: e62157. https://doi.org/10.3897/BDJ.9.e62157
|
In this paper, we present an extensive checklist of selected arthropods and their distribution in five Islands of the Azores (Santa Maria. São Miguel, Terceira, Flores and Pico). Habitat surveys included five herbaceous and four arboreal habitat types, scaling up from native to anthropogenic managed habitats. We aimed to contribute to the ongoing effort to document the terrestrial biodiversity of the world, in particular the Portuguese archipelago of the Azores, as islands harbour a significant portion of unique terrestrial biodiversity. Selection of Arthropoda groups for the current checklist was based on their known richness and abundance (Arachnida, Collembola, Hemiptera, Neuroptera, Coleoptera, Hymenoptera), in almost all terrestrial ecosystems, as well as their importance in current Integrated Pest Management and alternative Biocontrol protocols at large (i.e. hymenopteran parasitoids and beneficial Coleoptera). In addition, we include the list of Dermaptera, Orthoptera, Psocoptera and Thysanoptera species. These assembled groups represent part of the monitoring programme EDEN Azores (2008-2014), where all Arthropod fauna, at all strata, within nine representative habitats of the abovementioned five Islands of the Azores was recorded.
In this study, a total of 116,523 specimens, belonging to 483 species and subspecies of selected groups of arthropods, are reported by order, family and, when possible, genus and species. Hymenopteran, mostly parasitoids, accounted for the most represented taxa across all the monitoring and sampling phase of EDEN Azores (193 species and mophospecies), followed by Coleoptera (95 species); Collembola (89 species); and Araneae (72 species).
A total of 37 non-native species are reported for the first time in the Azores. Coleoptera: Asaphidion flavipes (Linnaeus, 1761) (Carabidae); Tachyporus dispar (Paykull, 1789) (Staphylinidae). Hemiptera: Acrosternum heegeri Fieber, 1861 (Pentatomidae). Collembola: Entomobrya regularis Stach, 1963 (Entomobryidae); Lepidocyrtus lusitanicus piezoensis (Simón-Benito, 2007) (Entomobryidae); Jordanathrix articulata (Ellis, 1974) (Sminthuridae); Sminthurinus quadrimaculatus (Ryder, 1879) (Katiannidae); Himalanura sp. (Entomobryidae); Protophorura sp. (Onychiuridae). Hymenoptera, parasitoids: Aphidius colemani Viereck, 1912 (Braconidae); Aphidius ervi Haliday, 1834 (Braconidae); Aphidius matricariae Viereck, 1912 (Braconidae); Aphidius rhopalosiphi Stefani-Perez, 1902 (Braconidae); Aphidius rosae (Haliday, 1834) (Braconidae); Aphidius urticae Haliday, 1834 (Braconidae); Centistidea ectoedemiae Rohwer, 1914 (Braconidae); Meteorus unicolor (Wesmael, 1835) (Braconidae); Meteorus collaris (Spin.) Hal. – Ruschka, Fulmek, 1915 (Braconidae); Orthostigma cratospilum (Thomson, 1895) (Braconidae); Orthostigma latriventris Ratzeburg, 1844 (Braconidae); two other species of Orthostigma sp.; Pseudopezomachus bituberculatus (Marshall, 1905) (Braconidae); Tanycarpa punctata (van Achterberg, 1976) (Braconidae); Gonatopus clavipes (Thunberg, 1827) (Dryinidae). New genera not previously recorded for the Azores include: Pycnetron sp. (Chalcidoidea: Pteromalidae); four species of Aspilota sp. (Braconidae: Alysiinae); four species of Chorebus sp. (Braconidae: Aphidiinae: Alysiinae); Microgaster sp. (Braconidae: Microgastrinae); Homolobus sp. (Braconidae: Homolobinae); Lodbrokia sp. (Braconidae: Alysiinae).
These 37 taxa were found in several Islands and five are new species for Flores Island, 10 species are new for Pico Island, 12 species are new for Terceira Island, 19 species are new for S. Miguel Island and five species are new for S. Maria Island.
Additional species records for the Islands included: Flores (5 Collembola, 9 Araneae; 2 Hemiptera; 8 Coleoptera, 8 Hymenoptera), Pico (4 Collembola; 7 Araneae; 4 Hemiptera; 11 Coleoptera; 9 Hymenoptera), Terceira (4 Collembola; 1 Araneae; 3 Hymenoptera), S. Miguel (1 Araneae; 2 Coleoptera; 3 Hymenoptera), S. Maria (5 Collembola; 3 Araneae; 2 Hemiptera; 2 Hymenoptera).
Arthropoda, Azores, São Miguel, Terceira, Flores, Santa Maria, Pico, Island, anthropogenic impact gradient, habitat types
Biodiversity loss is accelerating at an unprecedented rate (
In the current study, we focus in Azores Islands (Portugal) and on its arthropod diversity inventory. Arthropods are recognised as one of the most endangered taxa in the globe, vital for ecosystem stability and food security (
The topography of the Azores is characterised by the presence of numerous catchments, ravines and mainly seasonal water streams. Climate and hydrography, together with remote geographic isolation (i.e. central zone of the North Atlantic) and absence of any close continental masses (the nearest landmasses are Europe > 1300 km away and North America > 3200 km away), as well as the complex marine Current System (
The Azorean Islands have a long history of habitat loss and land-use changes, with only circa 5% of the native forest remaining intact (
The Azorean arthropod fauna is well known and includes approximately 2332 species and subspecies, with less than 300 of these being endemic (
This study intended to contribute to the current international directives concerning biodiversity, aiming to document and safeguard biological resources of the globe. Our objective was to present the most widely distributed and diverse taxa recorded during the sampling phase of the EDEN project (2008-2014) (
In the current study, we present an extensive checklist of Arthropoda for the following taxa: Araneae, Collembola, with emphasis on auxiliary predatory Coleoptera (Carabidae, Staphylinidae, Coccinellidae); Hymenopteran parasitoids (Aphelinidae, Bethylidae, Braconidae, Chalcididae, Chrysididae, Diapriidae, Dryinidae, Elasmidae, Encyrtidae, Eupelmidae, Figitidae, Ichneumonidae, Megaspilidae, Mymaridae, Proctotrupidae, Pteromalidae, Scelionidae, Sphecidae, Tetracampidae). These groups are particularly relevant for the following reasons:
Arachnida: Araneae - i) ubiquitous presence across all terrestrial habitats; ii) recognised as indicators of ecological change due to their sensitivity to cryptic changes in their habitats (
Collembola - i) the existence of a profuse diversity and abundance in a wide variety of soil systems from Islands to Continents to Antarctic habitats (
Hymenopteran parasitoids - i) important role as regulators of host density (
Beneficial Coleoptera - i) the Coccinellidae groups ca. 6,000 species (
In addition, we report widely-distributed species across sampling sites or new records for the Azores, in the orders Dermaptera, Heteroptera: Hemiptera, Neuroptera, Orthoptera, Psocoptera and Thysanoptera.
Species inventory of Arthropoda across anthropogenically-impacted habitats in the Azores archipelago
Plant identifications were performed by the botanist Luis Silva, from the University of the Azores. Arthropoda sampling was performed by José A. P. Marcelino, António O. Soares, Patrícia V. Garcia and Roberto Resendes. Sorting, morphospecies IDs, image gallery stocks, digital data assembling and 96% EtOH-based collections, required a substantial number of technical staff (circa 15 people from 2010 to 2013). Species identifications were performed, initially, by José A. P. Marcelino, corroborated by Fernando Pereira and Paulo A. V. Borges using a reference collection (Dalberto Teixeira Pombo insect collection from the University of the Azores) and, subsequently, by reference taxonomists on the different Arthropoda groups, i.e. Collembola (Felipe Soto-Adames, Florida Dept. Agriculture and Consumer Services, USDA, Florida, USA), Araneae (Paulo Borges, University of the Azores), Hymenoptera (Kees van Achterberg, National History Museum Netherlands and Vladimir Žikić, University of Niš, Serbia), Coccinellidae (António O. Soares and Isabel Borges, University of the Azores), Staphylinidae (Volker Assing, Hannover, Germany) and one new record of Carabidae for the Azores by Bob Davidson at Carnegie Museum on Natural History, USA. Collembola were also genetically profiled (
We selected the Islands, based on the relative proportion of land used in agriculture and pristine areas (based on published data by
Island | Habitat | Locality | Elevation (m) | Latitude | Longitude |
Flores | Corn Crop | Fajã Grande | 64 |
|
|
Flores | Corn Crop | Ponta Delgada | 34 |
|
|
Flores | Invasive Forest | Monte | 190 |
|
|
Flores | Invasive Forest | Saída das Lajes | 256 |
|
|
Flores | Meadows | Estrada para o Morro Alto | 683 |
|
|
Flores | Meadows | Zona das Lagoas / Fundão | 697 |
|
|
Flores | Natural Forest | Estrada para Ponta Delgada | 729 |
|
|
Flores | Natural Forest | Estrada para Ponta Delgada / Lixeira | 579 |
|
|
Flores | Orchard | Lajes (SDA) | 109 |
|
|
Flores | Orchard | Vales | 186 |
|
|
Flores | Pasture | Cedros | 344 |
|
|
Flores | Pasture | Lajes | 205 |
|
|
Flores | Production forest | Lajes Saída 1 | 270 |
|
|
Flores | Production forest | Ponta Ruiva | 494 |
|
|
Flores | Semi-natural Pasture | Estrada para as Fajãs | 502 |
|
|
Flores | Semi-natural Pasture | Leste do Morro Alto | 619 |
|
|
Pico | Corn Crop | Madalena (Sete Cidades) | 90 |
|
|
Pico | Corn Crop | Piedade | 115 |
|
|
Pico | Invasive Forest | Cabeço do Chão | 443 |
|
|
Pico | Invasive Forest | São Roque | 767 |
|
|
Pico | Meadows | Encosta da Prainha 2 | 797 |
|
|
Pico | Meadows | Meia encosta da Prainha | 765 |
|
|
Pico | Natural Forest | Estrada para as Lagoas | 715 |
|
|
Pico | Natural Forest | Mistério da Prainha | 675 |
|
|
Pico | Orchard | Madalena (Sete Cidades) | 79 |
|
|
Pico | Orchard | Prainha | 41 |
|
|
Pico | Pasture | Criação Velha | 214 |
|
|
Pico | Pasture | S. Miguel Arcanjo | 150 |
|
|
Pico | Production forest | Candelária | 258 |
|
|
Pico | Production forest | Prédio Mário Sequeira | 419 |
|
|
Pico | Semi-natural Pasture | Corre Água | 708 |
|
|
Pico | Semi-natural Pasture | Longitudinal (Km 5) | 896 |
|
|
Santa Maria | Corn Crop | Água de Alto / Caminho Florestal do Alto | 227 |
|
|
Santa Maria | Corn Crop | Santa Bárbara | 201 |
|
|
Santa Maria | Invasive Forest | Anjos | 166 |
|
|
Santa Maria | Invasive Forest | Estrada para Santo Espírito | 236 |
|
|
Santa Maria | Natural Forest | Estrada para o Pico Alto | 491 |
|
|
Santa Maria | Natural Forest | Pico Alto | 580 |
|
|
Santa Maria | Orchard | Malbusca | 260 |
|
|
Santa Maria | Orchard | Trevina | 218 |
|
|
Santa Maria | Pasture | Calheta, Saída da Maia | 266 |
|
|
Santa Maria | Pasture | Estrada para Santa Bárbara / Forno | 354 |
|
|
Santa Maria | Production forest | Almagreira | 198 |
|
|
Santa Maria | Production forest | Fontinhas / Parque Florestal | 238 |
|
|
Santa Maria | Semi-natural Pasture | Arrebetão | 453 |
|
|
Santa Maria | Semi-natural Pasture | Loural / Estrada | 428 |
|
|
Santa Maria | Semi-natural Pasture Low Altitude | Aeroporto (100m) | 176 |
|
|
Santa Maria | Semi-natural Pasture Low Altitude | Paúl / Estrada para o Anjo | 198 |
|
|
São Miguel | Corn Crop | Contentores da Unileite | 38 |
|
|
São Miguel | Corn Crop | Rabo de Peixe | 34 |
|
|
São Miguel | Invasive Forest | Pico das Camarinhas | 175 |
|
|
São Miguel | Invasive Forest | S. Pedro | 378 |
|
|
São Miguel | Meadows | Encosta Sul para a Lagoa do Fogo | 745 |
|
|
São Miguel | Meadows | Próximo do Monte Escuro / vertente virada a norte | 824 |
|
|
São Miguel | Natural Forest | Abelheira | 490 |
|
|
São Miguel | Natural Forest | Tronqueira - Miradouro | 627 |
|
|
São Miguel | Orchard | Aflitos | 104 |
|
|
São Miguel | Orchard | Malaca da Lagoa | 203 |
|
|
São Miguel | Pasture | Calhetas, Rabo de Peixe | 30 |
|
|
São Miguel | Pasture | Rocha da Relva | 101 |
|
|
São Miguel | Production forest | Lagoa das Empadadas | 775 |
|
|
São Miguel | Production forest | Sto António | 190 |
|
|
São Miguel | Semi-natural Pasture | Altiprado | 640 |
|
|
São Miguel | Semi-natural Pasture | Lagoa do Fogo / Vertente Sul | 660 |
|
|
Terceira | Corn Crop | Etar | 51 |
|
|
Terceira | Corn Crop | S. Brás | 159 |
|
|
Terceira | Invasive Forest | Biscoitos/ Estrada para Sul | 315 |
|
|
Terceira | Invasive Forest | Estrada para a Agualva | 409 |
|
|
Terceira | Natural Forest | Caldeira Guilherme Muniz | 537 |
|
|
Terceira | Natural Forest | Algar do Carvão -Terra Brava | 621 |
|
|
Terceira | Orchard | Biscoitos | 125 |
|
|
Terceira | Orchard | Terra Chã | 72 |
|
|
Terceira | Pasture | Agualva | 234 |
|
|
Terceira | Pasture | Estrada de Porto Santo/ Angra | 294 |
|
|
Terceira | Production forest | Lagoa das Papas | 545 |
|
|
Terceira | Production forest | Posto Santo/ Fim estrada | 412 |
|
|
Terceira | Semi-natural Pasture | Furna do Enxofre | 554 |
|
|
Terceira | Semi-natural Pasture | Pico Gaspar | 461 |
|
|
Terceira | Semi-natural Pasture Low Altitude | Biscoitos | 14 |
|
|
Terceira | Semi-natural Pasture Low Altitude | Porto Martins | 5 |
|
|
The importance of incorporating ecological gradients, such as an anthropogenic impact gradient, in biodiversity and conservation projects, has been previously highlighted. They constitute valuable scenarios to infer possible causes for the distribution of species across the landscape (
Increasing gradients of anthropogenic influence in herbaceous communities (1-5) and arborescent communities (1-4). Description and characteristic plant species communities. Note: * - Semi-natural pastures, at low altitude (SNPL), replaced Meadow habitats (MED) in Santa Maria and Terceira Islands due to the lack of sampling sites of the latter community type in these Islands.
Gradient of HERBACEOUS communities | Composition | Plant species communities |
1. Natural meadows (MED) | Indigenous taxa. Low management intensity and anthropogenic influence | Holcus rigidus, Festuca spp., Deschampsia foliosa, Leontodon spp., Tolpis azorica |
2. Semi-natural pastures at low altitude (SNPL)* |
Annual populations of Daucus carota. Low management intensity and anthropogenic impact | Sporobolus indicus, Briza minor, Lotus subbiflorus |
3. Semi-natural pastures at high altitude (SNP) |
Non-indigenous taxa with seldom indigenous taxa. Low management intensity and anthropogenic influence | Holcus lanatus, Agrostis castellana, Polytrichum commune, Ranunculus repens, Juncus effusus, Selaginella kraussiana, Sibthorpia europeia, Eleocharis multicaulis, Sherardia arvensis, Anagallis arvensis |
4. Artificial pastures (PAS) | Introduced taxa. High human-management intensity and anthropogenic influence | Lolium perenne, Bromus willdenowii, Trifolium repens, Poa spp., Holcus lanatus, Rumex obtusifolius, Plantago lanceolata, Dactylis glomerata, Sporobolus indicus |
5. Crops (COR) |
Introduced taxa. High human-management intensity, high anthropogenic influence, as well as pesticide and fertiliser use | Zea mays, weeds and ruderal plants |
Gradient of ARBORESCENT communities | Composition | Main species |
1. Natural Forests (NAT) |
Indigenous taxa. Low management intensity and anthropogenic influence | Laurus azorica, Juniperus brevifolia, Erica azorica, Ilex perado subsp. azorica, Morella faya |
2. Exotic forests (INV) |
Non-indigenous invasive taxa. Low to medium management intensity and anthropogenic influence | Pittosporum undulatum, Acacia melanoxylon, Eucalyptus globulus, Pinus pinaster, Solanum mauritianum |
3. Production Forest (PRO) | Human intentionally introduced taxa. High management intensity and anthropogenic influence | Cryptomeria japonica (monocultural stands) |
4. Orchards (ORC) |
Introduced taxa. Medium management intensity and anthropogenic influence | Citrus sinensis, Mallus domestica, Prunus spp., other crops, weeds, ornamentals and rudereal species |
In order to obtain the maximum information on arthropod biodiversity, all strata present at a given habitat type were sampled, i.e. micro-epigean fauna (Berlese-Tullgren trapping), soil fauna (Pitfall trapping), aerial vagility fauna (Suction with an aspirator) and canopy fauna (sweeping nets).
One Island per week was sampled during the summer 2009 (July-August). This eliminated seasonal effects in the sampling. The total number of samples was 4800 [80 sampling sites x 4 different types of traps x 15 samples per site].
The samples were subsequently processed in laboratory facilities and assigned to morphospecies groups, progressing to higher taxonomic degrees of identifications. Species richness and abundance were recorded. Species accumulation curves were performed for inventory completeness using EstimateS (using the ratio of observed to the estimated species richness with the non-parametric estimator Jackknife) (
This study was financially supported by FLAD – Fundação Luso-Americana para o Desenvolvimento and by the Direção Regional da Ciência e Tecnologia (DRCT) & PROEMPREGO, of the Azores. This study was also financed by FEDER in 85% and by Azorean Public funds by 15% through Operational Programme Azores 2020, under the following projects AZORESBIOPORTAL –PORBIOTA (ACORES-01-0145-FEDER-000072), and under the project ECO2-TUTA (ACORES-01-0145-FEDER-000081).
Five Islands of the Azores: Santa Maria, São Miguel, Terceira, Pico and Flores.
Suction (SU), sweeping (SW) and soil (BT) sampling were obtained in parallel with the pitfall traps (PF) in the sites previously listed (Table
SU and SW were done to record species at strata other than the epigeic stratum. SU was made with a hand-held aspirator (Stihl BG55), collecting the arthropods in shrubs, when available. SU was made individually for ca. 8 seconds, at each of four exposures (i.e. N, S, W, E) of the shrub or agro-culture plant. The specimens from all four cardinal exposures were transferred to a single cup for each SU and SW sampling spot, respectively. SW was made by gently sweeping with a 64 cm diameter sweeping net.
Berlese-Tullgreen sampling (BT) was made by collecting ca. 100 grams of soil litter per sampling unit (15 samples for each transect established at PF sampling spots). Samples were immediately stored in a cooler to avoid proliferation of saprophytic fungi and sent by air transportation to the Department of Biology, University of the Azores, Ponta Delgada where they were placed in a cooling chamber at 4°C for subsequent processing in BT traps. BT trap units consisted of two plastic darkened containers, assembled together to provide an upper vented area (14 cm diameter x 11.5 cm high) with 4 openings (1 cm diameter covered with a 0.3 x 0.3 mm diameter mesh) and coupled with a 15 W lamp on top. The lower collecting area (13 cm diameter x 10 cm high) was partially filled with ca. 80 ml of the same mixture used in PF. Litter samples were placed on a 1.8 x 1.8 mm mesh, attached to a plastic funnel positioned in the assembling zone between the two halves of the device. In order to avoid heat and dryness, Collembola and other micro-arthropods crawled downwards to the littler sample and dropped through the funnel into the collecting mixture. Litter samples remained for 72 h in BT before specimen sorting at laboratory facilities.
Two parallel transects with fifteen pitfall traps (PF) were placed in 150 x 150 m geo-referenced plots. PF consisted of plastic cylinder cups 78 mm deep and 42 mm diameter filled with ca. 80 ml of a mixture of 96% Ethanol and 0.05% liquid detergent. PFs were buried in the soil so that the lid was flush with the surface and covered with a plastic plate at ca. 3 cm height, to avoid desiccation, flooding or insectivore predation. Traps remained in the soil for 7 days prior to collection. For each habitat type and Island, two replicate sites were monitored (with a minimum distance of 5 km apart), for a total of 80 sampling sites (i.e. 5 Islands x 8 habitat types per Island x 2 sites for each habitat type).
All specimens where stored in 96% EtOH in order to maintain viability for future genetic and/or taxonomic work, as well as voucher exchanges with other institutions.
Identifications were conducted in a progressive higher degree of taxonomy resolution, i.e. 1) morphospecies were generated and, concomitantly, an ongoing web-based image gallery stock was created (at www.eden-azores.webs.com). This secured consistency in assigning specimens to morpho-species without duplications; 2) voucher specimens of all morphospecies were taxonomically assigned to a genus and, if possible, to species level; 3) species of Collembola and Staphylinidae were genetically profiled to match genetic and morphological IDs; 4) All voucher specimens where sent to taxonomist referees in the respective Order, family, genus or group (taxonomists listed in the Personnel section of this report), which corroborated identifications from steps 1, 2 and 3.
Azores (Portugal). Islands of Santa Maria, São Miguel, Terceira, Pico and Flores
36.906 and 39.589 Latitude; -31.311 and -24.961 Longitude.
Widely distributed Arthropoda groups are reported, i.e. Araneae, Collembola, Hymenopteran parasitoids and beneficial Coleoptera (e.g. Carabidae, Coccinellidae, Staphylinidae). In addition, Dermaptera, Hemiptera, Neuroptera, Orthoptera, Psocoptera and Thysanoptera. Information can be retrieved in the data resources below (Table of Species Occurrence).
Rank | Scientific Name | Common Name |
---|---|---|
order | Araneae | Spiders |
order | Collembola | Springtails |
kingdom | Dermaptera | Earwigs |
order | Orthoptera | Grasshopper |
order | Thysanoptera | Thrips |
kingdom | Hemiptera | Tru bugs |
order | Psocoptera | Booklice |
order | Coleoptera | Beetles |
family | Neuroptera | Net-winged insects (lacewings) |
order | Hymenoptera | Wasps, ants |
Vegetation landcover and Arthropoda biodiversity were sampled during the summer of 2009 (July-August).
The following data table includes all the records for which a taxonomic identification of the species was possible. The dataset submitted to GBIF is structured as a sample event dataset, with two tables: event (as core) and occurrences. The data in this sampling event resource have been published as a Darwin Core Archive (DwCA), which is a standardised format for sharing biodiversity data as a set of one or more data tables. The core data file contains 3214 records (eventID) and the occurrences file 19555 records (occurrenceID). This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download from
Column label | Column description |
---|---|
Table of Sampling Events | Table with sampling events data (beginning of table) |
eventID | Identifier of the events, unique for the dataset |
stateProvince | Name of the region of the sampling site |
islandGroup | Name of archipelago |
island | Name of the Island |
country | Country of the sampling site |
countryCode | ISO code of the country of the sampling site |
locationRemarks | Details on the locality site |
decimalLatitude | Approximate centre point decimal latitude of the field site in GPS coordinates |
decimalLongitude | Approximate centre point decimal longitude of the field site in GPS coordinates |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based |
coordinateUncertaintyInMetres | Uncertainty of the coordinates of the centre of the sampling plot |
coordinatePrecision | A decimal representation of the precision of the coordinates given in the decimalLatitude and decimalLongitude |
georeferenceSources | A list (concatenated and separated) of maps, gazetteers or other resources used to georeference the Location, described specifically enough to allow anyone in the future to use the same resources |
verbatimElevation | Elevation in metres |
fieldNumber | With a code for the sample |
samplingProtocol | The sampling protocol used to capture the species |
eventDate | Date or date range the record was collected |
year | Year of the event |
month | Month of the event |
day | Day of the event |
habitat | The surveyed habitat |
eventRemarks | Comments or notes about the type of habitat |
locationID | Identifier of the location |
Table of Species Occurrence | Table with species abundance data |
type | Type of the record, as defined by the Public Core standard |
licence | Reference to the licence under which the record is published |
institutionID | The identity of the institution publishing the data |
collectionID | The identity of the collection publishing the data |
institutionCode | The code of the institution publishing the data |
collectionCode | The code of the collection where the specimens are conserved |
datasetName | Name of the dataset |
basisOfRecord | The nature of the data record |
occurrenceID | Identifier of the record, coded as a global unique identifier |
catalogNumber | Record number of the specimen in the collection |
recordedBy | Name of the person who performed the sampling of the specimens |
individualCount | Total number of individuals captured |
establishmentMeans | The process of establishment of the species in the location, using a controlled vocabulary: 'native', 'introduced', 'endemic' |
eventID | Identifier of the events, unique for the dataset |
identifiedBy | The names of taxonomists who assigned the Taxon to the subject |
dateIdentified | The date on which the subject was determined as representing the taxon |
identificationRemarks | Comments or notes about the Identification |
scientificName | Complete scientific name including author and year |
kingdom | Kingdom name |
phylum | Phylum name |
class | Class name |
order | Order name |
family | Family name |
genus | Genus name |
specificEpithet | Specific epithet |
infraspecificEpithet | Subspecies name |
taxonRank | Lowest taxonomic rank of the record |
scientificNameAuthorship | Name of the author of the lowest taxon rank included in the record |
We collected a total of 116,523 specimens belonging to 483 species and subspecies of selected groups of arthropods. Due to the unavailability of taxonomic expertise, these represent a sub-set of the Arthropoda recorded during the monitoring programme EDEN (2008-2014) carried out in the Azores archipelago. Hymenoptera, mostly parasitoids (193 species and mophospecies), Coleoptera (95 species); Collembola (89 species); and Araneae (72 species) are the most represented taxa (Table
List of species and morphospecies with information on the colonisation status (CS) and abundance (n). The taxa are listed following the alphabetical sequence of classes, orders within classes, families within orders and finally species within families. When a species is a new record for a given Island, we add that information (codes for Islands as follows: FLO - Flores; PIC - Pico; TER - Terceira; SMG - S. Miguel; SMR - S. Maria). The top ten most abundant species are marked with an *.
Class | Order | Family | Species | CS | n |
Arachnida | Araneae | Agelenidae | Lycosoides coarctata (Dufour, 1831) | Introduced | 9 |
Arachnida | Araneae | Agelenidae | Malthonica sp. | Introduced | 3 |
Arachnida | Araneae | Agelenidae | Tegenaria domestica (Clerck, 1757) | Introduced (New to PIC) | 7 |
Arachnida | Araneae | Agelenidae | Textrix caudata L. Koch, 1872 | Introduced | 3 |
Arachnida | Araneae | Araneidae | Gibbaranea occidentalis Wunderlich, 1989 | Endemic | 45 |
Arachnida | Araneae | Araneidae | Mangora acalypha (Walckenaer, 1802) | Introduced | 12 |
Arachnida | Araneae | Cheiracanthiidae | Cheiracanthium erraticum (Walckenaer, 1802) | Introduced | 1 |
Arachnida | Araneae | Cheiracanthiidae | Cheiracanthium floresense Wunderlich, 2008 | Endemic | 4 |
Arachnida | Araneae | Clubionidae | Clubiona terrestris Westring, 1851 | Introduced | 87 |
Arachnida | Araneae | Clubionidae | Porrhoclubiona decora (Blackwall, 1859) | Native | 5 |
Arachnida | Araneae | Clubionidae | Porrhoclubiona genevensis (L. Koch, 1866) | Introduced (New to FLO, SMG) | 90 |
Arachnida | Araneae | Dictynidae | Emblyna acoreensis Wunderlich, 1992 | Endemic (New to SMG, SMR) | 40 |
Arachnida | Araneae | Dictynidae | Lathys dentichelis (Simon, 1883) | Native | 133 |
Arachnida | Araneae | Dictynidae | Nigma puella (Simon, 1870) | Introduced | 59 |
Arachnida | Araneae | Dysderidae | Dysdera crocata C.L. Koch, 1838 | Introduced | 168 |
Arachnida | Araneae | Gnaphosidae | Haplodrassus signifer (C.L. Koch, 1839) | Introduced | 19 |
Arachnida | Araneae | Gnaphosidae | Marinarozelotes lyonneti (Audouin, 1826) | Introduced (New to FLO, PIC) | 9 |
Arachnida | Araneae | Gnaphosidae | Zelotes tenuis (L. Koch, 1866) | Introduced (New to FLO, PIC) | 24 |
Arachnida | Araneae | Linyphiidae | Agyneta depigmentata Wunderlich, 2008 | Endemic | 12 |
Arachnida | Araneae | Linyphiidae | Agyneta fuscipalpa (C.L. Koch, 1836) | Introduced | 642 |
Arachnida | Araneae | Linyphiidae | Agyneta sp. | 10 | |
Arachnida | Araneae | Linyphiidae | Canariphantes acoreensis (Wunderlich, 1992) | Endemic | 27 |
Arachnida | Araneae | Linyphiidae | Entelecara schmitzi Kulczynski, 1905 | Native | 11 |
Arachnida | Araneae | Linyphiidae | Erigone atra Blackwall, 1833 | Introduced | 348 |
Arachnida | Araneae | Linyphiidae | Erigone autumnalis Emerton, 1882 | Introduced | 882 |
Arachnida | Araneae | Linyphiidae | Erigone dentipalpis (Wider, 1834) | Introduced | 257 |
Arachnida | Araneae | Linyphiidae | Erigone sp. | 7 | |
Arachnida | Araneae | Linyphiidae | Mermessus bryantae (Ivie & Barrows, 1935) | Introduced (New to FLO) | 49 |
