Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Axelle Moreau (amoreau@chasse85.fr)
Academic editor: Ben Price
Received: 16 Jun 2021 | Accepted: 06 Sep 2021 | Published: 08 Oct 2021
© 2021 Axelle Moreau, Christine Dupuy, Pierrick Bocher, Sébastien Farau
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Moreau A, Dupuy C, Bocher P, Farau S (2021) Morphological, calorific and nutritive characteristics of 656 freshwater invertebrates taxa. Biodiversity Data Journal 9: e70214. https://doi.org/10.3897/BDJ.9.e70214
|
The Freshwater Animal Diversity Assessment (FADA) project estimated that freshwater animal species represent 9.5% of the 1.2 million species described. Knowing that freshwater represents only 0.01% of the earth's surface, these wetlands are suitable habitats for a great part of the world's total biodiversity. However, it has been shown that there is a lack of knowledge on these species, including freshwater invertebrates. Nevertheless, they play a key role in the majority of freshwater ecosystems and in their foodweb networks. Freshwater invertebrates are the food resource of many species, such as fish and birds. The knowledge of their morphological, energetic and nutritive characteristics allows a better understanding of their selection by predators (size, energy intake etc.), but also leads to the improvement of wetland management. Although information about freshwater invertebrates exists in literature, they are generally heterogeneous, dispersed and difficult to collect. To facilitate the accessibility of these data and, thus, optimise and accelerate research projects including freshwater invertebrates, we propose a literature review describing 14 morphological and nutritive characteristics (size, dry weight, gross energy, crude protein etc.) for 656 taxa of freshwater invertebrates.
This dataset is a review from 104 publications from 1935 to 2020, compiling 14 characteristics when available (size, dry weight, gross energy, crude protein etc.) for 656 taxa of freshwater invertebrates.
freshwater invertebrates, invertebrate biometry, gross energy, protein, lipid, fiber, nitrogen free extract, ash, water
In twenty years, the estimated world’s total number of species has increased from 3 to 30 million (
Wetlands are amongst the most impacted environments by climate change (
Invertebrates are very sensitive to environmental variations, included climate change (
Studies in literature were more specifically focused on knowledge of the orders and families, in particular, according to their stages of development (larvae, nymphs, adults) and their sizes, but it appears as still incomplete and insufficient (
Thus, the available information in literature is generally uncommon (
In order to facilitate the accessibility of these data and, thus, promote research projects on the importance of freshwater invertebrates in wetland ecosystems, we propose a literature review of the main biological characteristics of all freshwater invertebretates available in literature up to 2020.
This literature review concerns the worldwide freshwater wetlands (lakes, rivers, marshes, temporary and permanent ponds etc.).
This dataset describes 656 taxa of freshwater invertebrates (Table
Phylum |
Subphylum |
Class |
Subclass |
Order |
Suborder |
Familly |
Genus |
Species |
Annelida |
- |
Clitellata |
2 |
2 |
3 |
10 |
14 |
14 |
- |
- |
Polychaeta |
1 |
1 |
1 |
1 |
0 |
- |
Arthropoda |
Chelicerata |
1 |
2 |
1 |
1 |
2 |
1 |
- |
- |
Crustacea |
4 |
4 |
12 |
10 |
44 |
66 |
98 |
- |
Hexapoda |
2 |
1 |
13 |
15 |
98 |
325 |
209 |
Mollusca |
- |
Bivalvia |
2 |
2 |
- |
5 |
6 |
7 |
- |
- |
Gastropoda |
3 |
6 |
1 |
14 |
17 |
21 |
Plathelminthes |
- |
1 |
1 |
1 |
1 |
3 |
5 |
5 |
Rank | Scientific Name |
---|---|
phylum | Annelida |
subclass | Hirudinida |
genus | Haemopis |
family | Hirudinidae |
genus | Macrobdella |
family | Erpobdellidae |
species | Dina dubia |
genus | Erpobdella |
species | Erpobdella obscura |
species | Erpobdella octoculata |
species | Erpobdella punctata |
family | Glossiphoniidae |
species | Glossiphonia complanata |
species | Helobdella stagnalis |
species | Theromyzon rude |
family | Piscicolidae |
subclass | Oligochaeta |
family | Naididae |
species | Aulodrilus pigueti |
species | Branchiodrilus semperi |
species | Dero limosa |
genus | Limnodrilus |
family | Opistocystidae |
family | Tubificidae |
genus | Tubifex |
family | Lumbriculidae |
species | Lumbriculus variegatus |
species | Stylodrilus heringianus |
class | Polychaeta |
family | Nereidae |
family | Hydrachnidiae |
genus | Limnochares |
subclass | Aranae |
order | Anostraca |
species | Branchinecta paludosa |
species | Streptocephalus sealii |
order | Diplostraca |
suborder | Cladocera |
species | Acantholeberis curvirostris |
family | Bosminidae |
genus | Bosmina |
species | Bosmina coregoni |
species | Bosmina hagmanni |
species | Bosmina longirostris |
species | Bythotrephes longimanus |
family | Chydoridae |
genus | Alona |
species | Alona affinis |
species | Alona costata |
species | Alona rectangula |
species | Alonella exigua |
species | Alonella nana |
species | Chydorus sphaericus |
species | Eurycercus lamellatus |
species | Graptoleberis testudinaria |
species | Leydigia leydigi |
species | Pleuroxus aduncus |
species | Acroperus harpae |
species | Dunhevedia crassa |
family | Daphniidae |
species | Ceriodaphnia quadrangula |
species | Ceriodaphnia reticulata |
species | Ceriodaphnia silvestrii |
genus | Daphnia |
species | Daphnia ambigua |
species | Daphnia cristata |
species | Daphnia cucullata |
species | Daphnia dubia |
species | Daphnia galeata |
species | Daphnia gessneri |
species | Daphnia hyalina |
species | Daphnia magna |
species | Daphnia pulex |
species | Diaphanosoma spinulosum |
species | Moina dubia |
species | Scapholeberis mucronata |
species | Simocephalus vetulus |
species | Holopedium gibberum |
family | Leptodoridae |
species | Leptodora kindtii |
species | Leptodora kindtii |
species | Moina macrocopa |
species | Moina micrura |
species | Moina mongolica |
species | Polyphemus pediculus |
species | Diaphanosoma brachyurum |
species | Diaphanosoma pauscispinosum |
family | Cyzicidae |
species | Caenestheriella setosa |
family | Leptestheriidae |
family | Lynceidae |
species | Lynceus brachyurus |
order | Notostraca |
species | Lepidurus couesii |
species | Chirocephalopsis bundyi |
order | Amphipoda |
genus | Eogammarus |
species | Chelicorophium curvispinum |
genus | Corophium |
species | Crangonyx gracilis |
species | Crangonyx richmondensis |
species | Gammaracanthus lacustris |
family | Gammaridae |
genus | Gammarus |
species | Gammarus fasciatus |
species | Gammarus fossarum |
species | Gammarus lacustris |
species | Gammarus pulex |
species | Gammarus roeseli |
genus | Hyalella |
species | Hyalella azteca |
species | Hyalella curvispina |
species | Pallasiola quadrispinosa |
species | Paracalliope fluviatilis |
family | Pontogammaridae |
species | Monoporeia affinis |
species | Pontoporeia hoyi |
family | Talitridae |
order | Decapoda |
genus | Aegla |
species | Aegla neuquensis |
family | Astacidae |
family | Cambaridae |
species | Faxonius virilis |
species | Atyaephyra desmarestii |
species | Macrobrachium rosenbergii |
species | Palaemon lamarrie |
species | Samastacus spinifrons |
genus | Orconectes |
order | Isopoda |
genus | Gnorimosphaeroma |
family | Asellidae |
genus | Asellus |
species | Asellus aquaticus |
species | Caecidotea racovitzai |
species | Lirceus lineatus |
species | Proasellus meridianus |
family | Sphaeromatidae |
species | Austridotea annectens |
family | Mysidae |
species | Mysis relicta |
species | Tenagomysis chiltoni |
subclass | Copepoda |
species | Limnocalanus macrurus |
species | Acanthocyclops robustus |
species | Mesocyclops ogunnus |
family | Diaptomidae |
species | Argyrodiaptomus azevedoi |
species | Diaptomus arcticus |
species | Diaptomus clavipes |
species | Diaptomus leptopus |
species | Diaptomus minutus |
species | Diaptomus siciloides |
species | Eudiaptomus gracilis |
species | Eudiaptomus padanus |
species | Heliodiaptomus cinctus |
species | Notodiaptomus cearensis |
species | Notodiaptomus evaldus |
species | Notodiaptomus iheringi |
species | Eurytemora affinis |
order | Cyclopoida |
family | Cyclopidae |
genus | Cyclops |
species | Cyclops abyssorum |
species | Cyclops bicuspidatus |
species | Macrocyclops albidus |
species | Mesocyclops edax |
species | Thermocyclops hyalinus |
order | Harpacticoida |
class | Ostracoda |
family | Cyprididae |
species | Stenocypris malcolmsonii |
order | Collembola |
order | Coleoptera |
family | Dytiscidae |
species | Agabus bifarius |
species | Colymbetes sculptilis |
species | Cybister tripunctatus |
genus | Dytiscus |
species | Dytiscus marginalis |
species | Rhantus frontalis |
family | Gyrinidae |
species | Gyrinus maculiventris |
species | Enochrus hamiltoni |
species | Galerucella nymphaeae |
family | Curculionidae |
family | Elmidae |
species | Ancronyx variegata |
genus | Austrelmis |
species | Macronychus glabratus |
genus | Promoresia |
genus | Stenelmis |
genus | Optioservus |
family | Hydrophilidae |
genus | Cylomissus |
species | Enochrus carinatus |
species | Hydrophilus olivaceus |
species | Tropisternus setiger |
genus | Ectopria |
genus | Psephenus |
species | Anchytarsus bicolor |
genus | Hydrocyphon |
order | Diptera |
family | Athericidae |
genus | Atherix |
species | Atherix ibis |
genus | Dasyoma |
family | Dolichopodidae |
family | Empididae |
family | Ephydridae |
family | Stratiomyiidae |
genus | Caloparyphus |
species | Hedriodiscus truquii |
genus | Stratiomys |
family | Syrphidae |
genus | Eristalis |
family | Tabanidae |
genus | Chrysops |
genus | Tabanus |
suborder | Nematocera |
family | Blephariceridae |
genus | Edwardsina |
genus | Blepharicera |
family | Ceratopogonidae |
genus | Palpomyia |
genus | Chaoborus |
species | Chaoborus flavicans |
family | Chironomidae |
genus | Ablabesmyia |
species | Ablabesmyia pulchripennis |
genus | Chironomus |
species | Chironomus modestus |
species | Chironomus plumosus |
species | Chironomus tentans |
species | Chironomus zealandicus |
genus | Cladopelma |
genus | Cladotanytarsus |
genus | Coelotanypus |
genus | Cricotopus |
genus | Dicrotendipes |
species | Dicrotendipes tenuiforceps |
species | Endochironomus albipennis |
genus | Glyptotendipes |
species | Glyptotendipes barbipes |
species | Heterotrissocladius grimshawi |
genus | Metriocnemus |
species | Microtendipes pedellus |
genus | Pagastiella |
species | Parakiefferiella nigra |
genus | Paratrichocladius |
genus | Paucispinigera |
species | Phaenopsectra albescens |
genus | Polypedilum |
species | Polypedilum uncinatum |
genus | Procladius |
genus | Psectrocladius |
species | Psectrocladius semicirculatus |
species | Psectrotanypus dyari |
genus | Tanytarsus |
species | Tanytarsus lewisi |
genus | Zavrelia |
family | Culicidae |
species | Aedes aegypti |
species | Aedes canadensis |
species | Culex pipiens |
family | Dixidae |
genus | Dixa |
family | Limoniidae |
species | Aphrophila neozelandica |
genus | Hexatoma |
genus | Lipsothrix |
genus | Molophilus |
genus | Dicranota |
genus | Pedicia |
genus | Pilaria |
family | Psychodidae |
genus | Clogmia |
genus | Psychoda |
family | Sciaridae |
family | Simuliidae |
genus | Austrosimulium |
genus | Simulium |
family | Tipulidae |
genus | Hexatoma |
genus | Tipula |
species | Tipula abdominalis |
order | Ephemeroptera |
genus | Baetisca |
family | Caenidae |
genus | Caenis |
species | Caenis diminuta |
species | Caenis horaria |
species | Caenis robusta |
family | Ephemerellidae |
species | Cincticostella nigra |
species | Cincticostella orientalis |
genus | Drunella |
species | Drunella basalis |
genus | Ephemerella |
species | Ephemerella aurivillii |
species | Eurylophella temporalis |
genus | Serratella |
species | Teloganopsis punctisetae |
family | Ephemeridae |
genus | Ephemera |
species | Ephemera japonica |
species | Ephemera strigata |
genus | Blasturus |
genus | Deleatidium |
species | Habrophlebia vibrans |
genus | Leptophlebia |
species | Leptophlebia vespertina |
genus | Meridialaris |
species | Nousia bella |
genus | Paraleptophlebia |
species | Paraleptophlebia westoni |
species | Penaphlebia chilensis |
genus | Zephlebia |
species | Ephoron album |
family | Potamanthidae |
genus | Tricorythodes |
genus | Ameletus |
species | Ameletopsis perscitus |
species | Chiloporter eatoni |
family | Ametropodidae |
family | Baetidae |
genus | Acentrella |
species | Acentrella gnom |
species | Baetiella japonica |
genus | Baetis |
species | Baetis thermicus |
genus | Callibaetis |
species | Centroptilum luteolum |
species | Cloeon dipterum |
genus | Heterocloeon |
genus | Pseudocloeon |
species | Coloburiscus humeralis |
family | Heptageniidae |
genus | Cinygmula |
genus | Ecdyonurus |
species | Ecdyonurus dispar |
genus | Epeorus |
species | Epeorus dispar |
species | Epeorus ikanonis |
species | Epeorus latifolium |
species | Epeorus pleuralis |
genus | Heptagenia |
species | Kageronia fuscogrisea |
genus | Leucrocuta |
species | Maccaffertium meririvulanum |
genus | Nixe |
genus | Rhithrogena |
species | Stenacron carolina |
species | Stenacron interpunctatum |
genus | Stenonema |
species | Stenonema modestum |
genus | Isonychia |
species | Isonychia japonica |
genus | Nesameletus |
genus | Metamonius |
species | Siphlonisca aerodromia |
genus | Siphlonurus |
order | Hemiptera |
species | Aphelocheirus vittatus |
family | Belostomatidae |
species | Lethocerus deyrollei |
species | Lethocerus indicus |
family | Corixidae |
species | Callicorixa audeni |
species | Corisella mercenaria |
species | Corixa punctata |
species | Cymatia americana |
family | Gerridae |
family | Nepidae |
species | Laccotrephes japonensis |
species | Laccotrephes maculatus |
species | Laccotrephes ruber |
family | Notonectidae |
species | Notonecta glauca |
species | Notonecta kirbyi |
species | Neoplea striola |
species | Microvelia macgregori |
order | Hymenoptera |
order | Lepidoptera |
family | Pyralidae |
genus | Petrophila |
order | Megaloptera |
family | Corydalidae |
species | Archichauliodes diversus |
species | Corydalus cornutus |
species | Nigronia serricornis |
species | Parachauliodes continentalis |
species | Protohermes grandis |
family | Sialidae |
genus | Sialis |
species | Sialis aequalis |
species | Sialis itasca |
species | Sialis lutaria |
species | Sialis velata |
order | Neuroptera |
order | Odonata |
suborder | Anisoptera |
family | Aeshnidae |
genus | Aeshna |
species | Aeshna interrupta |
species | Cordulegaster maculata |
species | Cordulia aenea |
genus | Epitheca |
species | Epitheca cynosura |
species | Epitheca semiaquea |
species | Neurocordulia molesta |
genus | Dromogomphus |
family | Gomphidae |
genus | Gomphus |
species | Lanthus vernalis |
species | Megalogomphus superbus |
species | Progomphus obscurus |
species | Sieboldius albardae |
family | Libellulidae |
species | Celithemis fasciata |
species | Crocothemis servilia |
species | Erythemis simplicicollis |
species | Ladona deplanata |
genus | Libellula |
species | Plathemis lydia |
genus | Procordulia |
species | Sympetrum internum |
suborder | Zygoptera |
family | Calopterygidae |
genus | Calopteryx |
family | Coenargionidae |
genus | Argia |
species | Argia vivida |
species | Coenagrion angulatum |
species | Coenagrion resolutum |
species | Enallagma boreale |
genus | Ischnura |
species | Ischnura elegans |
genus | Xanthocnemis |
family | Lestidae |
species | Lestes congener |
species | Lestes disjunctus |
species | Lestes dryas |
species | Lestes malabaricus |
species | Lestes rectangularis |
order | Orthoptera |
order | Plecoptera |
species | Austroperla cyrene |
species | Klapopteryx kuscheli |
species | Stenoperla prasina |
species | Antarctoperla michaelseni |
species | Aubertoperla illiesi |
species | Limnoperla jaffueli |
species | Notoperla archiplatae |
species | Notoperlopsis femina |
species | Potamoperla myrmidon |
species | Senzilloides panguipulli |
genus | Zelandobius |
genus | Zelandoperla |
genus | Allocapnia |
species | Allocapnia rickeri |
family | Chloroperlidae |
genus | Sweltsa |
genus | Leuctra |
family | Nemouridae |
genus | Amphinemura |
species | Amphinemura delosa |
species | Amphinemura wui |
species | Prostoia completa |
genus | Tallaperla |
genus | Acroneuria |
species | Acroneuria abnormis |
species | Acroneuria evoluta |
species | Agnetina capitata |
species | Beloneuria georgiana |
genus | Caroperla |
species | Eccoptura xanthenes |
species | Kamimuria uenoi |
species | Kempnyela genualis |
genus | Kiotina |
genus | Neoperla |
species | Neoperla clymene |
genus | Paragnetina |
species | Paragnetina kansensis |
genus | Perla |
genus | Perlesta |
species | Perlesta placida |
species | Perlinella drymo |
species | Pictetoperla gayi |
family | Perlodidae |
species | Clioperla clio |
genus | Isogenus |
genus | Isoperla |
species | Isoperla bilineata |
species | Isoperla namata |
species | Isoperla signata |
species | Malirekus hastatus |
genus | Perlodes |
genus | Stavsolus |
species | Pteronarcys dorsata |
species | Pteronarcys scotti |
genus | Strophopteryx |
species | Strophopteryx limata |
genus | Taeniopteryx |
species | Taeniopteryx lita |
order | Trichoptera |
family | Ecnomidae |
species | Ecnomus tenellus |
family | Hydropsychidae |
genus | Aoteapsyche |
genus | Cheumatopsyche |
species | Cheumatopsyche infascia |
genus | Hydropsyche |
species | Hydropsyche albicephala |
species | Hydropsyche dissimulata |
species | Hydropsyche elissoma |
species | Hydropsyche pellucidula |
species | Hydropsyche sparna |
species | Hydropsyche incommoda |
species | Macronema pseudoneura |
species | Macrostemum carolina |
genus | Smicridea |
genus | Chimarra |
genus | Dolophilodes |
family | Polycentropodidae |
genus | Cyrnus |
species | Cyrnus crenaticornis |
species | Cyrnus flavidus |
species | Cyrnus trimaculatus |
genus | Neureclipsis |
genus | Polycentropus |
species | Polycentropus flavomaculatus |
family | Psychomyiidae |
species | Lype diversa |
species | Tinodes waeneri |
species | Stenopsyche marmorata |
species | Stenopsyche sauteri |
genus | Brachycentrus |
species | Brachycentrus etowahensis |
genus | Micrasema |
species | Micrasema quadriloba |
genus | Phylloicus |
species | Olinga feredayi |
genus | Pycnocentrodes |
species | Goera japonica |
genus | Helicopsyche |
genus | Lepidostoma |
family | Leptoceridae |
genus | Athripsodes |
species | Athripsodes aterrimus |
genus | Ceraclea |
species | Mystacides longicornis |
species | Mystacides nigra |
genus | Nectopsyche |
genus | Oecetis |
species | Triaenodes tardus |
family | Limnephilidae |
genus | Anabolia |
species | Anabolia bimaculata |
species | Anabolia furcata |
species | Dicosmoecus jozankeanus |
species | Hydatophylax festivus |
species | Ironoquia parvula |
genus | Limnephilus |
species | Limnephilus janus |
species | Limnephilus rhombicus |
species | Philarctus quaeris |
species | Potamophylax cingulatus |
species | Pycnopsyche guttifera |
species | Pycnopsyche lepida |
species | Pycnopsyche luculenta |
species | Pycnopsyche scabripennis |
species | Molanna angustata |
genus | Psilotreta |
family | Phryganeidae |
species | Agrypnia obsoleta |
genus | Phryganea |
species | Phryganea cinerea |
genus | Ptilostomis |
family | Sericostomatidae |
species | Agarodes libalis |
species | Fattigia pele |
species | Parasericostoma ovale |
genus | Glossosoma |
species | Glossosoma altaicum |
species | Glossosoma nigrior |
species | Glossosoma ussuricum |
family | Hydrobiosidae |
genus | Neoatopsyche |
genus | Rheochorema |
genus | Cailloma |
family | Hydroptilidae |
genus | Hydroptila |
genus | Orthotrichia |
genus | Oxyethira |
genus | Paroxyethira |
family | Rhyacophilidae |
genus | Rhyacophila |
species | Rhyacophila kawamurae |
species | Rhyacophila vao |
family | Corbiculidae |
species | Dreissena polymorpha |
family | Sphaeriidae |
genus | Pisidium |
species | Pisidium casertanum |
family | Hyriidae |
family | Unionidae |
species | Anodonta cataracta |
species | Elliptio complanata |
species | Leptodea ochracea |
species | Parreysia favidens |
species | Parreysia khadakvaslaensis |
class | Gastropoda |
family | Viviparidae |
species | Bellamya dissimilis |
family | Amnicolidae |
species | Amnicola stenothyroides |
family | Bithyniidae |
species | Bithynia tentaculata |
family | Hydrobiidae |
species | Potamopyrgus antipodarum |
family | Bithyniidae |
species | Elimia cahawbensis |
species | Elimia carinifera |
species | Elimia fascinans |
species | Elimia variata |
species | Pleurocera canaliculatum |
family | Thiaridae |
species | Melanoides tuberculata |
family | Valvatidae |
species | Valvata cristata |
species | Succinea ovalis |
family | Acroloxidae |
species | Chilina gibbosa |
species | Chilina patagonica |
family | Lymnaeidae |
species | Lymnaea stagnalis |
species | Radix peregra |
family | Physidae |
family | Planorbidae |
genus | Ancylus |
species | Anisus vortex |
genus | Gyraulus |
species | Gyraulus albus |
species | Gyraulus crista |
species | Hippeutis complanatus |
species | Planorbis indicus |
phylum | Platyhelminthes |
class | Rhabditophora |
order | Tricladida |
species | Dendrocoelum lacteum |
species | Cura foremanii |
species | Dugesia tigrina |
genus | Girardia |
species | Girardia tigrina |
species | Polycelis nigra |
The oldest publication was published in 1935 and the most recent in 2020.
This dataset describes 14 characteristics (size, dry weight, gross energy, crude protein etc.) for 656 taxa of freshwater invertebrates (Suppl. material
Column label | Column description |
---|---|
ID | Unique number corresponding to a described taxa |
Phylum | Identification of taxa (Phylum) |
Subphylum | Identification of taxa (Subphylum) |
Class | Identification of taxa (Class) |
Subclass | Identification of taxa (Subclass) |
Order | Identification of taxa (Order) |
Suborder | Identification of taxa (Suborder) |
Family | Identification of taxa (Familly) |
Genus | Identification of taxa (Genus) |
Species | Identification of taxa (Genus + Species) |
Taxa | Identification of taxa (Taxa) |
LifeStage | The life stage of the taxa, i.e. "Larvae", "Larvae I", "Larvae II", "Larvae III", "Larvae IV", "Larvae V", "Larvae VI", "Nymph", "Pupae" or "Adult". |
TL (value) | Total length in millimetres |
HW/SW (value) | Head width / Shell width in millimetres |
BL/SL (value) | Body length / Shell length in millimetres |
WW (value) | Wet weight in milligrams |
DW (value) | Dry weight in milligrams |
GE-WW (value) | Gross energy in cal/g of wet weight |
GE-DW (value) | Gross energy in cal/g of dry weight |
GE-AFDW (value) | Gross energy in cal/g of ash free dry weight |
Protein (value) | Crude protein in % of aggregate dry weight |
Lipid (value) | Crude lipid in % of aggregate dry weight |
Fibre (value) | Crude fibre in % of aggregate dry weight |
NFE (value) | Nitrogen Free Extract in % of aggregate dry weight |
Ash (value) | Ash in % of aggregate dry weight |
Water (value) | Water in % of aggregate dry weight |
Scientific literature shows that abundance of food resource is one of the first things that the animal ecologists measure when they want to understand the species they are studying, whether it is individual behaviour, reproduction or even population dynamics (
The abundance, biomass and nutritional value of freshwater invertebrates are, therefore, essential in the study of predatory of freshwater invertebrates (
However, it is important to note that there is variation in calorific values due to the collection season, the diet of the organisms and the sex of the individuals (