Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Artëm Sozontov (a.n.sozontov@gmail.com)
Academic editor: Pedro Cardoso
Received: 23 Jun 2021 | Accepted: 19 Aug 2021 | Published: 24 Aug 2021
© 2021 Artëm Sozontov
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Sozontov A (2021) Spiders of the Udmurt Republic, Russia. Biodiversity Data Journal 9: e70534. https://doi.org/10.3897/BDJ.9.e70534
|
The long-term project "Spiders of the Udmurt Republic" (2007–2018) aimed to research spiders' regional fauna and zoogeography, diversity (including spatial and seasonal patterns) and habitat preferences. We performed the collection of spiders in all natural zones of the republic, habitats and vegetation layers, both at permanent sampling plots and through ad-hoc sampling en route.
The dataset includes occurrences from 53 geographical points with 10,500 records and more than 35,000 specimens. This increases the existing data on Russian spiders on GBIF by four times, from 11,000 (excluding iNaturalist observations) to 46,000. The dataset allows for the exploration of regional fauna, local and general species distribution, spider phenology and habitat preferences for the purposes of monitoring and conservation.
Araneae, Aranei, abundance, diversity, life stage, occurrence, southern taiga, specimen, Udmurtia
L.K. Krulikovskiy provided the first data related to spiders of Udmurt Republic (
In 2007, I started studying the spiders of Udmurtia with a focus on their fauna, diversity, biogeography, ecology and community structure. The study was conducted in cooperation with Prof. S.L. Esyunin (Perm State University) and Prof. S.V. Dedyukhin (Udmurt State University). The first published article (
Reference |
Number of spider species |
||
recorded in the paper |
new to the regional fauna |
total in the region |
|
|
1 |
1 |
1 |
|
4 |
3 |
4 |
|
1 |
0 |
4 |
|
10 |
10 |
14 |
|
72 |
66 |
80 |
|
3 |
1 |
81 |
|
195 |
122 |
203 |
|
1 |
1 |
204 |
|
17 |
5 |
209 |
|
2 |
0 |
209 |
|
158 |
47 |
256 |
|
40 |
40 |
296 |
|
26 |
2 |
298 |
|
2 |
0 |
298 |
|
1 |
0 |
298 |
|
18 |
4 |
302 |
|
34 |
9 |
311 |
|
402 |
91 |
402 |
|
403 |
1 |
403 |
This research project was conducted according to the principles and methods of ecological-faunistic investigations (
Name | Coordinates | Samples | Specimens | Observed habitats |
---|---|---|---|---|
"Siva" permanent field study station |
|
912 | 2,888 | Bottomland meadows, dark coniferous forests with lime, edges of deciduous forests, floodplain oak forests, floodplain steppificated meadows, open lake/pond shores, unheated buildings, upland meadows, watershed lime-forests, pine forests, sloping stepped meadows |
Ust-Belsk |
|
581 | 1,791 | Agrocoenoses, floodplain oak forests, floodplain stepped meadows, heated buildings, open lake/pond shores, open river banks, pine forests, riverine deciduous forest strips, sloping stepped meadows, spruce-fir forests, unheated buildings |
Golushurma |
|
457 | 1,952 | Edges of deciduous forests, open lake/pond shores, riverine deciduous forest strips, sloping stepped meadows, spruce-fir forests, upland meadows |
Sokolovka |
|
544 | 7,492 | Bottomland meadows, edges of mixed forests, floodplain oak forests, floodplain stepped meadows, sloping stepped meadows, upland meadows |
"Sirius" SNT |
|
826 | 3,047 | Dark coniferous forests with lime, pine forests |
Novye Zyatci |
|
147 | 575 | Dark coniferous forests with lime, edges of pine-forests, open raised bogs, pine forests |
Chutyr |
|
828 | 2,447 | Agrocoenoses, alder groves, bottomland meadows, dark coniferous forests with lime, edges of mixed forests, edges of pine-forests, floodplain stepped meadows, open raised bogs, open river banks, sloping stepped meadows, spruce-fir forests, unheated buildings, upland meadows |
Hohryaki |
|
123 | 773 | Dark coniferous forests with lime, heated buildings, watershed lime-forests |
Spiders of the Udmurt Republic
The dataset includes spider (order Araneae) species occurrences within administrative borders of the Udmurt Republic. The collection contains material picked up over 12 years, from 2007 to 2018. Occurrences presented in the dataset come from 53 geographical points providing around 10,500 records in the dataset with more than 35,000 specimens recorded (
Field studies were carried out using common methods: lines of pitfall traps, entomological nets, litter sifting and manual collecting (
All collected spider specimens were wet-preserved in 70% alcohol. Stored material is shared between the Institute of Plant and Animal Ecology (IPAE UB RAS, Ekaterinburg, the vast majority), Perm State University (Perm), Udmurt State University (Izhevsk) and the Zoological Museum of the Moscow State University (Moscow). Aside from our own material, the dataset involves the purposeful collections of Svetlana Shirobokova, Konstantin Tatarkin, Evgenia Shirobokova, Alesya Uskova and Sergey Dedyukhin and specimens occasionally collected by other colleagues, listed as legitimate collectors in the "recordedBy" DarwinCore column. The majority of the material has identification to species level (71%) and almost all the remaining to genus level (29%, primarily juveniles). Species identification was performed mainly by the author; about 10% of specimens were cross-checked or identified by Prof. S.L. Esyunin (Perm). Taxonomy nomenclature complies with the World Spider Catalog (
The dataset is not a part of any ongoing projects.
All collecting points are limited by administrative borders of the Udmurt Republic, one of the federal subjects of the Russian Federation (Fig.
55.857 and 58.557 Latitude; 51.129 and 54.471 Longitude.
The dataset includes 403 identified spider species of 181 genera and 26 families. About 25,000 individuals are identified to the species level (23,645 adult and 1,296 juvenile specimens) and about 10,000 individuals to the genus level (305 adult and 9678 juvenile specimens). Amongst them, there are 321 individuals with unclear species status and requiring further taxonomic investigations, belonging to Linyphiidae (189), Clubionidae (38), Thomisidae (24), Lycosidae (20), Theridiidae (13), Titanoecidae (9), Gnaphosidae (5), Tetragnathidae (5), Araneidae (5), Philodromidae (5), Dictynidae (3), Salticidae (2), Hahniidae (1), Cheiracanthiidae (1) and Mimetidae (1). Some of the linyphiids (16 adult and 223 juvenile specimens) remain identified only at the family level.
Rank | Scientific Name | Common Name |
---|---|---|
order | Araneae Clerck, 1757 | Spiders |
2007-06-21 through 2018-08-02
Creative Commons Attribution (CC-BY) 4.0 License.
The dataset is based on the results of a long-term project, "Spiders of the Udmurt Republic" (2007–2018), with some additional data. Samples come from 53 geographical points providing about 10,500 records in the dataset with more than 35,000 specimens recorded. There are 403 spider species in the studied fauna, of 181 genus and 26 families (Table
The list of the spiders of the Udmurt Republic with the number of collected specimens and the number of localities and types of habitats where a species occurs.
Family | Species | Individuals | Localities | Habitats |
Agelenidae | Agelena labyrinthica (Clerck, 1758) | 1 | 1 | 1 |
Agelenidae | Tegenaria domestica (Clerck, 1758) | 43 | 5 | 4 |
Anyphaenidae | Anyphaena accentuata (Walckenaer, 1802) | 6 | 3 | 2 |
Araneidae | Aculepeira ceropegia (Walckenaer, 1802) | 33 | 10 | 10 |
Araneidae | Agalenatea redii (Scopoli, 1763) | 125 | 10 | 9 |
Araneidae | Araneus alsine (Walckenaer, 1802) | 6 | 5 | 5 |
Araneidae | Araneus angulatus Clerck, 1758 | 29 | 12 | 10 |
Araneidae | Araneus diadematus Clerck, 1758 | 49 | 16 | 15 |
Araneidae | Araneus marmoreus Clerck, 1758 | 42 | 18 | 14 |
Araneidae | Araneus nordmanni (Thorell, 1870) | 1 | 1 | 1 |
Araneidae | Araneus quadratus Clerck, 1758 | 80 | 11 | 13 |
Araneidae | Araneus saevus (L. Koch, 1872) | 1 | 1 | 1 |
Araneidae | Araneus sturmi (Hahn, 1831) | 8 | 3 | 7 |
Araneidae | Araniella proxima (Kulczyński, 1885) | 15 | 10 | 7 |
Araneidae | Argiope bruennichi (Scopoli, 1772) | 14 | 5 | 5 |
Araneidae | Cercidia prominens (Westring, 1851) | 30 | 10 | 8 |
Araneidae | Cyclosa conica (Pallas, 1772) | 29 | 11 | 7 |
Araneidae | Cyclosa oculata (Walckenaer, 1802) | 3 | 3 | 3 |
Araneidae | Hypsosinga heri (Hahn, 1831) | 10 | 5 | 5 |
Araneidae | Hypsosinga pygmaea (Sundevall, 1831) | 39 | 9 | 9 |
Araneidae | Hypsosinga sanguinea (C. L. Koch, 1844) | 7 | 5 | 5 |
Araneidae | Larinioides cornutus (Clerck, 1758) | 53 | 13 | 11 |
Araneidae | Larinioides ixobolus (Thorell, 1873) | 26 | 9 | 8 |
Araneidae | Larinioides patagiatus (Clerck, 1758) | 72 | 18 | 16 |
Araneidae | Larinioides sclopetarius (Clerck, 1758) | 1 | 1 | 1 |
Araneidae | Larinioides suspicax (O. Pickard-Cambridge, 1876) | 47 | 7 | 10 |
Araneidae | Leviellus stroemi (Thorell, 1870) | 31 | 6 | 5 |
Araneidae | Mangora acalypha (Walckenaer, 1802) | 124 | 19 | 19 |
Araneidae | Neoscona adianta (Walckenaer, 1802) | 11 | 5 | 5 |
Araneidae | Nuctenea silvicultrix (C. L. Koch, 1835) | 1 | 1 | 1 |
Araneidae | Singa hamata (Clerck, 1758) | 137 | 28 | 19 |
Araneidae | Singa nitidula C. L. Koch, 1844 | 24 | 12 | 8 |
Cheiracanthiidae | Cheiracanthium erraticum (Walckenaer, 1802) | 93 | 24 | 18 |
Cheiracanthiidae | Cheiracanthium oncognathum Thorell, 1871 | 1 | 1 | 1 |
Cheiracanthiidae | Cheiracanthium pennyi O. Pickard-Cambridge, 1873 | 5 | 4 | 3 |
Clubionidae | Clubiona caerulescens L. Koch, 1867 | 13 | 6 | 7 |
Clubionidae | Clubiona diversa O. Pickard-Cambridge, 1862 | 2 | 2 | 2 |
Clubionidae | Clubiona frisia Wunderlich & Schuett, 1995 | 1 | 1 | 1 |
Clubionidae | Clubiona germanica Thorell, 1871 | 2 | 2 | 2 |
Clubionidae | Clubiona lutescens Westring, 1851 | 10 | 7 | 6 |
Clubionidae | Clubiona neglecta O. Pickard-Cambridge, 1862 | 13 | 11 | 8 |
Clubionidae | Clubiona pallidula (Clerck, 1758) | 10 | 5 | 6 |
Clubionidae | Clubiona phragmitis C. L. Koch, 1843 | 12 | 4 | 2 |
Clubionidae | Clubiona pseudoneglecta Wunderlich, 1994 | 2 | 2 | 1 |
Clubionidae | Clubiona reclusa O. Pickard-Cambridge, 1863 | 10 | 5 | 5 |
Clubionidae | Clubiona similis L. Koch, 1867 | 1 | 1 | 1 |
Clubionidae | Clubiona stagnatilis Kulczyński, 1897 | 14 | 7 | 7 |
Clubionidae | Clubiona subsultans Thorell, 1875 | 3 | 2 | 2 |
Dictynidae | Argenna patula (Simon, 1874) | 2 | 2 | 2 |
Dictynidae | Argenna subnigra (O. Pickard-Cambridge, 1861) | 17 | 8 | 8 |
Dictynidae | Argyroneta aquatica (Clerck, 1758) | 5 | 5 | 4 |
Dictynidae | Brigittea latens (Fabricius, 1775) | 1 | 1 | 1 |
Dictynidae | Dictyna arundinacea (Linnaeus, 1758) | 344 | 23 | 21 |
Dictynidae | Dictyna major Menge, 1869 | 2 | 1 | 1 |
Dictynidae | Dictyna pusilla Thorell, 1856 | 13 | 7 | 9 |
Dictynidae | Dictyna uncinata Thorell, 1856 | 54 | 11 | 11 |
Dictynidae | Emblyna mitis (Thorell, 1875) | 1 | 1 | 1 |
Dictynidae | Hackmania prominula (Tullgren, 1948) | 5 | 4 | 4 |
Dictynidae | Lathys heterophthalma Kulczyński, 1891 | 9 | 3 | 2 |
Dictynidae | Lathys humilis (Blackwall, 1855) | 3 | 1 | 1 |
Gnaphosidae | Berlandina cinerea (Menge, 1872) | 1 | 1 | 1 |
Gnaphosidae | Callilepis nocturna (Linnaeus, 1758) | 21 | 11 | 8 |
Gnaphosidae | Drassodes pubescens (Thorell, 1856) | 22 | 8 | 7 |
Gnaphosidae | Drassodes villosus (Thorell, 1856) | 8 | 5 | 4 |
Gnaphosidae | Drassyllus lutetianus (L. Koch, 1866) | 222 | 15 | 18 |
Gnaphosidae | Drassyllus praeficus (L. Koch, 1866) | 54 | 12 | 11 |
Gnaphosidae | Drassyllus pusillus (C. L. Koch, 1833) | 150 | 14 | 14 |
Gnaphosidae | Gnaphosa lugubris (C. L. Koch, 1839) | 5 | 1 | 1 |
Gnaphosidae | Gnaphosa montana (L. Koch, 1866) | 10 | 6 | 5 |
Gnaphosidae | Haplodrassus cognatus (Westring, 1861) | 9 | 6 | 6 |
Gnaphosidae | Haplodrassus moderatus (Kulczyński, 1897) | 4 | 2 | 2 |
Gnaphosidae | Haplodrassus pseudosignifer Marusik, Hippa & Koponen, 1996 | 332 | 11 | 14 |
Gnaphosidae | Haplodrassus signifer (C. L. Koch, 1839) | 45 | 9 | 8 |
Gnaphosidae | Haplodrassus silvestris (Blackwall, 1833) | 104 | 10 | 6 |
Gnaphosidae | Haplodrassus soerenseni (Strand, 1900) | 210 | 9 | 11 |
Gnaphosidae | Haplodrassus umbratilis (L. Koch, 1866) | 402 | 12 | 13 |
Gnaphosidae | Micaria aenea Thorell, 1871 | 1 | 1 | 1 |
Gnaphosidae | Micaria formicaria (Sundevall, 1831) | 24 | 10 | 7 |
Gnaphosidae | Micaria fulgens (Walckenaer, 1802) | 1 | 1 | 1 |
Gnaphosidae | Micaria nivosa L. Koch, 1866 | 1 | 1 | 1 |
Gnaphosidae | Micaria pulicaria (Sundevall, 1831) | 17 | 12 | 11 |
Gnaphosidae | Micaria silesiaca L. Koch, 1875 | 7 | 2 | 3 |
Gnaphosidae | Micaria subopaca Westring, 1861 | 2 | 1 | 2 |
Gnaphosidae | Scotophaeus scutulatus (L. Koch, 1866) | 1 | 1 | 1 |
Gnaphosidae | Zelotes azsheganovae Esyunin & Efimik, 1992 | 69 | 10 | 10 |
Gnaphosidae | Zelotes clivicola (L. Koch, 1870) | 128 | 5 | 4 |
Gnaphosidae | Zelotes electus (C. L. Koch, 1839) | 1 | 1 | 1 |
Gnaphosidae | Zelotes exiguus (Müller & Schenkel, 1895) | 17 | 3 | 2 |
Gnaphosidae | Zelotes latreillei (Simon, 1878) | 88 | 16 | 19 |
Gnaphosidae | Zelotes longipes (L. Koch, 1866) | 141 | 5 | 5 |
Gnaphosidae | Zelotes mundus (Kulczyński, 1897) | 1 | 1 | 1 |
Gnaphosidae | Zelotes petrensis (C. L. Koch, 1839) | 86 | 6 | 5 |
Gnaphosidae | Zelotes pseudogallicus Ponomarev, 2007 | 34 | 1 | 2 |
Gnaphosidae | Zelotes subterraneus (C. L. Koch, 1833) | 314 | 14 | 10 |
Hahniidae | Antistea elegans (Blackwall, 1841) | 169 | 8 | 9 |
Hahniidae | Cicurina cicur (Fabricius, 1793) | 4 | 4 | 4 |
Hahniidae | Hahnia nava (Blackwall, 1841) | 20 | 5 | 5 |
Hahniidae | Hahnia ononidum Simon, 1875 | 156 | 12 | 11 |
Hahniidae | Hahnia pusilla C. L. Koch, 1841 | 95 | 6 | 8 |
Hahniidae | Hahnia sibirica Marusik, Hippa & Koponen, 1996 | 4 | 1 | 1 |
Hahniidae | Mastigusa arietina (Thorell, 1871) | 7 | 3 | 4 |
Linyphiidae | Abacoproeces saltuum (L. Koch, 1872) | 276 | 16 | 12 |
Linyphiidae | Agyneta affinis (Kulczyński, 1898) | 85 | 9 | 10 |
Linyphiidae | Agyneta cauta (O. Pickard-Cambridge, 1903) | 5 | 3 | 3 |
Linyphiidae | Agyneta conigera (O. Pickard-Cambridge, 1863) | 73 | 2 | 4 |
Linyphiidae | Agyneta mollis (O. Pickard-Cambridge, 1871) | 3 | 2 | 2 |
Linyphiidae | Agyneta olivacea (Emerton, 1882) | 80 | 1 | 2 |
Linyphiidae | Agyneta ramosa Jackson, 1912 | 2 | 2 | 2 |
Linyphiidae | Agyneta rurestris (C. L. Koch, 1836) | 2 | 2 | 2 |
Linyphiidae | Agyneta saaristoi Tanasevitch, 2000 | 9 | 4 | 5 |
Linyphiidae | Agyneta subtilis (O. Pickard-Cambridge, 1863) | 154 | 5 | 5 |
Linyphiidae | Allomengea scopigera (Grube, 1859) | 54 | 6 | 6 |
Linyphiidae | Allomengea vidua (L. Koch, 1879) | 12 | 3 | 4 |
Linyphiidae | Anguliphantes angulipalpis (Westring, 1851) | 81 | 11 | 9 |
Linyphiidae | Araeoncus crassiceps (Westring, 1861) | 1 | 1 | 1 |
Linyphiidae | Asthenargus paganus (Simon, 1884) | 2 | 2 | 2 |
Linyphiidae | Baryphyma trifrons (O. Pickard-Cambridge, 1863) | 1 | 1 | 1 |
Linyphiidae | Bathyphantes approximatus (O. Pickard-Cambridge, 1871) | 2 | 2 | 2 |
Linyphiidae | Bathyphantes gracilis (Blackwall, 1841) | 111 | 5 | 4 |
Linyphiidae | Bathyphantes nigrinus (Westring, 1851) | 54 | 6 | 7 |
Linyphiidae | Bathyphantes parvulus (Westring, 1851) | 5 | 3 | 4 |
Linyphiidae | Bolyphantes alticeps (Sundevall, 1833) | 28 | 12 | 11 |
Linyphiidae | Centromerita bicolor (Blackwall, 1833) | 10 | 2 | 5 |
Linyphiidae | Centromerus arcanus (O. Pickard-Cambridge, 1873) | 15 | 3 | 4 |
Linyphiidae | Centromerus brevipalpus (Menge, 1866) | 14 | 1 | 2 |
Linyphiidae | Centromerus clarus (L. Koch, 1879) | 11 | 1 | 2 |
Linyphiidae | Centromerus incilium (L. Koch, 1881) | 24 | 2 | 1 |
Linyphiidae | Centromerus sylvaticus (Blackwall, 1841) | 63 | 8 | 14 |
Linyphiidae | Ceratinella brevipes (Westring, 1851) | 12 | 3 | 4 |
Linyphiidae | Ceratinella brevis (Wider, 1834) | 37 | 7 | 8 |
Linyphiidae | Cnephalocotes obscurus (Blackwall, 1834) | 8 | 4 | 2 |
Linyphiidae | Diplocephalus connatus Bertkau, 1889 | 1 | 1 | 1 |
Linyphiidae | Diplocephalus dentatus Tullgren, 1955 | 6 | 1 | 1 |
Linyphiidae | Diplocephalus latifrons (O. Pickard-Cambridge, 1863) | 18 | 2 | 2 |
Linyphiidae | Diplocephalus picinus (Blackwall, 1841) | 81 | 11 | 10 |
Linyphiidae | Diplostyla concolor (Wider, 1834) | 243 | 12 | 16 |
Linyphiidae | Dismodicus bifrons (Blackwall, 1841) | 10 | 4 | 5 |
Linyphiidae | Drapetisca socialis (Sundevall, 1833) | 8 | 5 | 6 |
Linyphiidae | Entelecara acuminata (Wider, 1834) | 4 | 2 | 3 |
Linyphiidae | Entelecara congenera (O. Pickard-Cambridge, 1879) | 2 | 2 | 2 |
Linyphiidae | Erigone atra Blackwall, 1833 | 1 | 1 | 1 |
Linyphiidae | Erigone dentipalpis (Wider, 1834) | 12 | 6 | 5 |
Linyphiidae | Erigonella hiemalis (Blackwall, 1841) | 5 | 3 | 2 |
Linyphiidae | Erigonella ignobilis (O. Pickard-Cambridge, 1871) | 3 | 2 | 3 |
Linyphiidae | Floronia bucculenta (Clerck, 1758) | 5 | 4 | 3 |
Linyphiidae | Glyphesis cottonae (La Touche, 1946) | 1 | 1 | 1 |
Linyphiidae | Glyphesis nemoralis Esyunin & Efimik, 1994 | 10 | 2 | 2 |
Linyphiidae | Gnathonarium dentatum (Wider, 1834) | 2 | 2 | 2 |
Linyphiidae | Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) | 1 | 1 | 1 |
Linyphiidae | Gongylidiellum murcidum Simon, 1884 | 5 | 2 | 2 |
Linyphiidae | Gongylidium rufipes (Linnaeus, 1758) | 43 | 5 | 5 |
Linyphiidae | Helophora insignis (Blackwall, 1841) | 131 | 15 | 10 |
Linyphiidae | Hylyphantes graminicola (Sundevall, 1830) | 1 | 1 | 1 |
Linyphiidae | Hypomma bituberculatum (Wider, 1834) | 4 | 2 | 4 |
Linyphiidae | Hypomma fulvum (Bösenberg, 1902) | 2 | 1 | 1 |
Linyphiidae | Hypselistes jacksoni (O. Pickard-Cambridge, 1903) | 2 | 1 | 1 |
Linyphiidae | Incestophantes crucifer (Menge, 1866) | 3 | 2 | 2 |
Linyphiidae | Kaestneria pullata (O. Pickard-Cambridge, 1863) | 7 | 5 | 5 |
Linyphiidae | Lepthyphantes leprosus (Ohlert, 1865) | 2 | 2 | 2 |
Linyphiidae | Linyphia hortensis Sundevall, 1830 | 5 | 2 | 3 |
Linyphiidae | Linyphia tenuipalpis Simon, 1884 | 11 | 4 | 2 |
Linyphiidae | Linyphia triangularis (Clerck, 1758) | 174 | 24 | 22 |
Linyphiidae | Lophomma punctatum (Blackwall, 1841) | 1 | 1 | 1 |
Linyphiidae | Macrargus carpenteri (O. Pickard-Cambridge, 1895) | 11 | 2 | 1 |
Linyphiidae | Macrargus rufus (Wider, 1834) | 55 | 2 | 3 |
Linyphiidae | Maro pansibiricus Tanasevitch, 2006 | 5 | 3 | 2 |
Linyphiidae | Maso sundevalli (Westring, 1851) | 16 | 6 | 7 |
Linyphiidae | Megalepthyphantes nebulosus (Sundevall, 1830) | 1 | 1 | 1 |
Linyphiidae | Megalepthyphantes pseudocollinus Saaristo, 1997 | 21 | 5 | 6 |
Linyphiidae | Metapanamomops kaestneri (Wiehle, 1961) | 31 | 1 | 1 |
Linyphiidae | Micrargus herbigradus (Blackwall, 1854) | 1 | 1 | 1 |
Linyphiidae | Micrargus subaequalis (Westring, 1851) | 1 | 1 | 1 |
Linyphiidae | Microlinyphia impigra (O. Pickard-Cambridge, 1871) | 1 | 1 | 1 |
Linyphiidae | Microlinyphia pusilla (Sundevall, 1830) | 29 | 8 | 9 |
Linyphiidae | Microneta viaria (Blackwall, 1841) | 93 | 13 | 10 |
Linyphiidae | Minyriolus pusillus (Wider, 1834) | 59 | 7 | 4 |
Linyphiidae | Moebelia penicillata (Westring, 1851) | 1 | 1 | 1 |
Linyphiidae | Neriene clathrata (Sundevall, 1830) | 20 | 12 | 9 |
Linyphiidae | Neriene emphana (Walckenaer, 1841) | 71 | 18 | 12 |
Linyphiidae | Neriene montana (Clerck, 1758) | 73 | 17 | 14 |
Linyphiidae | Neriene peltata (Wider, 1834) | 6 | 6 | 5 |
Linyphiidae | Neriene radiata (Walckenaer, 1841) | 34 | 10 | 8 |
Linyphiidae | Obscuriphantes obscurus (Blackwall, 1841) | 1 | 1 | 1 |
Linyphiidae | Oedothorax apicatus (Blackwall, 1850) | 9 | 3 | 4 |
Linyphiidae | Oedothorax gibbosus (Blackwall, 1841) | 11 | 4 | 5 |
Linyphiidae | Oedothorax retusus (Westring, 1851) | 3 | 3 | 3 |
Linyphiidae | Oryphantes angulatus (O. Pickard-Cambridge, 1881) | 1 | 1 | 1 |
Linyphiidae | Ostearius melanopygius (O. Pickard-Cambridge, 1880) | 1 | 1 | 1 |
Linyphiidae | Palliduphantes alutacius (Simon, 1884) | 54 | 8 | 7 |
Linyphiidae | Panamomops mengei Simon, 1926 | 15 | 6 | 7 |
Linyphiidae | Pelecopsis mengei (Simon, 1884) | 4 | 3 | 3 |
Linyphiidae | Peponocranium praeceps Miller, 1943 | 1 | 1 | 1 |
Linyphiidae | Pityohyphantes phrygianus (C. L. Koch, 1836) | 6 | 3 | 4 |
Linyphiidae | Pocadicnemis pumila (Blackwall, 1841) | 25 | 6 | 7 |
Linyphiidae | Porrhomma convexum (Westring, 1851) | 8 | 2 | 2 |
Linyphiidae | Porrhomma microphthalmum (O. Pickard-Cambridge, 1871) | 2 | 2 | 2 |
Linyphiidae | Porrhomma pygmaeum (Blackwall, 1834) | 21 | 8 | 8 |
Linyphiidae | Praestigia kulczynskii Eskov, 1979 | 2 | 1 | 1 |
Linyphiidae | Saaristoa abnormis (Blackwall, 1841) | 1 | 1 | 1 |
Linyphiidae | Sauron rayi (Simon, 1881) | 1 | 1 | 1 |
Linyphiidae | Silometopus elegans (O. Pickard-Cambridge, 1873) | 4 | 3 | 2 |
Linyphiidae | Silometopus reussi (Thorell, 1871) | 1 | 1 | 1 |
Linyphiidae | Stemonyphantes conspersus (L. Koch, 1879) | 1 | 1 | 1 |
Linyphiidae | Stemonyphantes lineatus (Linnaeus, 1758) | 9 | 5 | 6 |
Linyphiidae | Tallusia experta (O. Pickard-Cambridge, 1871) | 2 | 1 | 2 |
Linyphiidae | Tapinocyba affinis Lessert, 1907 | 4 | 1 | 1 |
Linyphiidae | Tapinocyba biscissa (O. Pickard-Cambridge, 1873) | 23 | 1 | 2 |
Linyphiidae | Tapinocyba insecta (L. Koch, 1869) | 12 | 6 | 5 |
Linyphiidae | Tapinopa longidens (Wider, 1834) | 10 | 7 | 4 |
Linyphiidae | Tenuiphantes alacris (Blackwall, 1853) | 2 | 2 | 2 |
Linyphiidae | Tenuiphantes cristatus (Menge, 1866) | 2 | 1 | 1 |
Linyphiidae | Tenuiphantes mengei (Kulczyński, 1887) | 74 | 11 | 10 |
Linyphiidae | Tenuiphantes nigriventris (L. Koch, 1879) | 36 | 11 | 6 |
Linyphiidae | Tenuiphantes tenebricola (Wider, 1834) | 260 | 8 | 6 |
Linyphiidae | Thyreosthenius parasiticus (Westring, 1851) | 9 | 2 | 2 |
Linyphiidae | Tibioplus diversus (L. Koch, 1879) | 8 | 2 | 2 |
Linyphiidae | Trematocephalus cristatus (Wider, 1834) | 9 | 6 | 7 |
Linyphiidae | Trichoncus affinis Kulczyński, 1894 | 19 | 1 | 1 |
Linyphiidae | Trichoncus vasconicus Denis, 1944 | 16 | 1 | 1 |
Linyphiidae | Trichopterna cito (O. Pickard-Cambridge, 1873) | 2 | 1 | 1 |
Linyphiidae | Troxochrota scabra Kulczyński, 1894 | 6 | 3 | 2 |
Linyphiidae | Troxochrus scabriculus (Westring, 1851) | 19 | 3 | 3 |
Linyphiidae | Walckenaeria alticeps (Denis, 1952) | 40 | 4 | 5 |
Linyphiidae | Walckenaeria antica (Wider, 1834) | 34 | 4 | 4 |
Linyphiidae | Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) | 115 | 9 | 7 |
Linyphiidae | Walckenaeria cucullata (C. L. Koch, 1836) | 34 | 3 | 3 |
Linyphiidae | Walckenaeria dysderoides (Wider, 1834) | 3 | 2 | 2 |
Linyphiidae | Walckenaeria furcillata (Menge, 1869) | 5 | 1 | 2 |
Linyphiidae | Walckenaeria lepida (Kulczyński, 1885) | 1 | 1 | 1 |
Linyphiidae | Walckenaeria mitrata (Menge, 1868) | 3 | 3 | 3 |
Linyphiidae | Walckenaeria nudipalpis (Westring, 1851) | 1 | 1 | 1 |
Linyphiidae | Walckenaeria picetorum (Palmgren, 1976) | 1 | 1 | 1 |
Linyphiidae | Walckenaeria vigilax (Blackwall, 1853) | 2 | 2 | 2 |
Liocranidae | Agroeca brunnea (Blackwall, 1833) | 53 | 7 | 6 |
Liocranidae | Agroeca cuprea Menge, 1873 | 27 | 6 | 6 |
Liocranidae | Agroeca lusatica (L. Koch, 1875) | 13 | 5 | 6 |
Liocranidae | Agroeca makarovae Esyunin, 2008 | 2 | 1 | 1 |
Liocranidae | Agroeca proxima (O. Pickard-Cambridge, 1871) | 163 | 10 | 9 |
Lycosidae | Acantholycosa lignaria (Clerck, 1758) | 12 | 5 | 4 |
Lycosidae | Alopecosa aculeata (Clerck, 1758) | 673 | 8 | 6 |
Lycosidae | Alopecosa cuneata (Clerck, 1758) | 1307 | 15 | 16 |
Lycosidae | Alopecosa fabrilis (Clerck, 1758) | 3 | 2 | 2 |
Lycosidae | Alopecosa farinosa (Herman, 1879) | 105 | 3 | 4 |
Lycosidae | Alopecosa inquilina (Clerck, 1758) | 6 | 5 | 3 |
Lycosidae | Alopecosa pulverulenta (Clerck, 1758) | 336 | 12 | 16 |
Lycosidae | Alopecosa solitaria (Herman, 1879) | 63 | 2 | 2 |
Lycosidae | Alopecosa sulzeri (Pavesi, 1873) | 3 | 3 | 2 |
Lycosidae | Alopecosa taeniata (C. L. Koch, 1835) | 18 | 3 | 3 |
Lycosidae | Arctosa cinerea (Fabricius, 1777) | 4 | 2 | 1 |
Lycosidae | Arctosa figurata (Simon, 1876) | 35 | 3 | 4 |
Lycosidae | Arctosa leopardus (Sundevall, 1833) | 17 | 5 | 4 |
Lycosidae | Arctosa lutetiana (Simon, 1876) | 3 | 2 | 2 |
Lycosidae | Arctosa stigmosa (Thorell, 1875) | 11 | 4 | 4 |
Lycosidae | Hygrolycosa rubrofasciata (Ohlert, 1865) | 2 | 2 | 1 |
Lycosidae | Lycosa singoriensis (Laxmann, 1770) | 1 | 1 | 1 |
