Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Alla Kolesnikova (kolesnikova@ib.komisc.ru)
Academic editor: Dmitry Schigel
Received: 21 Sep 2021 | Accepted: 10 Nov 2021 | Published: 17 Nov 2021
© 2021 Alla Kolesnikova, Tatyana Konakova, Anastasia Taskaeva, Alexey Kudrin
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Kolesnikova A, Konakova T, Taskaeva A, Kudrin A (2021) Soil invertebrates of coniferous forests along a gradient of air pollution (Komi Republic). Biodiversity Data Journal 9: e75586. https://doi.org/10.3897/BDJ.9.e75586
|
|
The role of soil invertebrates in the cycle of substances, soil-forming processes and the provision of ecosystem services is undeniable. Therefore, soil invertebrates are valuable in bioindication studies. Comprehensive research of soil invertebrates in the production area of Mondi Syktyvkar JSC as the largest pulp and paper enterprise in the European part of Russia was initiated in 2003. A huge amount of data about composition, abundance and structure of soil macro- and mesofauna along an impact gradient was accumulated during the period from 2003 to 2019 years. These data can be used to study local biodiversity, monitor the state of soil invertebrate communities and assess the impact of the pulp and paper industry on the environment.
Datasets here presented include information from a monitoring programme for soil invertebrates that inhabit coniferous forests in the production area of Mondi Syktyvkar JSC (Komi Republic). The assemblages' structure of macrofauna, collembolans and nematodes are described. Information on the number of individuals of springtail species, nematodes genera and macrofauna taxa is given. A total of 11146 sampling events of macrofauna, 6673 sampling events of Collembola, and 2592 sampling events of Nematoda are recorded along a gradient of air pollution from pulp and paper industry emissions.
sampling event, Lumbricidae, Julidae, Polyzoniidae, Lithobiidae, Carabidae, Staphylinidae, Elateridae, Curculionidae, Collembola, Nematoda, pine and spruce forests, pulp and paper industry, Komi Republic
Previously, we have already published data on the occurrence of soil invertebrates on the European North-East of Russia (
The main goal was to describe datasets on sampling events of macrofauna (
Soil invertebrates of coniferous forests along a gradient of air pollution in Komi Republic - "Russia 2021"
Alla Kolesnikova, Tatyana Konakova, Anastasia Taskaeva, Alexey Kudrin
The study was carried out in the European part of Russia, Komi Republic, vicinity of Syktyvkar City (Fig.
Monitoring plots (PP), with distance from the emission centre of Mondi Syktyvkar JSC.
Type of forest |
Zone of technogenic load |
||
impact (0-4 km) |
buffer (4-14 km) |
background (20-50 km) |
|
Lichen pine forest |
PP14 (11.0) |
ChL-1 (38.0) |
|
PP17 (11.2) |
ChL-35 (38.5) |
||
Bilberry pine forest |
PP3 (1.3) |
PP19 (6.5) |
PP1 (22.0) |
PP2 (12.7) |
PP23 (48.5) |
||
Bilberry spruce forest |
PP37 (3.5) |
PP33 (4.3) |
PP24.0 (24.0) |
PP35 (5.3) |
PP38 (50.0) |
||
PP36 (10.0) |
This project was supported by The Ministry of Science and Education of Russian Federation АААА-А17-117112850235-2 "Distribution, systematics and spatial organisation of fauna and animals population in taiga and tundra landscapes and ecosystems at the Northeast European Russia"; agreement with JSC "Mondi SLPK" № 45-2018/180405 "Assessment of long-term impact of Mondi Syktyvkar JSC on the biological diversity in the production area".
We built our database by compiling sampling events of soil invertebrates, based on an exhaustive search in published and unpublished authors' sources, as well as from the Zoological Museum of the Institute of Biology Komi SC UB RAS. The data paper is based on three datasets. The datasets about macrofauna and collembolans provides temporal data on the number of their individuals in soil cores collected in pine and spruce forests of the production area of the pulp and paper industry enterprise. The dataset about macrofauna also contains the material collected by the pitfall traps and information on the age stages (larvae and imago) of invertebrates. Nematodes were collected in pine and spruce forests of the production area of Mondi Syktyvkar JSC only in 2018-2019, so these data are not temporal. The dataset about Nematoda provides information on the number of their individuals in soil cores. Three datasets have differences in data presentation. We have combined them into one data paper, since a comprehensive study of the effect on soil invertebrates from the pulp and paper industry has not previously been carried out.
The standard methods of soil zoology were applied. Sampling and pitfall trapping were carried out in pine and spruce forests of the impact, buffer and background zones of the enterprise production area.
Two sampling methods were used for collection of macrofauna at each site.
1. Soil sampling method. About 8-10 soil cores were randomly taken to a depth of 5-10 cm at each site. A quadrangular frame of 25 × 25 cm or 10 × 10 cm was used for sampling. Actively moving animals were placed into containers with 70% alcohol as a fixative. Further, in laboratory conditions, the extraction of invertebrates from soil cores into 70% alcohol was carried out in the funnels.
2. Pitfall trapping. Pitfall traps of the same type (plastic glasses, depth 10 cm, diameter 12.0 cm, salt water (30% vol.) and formalin (5% vol.) as a fixative) were used at each site. The traps were emptied once per 7-10 days; all collected invertebrates were preserved in 95% alcohol for subsequent identification with a binocular microscope.
One sampling method was used for Collembola collection. In each site, 10 soil samples were taken. Samples were taken to the full depth with division into two layers - litter and mineral horizons; in further analysis, the data on the layers were combined. Extraction was carried out according to the generally- accepted method using Berlese – Tulgren funnels in 96% alcohol for 7–10 days - the time sufficient to achieve an air-dry soil state. Collembolans from the samples were sorted under a binocular microscope. All individuals were mounted in slides in Phoera liquid according to a standard procedure (
The soil sampling method also used for Nematoda collection. Soil samples were collected from the organic and mineral soil horizons. In pine forests, eight soil cores (5 × 5 cm, 10 cm depth) were taken at each site. In spruce forests, five soil cores (5 × 5 cm, 10 cm depth) were taken at each site. Nematodes were extracted from 50 g of fresh soil using the modified Baermann Method (
The material includes data collected during the period of modernisation and reduction of emissions of the enterprise. Thus, the real changes in soil invertebrate communities can be estimated.
The data were collected by specialists from the Institute of Biology of the Komi Scientific Center of the Ural Branch of the Russian Academy of Sciences. Lumbricidae, Lithobiidae, Julidae, Polyzoniidae, Coleoptera (Carabidae, Staphylinidae, Elateridae, Curculionidae, Ostomatidae) and some Hemiptera were identified to species by specialists from the Institute of Biology. All specimens of Collembola and Nematoda were also identified to species and genera, respectively, by specialists from the Institute of Biology. Different taxonomic keys were used for identification of large soil invertebrates (
The study area is located in the middle taiga zone of Komi Republic. The Mondi Syktyvkar JSC production area is located on the Vychegda River bank in the vicinity of Syktyvkar City. There are arrays of spruce and pine forests in the research area.
Coordinates: 61°40′35″ Latitude 1 to 62°27′58″ Latitude 2; 50°48′35″ Longitude 1 to 50°66′76″ Longitude 2.
The datasets contain all of the information obtained during the sampling for macrofauna, Collembola and Nematoda. A decrease of nematodes abundance (Fig.
Abundance and species number of Collembola along the pollution gradient.
Parameters |
Pollution zone, year |
|||||
Background |
Buffer |
Impact |
||||
2007-2009p 2003s |
2018p 2019s |
2007-2009p 2003s |
2018p 2019s |
2007-2009p 2003s |
2018p 2019s |
|
Pine (p) forests |
||||||
Abundance (thousand ind./m2) |
17.9 ± 5.2 |
10.2 ± 2.3 |
58.4 ± 14.8 |
15.6 ± 2.5 |
25.8 ± 3.3 |
7.4 ± 1.2 |
Number of species |
14 |
26 |
33 |
34 |
26 |
33 |
Spruce (s) forests |
||||||
Abundance (thousand ind./m2) |
75.0 ± 6.5 |
25.7 ± 4.4 |
38.0 ± 3.6 |
19.5 ± 4.0 |
47.8 ± 6.4 |
16.8 ± 2.9 |
Number of species |
41 |
29 |
30 |
29 |
23 |
24 |
Rank | Scientific Name | Common Name |
---|---|---|
phylum | Nematoda | nematodes |
phylum | Annelida | |
class | Clitellata | |
order | Crassiclitellata | |
family | Lumbricidae | earthworms |
phylum | Arthropoda | arthropods |
class | Diplopoda | |
family | Julidae | |
family | Polyzoniidae | |
class | Chilopoda | centipedes |
family | Lithobiidae | centipedes |
class | Insecta | insects |
order | Collembola | springtails |
order | Coleoptera | beetles |
family | Carabidae | ground beetles |
family | Staphylinidae | rove beetles |
family | Elateridae | click beetles |
family | Curculionidae | weevils |
At the present time, the following periods are covered for large soil invertebrates: 2007-2010, 2018 years (bilberry pine forests), June, July 2010 year (lichen-pine forests), 2003-2004, 2006, 2008-2010, 2019 years (bilberry spruce forests). The following periods are covered for Collembola: 2007-2009, 2018 years (bilberry pine forests), June, July 2010 year (lichen pine forests), June, July 2003 and 2019 years (bilberry spruce forests). The following periods are covered for Nematoda: 2018 year (bilberry pine forests), 2019 year (bilberry spruce forests).
This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License.
The dataset includes two tables related by the eventID field – Events and Associated occurrences.
Column label | Column description |
---|---|
eventID (Event Core) | An identifier for the event (layer) http://rs.tdwg.org/dwc/terms/eventID |
eventDate (Event Core) | Field data collection date (dd/mm/yyyy) http://rs.tdwg.org/dwc/terms/eventDate |
habitat (Event Core) | A category or description of the habitat http://rs.tdwg.org/dwc/terms/habitat |
samplingProtocol (Event Core) | Sampling protocol http://rs.tdwg.org/dwc/terms/samplingProtocol |
samplingEffort (Event Core) | The amount of effort expended during an Event http://rs.tdwg.org/dwc/terms/samplingEffort |
sampleSizeValue (Event Core) | Size of the sampling core http://rs.tdwg.org/dwc/terms/sampleSizeValue |
sampleSizeUnit (Event Core) | The unit of measurement of the size sampling core http://rs.tdwg.org/dwc/terms/sampleSizeUnit |
locationID (Event Core) | An identifier for the place of field data collection http://rs.tdwg.org/dwc/terms/locationID |
Continent (Event Core) | The name of the continent in which the Location occurs http://rs.tdwg.org/dwc/terms/continent |
country (Event Core) | Country name (Russian Federation) http://rs.tdwg.org/dwc/terms/country |
countryCode (Event Core) | The standard code for the Russian Federation according ISO 3166-1-alpha-2 (RU) http://rs.tdwg.org/dwc/terms/countryCode |
stateProvince (Event Core) | Region (‘oblast’) name. The first-level administrative division http://rs.tdwg.org/dwc/terms/stateProvince |
Locality (Event Core) | The specific description of the place http://rs.tdwg.org/dwc/terms/locality |
decimalLatitude (Event Core) | The geographic latitude in decimal degrees of the geographic centre of the data sampling place http://rs.tdwg.org/dwc/terms/decimalLatitude |
decimalLongitude (Event Core) | The geographic longitude in decimal degrees of the geographic centre of the data sampling place http://rs.tdwg.org/dwc/terms/decimalLongitude |
geodeticDatum (Event Core) | Spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based http://rs.tdwg.org/dwc/terms/geodeticDatum |
georeferencedBy (Event Core) | A list (concatenated and separated) of names of people, groups or organisations who determined the georeference (spatial representation) for the Location http://rs.tdwg.org/dwc/terms/georeferencedBy |
eventID (Occurrence Extension) | An identifier for the event (layer) http://rs.tdwg.org/dwc/terms/eventID |
occurrenceID (Occurrence Extension) | An identifier for the record http://rs.tdwg.org/dwc/terms/occurrenceID |
basisOfRecord (Occurrence Extension) | Basis of the record (PreservedSpecimen) http://rs.tdwg.org/dwc/terms/basisOfRecord |
recordedBy (Occurrence Extension) | List of persons who collected field data http://rs.tdwg.org/dwc/terms/recordedBy |
individualCount (Occurrence Extension) | The number of individuals represented in the event http://rs.tdwg.org/dwc/terms/individualCount |
occurrenceStatus (Occurrence Extension) | A statement about the presence/absence of a Taxon at a Location http://rs.tdwg.org/dwc/terms/occurrenceStatus |
lifeStage (Occurrence Extension) | The life stage of individuals. Here it is used for juvenile individuals indicated http://rs.tdwg.org/dwc/terms/lifeStage |
organismQuantityType (Occurrence Extension) | The type of quantification system used for the quantity of organisms http://rs.tdwg.org/dwc/terms/organismQuantityType |
associatedReferences (Occurrence Extension) | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence http://rs.tdwg.org/dwc/terms/associatedReferences |
kingdom (Occurrence Extension) | The full scientific name of the kingdom http://rs.tdwg.org/dwc/terms/kingdom |
phylum (Occurrence Extension) | The full scientific name of the phylum http://rs.tdwg.org/dwc/terms/phylum |
Class (Occurrence Extension) | The full scientific name of the class http://rs.tdwg.org/dwc/terms/class |
order (Occurrence Extension) | The full scientific name of the order http://rs.tdwg.org/dwc/terms/order |
family (Occurrence Extension) | The full scientific name of the family http://rs.tdwg.org/dwc/terms/family |
Genus (Occurrence Extension) | The full scientific name of the genus http://rs.tdwg.org/dwc/terms/genus |
specificEpithet (Occurrence Extension) | The name of the first or species epithet of the scientificName http://rs.tdwg.org/dwc/terms/specificEpithet |
infraspecificEpithet (Occurrence Extension) | The name of the lowest or terminal infraspecific epithet of the scientificName, excluding any rank designation http://rs.tdwg.org/dwc/terms/infraspecificEpithet |
scientificNameAuthorship (Occurrence Extension) | The authorship information for the scientificName formatted according to the conventions of the applicable nomenclaturalCode http://rs.tdwg.org/dwc/terms/scientificNameAuthorship |
namePublishedInYear (Occurrence Extension) | The four-digit year in which the scientificName was published http://rs.tdwg.org/dwc/terms/namePublishedInYear |
scientificName (Occurrence Extension) | The full scientific name, with authorship and date information if known http://rs.tdwg.org/dwc/terms/scientificName |
taxonRank (Occurrence Extension) | The taxonomic rank http://rs.tdwg.org/dwc/terms/taxonRank |
identifiedBy (Occurrence Extension) | List of persons who identified collected invertebrates http://rs.tdwg.org/dwc/iri/identifiedBy |
year (Event Core) | The year in which the Event occurred, according to the Common Era Calendar http://rs.tdwg.org/dwc/terms/year |
month (Event Core) | The month in which the Event occurred http://rs.tdwg.org/dwc/terms/month |
day (Event Core) | The day of the month on which the Event occurred http://rs.tdwg.org/dwc/terms/day |
coordinateUncertaintyInMetres | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location https://dwc.tdwg.org/terms/#dwc:coordinateUncertaintyInMeters |
The dataset includes two tables related by the eventID field – Events and Associated occurrences.
Column label | Column description |
---|---|
eventID (Event Core) | An identifier for the event (layer) http://rs.tdwg.org/dwc/terms/eventID |
eventDate (Event Core) | Field data collection date (dd/mm/yyyy) http://rs.tdwg.org/dwc/terms/eventDate |
habitat (Event Core) | A category or description of the habitat http://rs.tdwg.org/dwc/terms/habitat |
samplingProtocol (Event Core) | Sampling protocol http://rs.tdwg.org/dwc/terms/samplingProtocol |
samplingEffort (Event Core) | The amount of effort expended during an Event http://rs.tdwg.org/dwc/terms/samplingEffort |
sampleSizeValue (Event Core) | Size of the sampling core http://rs.tdwg.org/dwc/terms/sampleSizeValue |
sampleSizeUnit (Event Core) | The unit of measurement of the size sampling core http://rs.tdwg.org/dwc/terms/sampleSizeUnit |
locationID (Event Core) | An identifier for the place of field data collection http://rs.tdwg.org/dwc/terms/locationID |
Continent (Event Core) | The name of the continent in which the Location occurs http://rs.tdwg.org/dwc/terms/continent |
country (Event Core) | Country name (Russian Federation) http://rs.tdwg.org/dwc/terms/country |
countryCode (Event Core) | The standard code for the Russian Federation according ISO 3166-1-alpha-2 (RU) http://rs.tdwg.org/dwc/terms/countryCode |
stateProvince (Event Core) | Region (‘oblast’) name. The first-level administrative division http://rs.tdwg.org/dwc/terms/stateProvince |
Locality (Event Core) | The specific description of the place http://rs.tdwg.org/dwc/terms/locality |
decimalLatitude (Event Core) | The geographic latitude in decimal degrees of the geographic centre of the data sampling place http://rs.tdwg.org/dwc/terms/decimalLatitude |
decimalLongitude (Event Core) | The geographic longitude in decimal degrees of the geographic centre of the data sampling place http://rs.tdwg.org/dwc/terms/decimalLongitude |
geodeticDatum (Event Core) | Spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based http://rs.tdwg.org/dwc/terms/geodeticDatum |
georeferencedBy (Event Core) | A list (concatenated and separated) of names of people, groups or organiations who determined the georeference (spatial representation) for the Locationhttp://rs.tdwg.org/dwc/terms/georeferencedBy |
eventID (Occurrence Extension) | An identifier for the event (layer) http://rs.tdwg.org/dwc/terms/eventID |
occurrenceID (Occurrence Extension) | An identifier for the record http://rs.tdwg.org/dwc/terms/occurrenceID |
basisOfRecord (Occurrence Extension) | Basis of the record (PreservedSpecimen) http://rs.tdwg.org/dwc/terms/basisOfRecord |
recordedBy (Occurrence Extension) | List of persons who collected field data http://rs.tdwg.org/dwc/terms/recordedBy |
individualCount (Occurrence Extension) | The number of individuals represented in the event http://rs.tdwg.org/dwc/terms/individualCount |
occurrenceStatus (Occurrence Extension) | A statement about the presence/absence of a Taxon at a Location http://rs.tdwg.org/dwc/terms/occurrenceStatus |
organismQuantityType (Occurrence Extension) | The type of quantification system used for the quantity of organisms http://rs.tdwg.org/dwc/terms/organismQuantityType |
associatedReferences (Occurrence Extension) | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence http://rs.tdwg.org/dwc/terms/associatedReferences |
kingdom (Occurrence Extension) | The full scientific name of the kingdom http://rs.tdwg.org/dwc/terms/kingdom |
Phylum (Occurrence Extension) | The full scientific name of the phylum http://rs.tdwg.org/dwc/terms/phylum |
Class (Occurrence Extension) | The full scientific name of the class http://rs.tdwg.org/dwc/terms/class |
order (Occurrence Extension) | The full scientific name of the order http://rs.tdwg.org/dwc/terms/order |
Family (Occurrence Extension) | The full scientific name of the family http://rs.tdwg.org/dwc/terms/family |
Genus (Occurrence Extension) | The full scientific name of the genus http://rs.tdwg.org/dwc/terms/genus |
specificEpithet (Occurrence Extension) | The name of the first or species epithet of the scientificName http://rs.tdwg.org/dwc/terms/specificEpithet |
scientificNameAuthorship (Occurrence Extension) | The authorship information for the scientificName formatted according to the conventions of the applicable nomenclaturalCode http://rs.tdwg.org/dwc/terms/scientificNameAuthorship |
namePublishedInYear (Occurrence Extension) | The four-digit year in which the scientificName was published http://rs.tdwg.org/dwc/terms/namePublishedInYear |
scientificName (Occurrence Extension) | The full scientific name, with authorship and date information, if known http://rs.tdwg.org/dwc/terms/scientificName |
taxonRank (Occurrence Extension) | The taxonomic rank http://rs.tdwg.org/dwc/terms/taxonRank |
identifiedBy (Occurrence Extension) | List of persons who identified collected Collembola http://rs.tdwg.org/dwc/iri/identifiedBy |
year (Event Core) | The year in which the Event occurred, according to the Common Era Calendar http://rs.tdwg.org/dwc/terms/year |
month (Event Core) | The month in which the Event occurred http://rs.tdwg.org/dwc/terms/month |
day (Event Core) | The day of the month on which the Event occurred http://rs.tdwg.org/dwc/terms/day |
coordinateUncertaintyInMetres | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location https://dwc.tdwg.org/terms/#dwc:coordinateUncertaintyInMeters |
The dataset includes two tables related by the eventID field – Events and Associated occurrences.
Column label | Column description |
---|---|
eventID (Event Core) | An identifier for the event (layer) https://dwc.tdwg.org/terms/#dwc:eventID |
eventDate (Event Core) | Field data collection date (dd/mm/yyyy) http://rs.tdwg.org/dwc/terms/eventDate |
habitat (Event Core) | A category or description of the habitat http://rs.tdwg.org/dwc/terms/habitat |
samplingProtocol (Event Core) | Sampling protocol http://rs.tdwg.org/dwc/terms/samplingProtocol |
samplingEffort (Event Core) | The amount of effort expended during an Event http://rs.tdwg.org/dwc/terms/samplingEffort |
sampleSizeValue (Event Core) | Size of the sampling core http://rs.tdwg.org/dwc/terms/sampleSizeValue |
sampleSizeUnit (Event Core) | The unit of measurement of the size sampling core http://rs.tdwg.org/dwc/terms/sampleSizeUnit |
locationID (Event Core) | An identifier for the place of field data collection http://rs.tdwg.org/dwc/terms/locationID |
Continent (Event Core) | The name of the continent in which the Location occurs http://rs.tdwg.org/dwc/terms/continent |
country (Event Core) | Country name (Russian Federation) http://rs.tdwg.org/dwc/terms/country |
countryCode (Event Core) | The standard code for the Russian Federation according ISO 3166-1-alpha-2 (RU) http://rs.tdwg.org/dwc/terms/countryCode |
stateProvince (Event Core) | Region (‘oblast’) name. The first-level administrative division http://rs.tdwg.org/dwc/terms/stateProvince |
Locality (Event Core) | The specific description of the place http://rs.tdwg.org/dwc/terms/locality |
decimalLatitude (Event Core) | The geographic latitude in decimal degrees of the geographic centre of the data sampling place http://rs.tdwg.org/dwc/terms/decimalLatitude |
decimalLongitude (Event Core) | The geographic longitude in decimal degrees of the geographic centre of the data sampling place http://rs.tdwg.org/dwc/terms/decimalLongitude |
geodeticDatum (Event Core) | Spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based http://rs.tdwg.org/dwc/terms/geodeticDatum |
georeferencedBy (Event Core) | A list (concatenated and separated) of names of people, groups or organisations who determined the georeference (spatial representation) for the Locationhttp://rs.tdwg.org/dwc/terms/georeferencedBy |
eventID (Occurrence Extension) | An identifier for the event (layer) http://rs.tdwg.org/dwc/terms/eventID |
occurrenceID (Occurrence Extension) | An identifier for the record http://rs.tdwg.org/dwc/terms/occurrenceID |
basisOfRecord (Occurrence Extension) | Basis of the record (PreservedSpecimen) http://rs.tdwg.org/dwc/terms/basisOfRecord |
recordedBy (Occurrence Extension) | List of persons who collected field data http://rs.tdwg.org/dwc/terms/recordedBy |
individualCount (Occurrence Extension) | The number of individuals represented in the event http://rs.tdwg.org/dwc/terms/individualCount |
occurrenceStatus (Occurrence Extension) | A statement about the presence/absence of a Taxon at a Location http://rs.tdwg.org/dwc/terms/occurrenceStatus |
organismQuantityType (Occurrence Extension) | The type of quantification system used for the quantity of organisms http://rs.tdwg.org/dwc/terms/organismQuantityType |
associatedReferences (Occurrence Extension) | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence http://rs.tdwg.org/dwc/terms/associatedReferences |
kingdom (Occurrence Extension) | The full scientific name of the kingdom http://rs.tdwg.org/dwc/terms/kingdom |
Phylum (Occurrence Extension) | The full scientific name of the phylum http://rs.tdwg.org/dwc/terms/phylum |
Class (Occurrence Extension) | The full scientific name of the class http://rs.tdwg.org/dwc/terms/class |
order (Occurrence Extension) | The full scientific name of the order http://rs.tdwg.org/dwc/terms/order |
Family (Occurrence Extension) | The full scientific name of the family http://rs.tdwg.org/dwc/terms/family |
Genus (Occurrence Extension) | The full scientific name of the genus http://rs.tdwg.org/dwc/terms/genus |
scientificNameAuthorship (Occurrence Extension) | The authorship information for the scientificName formatted according to the conventions of the applicable nomenclaturalCode http://rs.tdwg.org/dwc/terms/scientificNameAuthorship |
namePublishedInYear (Occurrence Extension) | The four-digit year in which the scientificName was published http://rs.tdwg.org/dwc/terms/namePublishedInYear |
scientificName (Occurrence Extension) | The full scientific name, with authorship and date information, if known http://rs.tdwg.org/dwc/terms/scientificName |
taxonRank (Occurrence Extension) | The taxonomic rank http://rs.tdwg.org/dwc/terms/taxonRank |
identifiedBy (Occurrence Extension) | List of persons who identified collected Nematoda http://rs.tdwg.org/dwc/iri/identifiedBy |
associatedReferences (Occurrence Extension) | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence http://rs.tdwg.org/dwc/terms/associatedReferences |
year (Event Core) | The year in which the Event occurred, according to the Common Era Calendar http://rs.tdwg.org/dwc/terms/year |
month (Event Core) | The month in which the Event occurred http://rs.tdwg.org/dwc/terms/month |
day (Event Core) | The day of the month on which the Event occurred http://rs.tdwg.org/dwc/terms/day |
coordinateUncertaintyInMetres | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location https://dwc.tdwg.org/terms/#dwc:coordinateUncertaintyInMeters |
We are grateful to Dmitry Vavilov (Kazan, Russia) for participation in identification of wireworms (Elateridae), to employees of Institute of Biology (Syktyvkar, Russia) for their help in field material collecting, to Ivan Chadin (Syktyvkar, Russia) for participation in hosting the datasets on GBIF. The research was conducted within the framework of the state assignment topic «Distribution, systematics and spatial organization of fauna and animals population in taiga and tundra landscapes and ecosystems at the Northeastern European Russia» (no. AAAA-A17-117112850235-2), with the financial support of the project «Assessment of long-term impact of Mondi Syktyvkar JSC on the biological diversity in the production area» (Аgreement no. 45-2018/180405).
Alla Kolesnikova took part in fieldwork, sorting and cleaning of the samples, identified large soil invertebrates and wrote the metadata description and manuscript.
Tatyana Konakova took part in fieldwork, sorting and cleaning of the samples, prepared the dataset and wrote manuscript.
Anastasia Taskaeva took part in fieldwork, sorting and cleaning of the samples, identified springtail species, prepared the dataset and wrote the manuscript.
Alexej Kudrin took part in fieldwork, sorting and cleaning of the samples, identified nematodes genera, prepared the dataset and wrote the manuscript.