Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Žan Kuralt (zan.kuralt@gmail.com)
Academic editor: Gergin Blagoev
Received: 05 Nov 2021 | Accepted: 01 Feb 2022 | Published: 09 Mar 2022
© 2022 Žan Kuralt, Urška Ratajc, Neža Pajek Arambašić, Maja Ferle, Matic Gabor, Ivan Kos
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Kuralt Ž, Ratajc U, Pajek Arambašić N, Ferle M, Gabor M, Kos I (2022) Inventory and DNA-barcode library of ground-dwelling predatory arthropods from Krokar virgin forest, Slovenia. Biodiversity Data Journal 10: e77661. https://doi.org/10.3897/BDJ.10.e77661
|
At a time of immense human pressure on nature and the resulting global environmental changes, the inventory of biota - especially of undisturbed natural areas - is of unprecedented value as it provides a baseline for future research. Krokar, an example of such an undisturbed area, is the largest virgin forest remnant in Slovenia. It is located in the Dinaric Alps, which are believed to harbour the most diverse fauna of soil invertebrates in Europe. Nevertheless, the soil fauna of the Krokar virgin forest has not been thoroughly studied. Moreover, modern taxonomic approaches often rely on genetic information (e.g. DNA-barcodes), while extensive reference libraries from the Dinaric area are lacking. Our work, therefore, focused on addressing this lack of faunistic and genetic data from the Dinaric area.
A total of 2336 specimens belonging to 100 taxa (45 spiders, 30 centipedes, 25 ground-dwelling beetles) were collected and deposited to GBIF. DNA-barcodes of 124 specimens belonging to 73 species were successfully obtained and deposited in GenBank and BOLD databases.
Araneae, Chilopoda, Geophilomorpha, Scolopendromorpha, Lithobiomorpha, Coleoptera, Carabidae, faunistics, primary forest
The European landscape is probably one of the most fragmented on the planet. Forests that once covered vast areas have undergone significant changes in the past and now exist only in relatively small fragments (
European primary forests are mainly located in boreal and alpine regions (
In the face of climate change, however, the Dinaric Mountains are likely to be as vulnerable as other mountain regions of the world (
Whilst the structure and forest development of Krokar have been thoroughly studied (
The main objectives of the study were: (1) to generate a checklist of soil and ground-dwelling predatory arthropods in the study area and (2) to build a DNA-barcode library of these taxa.
Krokar is located on Mount Borovec in the Dinaric Mountains in southern Slovenia (
Parallel sampling was conducted in an adjacent secondary forest (
Collecting methods
We used a variety of non-selective sampling methods to minimise collector bias. The selected methods also allowed for efficient collection of both endogeic and ground-dwelling species (
Soil samples were collected approximately 15 cm deep in the soil using a soil corer with a diameter of 21 cm. Litter and fermentative layers were also collected. Macroinvertebrates were later extracted for one month using modified Tullgren funnels with a cooled funnel base and ethylene glycol as a preservative. The extracted animals were then sorted, identified and preserved in 96% ethanol at -20°C for molecular methods.
Leaf litter was sampled using a sieve with a diameter of 38 cm and a mesh size of 13×13 mm over a white cloth. They were then collected with an aspirator and forceps and preserved in 96% ethanol and later stored at -20°C.
Pitfall traps were set using white plastic cups with a diameter of 10 cm and transparent plastic rain cover, filled with ethylene glycol and set in a line of five traps 1 m apart. After 7–10 days, the contents of the traps were collected, sorted, preserved in 96% ethanol and stored at -20°C.
Specimen identification
Spider and centipede specimens were observed using an Olympus SZX7 stereomicroscope, while beetles were observed using an Olympus SZ61 stereomicroscope. Smaller centipedes were mounted on permanent microscopic slides and observed with an Olympus CX41 microscope.
Adult spiders were identified using standard identification keys (
Centipedes were identified according to
Beetles were identified using the determination keys from “Die Käfer Mitteleuropas" by
DNA extraction and sequencing
Genomic DNA was isolated from one of the legs or the whole animal (depending on the size of the specimen). DNA extraction was performed with the MagMAX DNA Multi-sample Kit (Thermo Fisher Scientific Inc., United States) used on a Microlab STAR (Hamilton, United States) pipetting robot. We used the KAPA2G Robust PCR Kit (Sigma-Aldrich, United States) to amplify the mitochondrial cytochrome oxidase I (COI) gene. A 650 bp long fragment of COI was amplified using primers LCO1490 and HCO2198 (
Using Geneious Prime software (Biomatters, New Zealand), we assembled forward and reverse reads, trimmed and manually inspected for possible base-calling errors. Finally, we translated the sequences using all six reading frame positions to ensure that no stop codons were present and generated consensus sequences. For verification, we performed BLAST searches to confirm the identity of all new sequences as either centipede, spider or ground-dwelling beetle barcodes, based on previously-published sequences (high identity values, very low E-values).
In order to investigate the relations amongst the DNA-barcoded taxa, we built a COI tree using Geneious Prime Tree Builder (Geneious version 2022.0 created by Biomatters). Distance matrix was calculated using Global alignment with free end gaps and 70% similarity (IUB)(5.0/-4.5) cost matrix, while the tree was built with Tamura-Nei genetic distance and the Neighbour-Joining tree build method.
The study area includes Krokar virgin forest (74.49 ha) and an adjacent secondary forest. Both sites are situated on Borovec Mountain in the northern Dinaric Alps (Fig.
45.53630 and 45.55152 Latitude; 14.76796 and 14.78080 Longitude.
The database contains data on 2336 specimens we collected and identified (1079 spiders, 323 ground-dwelling beetles, 299 geophilomorphs, 386 lithobiomorphs, 249 scolopendromorphs). See Suppl. material
Rank | Scientific Name | Common Name |
---|---|---|
order | Araneae | spider |
class | Chilopoda | centipedes |
order | Coleoptera | beetles |
Collecting was conducted between October 2018 and August 2019 (see Table
List of field excursions to Borovec Mountain. See Suppl. material
Date |
Locality |
Sampling method |
No. of soil cores / pitfall traps |
17.10.2018 |
Krokar, secondary forest |
leaf litter sifting |
|
17.10.2018 |
Krokar, secondary forest |
soil sampling |
36 |
17.10.–25.10.2018 |
Krokar |
pitfall traps |
30 |
4.1.2019 |
Krokar, secondary forest |
soil sampling |
36 |
4.1.2019–16.1.2019 |
Krokar, secondary forest |
pitfall traps |
36 |
19.4.2019–7.5.2019 |
Krokar, secondary forest |
pitfall traps |
60 |
17.5.2019–28.5.2019 |
Krokar, secondary forest |
pitfall traps |
60 |
1.8.2019–9.8.2019 |
Krokar, secondary forest |
pitfall traps |
60 |
List of all collected and identified specimens. GenBank accession codes and BOLD process IDs of DNA-barcoded specimens are listed in the GenBankAccession and boldSequenceID columns.
Column label | Column description |
---|---|
eventID | An identifier of the sampling event, corresponding to the eventID in the "Sampling events" dataset. |
order | The name of the order. |
scientificName | The full scientific name, with authorship and date information, if known. |
sex | The sex of the specimen, if applicable. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
dateIdentified | The date on which the subject was identified as representing the Taxon. |
basisOfRecord | The specific nature of the data record. |
preparations | Type of preservative. Either AP (alcohol preparation) or MP (microscopic slide preparation) |
GenBankAccession | GenBank accession code. |
occurrenceID | Unique occurrence identifier. |
lifeStage | Life stage of specimen. Either adult, subadult or juvenile. |
boldSequenceID | Sequence identifier at boldsystems.com |
Column label | Column description |
---|---|
eventID | An identifier for the sampling event. |
eventDate | Date of sampling event. |
geodeticDatum | Coordinate reference system of coordinates. |
habitat | Forest type, either virgin forest or secondary forest and forest development stage, either sapling, pole or sawlog. |
decimalLatitude | The geographic latitude (in decimal degrees, using the WGS84 spatial reference system). |
decimalLongitude | The geographic longitude (in decimal degrees, using the WGS84 spatial reference system). |
minimumElevationInMetres | Elevation of the sampling site. |
samplingMethod | The name of the sampling method used in sample collection. |
coordinateUncertaintyInMetres | Uncertainty of coordinates in metres. |
recordedBy | A list of names of people responsible for collecting of samples. |
country | The name of the country in which the location occurs. |
The taxonomical structure of the dataset is represented by 100 different species - 72 species from Krokar, 80 from the secondary forest and 52 species from both sites. A total of 30 centipede species, 45 spider species and 25 ground-dwelling beetle species are included in the dataset. The most abundant centipede species were Lithobius pygmaeus (225 specimens), Cryptops hortensis (129), Strigamia acuminata (116) and Cryptops parisi (103) and, for spiders, Inermocoelotes inermis (202), Harpactea lepida (172), Histopona luxurians (154), Microneta viaria (133) and Comaroma simoni (105) and, amongst ground-dwelling beetles, Aptinus bombarda (125), followed by Pterostichus burmeisteri (71). DNA-barcoded specimens are listed in Table
DNA-barcoded specimens with GenBank accession codes and BOLD process IDs.
order | scientificName | GenBankAccession | boldSequenceID |
Araneae | Amaurobius obustus L. Koch, 1868 | OL874923 | KROK134-20 |
Araneae | Amaurobius obustus L. Koch, 1868 | MT994070 | KROK058-19 |
Araneae | Araneus diadematus Clerck, 1757 | OL874924 | KROK136-20 |
Araneae | Centromerus cavernarum (L. Koch, 1872) | MT994077 | KROK069-19 |
Araneae | Centromerus cavernarum (L. Koch, 1872) | OL874925 | KROK143-20 |
Araneae | Centrophantes roeweri (Wiehle, 1961) | MT994146 | KROK080-19 |
Araneae | Ceratinella brevis (Wider, 1834) | OL874926 | KROK144-20 |
Araneae | Ceratinella brevis (Wider, 1834) | MT994078 | KROK070-19 |
Araneae | Clubiona terrestris Westring, 1851 | MT994081 | KROK060-19 |
Araneae | Clubiona terrestris Westring, 1851 | OL874930 | KROK137-20 |
Araneae | Coelotes atropos (Walckenaer, 1830) | MT994082 | KROK052-19 |
Araneae | Coelotes atropos (Walckenaer, 1830) | OL874931 | KROK127-20 |
Araneae | Comaroma simoni Bertkau, 1889 | MT994083 | KROK059-19 |
Araneae | Comaroma simoni Bertkau, 1889 | OL874932 | KROK135-20 |
Araneae | Dasumia canestrinii (L. Koch, 1876) | MT994088 | KROK061-19 |
Araneae | Dasumia canestrinii (L. Koch, 1876) | OL874946 | KROK141-20 |
Araneae | Diplocephalus picinus (Blackwall, 1841) | MT994092 | KROK072-19 |
Araneae | Dysdera adriatica Kulczynski, 1897 | OL874949 | KROK138-20 |
Araneae | Dysdera adriatica Kulczynski, 1897 | OL874947 | KROK139-20 |
Araneae | Dysdera adriatica Kulczynski, 1897 | MT994096 | KROK064-19 |
Araneae | Dysdera adriatica Kulczynski, 1897 | OL874948 | KROK140-20 |
Araneae | Dysdera adriatica Kulczynski, 1897 | OL874950 | KROK152-20 |
Araneae | Dysdera ninnii Canestrini, 1868 | MT994097 | KROK065-19 |
Araneae | Dysdera ninnii Canestrini, 1868 | MT994095 | KROK066-19 |
Araneae | Erigone autumnalis Emerton, 1882 | MT994098 | KROK073-19 |
Araneae | Hahnia pusilla C. L. Koch, 1841 | MT994103 | KROK068-19 |
Araneae | Haplodrassus silvestris (Blackwall, 1833) | MT994104 | KROK067-19 |
Araneae | Histopona luxurians (Kulczynski, 1897) | MT994106 | KROK053-19 |
Araneae | Histopona luxurians (Kulczynski, 1897) | OL874953 | KROK128-20 |
Araneae | Histopona luxurians (Kulczynski, 1897) | OL874952 | KROK129-20 |
Araneae | Histopona torpida (C.L.Koch, 1837) | MT994107 | KROK054-19 |
Araneae | Histopona torpida (C.L.Koch, 1837) | OL874954 | KROK130-20 |
Araneae | Inermocoelotes anoplus (Kulczynski, 1897) | OL874955 | KROK131-20 |
Araneae | Inermocoelotes anoplus (Kulczynski, 1897) | MT994108 | KROK055-19 |
Araneae | Inermocoelotes inermis (L. Koch, 1855) | MT994109 | KROK056-19 |
Araneae | Inermocoelotes inermis (L. Koch, 1855) | OL874956 | KROK132-20 |
Araneae | Maso sundevalli (Westring, 1851) | MT994122 | KROK074-19 |
Araneae | Mermessus trilobatus (Emerton, 1882) | MT994123 | KROK075-19 |
Araneae | Microneta viaria (Blackwall, 1841) | MT994124 | KROK077-19 |
Araneae | Microneta viaria (Blackwall, 1841) | OL874967 | KROK145-20 |
Araneae | Pardosa alacris C.L. Koch, 1833 | OL874968 | KROK149-20 |
Araneae | Pardosa alacris C.L. Koch, 1833 | MT994132 | KROK085-19 |
Araneae | Robertus lividus (Blackwall, 1836) | MT994136 | KROK089-19 |
Araneae | Robertus lividus (Blackwall, 1836) | OL874970 | KROK153-20 |
Araneae | Robertus lividus (Blackwall, 1836) | OL874969 | KROK154-20 |
Araneae | Scotargus pilosus Simon, 1913 | MT994139 | KROK078-19 |
Araneae | Scotargus pilosus Simon, 1913 | OL874977 | KROK146-20 |
Araneae | Segestria senoculata (Linnaeus, 1758) | MT994140 | KROK088-19 |
Araneae | Tegenaria silvestris L. Koch, 1872 | MT994145 | KROK057-19 |
Araneae | Tegenaria silvestris L. Koch, 1872 | OL874981 | KROK133-20 |
Araneae | Tenuiphantes flavipes (Blackwall, 1854) | MT994147 | KROK079-19 |
Araneae | Tenuiphantes flavipes (Blackwall, 1854) | OL874982 | KROK147-20 |
Araneae | Tenuiphantes tenebricola (Wider, 1834) | MT994148 | KROK082-19 |
Araneae | Tenuiphantes tenebricola (Wider, 1834) | OL874983 | KROK148-20 |
Araneae | Trochosa terricola Thorell, 1856 | MT994150 | KROK086-19 |
Araneae | Trochosa terricola Thorell, 1856 | OL874984 | KROK150-20 |
Araneae | Walckenaeria antica (Wider, 1834) | MT994151 | KROK083-19 |
Araneae | Walckenaeria mitrata (Menge, 1868) | MT994152 | KROK084-19 |
Araneae | Zora nemoralis (Blackwall, 1861) | MT994153 | KROK087-19 |
Araneae | Zora nemoralis (Blackwall, 1861) | OL874986 | KROK151-20 |
Coleoptera | Abax ovalis (Duftschmid, 1812) | MT994068 | KROK008-19 |
Coleoptera | Abax parallelepipedus (Piller and Mitterpacher, 1783) | MT994069 | KROK002-19 |
Coleoptera | Carabus catenulatus Scopoli, 1763 | MT994072 | KROK019-19 |
Coleoptera | Carabus coriaceus Linnaeus, 1758 | MT994073 | KROK006-19 |
Coleoptera | Carabus creutzeri Fabricius, 1801 | MT994074 | KROK011-19 |
Coleoptera | Carabus croaticus Dejean 1826 | MT994075 | KROK007-19 |
Coleoptera | Carabus irregularis Fabricius, 1792 | MT994076 | KROK020-19 |
Coleoptera | Cychrus attenuatus (Fabricius, 1792) | MT994087 | KROK003-19 |
Coleoptera | Dima elateroides Charpentier, 1825 | MT994091 | KROK023-19 |
Coleoptera | Licinus hoffmannseggii (Panzer, 1803) | MT994111 | KROK004-19 |
Coleoptera | Molops piceus (Panzer, 1793) | MT994126 | KROK017-19 |
Coleoptera | Molops piceus (Panzer, 1793) | MT994125 | KROK018-19 |
Coleoptera | Molops piceus (Panzer, 1793) | MT994127 | KROK012-19 |
Coleoptera | Molops striolatus (Fabricius, 1801) | MT994128 | KROK015-19 |
Coleoptera | Nebria dahlii Sturm, 1815 | MT994129 | KROK021-19 |
Coleoptera | Notiophilus biguttatus (Fabricius, 1779) | MT994131 | KROK010-19 |
Coleoptera | Platynus scrobiculatus (Fabricius, 1801) | MT994133 | KROK022-19 |
Coleoptera | Pterostichus burmeisteri Heer, 1837 | MT994134 | KROK005-19 |
Coleoptera | Pterostichus oblongopunctatus Fabricius, 1787 | MT994135 | KROK016-19 |
Coleoptera | Stenichnus collaris (Müller, P.W.J. & Kunze, 1822) | MT994142 | KROK014-19 |
Coleoptera | Trechus croaticus Dejean, 1831 | MT994149 | KROK013-19 |
Geophilomorpha | Clinopodes carinthiacus (Latzel,1880) | MT994079 | KROK025-19 |
Geophilomorpha | Clinopodes carinthiacus (Latzel,1880) | OL874927 | KROK090-20 |
Geophilomorpha | Clinopodes carinthiacus (Latzel,1880) | OL874929 | KROK098-20 |
Geophilomorpha | Clinopodes carinthiacus (Latzel,1880) | OL874928 | KROK100-20 |
Geophilomorpha | Dicellophilus carniolensis (C.L. Koch, 1847) | MT994089 | KROK026-19 |
Geophilomorpha | Dicellophilus carniolensis (C.L. Koch, 1847) | OL874945 | KROK091-20 |
Geophilomorpha | Dicellophilus carniolensis (C.L. Koch, 1847) | MT994090 | KROK032-19 |
Geophilomorpha | Eurygeophilus pinguis (Brölemann, 1898) | MT994101 | KROK027-19 |
Geophilomorpha | Schendyla armata Brölemann, 1901 | OL874972 | KROK092-20 |
Geophilomorpha | Schendyla armata Brölemann, 1901 | OL874971 | KROK102-20 |
Geophilomorpha | Schendyla tyrolensis Meinert, 1870 | MT994138 | KROK029-19 |
Geophilomorpha | Schendyla tyrolensis Meinert, 1870 | OL874976 | KROK095-20 |
Geophilomorpha | Strigamia acuminata (Leach, 1814) | MT994143 | KROK030-19 |
Geophilomorpha | Strigamia acuminata (Leach, 1814) | OL874979 | KROK096-20 |
Geophilomorpha | Strigamia transsilvanica Verhoeff, 1928 | MT994144 | KROK031-19 |
Lithobiomorpha | Eupolybothrus grossipes (C. L. Koch, 1847) | MT994099 | KROK048-19 |
Lithobiomorpha | Eupolybothrus tridentinus (Fanzago, 1874) | MT994100 | KROK035-19 |
Lithobiomorpha | Harpolithobius gottscheensis Verhoeff, 1937 | MT994105 | KROK036-19 |
Lithobiomorpha | Harpolithobius gottscheensis Verhoeff, 1937 | OL874951 | KROK103-20 |
Lithobiomorpha | Lithobius anici sp.n. | MT994141 | KROK043-19 |
Lithobiomorpha | Lithobius carinthiacus Koren, 1992 | MT994112 | KROK044-19 |
Lithobiomorpha | Lithobius castaneus Newport, 1844 | MT994113 | KROK037-19 |
Lithobiomorpha | Lithobius dentatus C.L.Koch, 1844 | MT994116 | KROK038-19 |
Lithobiomorpha | Lithobius dentatus C.L.Koch, 1844 | OL874961 | KROK104-20 |
Lithobiomorpha | Lithobius dentatus C.L.Koch, 1844 | MT994115 | KROK046-19 |
Lithobiomorpha | Lithobius forficatus (Linnaeus, 1758) | MT994117 | KROK047-19 |
Lithobiomorpha | Lithobius latro Meinert, 1872 | OL874962 | KROK105-20 |
Lithobiomorpha | Lithobius latro Meinert, 1872 | MT994118 | KROK039-19 |
Lithobiomorpha | Lithobius latro Meinert, 1872 | OL874963 | KROK109-20 |
Lithobiomorpha | Lithobius pelidnus Haase, 1880 | OL874964 | KROK111-20 |
Lithobiomorpha | Lithobius tenebrosus Meinert, 1872 | MT994120 | KROK041-19 |
Lithobiomorpha | Lithobius tenebrosus Meinert, 1872 | OL874965 | KROK108-20 |
Lithobiomorpha | Lithobius validus Meinert, 1872 | MT994121 | KROK042-19 |
Lithobiomorpha | Lithobius validus Meinert, 1872 | OL874966 | KROK106-20 |
Scolopendromorpha | Cryptops hortensis Donovan, 1810 | OL874934 | KROK125-20 |
Scolopendromorpha | Cryptops hortensis Donovan, 1810 | OL874933 | KROK126-20 |
Scolopendromorpha | Cryptops parisi Brölemann, 1920 | OL874941 | KROK119-20 |
Scolopendromorpha | Cryptops parisi Brölemann, 1920 | OL874940 | KROK120-20 |
Scolopendromorpha | Cryptops parisi Brölemann, 1920 | MT994086 | KROK050-19 |
Scolopendromorpha | Cryptops parisi Brölemann, 1920 | OL874939 | KROK121-20 |
Scolopendromorpha | Cryptops parisi Brölemann, 1920 | OL874942 | KROK122-20 |
Scolopendromorpha | Cryptops parisi Brölemann, 1920 | OL874943 | KROK123-20 |
We collected an old-growth forest specialist Carabus irregularis and some Balkan/Dinaric endemics, namely Carabus caelatus, Carabus croaticus, Dysdera adriatica, Amaurobius obustus, Histopona luxurians and Centrophantes roeweri, Harpolithobius gotcheensis, Lithobius anici sp.n., Lithobius carniolensis and Cryptops rucneri.
A few of the spider species are considered rare according to the Spiders of Europe (
The specimens identified as Lithobius (Sigibus) anici sp.n. belong to an undescribed species that has already been recorded at various localities in the Dinaric parts of Slovenia and Bosnia and Herzegovina. Its currently known area of distribution suggests that the species is endemic to the Dinarics, although further studies are needed to confirm this claim.
Comprehensive voucher information, taxonomic classifications, DNA barcode sequences and trace files (including their quality) are publicly accessible through the public dataset “DS-KROK4BDJ” (Dataset ID: dx.doi.org/10.5883/DS-KROK4BDJ) on the Barcode of Life Data Systems (BOLD; www.boldsystems.org) (
The COI tree (Fig.
We would like to thank to Manca Velkavrh, Mark Plut and Franc Kljun for their assistance during fieldwork. Lab work would be impossible without Barbara Boljte, Maja Jelenčič, Marjeta Konec and Špela Borko, we are truly grateful for your help. This study was supported by a PhD fellowship and P1-0184 research programme by the Slovenian Research Agency. A permision (340-29/2018/7) for sampling in Krokar virgin forest was granted by the Ministry of Agriculture, Forestry and Food.
ŽK collected the material, identified the spiders and contributed to the writing of the paper; UR identified the beetles and contributed to the writing of the paper; NPA & MF collected the material and identified the spiders; MG identified the beetles; IK identified the centipedes and contributed to the writing of the paper.
List of specimens collected during field excursions to Mount Borovec and Krokar virgin forest.
Field excursions to Mount Borovec and Krokar virgin forest.