Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Paulo A. V. Borges (paulo.av.borges@uac.pt)
Academic editor: Rui Elias
Received: 29 Jan 2022 | Accepted: 10 Mar 2022 | Published: 29 Mar 2022
© 2022 Paulo Borges, Lucas Lamelas-Lopez, Peter Stüben, Alejandra Ros-Prieto, Rosalina Gabriel, Mário Boieiro, Noelline Tsafack, Maria Teresa Ferreira
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Borges PAV, Lamelas-Lopez L, Stüben PE, Ros-Prieto A, Gabriel R, Boieiro M, Tsafack N, Ferreira MT (2022) SLAM Project - Long Term Ecological Study of the Impacts of Climate Change in the Natural Forest of Azores: II - A survey of exotic arthropods in disturbed forest habitats. Biodiversity Data Journal 10: e81410. https://doi.org/10.3897/BDJ.10.e81410
|
The data we present consist of an inventory of exotic arthropods, potentially invasive, collected in exotic and mixed forests and disturbed native forest patches of the Azores Archipelago. The study was carried out between 2019 and 2020 in four islands: Corvo, Flores, Terceira and Santa Maria, where a total of 45 passive flight interception SLAM traps were deployed, during three to six consecutive months. This manuscript is the second contribution of the “SLAM Project - Long Term Ecological Study of the Impacts of Climate Change in the Natural Forest of Azores”.
We provide an inventory of terrestrial arthropods belonging to Arachnida, Diplopoda, Chilopoda and Insecta classes from four Azorean islands. We identified a total of 21,175 specimens, belonging to 20 orders, 93 families and 249 species of arthropods. A total of 125 species are considered introduced, 89 native non-endemic and 35 endemic. We registered 34 new records (nine for Corvo, three for Flores, six for Terceira and 16 for Santa Maria), of which five are new for Azores, being all exotic possibly recently introduced: Dieckmanniellus nitidulus (Gyllenhal, 1838), Gronops fasciatus Küster, 1851, Hadroplontus trimaculatus (Fabricius, 1775), Hypurus bertrandi (Perris, 1852) (all Coleoptera, Curculionidae) and Cardiocondyla mauritanica Forel, 1890 (Hymenoptera, Formicidae). This publication highlights the importance of planted forests and disturbed native forest patches as reservoirs of potentially invasive arthropods and refuges for some rare relict endemic arthropod species.
Arthropoda, Azores, endemic species, exotic species, exotic forest, inventory, Macaronesia, long-term sampling, SLAM traps
Arthropod communities, particularly insects, are being affected by unprecedented and rapid population declines (
In the case of Azores islands, since Portuguese settlement in the 15th century, the original landscape was strongly altered by replacing pristine and native forest areas with exotic tree plantations, crops, pastures and urban areas (
Native forest destruction (
This publication is the second data paper of the project “SLAM Project - Long Term Ecological Study of the Impacts of Climate Change in the Natural Forest of Azores” (see first in
In this second data paper, we aim to: i) survey arthropods in exotic and mixed forests and small disturbed remnants of native forests; ii) investigate the occurrence and current distribution of exotic (potentially invasive) arthropods in those habitats; and also iii) investigate the occurrence of rare endemic arthropods in those habitats.
This publication provides an inventory of arthropods present in exotic and mixed forests of four Azores Islands (Corvo, Flores, Terceira and Santa Maria), as well as from small remnants of disturbed native forests in three Islands (Flores, Terceira and Santa Maria).
The data we present are part of the long-term project SLAM (Long Term Ecological Study of the Impacts of Climate Change in the Natural Forest of Azores) that started in 2012 aiming to understand the impact of biodiversity erosion drivers on Azorean native forests (Azores, Macaronesia, Portugal). Passive flight interception SLAM traps (Sea, Land and Air Malaise traps) are being used to sample native forest plots in several Azorean islands (
SLAM Project II - A survey of exotic and endemic arthropods in Azorean disturbed Azorean forest habitats
The project was conceived and led by Paulo A.V. Borges.
Fieldwork: Corvo Island - Alejandra Ros-Prieto, Maria Teresa Ferreira, Mário Boieiro, Paulo A. V. Borges, Rosalina Gabriel; Flores Island - Alejandra Ros-Prieto, Maria Teresa Ferreira, Mário Boieiro, Paulo A. V. Borges, Rosalina Gabriel; Terceira Island - Alejandra Ros-Prieto, Paulo A. V. Borges, Rosalina Gabriel; Santa Maria Island - Alejandra Ros-Prieto, Nelson Moura, Paulo A. V. Borges, Rosalina Gabriel.
Parataxonomists: Alejandra Ros-Prieto, Jonne Bonnet and Sébastien Lhoumeau.
Taxonomists: Paulo A. V. Borges, Mário Boieiro and Peter E. Stüben.
Voucher specimen management was mainly undertaken by Alejandra Ros-Prieto and Paulo A. V. Borges.
The study area comprises Corvo, Flores, Terceira and Santa Maria Islands, in the Azores Archipelago, located in the North Atlantic, roughly at
Passive flight interception SLAM traps (Sea, Land and Air Malaise traps) (Fig.
Portuguese National Funds, through FCT – Fundação para a Ciência e a Tecnologia, within the project UID/BIA/00329/2013-2023.
Direcção Regional do Ambiente - PRIBES (LIFE17 IPE/PT/000010) (2019-2020).
Direcção Regional do Ambiente – LIFE-BETTLES (LIFE18 NAT_PT_000864) (2020-2024).
AZORESBIOPORTAL –PORBIOTA (ACORES-01-0145-FEDER-000072) (2019-2022).
The database management and Open Access was funded by the project “MACRISK-Trait-based prediction of extinction risk and invasiveness for Northern Macaronesian arthropods” Fundação para a Ciência e Tecnologia FCT - PTDC/BIA-CBI/0625/2021 (2022-2024).
The study was conducted in four Islands of the Azores Archipelago, Corvo, Flores, Terceira and Santa Maria. The sampled habitats included exotic, mixed and disturbed native forest patches (Table
List of the 45 sampled sites in the Corvo (n = 1), Flores (n = 5), Santa Maria (n =16) and Terceira (n = 23) Islands. Information about LocationID, Locality, decimal coordinates and elevation in metres are provided.
Island | Habitat | Location ID | Locality | Latitude | Longitude | Elevation |
Corvo | Mixed Forest - Picconia, Pittosporum | COR-CORO-Z-16 | Coroa do Pico | 39.68854 | -31.09191 | 248 |
Flores | Exotic Forest - Cryptomeria | FLO-LAFLOR-T29 | Lajes- Estação Florestal | 39.39416 | -31.20682 | 315 |
Flores | Exotic Forest - Cryptomeria | FLO-MAPS-TT25 | Criptomérias ao lado do T16 | 39.48697 | -31.18462 | 607 |
Flores | Native Forest | FLO-NFFR-T-07 | Encosta Caldeira Funda | 39.40324 | -31.2175 | 381 |
Flores | Native Forest | FLO-NFMA-T-08 | Morro Alto Este | 39.46003 | -31.20941 | 769 |
Flores | Mixed Forest | FLO-PDEL-Z-11 | Ponta Delgada Km18_Mata das Acácias | 39.50744 | -31.2017 | 106 |
Santa Maria | Native Forest - Erica, Picconia | SMR_PRIBS_T01 | Ponta do Pinheiro | 37.00336 | -25.12854 | 192 |
Santa Maria | Mixed Forest - Erica, Picconia, Hedychium | SMR_PRIBS_T02 | Miradouro Pedra Rija | 36.97597 | -25.07578 | 355 |
Santa Maria | Mixed Forest - Picconia, Pittosporum, Pinus | SMR_PRIBS_T03 | Piedade | 36.93424 | -25.0668 | 184 |
Santa Maria | Mixed Forest - Laurus, Pittosporum, Picconia, Ilex | SMR_PRIBS_T04 | Setada | 36.95356 | -25.07398 | 374 |
Santa Maria | Native Forest - Laurus, Erica, Ilex | SMR_PRIBS_T05 | Casas Velhas | 36.95375 | -25.07494 | 377 |
Santa Maria | Mixed Forest - Picconia, Pittosporum, Erica, Hedychium, Vaccinium | SMR_PRIBS_T06 | Fontinhas Florestal | 36.96325 | -25.07505 | 406 |
Santa Maria | Mixed Forest - Picconia, Pittosporum | SMR_PRIBS_T07 | Miradouro Espigão | 36.98215 | -25.0488 | 191 |
Santa Maria | Mixed Forest - Erica, Picconia, Pittosporum | SMR_PRIBS_T08 | Estação Loran | 37.00931 | -25.05792 | 164 |
Santa Maria | Mixed Forest - Erica, Cryptomeria, Hedychium | SMR_PRIBS_T10 | Piquinhos | 36.97206 | -25.08278 | 420 |
Santa Maria | Mixed Forest - Picconia, Pittosporum | SMR_PRIBS_T11 | Lapa | 36.94849 | -25.02598 | 221 |
Santa Maria | Mixed Forest - Acacia, Picconia | SMR_PRIBS_T12 | Monteiro | 36.97013 | -25.10942 | 191 |
Santa Maria | Exotic Forest - Acacia | SMR_PRIBS_T13 | Aeroporto | 36.97048 | -25.1549 | 112 |
Santa Maria | Exotic Forest - Pittosporum | SMR_PRIBS_T14 | Figueiral | 36.94919 | -25.12562 | 142 |
Santa Maria | Mixed Forest | SMR_PRIBS_T15 | Ribeira dos Lemos | 37.00141 | -25.14769 | 61 |
Santa Maria | Native Forest - Erica, Picconia | SMR_PRIBS_T16 | Caldeira | 36.99592 | -25.09864 | 304 |
Santa Maria | Mixed Forest - Picconia, Erica, Laurus, Vaccinium, Hedychium, Myrcide | SMR-NFPA-T-01 (SMR_PRIBS_T09) | Pico Alto T01 | 36.97804 | -25.08756 | 460 |
Terceira | Exotic Forest - Pittosporum | TER_PRIBS_T02 | Universidade | 38.65868 | -27.23262 | 43 |
Terceira | Exotic Forest - Pittosporum | TER_PRIBS_T04 | Mata Estado Veredas | 38.69814 | -27.2421 | 450 |
Terceira | Exotic Forest - Pittosporum | TER_PRIBS_T07 | Pittosporum Carpintaria dos Biscoitos | 38.79017 | -27.24136 | 93 |
Terceira | Exotic Forest - Pittosporum | TER_PRIBS_T08 | Caldeira Lajes | 38.77705 | -27.11853 | 18 |
Terceira | Native Forest - Juniperus | TER_PRIBS_T11 | Juniperal Trilho das Bestas | 38.7087 | -27.19133 | 521 |
Terceira | Native Forest - Erica | TER_PRIBS_T12 | Erical Trilho das Bestas | 38.70957 | -27.18324 | 462 |
Terceira | Native Forest - Juniperus | TER_PRIBS_T13 | Terra-Brava Rocha Cedrorum | 38.74598 | -27.19762 | 652 |
Terceira | Exotic Forest - Cryptomeria, Calluna | TER_PRIBS_T14 | Pico Alto Cryptomeria_Calluna | 38.75212 | -27.20132 | 584 |
Terceira | Exotic Forest - Pittosporum, Eucalyptus | TER_PRIBS_T15 | Eucaliptal Agualva | 38.77109 | -27.1934 | 344 |
Terceira | Exotic Forest - Pittosporum | TER_PRIBS_T17 | Pittosporum_Eucalito Pizza-UT | 38.75087 | -27.07099 | 87 |
Terceira | Exotic Forest - Pittosporum | TER_PRIBS_T19 | Pittosporum Maria Vieira | 38.65377 | -27.08076 | 102 |
Terceira | Exotic Forest - Eucalyptus | TER_PRIBS_T20 | Ermida Penha França | 38.66603 | -27.23969 | 118 |
Terceira | Exotic Forest - Eucalyptus, Acacia | TER_PRIBS_T22 | Eucalipto_Acacia_Canada Entre Picos | 38.6615 | -27.26605 | 78 |
Terceira | Exotic Forest - Eucalyptus, Hedychium | TER_PRIBS_T23 | Eucalipto_Echinodium Escampador | 38.70309 | -27.27717 | 340 |
Terceira | Exotic Forest - Pittosporum, Betula | TER_PRIBS_T24 | Betulas_Lagoa das Patas | 38.71833 | -27.28923 | 524 |
Terceira | Exotic Forest - Eucalyptus | TER_PRIBS_T27 | Eucaliptal_Gruta Chocolate | 38.77696 | -27.25107 | 298 |
Terceira | Exotic Forest - Pittosporum, Eucalyptus | TER_PRIBS_T28 | Eucaliptal_Pico Rachado_Altares | 38.76211 | -27.30704 | 522 |
Terceira | Mixed Forest - Eucalyptus, Erica | TER-ACAR-T-25 (TER_PRIBS_T10) | Eucaliptal Algar do Carvão | 38.72638 | -27.22258 | 530 |
Terceira | Exotic Forest - Pittosporum | TER-CABI-T166 (TER_PRIBS_T06) | Caparica - Biscoitos | 38.77094 | -27.26185 | 331 |
Terceira | Exotic Forest - Acacia | TER-FTER-T-36 (TER_PRIBS_T09) | Fontinhas 1 | 38.73765 | -27.13681 | 245 |
Terceira | Native Forest - Laurus, Erica | TER-MATE-T-13 (TER_PRIBS_T01) | Matela 1 | 38.70063 | -27.26074 | 392 |
Terceira | Exotic Forest - Cryptomeria | TER-MNEG-T-62 (TER_PRIBS_T05) | Lagoa do Negro | 38.73977 | -27.26341 | 571 |
Terceira | Exotic Forest - Pittosporum | TER-POSA-T172 (TER_PRIBS_T03) | Posto Santo | 38.68365 | -27.24457 | 246 |
A total of 45 passive flight interception SLAM traps (Sea, Land and Air Malaise traps) were used to sample the plots in the four study Islands, with one trap being set up at each plot. Trap size is of approximately 110 x 110 x 110 cm. The trap functions on the basis of intercepting arthropods that crawl up the mesh and then fall inside the sampling recipient, which is filled with propylene glycol (pure 1,2-propanodiol) (
All sampled individuals were first sorted by trained paratoxonomists (see list above). All specimens were allocated to a taxonomic species by Paulo A. V. Borges. Despite the uncertainty of juvenile identification, juveniles are also included in the data presented in this paper, since the low diversity allowed a relatively precise identification of this life-stage in Azores.
At the laboratory, specimen sorting and arthropod identification followed standard procedures during the last 20 years or arthropod surveys in Azores. First, a combination of morphological and anatomical characters and reproductive structures was used for morphospecies creation. After, morphospecies were sent to experts for proper identification. With this procedure, a reference collection was made for all collected specimens by assigning them a morphospecies code number and respective taxonomic name and depositing them at the Dalberto Teixeira Pombo Insect Collection, University of Azores. Colonisation status of the species was obtained from the last updated checklist of Azorean arthropods (
Corvo, Flores, Terceira and Santa Maria Islands, in the Azores Archipelago (Portugal).
36.90597988519294 and 39.740986355883564 Latitude; -31.2945556640625 and -24.949951171875 Longitude.
The following Classes and Orders are covered:
Arachnida: Araneae; Opiliones; Pseudoscorpiones
Chilopoda: Geophilomorpha; Lithobiomorpha; Scolopendromorpha; Scutigeromorpha
Diplopoda: Julida; Polydesmida
Insecta: Archaeognatha; Blattodea; Coleoptera; Dermaptera; Hemiptera; Hymenoptera; Isoptera; Neuroptera; Orthoptera; Phasmatodea; Psocoptera; Thysanoptera; Trichoptera.
Rank | Scientific Name | Common Name |
---|---|---|
order | Araneae | Spiders |
order | Opiliones | Harvestmen |
order | Pseudoscorpiones | Pseudoscorpions |
class | Chilopoda | Centipedes |
class | Diplopoda | Millipedes |
order | Archaeognatha | Bristletails |
order | Blattodea | Cockroaches |
order | Coleoptera | Beetles |
order | Dermaptera | Earwig |
order | Hemiptera | Bugs |
order | Hymenoptera | Ants |
order | Isoptera | Termites |
order | Neuroptera | Lacewings |
order | Orthoptera | Grasshoppers, crickets |
order | Phasmatodea | Stick insects |
order | Psocodea | Booklice |
order | Thysanoptera | Thrips |
order | Trichoptera | Caddisflies |
The dataset was published in Global Biodiversity Information Facility platform, GBIF (
Column label | Column description |
---|---|
id | Unique identification code for sampling event data. |
eventID | Identifier of the events, unique for the dataset. |
samplingProtocol | The sampling protocol used to capture the species. |
sampleSizeValue | The numeric amount of time spent in each sampling. |
sampleSizeUnit | The unit of the sample size value. |
eventDate | Date or date range the record was collected. |
year | Year of the event. |
minimumElevationInMetres | The lower limit of the range of elevation (altitude, usually above sea level), in metres. |
verbatimEventDate | The verbatim original representation of the date and time information for an Event. In this case, we use the season and year. |
habitat | The habitat of the sample. |
locationID | Identifier of the location. |
islandGroup | Name of archipelago. |
island | Name of the island. |
country | Country of the sampling site. |
countryCode | ISO code of the country of the sampling site. |
stateProvince | Name of the region of the sampling site. |
municipality | Municipality of the sampling site. |
locality | Name of the locality. |
decimalLatitude | Approximate centre point decimal latitude of the field site in GPS coordinates. |
decimalLongitude | Approximate centre point decimal longitude of the field site in GPS coordinates. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
coordinateUncertaintyInMetres | Uncertainty of the coordinates of the centre of the sampling plot in metres. |
coordinatePrecision | A decimal representation of the precision of the coordinates given in the decimalLatitude and decimalLongitude. |
georeferenceSources | A list (concatenated and separated) of maps, gazetteers or other resources used to georeference the Location, described specifically enough to allow anyone in the future to use the same resources. |
The dataset was published in Global Biodiversity Information Facility platform, GBIF (
Column label | Column description |
---|---|
id | Unique identification code for sampling event data. |
type | Type of the record, as defined by the Public Core standard. |
licence | Reference to the licence under which the record is published. |
institutionID | The identity of the institution publishing the data. |
institutionCode | The code of the institution publishing the data. |
collectionID | The identity of the collection publishing the data. |
collectionCode | The code of the collection where the specimens are conserved. |
basisOfRecord | The nature of the data record. |
occurrenceID | Identifier of the record, coded as a global unique identifier. |
recordedBy | A list (concatenated and separated) of names of people, groups or organisations who performed the sampling in the field. |
organismQuantity | A number or enumeration value for the quantity of organisms. |
organismQuantityType | The type of quantification system used for the quantity of organisms. |
sex | The sex and quantity of the individuals captured. |
lifeStage | The life stage of the organisms captured. |
establishmentMeans | The process of establishment of the species in the location, using a controlled vocabulary: in the GBIF database, we used the Borges et al. (2010) original data: 'native', 'introduced', 'endemic'. |
eventID | Identifier of the events, unique for the dataset. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the Taxon to the subject. |
dateIdentified | The date on which the subject was determined as representing the Taxon. |
identificationRemarks | Information about morphospecies identification (code in Dalberto Teixeira Pombo Collection). |
scientificName | Complete scientific name including author and year. |
kingdom | Kingdom name. |
phylum | Phylum name. |
class | Class name. |
order | Order name. |
family | Family name. |
genus | Genus name. |
specificEpithet | Specific epithet. |
infraspecificEpithet | Infrapecific epithet. |
taxonRank | Lowest taxonomic rank of the record. |
scientificNameAuthorship | Name of the author of the lowest taxon rank included in the record. |
We collected a total of 27,958 specimens (Suppl. material
List of arthropod species collected in four islands of Azores, between 2019 and 2020 using SLAM traps. The list includes individuals identified at species-level. Scientific name, colonization status (CS: intr – introduced; nat - native non-endemic; end - endemic) and abundance per island (COR - Corvo; FLO - Flores; TER - Terceira; SMR - Santa Maria). Bold scientific names constitute new records for the Azores and bold numbers new records for a given island.
Class | Order | Family | Scientific Name | CS | COR | FLO | TER | SMR |
Arachnida | Araneae | Agelenidae | Tegenaria pagana C.L. Koch, 1840 | intr | 118 | 1 | ||
Arachnida | Araneae | Agelenidae | Textrix caudata L. Koch, 1872 | intr | 3 | |||
Arachnida | Araneae | Araneidae | Agalenatea redii (Scopoli, 1763) | intr | 1 | |||
Arachnida | Araneae | Araneidae | Araneus angulatus Clerck, 1757 | intr | 1 | |||
Arachnida | Araneae | Araneidae | Gibbaranea occidentalis Wunderlich, 1989 | end | 5 | 85 | 3 | |
Arachnida | Araneae | Araneidae | Mangora acalypha (Walckenaer, 1802) | intr | 1 | |||
Arachnida | Araneae | Araneidae | Zygiella x-notata (Clerck, 1757) | intr | 4 | |||
Arachnida | Araneae | Cheiracanthiidae | Cheiracanthium erraticum (Walckenaer, 1802) | intr | 2 | 2 | ||
Arachnida | Araneae | Cheiracanthiidae | Cheiracanthium floresense Wunderlich, 2008 | end | 5 | |||
Arachnida | Araneae | Cheiracanthiidae | Cheiracanthium mildei L. Koch, 1864 | intr | 28 | 39 | ||
Arachnida | Araneae | Clubionidae | Clubiona terrestris Westring, 1851 | intr | 6 | 1 | ||
Arachnida | Araneae | Clubionidae | Porrhoclubiona decora (Blackwall, 1859) | nat | 158 | 43 | ||
Arachnida | Araneae | Clubionidae | Porrhoclubiona genevensis (L. Koch, 1866) | intr | 15 | 19 | 41 | 47 |
Arachnida | Araneae | Dictynidae | Emblyna acoreensis Wunderlich, 1992 | end | 3 | |||
Arachnida | Araneae | Dictynidae | Lathys dentichelis (Simon, 1883) | nat | 2 | 16 | 7 | |
Arachnida | Araneae | Dictynidae | Nigma puella (Simon, 1870) | intr | 6 | 1 | ||
Arachnida | Araneae | Dysderidae | Dysdera crocata C.L. Koch, 1838 | intr | 5 | 70 | 49 | |
Arachnida | Araneae | Gnaphosidae | Marinarozelotes lyonneti (Audouin, 1826) | intr | 1 | |||
Arachnida | Araneae | Linyphiidae | Acorigone acoreensis (Wunderlich, 1992) | end | 1 | 35 | 1 | |
Arachnida | Araneae | Linyphiidae | Agyneta fuscipalpa (C. L. Koch, 1836) | intr | 11 | |||
Arachnida | Araneae | Linyphiidae | Canariphantes acoreensis (Wunderlich, 1992) | end | 1 | |||
Arachnida | Araneae | Linyphiidae | Canariphantes relictus Crespo & Bosmans, 2014 | end | 2 | |||
Arachnida | Araneae | Linyphiidae | Erigone autumnalis Emerton, 1882 | intr | 12 | 3 | ||
Arachnida | Araneae | Linyphiidae | Erigone dentipalpis (Wider, 1834) | intr | 2 | 1 | ||
Arachnida | Araneae | Linyphiidae | Lessertia dentichelis (Simon, 1884) | intr | 3 | |||
Arachnida | Araneae | Linyphiidae | Microlinyphia johnsoni (Blackwall, 1859) | nat | 348 | |||
Arachnida | Araneae | Linyphiidae | Minicia floresensis Wunderlich, 1992 | end | 2 | |||
Arachnida | Araneae | Linyphiidae | Neriene clathrata (Sundevall, 1830) | intr | 2 | 1 | ||
Arachnida | Araneae | Linyphiidae | Oedothorax fuscus (Blackwall, 1834) | intr | 8 | |||
Arachnida | Araneae | Linyphiidae | Palliduphantes schmitzi (Kulczynski, 1899) | nat | 2 | |||
Arachnida | Araneae | Linyphiidae | Pelecopsis parallela (Wider, 1834) | intr | 2 | |||
Arachnida | Araneae | Linyphiidae | Prinerigone vagans (Audouin, 1826) | intr | 1 | |||
Arachnida | Araneae | Linyphiidae | Savigniorrhipis acoreensis Wunderlich, 1992 | end | 30 | 197 | 7 | |
Arachnida | Araneae | Linyphiidae | Tenuiphantes miguelensis (Wunderlich, 1992) | nat | 3 | 16 | ||
Arachnida | Araneae | Linyphiidae | Tenuiphantes tenuis (Blackwall, 1852) | intr | 6 | 17 | 346 | 21 |
Arachnida | Araneae | Mimetidae | Ero furcata (Villers, 1789) | intr | 10 | |||
Arachnida | Araneae | Oecobiidae | Oecobius navus Blackwall, 1859 | intr | 13 | |||
Arachnida | Araneae | Pisauridae | Pisaura acoreensis Wunderlich, 1992 | end | 57 | |||
Arachnida | Araneae | Salticidae | Macaroeris cata (Blackwall, 1867) | nat | 56 | |||
Arachnida | Araneae | Salticidae | Macaroeris diligens (Blackwall, 1867) | nat | 6 | 17 | 3 | |
Arachnida | Araneae | Salticidae | Neon acoreensis Wunderlich, 2008 | end | 1 | |||
Arachnida | Araneae | Salticidae | Phidippus audax (Hentz, 1845) | intr | 3 | |||
Arachnida | Araneae | Salticidae | Pseudeuophrys vafra (Blackwall, 1867) | intr | 1 | |||
Arachnida | Araneae | Salticidae | Salticus mutabilis Lucas, 1846 | intr | 3 | |||
Arachnida | Araneae | Segestriidae | Segestria florentina (Rossi, 1790) | intr | 10 | 1 | ||
Arachnida | Araneae | Tetragnathidae | Metellina merianae (Scopoli, 1763) | intr | 12 | |||
Arachnida | Araneae | Tetragnathidae | Sancus acoreensis (Wunderlich, 1992) | end | 1 | 10 | ||
Arachnida | Araneae | Theridiidae | Cryptachaea blattea (Urquhart, 1886) | intr | 31 | |||
Arachnida | Araneae | Theridiidae | Lasaeola oceanica Simon, 1883 | end | 2 | 1 | ||
Arachnida | Araneae | Theridiidae | Rugathodes acoreensis Wunderlich, 1992 | end | 7 | 81 | 7 | |
Arachnida | Araneae | Theridiidae | Steatoda grossa (C. L. Koch, 1838) | intr | 1 | 1 | ||
Arachnida | Araneae | Theridiidae | Steatoda nobilis (Thorell, 1875) | intr | 10 | 10 | ||
Arachnida | Araneae | Theridiidae | Theridion musivivum Schmidt, 1956 | nat | 9 | 3 | ||
Arachnida | Araneae | Thomisidae | Xysticus cor Canestrini, 1873 | nat | 1 | |||
Arachnida | Opiliones | Leiobunidae | Leiobunum blackwalli Meade, 1861 | nat | 13 | 857 | 3 | |
Arachnida | Opiliones | Sclerosomatidae | Homalenotus coriaceus (Simon, 1879) | nat | 1 | 24 | ||
Arachnida | Pseudoscorpiones | Chthoniidae | Chthonius ischnocheles (Hermann, 1804) | intr | 7 | |||
Arachnida | Pseudoscorpiones | Chthoniidae | Ephippiochthonius tetrachelatus (Preyssler, 1790) | intr | 11 | 37 | 29 | |
Arachnida | Pseudoscorpiones | Neobisiidae | Neobisium maroccanum Beier, 1930 | intr | 1 | 13 | ||
Chilopoda | Geophilomorpha | Linotaeniidae | Strigamia crassipes (C.L. Koch, 1835) | nat | 3 | |||
Chilopoda | Lithobiomorpha | Lithobiidae | Lithobius pilicornis pilicornis Newport, 1844 | nat | 1 | 37 | ||
Chilopoda | Scolopendromorpha | Cryptopidae | Cryptops hortensis (Donovan, 1810) | nat | 1 | |||
Chilopoda | Scutigeromorpha | Scutigeridae | Scutigera coleoptrata (Linnaeus, 1758) | intr | 1 | 4 | 27 | 148 |
Diplopoda | Julida | Blaniulidae | Blaniulus guttulatus (Fabricius, 1798) | intr | 1 | |||
Diplopoda | Julida | Blaniulidae | Nopoiulus kochii (Gervais, 1847) | intr | 4 | |||
Diplopoda | Julida | Julidae | Ommatoiulus moreleti (Lucas, 1860) | intr | 38 | 166 | 23 | |
Diplopoda | Polydesmida | Paradoxosomatidae | Oxidus gracilis (C.L. Koch, 1847) | intr | 1 | 1 | 1 | |
Diplopoda | Polydesmida | Polydesmidae | Polydesmus coriaceus Porat, 1870 | intr | 5 | 1 | ||
Insecta | Archaeognatha | Machilidae | Dilta saxicola (Womersley, 1930) | nat | 8 | 582 | 16 | |
Insecta | Archaeognatha | Machilidae | Trigoniophthalmus borgesi Mendes, Gaju, Bach & Molero, 2000 | end | 15 | |||
Insecta | Blattodea | Blattellidae | Loboptera decipiens (Germar, 1817) | nat | 1 | |||
Insecta | Blattodea | Corydiidae | Zetha simonyi (Krauss, 1892) | nat | 8 | 127 | 79 | |
Insecta | Coleoptera | Anthicidae | Hirticollis quadriguttatus (Rossi, 1792) | nat | 18 | |||
Insecta | Coleoptera | Apionidae | Aspidapion radiolus (Marsham, 1802) | nat | 6 | 25 | ||
Insecta | Coleoptera | Apionidae | Kalcapion semivittatum semivittatum (Gyllenhal, 1833) | nat | 27 | 1 | ||
Insecta | Coleoptera | Brentidae | Dieckmanniellus nitidulus (Gyllenhal, 1838) | intr | 5 | |||
Insecta | Coleoptera | Carabidae | Anisodactylus binotatus (Fabricius, 1787) | intr | 1 | |||
Insecta | Coleoptera | Carabidae | Dromius meridionalis Dejean, 1825 | intr | 11 | 2 | ||
Insecta | Coleoptera | Carabidae | Notiophilus quadripunctatus Dejean, 1826 | nat | 1 | |||
Insecta | Coleoptera | Carabidae | Olisthopus inclavatus Israelson, 1983 | end | 1 | |||
Insecta | Coleoptera | Carabidae | Stenolophus teutonus (Schrank, 1781) | nat | 2 | |||
Insecta | Coleoptera | Cerambycidae | Monochamus galloprovincialis (Olivier, 1795) | intr | 1 | |||
Insecta | Coleoptera | Chrysomelidae | Chaetocnema hortensis (Fourcroy, 1785) | intr | 4 | 1 | ||
Insecta | Coleoptera | Chrysomelidae | Chrysolina bankii (Fabricius, 1775) | nat | 1 | |||
Insecta | Coleoptera | Chrysomelidae | Epitrix cucumeris (Harris, 1851) | intr | 7 | 1 | ||
Insecta | Coleoptera | Chrysomelidae | Epitrix hirtipennis (Melsheimer, 1847) | intr | 1 | 4 | 1 | |
