Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Luís M.D. Barcelos (ldbarcelos@gmail.com)
Academic editor: Paulo Borges
Received: 14 Oct 2022 | Accepted: 04 Nov 2022 | Published: 08 Nov 2022
© 2022 Luís Barcelos, João Barreiros
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Barcelos LM.D, Barreiros JP (2022) Pinniped (Carnivora, Phocidae) occurrences in the Azores Archipelago (NE Atlantic). Biodiversity Data Journal 10: e96342. https://doi.org/10.3897/BDJ.10.e96342
|
The last Pinniped species update was in 2010, as part of the list of the terrestrial and marine biota from the Azores. This list includes a chapter dedicated to marine mammals, based on previously published bibliography.
No new species were added since that list was publlished. However, there were new occurrences since the last update.
Pinnipeds, regional inventory, species list
The last list of pinniped occurrences in the Azores (Fig. 1) dates back to 2010 (
After the extinction of the Azorean Monk seal colonies, Monachus monachus (Hermann, 1779), species that is classified by the IUCN (International Union for Conservation of Nature Red List of Threatened Species) as endangered (see Table
Table 1 - IUCN Red List (International Union for Conservation of Nature Red List of Threatened Species) classification of the species.
Scientific Name | IUCN classification | IUCN classification Source |
Monachus monachus (Hermann, 1779) | endangered | Karamanlidis A & Dendrinos P (2015). Monachus monachus (errata version published in 2017). The IUCN Red List of Threatened Species (2015): e.T13653A117647375. https://dx.doi.org/10.2305/IUCN.UK.2015-4.RLTS.T13653A45227543.en. Accessed on 06 October 2022. |
Pusa hispida (Schreber, 1775) | least concern | Lowry L (2016). Pusa hispida. The IUCN Red List of Threatened Species (2016): e.T41672A45231341. https://dx.doi.org/10.2305/IUCN.UK.2016-1.RLTS.T41672A45231341.en. Accessed on 06 October 2022. |
Phoca vitulina Linnaeus, 1758 | least concern | Lowry L (2016). Phoca vitulina. The IUCN Red List of Threatened Species (2016): e.T17013A45229114. https://dx.doi.org/10.2305/IUCN.UK.2016-1.RLTS.T17013A45229114.en. Accessed on 06 October 2022. |
Pagophilus groenlandicus (Erxleben, 1777) | least concern | Kovacs KM (2015). Pagophilus groenlandicus. The IUCN Red List of Threatened Species (2015): e.T41671A45231087. https://dx.doi.org/10.2305/IUCN.UK.2015-4.RLTS.T41671A45231087.en. Accessed on 06 October 2022. |
Cystophora cristata (Erxleben, 1777) | vulnerable | Kovacs KM (2016). Cystophora cristata. The IUCN Red List of Threatened Species (2016): e.T6204A45225150. https://dx.doi.org/10.2305/IUCN.UK.2016-1.RLTS.T6204A45225150.en. Accessed on 06 October 2022. |
Halichoerus grypus (Fabricius, 1791) | least concern | Bowen D (2016). Halichoerus grypus. The IUCN Red List of Threatened Species (2016): e.T9660A45226042. https://dx.doi.org/10.2305/IUCN.UK.2016-1.RLTS.T9660A45226042.en. Accessed on 06 October 2022. |
Consolidation and updating of Pinniped records in the Azores Archipelago, through the publication of the species list in GBIF (
These records are from previously published data (
AZORESBIOPORTAL - PORBIOTA
Azores Archipelago, including EEZ
The Azorean Biodiversity Portal E-Infrastructure (https://azoresbioportal.uac.pt/pt/) was approved by FCT for the National Research Infrastructure in the Roadmap. The approval of Azorean Biodiversity Portal by the Portuguese E-Infrastructure Roadmap, guaranteed financial support between 2019 and 2021 and the improvement of the Portal and new products. This is quite an important achievement for this regional Biodiversity Portal. The Azorean Biodiversity Portal (ABP) is a key e-infrastructure for the integrated management of biodiversity data of the Azores, providing a large number of specialised services supporting research, policy and education (
Funding Institutions: AZORESBIOPORTAL – PORBIOTA (Azores PO 2020 - ACORES-01-0145-FEDER-000072) TOTAL BUDGET: €299,901.83 EU Support: €254, 916.56. This project was financed by FEDER in 85% and by Azorean Public funds by 15% through the Operational Programme Azores 2020. This work is also funded by FEDER funds through the COMPETE 2020 Programme and National Funds through FCT - Portuguese Foundation for Science and Technology under the Research Infrastructure PORBIOTA - Portuguese E-Infrastructure for Information and Research on Biodiversity, project number POCI-01-0145-FEDER-022127.
For the period 2022-2023- Portal da Biodiversidade dos Açores (2022-2023) - PO Azores Project - M1.1.A/INFRAEST CIENT/001/2022.
Open access will be supported by the project FCT-UIDB/00329/2020-2024 (Thematic Line 1 – integrated ecological assessment of environmental change on biodiversity).
Azores EEZ
Sightings of live or stranded animals in shore or coastal areas of the Azores Archipelago.
Taxonomic identification and records for all available information.
Azores EEZ
33.6536 and 43.1598 Latitude; -35.4936 and -20.4584 Longitude.
Taxonomic range of Pinipeds with confirmed occurrences in Azorean waters.
Rank | Scientific Name | Common Name |
---|---|---|
kingdom | Animalia | Animals |
phylum | Chordata | |
class | Mammalia | |
order | Carnivora | |
suborder | Pinnipedia | |
family | Phocidae | |
subfamily | Phocinae | |
subfamily | Monachinae | |
genus | Pusa | |
genus | Phoca | |
genus | Pagophilus | |
genus | Halichoerus | |
genus | Cystophora | |
genus | Monachus |
All available records between 1970 and 2022.
The dates and places of occurrence of these species can be found in Suppl. material
Column label | Column description |
---|---|
id | Identifier. |
taxonID | Identifier of the Taxon. |
parentNameUsageID | An identifier for the name usage of the direct, most proximate higher-rank parent taxon of the scientificName. |
scientificName | The full scientific name, with authorship and date information. |
parentNameUsage | The name of the direct, most proximate higher-rank parent taxon. |
kingdom | kingdom. |
phylum | phylum. |
class | class. |
order | order. |
family | family. |
subfamily | subfamily. |
genus | genus. |
specificEpithet | The name of the first or species epithet of the scientificName. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
scientificNameAuthorship | The authorship information for the scientificName formatted according to the conventions of the applicable nomenclaturalCode. |
bibliographicCitation | A bibliographic reference for the resource. |
An inventory of historical and actual occurrences of pinnipeds in the Azores Archipelago (
Column label | Column description |
---|---|
occurrenceID | Identifier of the occurrence, unique for the dataset. |
basisOfRecord | The nature of the related resource. |
eventDate | Date information for the occurrence. |
scientificName | full name, with authorship and date information. |
kingdom | kingdom. |
phylum | phylum. |
class | class. |
order | order. |
family | family. |
subfamily | subfamily. |
genus | genus. |
specificEpithet | The name of the first or species epithet of the scientificName. |
scientificNameAuthorship | The authorship information for the scientificName. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
decimalLongitude | The geographic longitude (in decimal degrees). Positive values are east of the Greenwich Meridian, negative values are west of it. |
decimalLatitude | The geographic latitude (in decimal degrees). Positive values are north of the Equator, negative values are south of it. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS), upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. |
country | The name of the country or major administrative unit, in which the Location occurs. |
island | The name of the island on or near which the Location occurs. |
locality | The specific description of the place. |
establishmentMeans | The process by which the biological individual(s) represented in the Occurrence became established at the location. |
The data were provided by Rede de Arrojamento de Cetáceos dos Açores (RACA-DRAM-RAA).
We would like to thank the Regional Directorate for Sea Affairs (DRAM) for providing the data contained in the Azores Cetacean Stranding Network database (RACA-DRAM-RAA). We also thank Olivier Coucelos for providing the photos.
Open access will be supported by the project FCT-UIDB/00329/2020-2024 (Thematic Line 1 – integrated ecological assessment of environmental change on biodiversity).
LMDB and JPB published the updated checklist in GBIF IPT - Portugal and built the framework, developed this paper and uploaded all the files into the Arphahub platform. All authors read and edited the submitted version and agreed on its present version.
Occurrence locations, dates and species' taxonomy.