Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Paulo A. V. Borges (paulo.av.borges@uac.pt)
Academic editor: João Pedro Barreiros
Received: 24 Nov 2022 | Accepted: 08 Dec 2022 | Published: 14 Dec 2022
© 2022 Sébastien Lhoumeau, Pedro Cardoso, Mário Boieiro, Alejandra Ros-Prieto, Ricardo Costa, Lucas Lamelas-Lopez, Abrão Leite, Isabel Amorim do Rosário, Rosalina Gabriel, Jagoba Malumbres-Olarte, François Rigal, Ana Santos, Noelline Tsafack, Maria Ferreira, Paulo Borges
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Lhoumeau S, Cardoso P, Boieiro M, Ros-Prieto A, Costa R, Lamelas-Lopez L, Leite A, Amorim do Rosário I, Gabriel R, Malumbres-Olarte J, Rigal F, Santos AMC, Tsafack N, Ferreira MT, Borges PAV (2022) SLAM Project - Long Term Ecological Study of the Impacts of Climate Change in the natural forests of Azores: V - New records of terrestrial arthropods after ten years of SLAM sampling. Biodiversity Data Journal 10: e97952. https://doi.org/10.3897/BDJ.10.e97952
|
A long-term study monitoring arthropods (Arthropoda) is being conducted since 2012 in the forests of Azorean Islands. Named "SLAM - Long Term Ecological Study of the Impacts of Climate Change in the natural forest of Azores", this project aims to understand the impact of biodiversity erosion drivers in the distribution, abundance and diversity of Azorean arthropods. The current dataset represents arthropods that have been recorded using a total of 42 passive SLAM traps (Sea, Land and Air Malaise) deployed in native, mixed and exotic forest fragments in seven Azorean Islands (Flores, Faial, Pico, Graciosa, Terceira, São Miguel and Santa Maria). This manuscript is the fifth data-paper contribution, based on data from this long-term monitoring project.
We targeted taxa for species identification belonging to Arachnida (excluding Acari), Chilopoda, Diplopoda, Hexapoda (excluding Collembola, Lepidoptera, Diptera and Hymenoptera (but including only Formicidae)). Specimens were sampled over seven Azorean Islands during the 2012-2021 period. Spiders (Araneae) data from Pico and Terceira Islands are not included since they have been already published elsewhere (
We registered 72 new records for many of the islands (two for Flores, eight for Faial, 24 for Graciosa, 23 for Pico, eight for Terceira, three for São Miguel and four for Santa Maria). These records represent 58 species. None of them is new to the Azores Archipelago. Most of the new records are introduced species, all still with low abundance on the studied islands. This publication contributes to increasing the baseline information for future long-term comparisons of the arthropods of the studied sites and the knowledge of the arthropod fauna of the native forests of the Azores, in terms of species abundance, distribution and diversity throughout seasons and years.
Arthropoda, Azores, new records, long-term monitoring, native forests, SLAM trap
A common finding all over the globe is that arthropods are the major taxa involved in ecosystems services (
Islands are critical places for the conservation of biodiversity, there being a critical need to gather knowledge to support conservation management in such extremely dynamic and changing ecosystems (
This publication provides an inventory of terrestrial arthropods present in mixed and native forests of seven Azorean Islands (Flores, Faial, Graciosa, Pico, Terceira, São Miguel and Santa Maria). This is the fifth data paper contribution to the long-term project SLAM (Long Term Ecological Study of the Impacts of Climate Change in the natural forest of Azores) that started in 2012 with the aim of understanding the impact of the drivers of biodiversity erosion on Azorean native forests (Azores, Portugal) (see previous data papers in
This long-term project aims to (
The year 2012 marks the beginning of the SLAM traps survey of arthropods on Terceira Island, within the Project NETBIOME ISLANDBIODIV. This first survey was then followed by several others within the Azores Archipelago with the purpose of sampling and describing all arthropods inside native forest fragments using passive SLAM traps (Sea, Land and Air Malaise trap, Fig.
SLAM - Long Term Ecological Study of the Impacts of Climate Change in the natural forest of Azores.
The project was conceived and is being led by Paulo A.V. Borges
Fieldwork:
Parataxonomists:
For the period 2012-2019: Adal Humberto Díaz Raya, Adrian Fernandez Marinez, Alba Arteaga, Alejandra Ros-Prieto, Castore De Salvador, David Rodilla Rivas, Daniel Ehrhart, Elisa Tarantino, Gea Ghisolfi, Helena Marugán Páramo, Joel Martin Ay, Jonne Bonnet, Jose Vicente Pérez Santa Rita, Juan Ignacio Pitarch Peréz, Juan Manuel Taboada Alvarez, Laura Cáceres Sabater, Laura Gallardo, Magí Ramon Martorell, Maria Simitakou, Marija Tomašić, Marta Calera Sierra, Merili Martverk, Óscar García Contreras, Oscar Gomez Novillo, Percy de Laminne de Bex, Reinier Vries, Riccardo Negroni, Ruben Murillo Garcia, Rui Carvalho, Rui Nunes, Sébastien Lhoumeau, Sergio Fernandez, Sophie Wallon and William Razey.
For the period 2019-2021: Abrão Leite, Adrian Fernandez Marinez, Emanuela Cosma, Jonne Bonnet, Joel Martin Aye, Loïc Navarro, Magí Ramon Martorell, Marco Canino, Natalia Fierro Frerot, Sébastien Lhoumeau and Valentin Moley.
Taxonomists: Paulo A. V. Borges and Luís Carlos Crespo.
Curation: Voucher specimen management was mainly undertaken by Alejandra Ros-Prieto, Abrão Leite, Ricardo Costa, Sébastien Lhoumeau and Paulo A. V. Borges.
The Azores Archipelago comprises nine volcanic Islands and is located in the Atlantic Ocean between latitudes 37° and 40° N (Fig.
During this project, seven Islands (Flores, Fig.
List of the 42 sampled sites in Flores (n = 7), Faial (n = 3), Graciosa (n = 2), Pico (n = 10), Terceira (n = 16), São Miguel (n = 3) and Santa Maria (n = 1) Islands. Information about Location ID, Locality, decimal coordinates and elevation in metres are provided. In the habitat, we classify the type of forest, based in
Island | Habitat | Location ID | Locality | Latitude | Longitude | Elevation |
Flores | Mixed forest | FLO-LAFLOR-T29 | Lajes - Estação florestal |
|
|
278 |
Flores | Exotic forest | FLO-MAPS-TT25 | Criptomérias ao lado do T15 |
|
|
618 |
Flores | Native forest (5) | FLO-NFFR-T-06 | Juniperal |
|
|
499 |
Flores | Native forest (4) | FLO-NFFR-T-07 | Encosta Caldeira Funda |
|
|
376 |
Flores | Native forest (5) | FLO-NFMA-T-08 | Morro Alto Este |
|
|
766 |
Flores | Native forest (5) | FLO-NFMA-T-16 | Ribeira do Cascalho |
|
|
642 |
Flores | Mixed forest | FLO-PDEL-Z-11 | Km18 - Mata de acácias |
|
|
98 |
Faial | Native forest (5) | FAI-NFCF-T-08 | Fora Trilho da Caldeira |
|
|
725 |
Faial | Native forest (1) | FAI-NFCG-T-01 | Erical |
|
|
416 |
Faial | Native forest (5) | FAI-PEDRO-MIGUEL | Pedro Miguel |
|
|
225 |
Graciosa | Erica forest (1) | GRA-CALN-T-01 | Calderinha de Pêro Botelho |
|
|
348 |
Graciosa | Mixed forest | GRA-CALG-Z-08 | Caldeira da Graciosa-Furna da Maria Encantada |
|
|
227 |
Pico | Mixed forest | PIC-ML-200 | Plot 200m |
|
|
199 |
Pico | Mixed forest | PIC-ML-400 | Plot 400m |
|
|
428 |
Pico | Mixed forest | PIC-ML-600 | Plot 600m |
|
|
627 |
Pico | Mixed forest | PIC-ML-800 | Plot 800m |
|
|
797 |
Pico | Native forest (5) | PIC-NFCA-T-08 | Picos do Caveiro |
|
|
888 |
Pico | Native forest (5) | PIC-NFCA-T-09 | Caveiro Base |
|
|
937 |
Pico | Native forest (4) | PIC-NFLC-T-02 | Euphorbias |
|
|
804 |
Pico | Native forest (3) | PIC-NFMP-T-01 | Chão Verde superior |
|
|
612 |
Pico | Native forest (3) | PIC-NFMP-T-03 | Chão Verde inferior |
|
|
475 |
Pico | Native forest (4) | PIC-NFMP-T-10 | Mistério da Prainha Zona Trilho ddos Burros à esquerda. |
|
|
778 |
Terceira | Native forest (1) | TER-0M | Farol da Serreta |
|
|
46 |
Terceira | Mixed forest (2) | TER-200M | Serreta 200m |
|
|
237 |
Terceira | Mixed forest (2) | TER-400M | Miradouro do Pico Carneiro |
|
|
397 |
Terceira | Native forest (3) | TER-NFBF-T-01 | Labaçal - Morro Assombrado |
|
|
678 |
Terceira | Native forest (5) | TER-NFBF-T-02 | Chambre A |
|
|
590 |
Terceira | Native forest (5) | TER-NFBF-TP41 | Pico Alto Nascente |
|
|
673 |
Terceira | Native forest (4) | TER-NFPG-T-33 | Pico X B |
|
|
642 |
Terceira | Native forest (4) | TER-NFPG-T-33-B | Pico X B_B |
|
|
642 |
Terceira | Native forest (4) | TER-NFSB-T-07 | Lomba |
|
|
683 |
Terceira | Native forest (5) | TER-NFSB-T164 | Caldeira - Silvia |
|
|
900 |
Terceira | Native forest (5) | TER-NFSB-TE48 | Lagoinha B |
|
|
687 |
Terceira | Native forest (5) | TER-NFSB-TE49 | Lagoa Pinheiro B |
|
|
918 |
Terceira | Native forest (3) | TER-NFTB-T-15 | Terra Brava A |
|
|
637 |
Terceira | Native forest (3) | TER-NFTB-T-18-CENTRE | Terra Brava B - Centre |
|
|
682 |
Terceira | Native forest (3) | TER-NFTB-T-18-ORIGINAL | Terra Brava B - Original |
|
|
686 |
Terceira | Native forest (3) | TER-NFTB-T-18-TOP | Terra Brava B - Top |
|
|
684 |
São Miguel | Exotic forest | SMG-FURNAS | Parque Furnas |
|
|
511 |
São Miguel | Native forest (4) | SMG-NFGR-T-03 | Encosta |
|
|
921 |
São Miguel | Native forest (4) | SMG-NFPV-T-01 | Miradouro da Tronqueira |
|
|
653 |
Santa Maria | Native forest (2) | SMR-NFPA-T-01 | Pico Alto STM A |
|
|
563 |
Based on the recent forest classification proposal of
We sampled on the Azorean Islands of Flores, Faial, Pico, Graciosa, Terceira, São Miguel and Santa Maria, four times per year between 2012 and 2021 (around the 15th March (winter sample), 15th June (spring sample), 15th September (summer sample) and 15th December (autumn sample).
However, on some Islands (e.g. Santa Maria and Graciosa) and sites (e.g. TER-NFTB-T-18 in Terceira in the period June 2014 - December 2015) (see
Overall, we sampled a total of 42 plots (seven in Flores, three in Faial, two in Graciosa, ten in Pico, 16 in Terceira, three in São Miguel and one in Santa Maria), using passive SLAM traps (Table
We used passive flight interception SLAM traps (Sea, Land and Air Malaise trap; 110 x 110 x 110 cm) (MegaView Science Co. Ltd., Taichung City, Taiwan) (Fig.
The trapped arthropods crawl up the mesh and then fall inside the sampling recipient. Each recipient is filled with propylene glycol (pure 1,2-propanediol) to kill the captured arthropods and conserve the sample between collections, enabling also the preservation of DNA for future genetic analyses. Although this protocol was developed to sample flying arthropods, by working as an extension of the tree, non-flying species, such as spiders, can also crawl into the trap, widening the range of groups that can be sampled by this technique.
In the laboratory, specimen sorting and arthropod identification followed standard procedures, using somatic and genitalic features for species identification. A reference collection was made for all collected specimens (whether or not identified at species level) by assigning them a morphospecies code number and depositing them at the Dalberto Teixeira Pombo Insect Collection (DTP), University of Azores (Terceira Island).
Flores, Faial, Pico, Graciosa, Terceira, São Miguel and Santa Maria Islands in the Azores, Macaronesia, Portugal (Fig.
36.844 and 39.690 Latitude; -31.333 and -24.785 Longitude.
The following classes and orders are covered:
Arachnida: Araneae, Opiliones, Pseudoscorpiones
Chilopoda: Geophilomorpha, Lithobiomorpha, Scolopendromorpha, Scutigeromorpha
Diplopoda: Chordeumatida, Julida, Polydesmida
Insecta: Archaeognatha, Blattodea, Coleoptera, Dermaptera, Ephemeroptera, Hemiptera, Hymenoptera (Formicidae), Neuroptera, Orthoptera, Phasmida, Psocodea, Strepsiptera, Thysanoptera, Trichoptera
Symphyla: Symphyla
Functional traits of Araneae including detailed morphometric measurements for most of the studied species can be accessed in the publication by
Trophic preference for all other arthropods are assessed using the publication by
The dataset was published in the Global Biodiversity Information Facility platform, GBIF (
Column label | Column description |
---|---|
id | Unique identification code for sampling event data. |
eventID | Identifier of the events, unique for the dataset. |
samplingProtocol | The sampling protocol used to capture the species. |
sampleSizeValue | The numeric amount of time spent in each sampling (in days). |
sampleSizeUnit | The unit of the sample size value. |
eventDate | Date or date range the record was collected. |
eventRemarks | The verbatim original representation of the date and time information for an Event. In this case, we use the season and year. |
habitat | The habitat from which the sample was obtained. |
locationID | Identifier of the location. |
islandGroup | Name of archipelago, always Azores in the dataset. |
island | Name of the island. |
country | Country of the sampling site, always Portugal in the dataset. |
countryCode | ISO code of the country of the sampling site, always PT in the dataset. |
stateProvince | Name of the region of the sampling site. |
municipality | Municipality of the sampling site. |
locality | Name of the locality. |
minimumElevationInMetres | The lower limit of the range of elevation (altitude, above sea level), in metres. |
locationRemarks | Details on the locality site. |
decimalLatitude | Approximate decimal latitude of the trap. |
decimalLongitude | Approximate decimal longitude of the trap. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based, always WGS84 in the dataset. |
coordinateUncertaintyInMetres | Uncertainty of the coordinates of the centre of the sampling plot. |
coordinatePrecision | Precision of the coordinates. |
georeferenceSources | A list (concatenated and separated) of maps, gazetteers or other resources used to georeference the Location, described specifically enough to allow anyone in the future to use the same resources. |
The dataset was published in the Global Biodiversity Information Facility platform, GBIF (
Column label | Column description |
---|---|
id | Unique identification code for species abundance data. Equivalent here to eventID. |
type | The nature or genre of the resource, as defined by the Dublin Core standard. In our case "PhysicalObject". |
licence | Reference to the licence under which the record is published. |
institutionID | The identity of the institution publishing the data. |
collectionID | The identity of the collection publishing the data. |
institutionCode | The code of the institution publishing the data. |
collectionCode | The code of the collection where the specimens are conserved. |
datasetName | Name of the dataset. |
basisOfRecord | The nature of the data record. |
recordedBy | A list (concatenated and separated) of names of people, groups or organisations who performed the sampling in the field. |
occurrenceID | Identifier of the record, coded as a global unique identifier. |
organismQuantity | A number or enumeration value for the quantity of organisms. |
organismQuantityType | The type of quantification system used for the quantity of organisms. |
sex | The sex and quantity of the individuals captured. |
lifeStage | The life stage of the organisms captured. |
establishmentMeans | The process of establishment of the species in the location, using a controlled vocabulary: 'native', 'introduced', 'endemic', 'indeterminate'. |
eventID | Identifier of the events, unique for the dataset. |
identifiedBy | A list (concatenated and separated) of names of people, groups or organisations who assigned the taxon to the subject. |
dateIdentified | The date on which the subject was determined as representing the taxon. |
scientificName | Complete scientific name including author and year. |
kingdom | Kingdom name. |
phylum | Phylum name. |
class | Class name. |
order | Order name. |
family | Family name. |
genus | Genus name. |
specificEpithet | Specific epithet. |
infraspecificEpithet | Infraspecific epithet. |
taxonRank | Lowest taxonomic rank of the record. |
scientificNameAuthorship | Name of the author of the lowest taxon rank included in the record. |
identificationRemarks | Information about morphospecies identification (code in Dalberto Teixeira Pombo Collection). |
We collected a total of 176007 specimens from which 168565 (95.7%) were identified at species or subspecies level. These identified specimens belong to 25 orders, 106 families, 260 genera and 316 species or subspecies. In this pool of 316 named species and subspecies, a total of 132 species are considered introduced, 88 native non-endemic, 55 endemic and 41 have indeterminate colonisation status.
Based on a comparison with the previous Azorean arthropod checklist (
List of arthropod species collected in seven Islands of Azores, between 2012 and 2022 using SLAM traps. The list includes individuals identified at species-level. Scientific name, colonisation status (CS: I – introduced; N - native non-endemic; E – endemic; NA - indeterminate) and abundance per Island (FAI - Faial; FLO - Flores; GRA – Graciosa; PIC – Pico; SMG – São Miguel; TER - Terceira; SMR - Santa Maria). Bold scientific names constitute the ten most abundant species for the Azores and numbers with stars are new records for a given island. Data for Araneae from Pico and Terceira Islands are not mentioned because they were already made available in
Class | Order | Scientific name | CS | FLO | FAI | PIC | GRA | TER | SMG | SMR |
Arachnida | Araneae | Acorigone acoreensis (Wunderlich, 1992) | E | 65 | 24 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Agalenatea redii (Scopoli, 1763) | I | 1 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Agyneta depigmentata Wunderlich, 2008 | E | 1 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Agyneta fuscipalpa (C. L. Koch, 1836) | I | 0 | 1 | --- | 2 | --- | 0 | 0 |
Arachnida | Araneae | Canariphantes acoreensis (Wunderlich, 1992) | E | 3 | 1 | --- | 0 | --- | 2* | 0 |
Arachnida | Araneae | Canariphantes junipericola Crespo & Bosmans, 2014 | E | 3 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Chalcoscirtus infimus (Simon, 1868) | I | 0 | 0 | --- | 1* | --- | 0 | 0 |
Arachnida | Araneae | Cheiracanthium erraticum (Walckenaer, 1802) | I | 0 | 6 | --- | 0 | --- | 0 | 2 |
Arachnida | Araneae | Cheiracanthium floresense Wunderlich, 2008 | E | 75 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Cheiracanthium mildei L. Koch, 1864 | I | 15 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Clubiona terrestris Westring, 1851 | I | 3 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Cryptachaea blattea (Urquhart, 1886) | I | 2 | 7 | --- | 76 | --- | 36 | 4 |
Arachnida | Araneae | Drassodes lapidosus (Walckenaer, 1802) | I | 0 | 1 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Dysdera crocata C. L. Koch, 1838 | I | 71 | 0 | --- | 2 | --- | 0 | 0 |
Arachnida | Araneae | Emblyna acoreensis Wunderlich, 1992 | E | 3 | 0 | --- | 9 | --- | 0 | 0 |
Arachnida | Araneae | Erigone atra Blackwall, 1833 | I | 0 | 0 | --- | 1 | --- | 1 | 0 |
Arachnida | Araneae | Erigone dentipalpis (Wider, 1834) | I | 0 | 1 | --- | 0 | --- | 2 | 0 |
Arachnida | Araneae | Ero aphana (Walckenaer, 1802) | I | 1 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Ero furcata (Villers, 1789) | I | 10 | 3 | --- | 1 | --- | 0 | 0 |
Arachnida | Araneae | Gibbaranea occidentalis Wunderlich, 1989 | E | 199 | 34 | --- | 6 | --- | 16 | 35 |
Arachnida | Araneae | Lasaeola oceanica Simon, 1883 | E | 1 | 2 | --- | 0 | --- | 0 | 3 |
Arachnida | Araneae | Lathys dentichelis (Simon, 1883) | N | 149 | 14 | --- | 4* | --- | 17 | 8 |
Arachnida | Araneae | Leucognatha acoreensis Wunderlich, 1992 | E | 38 | 42 | --- | 0 | --- | 82 | 13 |
Arachnida | Araneae | Macaroeris cata (Blackwall, 1867) | N | 18 | 12 | --- | 0 | --- | 3 | 0 |
Arachnida | Araneae | Macaroeris diligens (Blackwall, 1867) | N | 8 | 1 | --- | 4* | --- | 0 | 0 |
Arachnida | Araneae | Mermessus fradeorum (Berland, 1932) | I | 0 | 1 | --- | 0 | --- | 2 | 0 |
Arachnida | Araneae | Microlinyphia johnsoni (Blackwall, 1859) | N | 0 | 2 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Minicia floresensis Wunderlich, 1992 | E | 0 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Neon acoreensis Wunderlich, 2008 | E | 3 | 1 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Neottiura bimaculata (Linnaeus, 1767) | I | 0 | 1* | --- | 0 | --- | 2 | 0 |
Arachnida | Araneae | Neriene clathrata (Sundevall, 1830) | I | 3 | 0 | --- | 0 | --- | 3 | 1* |
Arachnida | Araneae | Nigma puella (Simon, 1870) | I | 3 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Oecobius similis Kulczynski, 1909 | N | 0 | 0 | --- | 6 | --- | 0 | 0 |
Arachnida | Araneae | Oedothorax fuscus (Blackwall, 1834) | I | 0 | 0 | --- | 1 | --- | 1 | 0 |
Arachnida | Araneae | Pachygnatha degeeri Sundevall, 1830 | I | 1 | 0 | --- | 4* | --- | 1 | 0 |
Arachnida | Araneae | Palliduphantes schmitzi (Kulczynski, 1899) | N | 3 | 1 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Pardosa acorensis Simon, 1883 | E | 3 | 0 | --- | 0 | --- | 1 | 0 |
Arachnida | Araneae | Pelecopsis parallela (Wider, 1834) | I | 0 | 0 | --- | 22* | --- | 0 | 0 |
Arachnida | Araneae | Pholcomma gibbum (Westrung, 1851) | I | 1 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Pisaura acoreensis Wunderlich, 1992 | E | 20 | 20 | --- | 0 | --- | 1 | 0 |
Arachnida | Araneae | Porrhoclubiona decora (Blackwall, 1859) | N | 1 | 35 | --- | 36 | --- | 1 | 0 |
Arachnida | Araneae | Porrhoclubiona genevensis (L. Koch, 1866) | I | 37 | 1 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Prinerigone vagans (Audouin, 1826) | I | 0 | 0 | --- | 0 | --- | 1 | 0 |
Arachnida | Araneae | Pseudeuophrys vafra (Blackwall, 1867) | I | 1 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Rugathodes acoreensis Wunderlich, 1992 | E | 125 | 129 | --- | 0 | --- | 220 | 35 |
Arachnida | Araneae | Salticus mutabilis Lucas, 1846 | I | 2 | 0 | --- | 1 | --- | 0 | 0 |
Arachnida | Araneae | Savigniorrhipis acoreensis Wunderlich, 1992 | E | 618 | 37 | --- | 0 | --- | 43 | 17 |
Arachnida | Araneae | Steatoda grossa (C. L. Koch, 1838) | I | 1 | 3 | --- | 3 | --- | 0 | 1 |
Arachnida | Araneae | Steatoda nobilis (Thorell, 1875) | N | 4 | 3 | --- | 0 | --- | 4 | 2 |
Arachnida | Araneae | Tegenaria pagana C. L. Koch, 1840 | I | 0 | 1 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Tenuiphantes miguelensis (Wunderlich, 1992) | N | 31 | 37 | --- | 1 | --- | 9 | 8 |
Arachnida | Araneae | Tenuiphantes tenuis (Blackwall, 1852) | I | 98 | 574 | --- | 72 | --- | 48 | 3 |
Arachnida | Araneae | Tetragnatha extensa (Linnaeus, 1758) | I | 0 | 0 | --- | 0 | --- | 1 | 0 |
Arachnida | Araneae | Textrix caudata L. Koch, 1872 | I | 75 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Theridion melanurum Hahn, 1831 | I | 0 | 1* | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Theridion musivivum Schmidt, 1956 | N | 1 | 7 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Walckenaeria grandis (Wunderlich, 1992) | E | 0 | 0 | --- | 0 | --- | 0 | 0 |
Arachnida | Araneae | Xysticus cor Canestrini, 1873 | N | 3 | 9 | --- | 9 | --- | 0 | 0 |
Arachnida | Araneae | Xysticus nubilus Simon, 1875 | I | 0 | 1 | --- | 0 | --- | 0 | 0 |
Arachnida | Opiliones | Homalenotus coriaceus (Simon, 1879) | N | 109 | 3 | 51 | 0 | 14 | 5 | 0 |
Arachnida | Opiliones | Leiobunum blackwalli Meade, 1861 | N | 402 | 708 | 10939 | 209 | 9034 | 673 | 0 |
Arachnida | Pseudoscorpiones | Chthonius ischnocheles (Hermann, 1804) | I | 0 | 0 | 68 | 8 | 117 | 0 | 0 |
Arachnida | Pseudoscorpiones | Ephippiochthonius tetrachelatus (Preyssler, 1790) | I | 0 | 0 | 13 | 0 | 108 | 0 | 0 |
Arachnida | Pseudoscorpiones | Neobisium maroccanum Beier, 1930 | I | 118 | 149 | 2644 | 2 | 25 | 0 | 0 |
Chilopoda | Geophilomorpha | Geophilus truncorum Bergsøe & Meinert, 1866 | N | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chilopoda | Geophilomorpha | Strigamia crassipes (C.L. Koch, 1835) | N | 0 | 0 | 110* | 0 | 2 | 1 | 0 |
Chilopoda | Lithobiomorpha | Lithobius pilicornis pilicornis Newport, 1844 | N | 254 | 5 | 160 | 0 | 461 | 0 | 0 |
Chilopoda | Scolopendromorpha | Cryptiops hortiensis (Donovan, 1810) | N | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Chilopoda | Scutigeromorpha | Scutigera coleoptrata (Linnaeus, 1758) | I | 20 | 0 | 46 | 23 | 641 | 0 | 0 |
Diplopoda | Chordeumatida | Haplobainosoma lusitanum Verhoeff, 1900 | I | 0 | 0 | 84 | 0 | 57 | 1 | 0 |
Diplopoda | Julida | Blaniulus guttulatus (Fabricius, 1798) | I | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
Diplopoda | Julida | Brachyiulus pusillus (Leach, 1814) | I | 5 | 1 | 4* | 0 | 0 | 0 | 0 |
Diplopoda | Julida | Cylindroiulus latestriatus (Curtis, 1845) | I | 1 | 0 | 13* | 0 | 0 | 0 | 0 |
Diplopoda | Julida | Cylindroiulus propinquus (Porat, 1870) | I | 1 | 1 | 200 | 0 | 6 | 1 | 0 |
Diplopoda | Julida | Nopoiulus kochii (Gervais, 1847) | I | 1 | 0 | 7* | 0 | 2 | 0 | 0 |
Diplopoda | Julida | Ommatoiulus moreleti (Lucas, 1860) | I | 680 | 261 | 1927 | 85 | 818 | 0 | 3 |
Diplopoda | Julida | Proteroiulus fuscus (Am Stein, 1857) | I | 1 | 1 | 26* | 0 | 1 | 0 | 0 |
Diplopoda | Polydesmida | Brachydesmus superus Latzel, 1884 | I | 0 | 0 | 7 | 0 | 23 | 0 | 0 |
Diplopoda | Polydesmida | Oxidus gracilis (C.L. Koch, 1847) | I | 20 | 18 | 15 | 0 | 0 | 0 | 0 |
