Biodiversity Data Journal :
Data Paper (Biosciences)
|
Corresponding author: Andriy Novikov (novikoffav@gmail.com)
Academic editor: Dmitry Schigel
Received: 13 Dec 2022 | Accepted: 16 Jan 2023 | Published: 19 Jan 2023
© 2023 Andriy Novikov, Oleh Prylutskyi
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Novikov A, Prylutskyi O (2023) Genus Aconitum (Ranunculaceae) in the Ukrainian Carpathians and adjacent territories. Biodiversity Data Journal 11: e98828. https://doi.org/10.3897/BDJ.11.e98828
|
The dataset represents a comprehensive collection of occurrence records concerning the genus Aconitum (Ranunculaceae) in the Ukrainian Carpathians and adjacent territories. It is based primarily on the results of critical revision of the main herbarium collections of the Carpathian region (i.e. LW, LWS, LWKS, KRA, KRAM, CHER, KW, UU and KWHU). Besides this, the dataset contains the data parsed (and taxonomically revised) from the published materials and other available sources (e.g. Karel Domin's Card Index).
In total, 2,280 occurrence records of the genus Aconitum representatives distributed in the Ukrainian Carpathians were published.
Occurrence, herbarium material, phytodiversity, mountain flora
The Ukrainian Carpathians are one of the principal centres of floristic diversity and endemism in Ukraine, serving as a home for over 2500 plant species (
For all of these investigations, initial distribution information, based on herbarium material and field observations, is required. Access to Ukrainian herbarium collections has remained restricted for the last few years due to pandemic limitations (
The purpose of creating this dataset was to gather and georeference all available data on the distribution of representatives of the genus Aconitum in the Ukrainian Carpathians and adjacent territories and to make this dataset freely and readily available through the GBIF facilities. Online publication of such datasets ensures the broad application of biodiversity data from Ukraine even in the case of limited access to collections, their loss or damage.
The dataset contains information on 2,280 occurrences of Aconitum species and infraspecific taxa from the Ukrainian Carpathians and adjacent territories (
Initially, the working list of 28 species and infraspecific taxa of the genus Aconitum that are potentially distributed in the Ukrainian Carpathians was created following the recent taxonomy (
The data were cross-checked for correct identification and known distribution areas to delimit potential errors and outlets. In case of doubt or impossibility of a correct identification of species, the specimens were omitted from the analysis. In case of unusual reports from the new areas, such occurrences were critically revised or omitted due to a high risk of misidentification.
The following steps were taken before working with the herbarium material:
The following steps were taken during the work with herbarium materials:
The following steps were taken during the work with literature sources:
The occurrences from the Ukrainian Carpathians and adjacent territories were considered (Fig.
47.8 and 51.5 Latitude; 22.7 and 25.9 Longitude.
All analysed specimens and occurrence reports were identified to the lowest possible rank, usually to the level of species or subspecies. As a result, the dataset generally contains 40 Aconitum taxa, including 16 species and 24 infraspecific taxa. From this number, two species (i.e. A. napellus and A. paniculatum) do not correspond to the recent taxonomy of the genus (
Rank | Scientific Name |
---|---|
species | Aconitum anthora |
subspecies | Aconitum anthora subsp. anthora |
subspecies | Aconitum anthora subsp. jacquinii |
species | Aconitum besserianum |
species | Aconitum bucovinense |
species | Aconitum cammarum |
species | Aconitum czarnohorense |
species | Aconitum degenii |
subspecies | Aconitum degenii subsp. degenii |
variety | Aconitum degenii subsp. degenii var. intermedium |
species | Aconitum firmum |
subspecies | Aconitum firmum nothosubsp. fussianum |
subspecies | Aconitum firmum subsp. firmum |
subspecies | Aconitum firmum subsp. fissurae |
species | Aconitum gayeri |
species | Aconitum lasiocarpum |
subspecies | Aconitum lasiocarpum subsp. kotulae |
subspecies | Aconitum lasiocarpum subsp. lasiocarpum |
species | Aconitum lycoctonum |
subspecies | Aconitum lycoctonum subsp. lycoctonum |
species | Aconitum moldavicum |
subspecies | Aconitum moldavicum nothosubsp. confusum |
subspecies | Aconitum moldavicum nothosubsp. porcii |
subspecies | Aconitum moldavicum nothosubsp. simonkaianum |
subspecies | Aconitum moldavicum subsp. confusum |
subspecies | Aconitum moldavicum subsp. hosteanum |
subspecies | Aconitum moldavicum subsp. moldavicum |
species | Aconitum nanum |
species | Aconitum napellus |
subspecies | Aconitum napellus subsp. tauricum |
variety | Aconitum napellus subsp. tauricum var. nanum |
species | Aconitum paniculatum |
species | Aconitum pseudanthora |
species | Aconitum variegatum |
subspecies | Aconitum variegatum subsp. nasutum |
subspecies | Aconitum variegatum subsp. variegatum |
The tab-delimited CSV formatted dataset (
Column label | Column description |
---|---|
occurrenceID | An unique identifier for the Occurrence (as opposed to a particular digital record of the occurrence). |
basisOfRecord | The specific nature of the data record, for example, preserved specimen or field observation. |
collectionCode | Unique code of collection (e.g. herbarium) for the specimen deposited. |
institutionCode | Unique code of institution (e.g. museum or herbarium) for the specimen deposited. |
catalogNumber | An identifier for the record within collection. |
scientificName | The full scientific name of taxon including at least the genus and species epithets and, in some cases, including the subspecies epithet. |
taxonRank | The taxonomic rank of the most specific name in the scientificName. |
recordedBy | A person, group or organisation responsible for recording the original Occurrence. |
verbatimEventDate | The date of record as it appears in the original publication or specimen's label. |
EventDate | The date during which an event (e.g. collection of the specimen, photographing of the plant or its registering in the field in any other way), occurred. |
day | The day when occurrence was recorded. |
month | The month when occurrence was recorded. |
year | The year when occurrence was recorded. |
fieldNumber | An identifier given to the specimen in the field by the collector. |
identifiedBy | A list of names of people who assigned the Taxon to the subject, |
dateIdentified | The date on which the subject was determined as representing a certain Taxon. |
identificationRemarks | Comments or notes about the Identification. |
decimalLatitude | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. |
decimalLongitude | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic centre of a Location. |
coordinateUncertaintyInMetres | The horizontal distance (in metres) from the given decimalLatitude and decimalLongitude describing the smallest circle containing the whole of the Location. |
geodeticDatum | The ellipsoid, geodetic datum or spatial reference system (SRS) upon which the geographic coordinates given in decimalLatitude and decimalLongitude are based. In our case, it is always WGS84. |
verbatimElevation | The original description of the elevation (altitude, usually above sea level) of the Location. |
countryCode | The standard code (ISO 3166-1-alpha-2) for the country in which the Location occurs. |
country | The name of the country in which the Location occurs. |
locality | The specific description of the place where the specimen was registered or collected. |
verbatimLocality | The original textual description of the place where the specimen was registered or collected. |
fieldNotes | The original text of notes taken in the field about the specimen by the collector. |
associatedReferences | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence. |
kingdom | The full scientific name of the kingdom in which the taxon is classified. In our case, it is always Plantae. |
language | The language of the resource. In our case, herbarium labels contained information in different languages and sometimes different languages were even combined on a single label. To simplify the work with data, we indicated the languages applied for the data. |
minimumElevationInMetres | The lower limit of the range of elevation (altitude, usually above sea level) in metres. |
maximumElevationInMetres | The upper limit of the range of elevation (altitude, usually above sea level) in metres. |
higherGeography | A list of generalised toponyms less specific than the information captured in the locality term (e.g. names of the mountain ridges, biogeographical zones, other natural areas etc.) |
The authors cordially thank Józef Mitka from Jagiellonian University in Cracow, who, during the years, supported our investigations on the genus Aconitum. We also thank all of the people who helped during the work in herbaria.
Andriy Novikov conducted the revision of the herbarium material, created the initial dataset and worked on the manuscript. Oleh Prylutskyi consulted during the creation of the initial dataset, worked on further dataset improvement, data cleaning and publishing and contributed to the manuscript's preparation and revision.